University of Northern Iowa Athletics
Coe vs UNI
Coe
0-0

37
Final
74

UNI
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 19 | 37 | |
| 45 | 29 | 74 |
Coe - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Vonderhaar, Matt | * | 24 | 4 - 14 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 20 | Haaland, Trevor | * | 24 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 0 | 6 |
| 24 | Shedeck, Marshall | * | 16 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 4 | 0 | 0 | 5 |
| 35 | Rix, Austin | * | 12 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 3 |
| 21 | Meyer, Matt | * | 17 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| 25 | Pflughaupt, Hunter | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Winker, Calvin | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 34 | Roth, Austin | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Greiner, Hunter | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Morrow, Ivan | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Williams, Spencer | 16 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Timp, Nolan | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Jirak, Josh | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Hook, Tommy | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Wadsager, Evan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 33 | Roth, Nic | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Packard, Michael | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Schlabaugh, Zach | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Schmitt, Josh | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Van Oort, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-53 | 6-26 | 1-1 | 6-22 | 28 | 16 | 8 | 18 | 0 | 4 | 37 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 2-13 | 0-0 |
| 29.6% | 15.4% | 0.0% | |
| 2nd Half | 7-26 | 4-13 | 1-1 |
| 26.9% | 30.8% | 100.0% | |
| Total | 15-53 | 6-26 | 1-1 |
| 28.3% | 23.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 11
UNI - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Morgan, Jeremy | * | 19 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 4 | 11 |
| 25 | Koch, Bennett | * | 13 | 5 - 8 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 11 |
| 33 | Lohaus, Wyatt | * | 14 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 13 | Mccloud, Juwan | * | 23 | 1 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
| 2 | Carlson, Klint | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 24 | Brown, Isaiah | 18 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 10 | |
| 23 | Ashton, Jordan | 18 | 4 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 1 | 0 | 9 | |
| 15 | Dahl, Justin | 14 | 4 - 5 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 1 | 9 | |
| 21 | Rhodes, Hunter | 16 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 7 | |
| 3 | Friedman, Ted | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 30 | Haldeman, Spencer | 21 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 34 | Mcdonnell, Luke | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Conrey, Lincoln | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | DE Souza, Rafael | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 10-24 | 4-7 | 8-31 | 39 | 11 | 17 | 13 | 2 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 5-14 | 4-5 |
| 54.5% | 35.7% | 80.0% | |
| 2nd Half | 12-24 | 5-10 | 0-2 |
| 50.0% | 50.0% | 0.0% | |
| Total | 30-57 | 10-24 | 4-7 |
| 52.6% | 41.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 45
























