University of Northern Iowa Athletics
UNI vs Arizona State
UNI
2-0

82
 Final 
63

Arizona State
2-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 37 | 45 | 82 | |
| 29 | 34 | 63 | 
 UNI - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Morgan, Jeremy | * | 37 | 6 - 9 | 4 - 6 | 4 - 4 | 1 - 11 | 12 | 2 | 4 | 1 | 0 | 2 | 20 | 
| 2 | Carlson, Klint | * | 30 | 8 - 10 | 2 - 4 | 1 - 1 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 19 | 
| 25 | Koch, Bennett | * | 21 | 6 - 7 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 14 | 
| 13 | Mccloud, Juwan | * | 24 | 0 - 6 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 
| 33 | Lohaus, Wyatt | * | 15 | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 
| 30 | Haldeman, Spencer | 23 | 6 - 8 | 5 - 7 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 1 | 17 | |
| 23 | Ashton, Jordan | 27 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | |
| 21 | Rhodes, Hunter | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 3 | Friedman, Ted | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 13-30 | 11-13 | 7-25 | 32 | 16 | 12 | 10 | 1 | 8 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-31 | 7-16 | 0-2 | 
| 48.4% | 43.8% | 0.0% | |
| 2nd Half | 14-26 | 6-14 | 11-11 | 
| 53.8% | 42.9% | 100.0% | |
| Total | 29-57 | 13-30 | 11-13 | 
| 50.9% | 43.3% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  3
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  23
 Arizona State - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Graham, Torian | * | 34 | 7 - 13 | 4 - 8 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 
| 00 | Holder, Tra | * | 31 | 5 - 9 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 6 | 0 | 1 | 13 | 
| 5 | Oleka, Obinna | * | 35 | 4 - 9 | 0 - 2 | 2 - 2 | 2 - 9 | 11 | 2 | 3 | 3 | 2 | 0 | 10 | 
| 11 | Evans II, Shannon | * | 32 | 2 - 6 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 0 | 3 | 3 | 0 | 2 | 7 | 
| 3 | Cunliffe, Sam | * | 25 | 2 - 9 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 
| 44 | Justice, Kodi | 28 | 1 - 4 | 0 - 3 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 1 | O'field, Maurice | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Vila, Ramon | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 42 | Tshisumpa, Jethro | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 8-22 | 11-15 | 7-22 | 29 | 14 | 9 | 14 | 4 | 4 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-23 | 3-11 | 6-7 | 
| 43.5% | 27.3% | 85.7% | |
| 2nd Half | 12-30 | 5-11 | 5-8 | 
| 40.0% | 45.5% | 62.5% | |
| Total | 22-53 | 8-22 | 11-15 | 
| 41.5% | 36.4% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  5
Bench Points:  7



















