University of Northern Iowa Athletics
Southern Illinois vs UNI
Southern Illinois
7-9, 0-3 MVC

39
 Final 
55

UNI
13-2, 2-1 MVC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 18 | 21 | 39 | |
| 25 | 30 | 55 | 
 Southern Illinois - 39
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Caroline, Jordan  | * | 32 | 4 - 10 | 1 - 1 | 4 - 6 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 0 | 13 | 
| 33 | O'brien, Sean  | * | 33 | 4 - 5 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 1 | 1 | 1 | 10 | 
| 10 | Djimde, Ibby  | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 
| 25 | Beane, Anthony  | * | 36 | 0 - 10 | 0 - 4 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 
| 5 | Lavender, Deion  | * | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
| 23 | Olaniyan, Bola  | 21 | 3 - 7 | 0 - 0 | 4 - 5 | 4 - 0 | 4 | 5 | 1 | 4 | 2 | 2 | 10 | |
| 1 | Pendleton, Jalen  | 19 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 13 | Glotta, Chaz  | 19 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Verhines, Dawson  | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-44 | 4-15 | 9-13 | 12-19 | 31 | 18 | 6 | 14 | 3 | 5 | 39 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-27 | 1-6 | 1-2 | 
| 29.6% | 16.7% | 50.0% | |
| 2nd Half | 5-17 | 3-9 | 8-11 | 
| 29.4% | 33.3% | 72.7% | |
| Total | 13-44 | 4-15 | 9-13 | 
| 29.5% | 26.7% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  1 time(s) 
Points in the Paint:  14
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  7
Bench Points:  13
 UNI - 55
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tuttle, Seth | * | 26 | 9 - 12 | 2 - 3 | 4 - 6 | 3 - 5 | 8 | 3 | 1 | 3 | 1 | 0 | 24 | 
| 12 | Singleton, Marvin | * | 27 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 
| 20 | Morgan, Jeremy | * | 29 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 
| 5 | Bohannon, Matt | * | 26 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Mitchell, Deon | * | 17 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 14 | Buss, Nate | 18 | 6 - 9 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 11 | Washpun, Wes | 21 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 4 | 1 | 1 | 2 | 5 | |
| 33 | Lohaus, Wyatt | 18 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 2 | 5 | |
| 25 | Koch, Bennett | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Jesperson, Paul | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carlson, Klint | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Knar, Robert | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Martino, Max | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 6-16 | 7-10 | 9-22 | 31 | 13 | 11 | 10 | 4 | 7 | 55 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-26 | 5-11 | 0-0 | 
| 38.5% | 45.5% | 0.0% | |
| 2nd Half | 11-21 | 1-5 | 7-10 | 
| 52.4% | 20.0% | 70.0% | |
| Total | 21-47 | 6-16 | 7-10 | 
| 44.7% | 37.5% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  29























