North Florida vs UNI
North Florida
1-3
%20(1).png&width=200&height=200&type=webp)
49
Final
66

UNI
4-0
Team | 1 | 2 | Total |
---|---|---|---|
18 | 31 | 49 | |
33 | 33 | 66 |
North Florida - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nesbitt, Jalen | * | 31 | 4 - 7 | 1 - 4 | 6 - 8 | 0 - 2 | 2 | 0 | 2 | 1 | 1 | 4 | 15 |
35 | Davenport, Chris | * | 25 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 7 | 8 | 3 | 0 | 3 | 1 | 0 | 4 |
2 | Beech, Beau | * | 24 | 1 - 6 | 0 - 4 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 3 | 0 | 1 | 3 |
14 | Moore, Dallas | * | 30 | 0 - 5 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
33 | Banks, Romelo | * | 18 | 1 - 7 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
32 | Daniels, Demarcus | 27 | 4 - 6 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 10 | |
12 | Bodager, Aaron | 16 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
11 | Mackey, Trent | 25 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | |
4 | Wilson, Devin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-43 | 4-19 | 13-18 | 4-21 | 25 | 17 | 8 | 11 | 2 | 6 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 1-9 | 3-3 |
30.4% | 11.1% | 100.0% | |
2nd Half | 9-20 | 3-10 | 10-15 |
45.0% | 30.0% | 66.7% | |
Total | 16-43 | 4-19 | 13-18 |
37.2% | 21.1% | 72.2% |
Technical Fouls: Banks, Romelo (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 23
UNI - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 8-14 | 3-4 |
50.0% | 57.1% | 75.0% | |
2nd Half | 10-23 | 3-11 | 10-10 |
43.5% | 27.3% | 100.0% | |
Total | 21-45 | 11-25 | 13-14 |
46.7% | 44.0% | 92.9% |
Technical Fouls: Jesperson, Paul (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 31