University of Northern Iowa Athletics
UNI vs Louisville
UNI
31-4

53
Final
66

Louisville
26-8
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 26 | 53 | |
| 36 | 30 | 66 |
UNI - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tuttle, Seth | * | 34 | 4 - 7 | 0 - 0 | 6 - 6 | 1 - 6 | 7 | 3 | 1 | 3 | 1 | 1 | 14 |
| 1 | Mitchell, Deon | * | 18 | 3 - 6 | 0 - 1 | 1 - 1 | 2 - 0 | 2 | 2 | 3 | 3 | 0 | 0 | 7 |
| 5 | Bohannon, Matt | * | 29 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| 20 | Morgan, Jeremy | * | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 12 | Singleton, Marvin | * | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Buss, Nate | 26 | 5 - 13 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 4 | Jesperson, Paul | 20 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 6 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 33 | Lohaus, Wyatt | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Washpun, Wes | 22 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | |
| 2 | Carlson, Klint | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Knar, Robert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Martino, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Koch, Bennett | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-46 | 6-19 | 11-13 | 8-17 | 25 | 20 | 9 | 10 | 1 | 2 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 4-10 | 7-7 |
| 40.0% | 40.0% | 100.0% | |
| 2nd Half | 10-26 | 2-9 | 4-6 |
| 38.5% | 22.2% | 66.7% | |
| Total | 18-46 | 6-19 | 11-13 |
| 39.1% | 31.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 26
Louisville - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rozier, Terry | * | 39 | 8 - 13 | 1 - 3 | 8 - 9 | 0 - 5 | 5 | 2 | 7 | 2 | 0 | 1 | 25 |
| 24 | Harrell, Montrezl | * | 36 | 5 - 11 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 1 | 1 | 1 | 2 | 0 | 14 |
| 25 | Blackshear, Wayne | * | 35 | 3 - 7 | 2 - 4 | 2 - 2 | 0 - 6 | 6 | 3 | 1 | 2 | 0 | 0 | 10 |
| 2 | Snider, Quentin | * | 35 | 4 - 9 | 2 - 4 | 0 - 1 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 10 |
| 12 | Mathiang, Mangok | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 1 | 2 | 1 | 2 |
| 10 | Johnson, Jaylen | 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Mahmoud, Anas | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Onuaku, Chinanu | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aaron, Shaqquan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Levitch, David | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Gill, Anton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Avare, Dillon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 5-11 | 17-21 | 10-20 | 30 | 16 | 11 | 7 | 4 | 2 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 4-7 | 6-7 |
| 52.0% | 57.1% | 85.7% | |
| 2nd Half | 9-23 | 1-4 | 11-14 |
| 39.1% | 25.0% | 78.6% | |
| Total | 22-48 | 5-11 | 17-21 |
| 45.8% | 45.5% | 81.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 5






















