University of Northern Iowa Athletics
UNI vs Maryland
UNI
2-3

66
Final
80

Maryland
3-2
Team | 1 | 2 | Total |
---|---|---|---|
30 | 36 | 66 | |
33 | 47 | 80 |
UNI - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tuttle, Seth | * | 32 | 6 - 17 | 0 - 5 | 7 - 8 | 3 - 6 | 9 | 3 | 2 | 3 | 1 | 0 | 19 |
1 | Mitchell, Deon | * | 35 | 5 - 12 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 5 | 5 | 3 | 0 | 0 | 13 |
4 | Rank, Chip | * | 30 | 4 - 8 | 2 - 6 | 0 - 0 | 3 - 6 | 9 | 2 | 0 | 0 | 0 | 0 | 10 |
5 | Bohannon, Matt | * | 34 | 2 - 10 | 2 - 10 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 8 |
11 | Washpun, Wes | * | 33 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 4 | 2 | 0 | 3 | 3 |
14 | Buss, Nate | 14 | 3 - 5 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 1 | 0 | 11 | |
20 | Morgan, Jeremy | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | |
3 | Friedman, Ted | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Morrison, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 7-29 | 15-18 | 11-22 | 33 | 24 | 12 | 14 | 3 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-14 | 5-6 |
36.7% | 21.4% | 83.3% | |
2nd Half | 11-27 | 4-15 | 10-12 |
40.7% | 26.7% | 83.3% | |
Total | 22-57 | 7-29 | 15-18 |
38.6% | 24.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 13
Maryland - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smotrycz, Evan | * | 34 | 8 - 13 | 3 - 6 | 1 - 3 | 2 - 7 | 9 | 2 | 1 | 1 | 0 | 2 | 20 |
10 | Layman, Jake | * | 36 | 5 - 13 | 2 - 5 | 7 - 8 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 0 | 19 |
5 | Faust, Nick | * | 25 | 6 - 11 | 1 - 4 | 4 - 5 | 2 - 4 | 6 | 4 | 1 | 3 | 0 | 3 | 17 |
32 | Wells, Dez | * | 38 | 7 - 13 | 0 - 1 | 2 - 6 | 1 - 5 | 6 | 2 | 6 | 1 | 0 | 2 | 16 |
44 | Cleare, Shaquille | * | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 |
2 | Peters, Roddy | 20 | 2 - 4 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | |
00 | Mitchell, Charles | 13 | 1 - 5 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | |
11 | Ram, Varun | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 6-18 | 16-25 | 13-24 | 37 | 19 | 12 | 8 | 2 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 0-8 | 5-7 |
46.7% | 0.0% | 71.4% | |
2nd Half | 15-30 | 6-10 | 11-18 |
50.0% | 60.0% | 61.1% | |
Total | 29-60 | 6-18 | 16-25 |
48.3% | 33.3% | 64.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 8