University of Northern Iowa Athletics
Murray St. vs UNI
11/08/2025
UNI-Dome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 7 | 7 | 7 | 10 | 31 |
MSU: PASS - Bailey,Kaleb (113); RUSH - Bailey,Kaleb (96); REC - Cannon,Darius (77)
UNI: PASS - dailey, jaxon (133); RUSH - jackson, bill (143); REC - roque jr., jc (50)
Scoring Summary
- | - | - | - | - | MSU | UNI |
|---|---|---|---|---|---|---|
| 1st | UNI | 00:11 | UNI - Jackson,Bill 2 yd run (Bartachek,Max kick), 6 plays, 38 yards, TOP 02:50 | 0 | 7 | |
| 2nd | MSU | 12:53 | MSU - Cannon,Darius 54 yd pass from Bailey,Kaleb (Tannehill,Jack kick) 5 plays, 75 yards, TOP 02:18 | 7 | 7 | |
| 2nd | UNI | 10:22 | UNI - Jackson,Bill 35 yd run (Bartachek,Max kick), 4 plays, 79 yards, TOP 02:25 | 7 | 14 | |
| 2nd | MSU | 03:30 | MSU - Northington,Jawaun 12 yd run (Tannehill,Jack kick), 13 plays, 99 yards, TOP 06:52 | 14 | 14 | |
| 3rd | UNI | 02:08 | UNI - Roque Jr.,JC 7 yd pass from Dailey,Jaxon (Bartachek,Max kick) 12 plays, 86 yards, TOP 06:50 | 14 | 21 | |
| 4th | UNI | 11:55 | UNI - Bartachek,Max 45 yd field goal 5 plays, 29 yards, TOP 02:15 | 14 | 24 | |
| 4th | UNI | 06:50 | UNI - Jackson,Bill 14 yd run (Bartachek,Max kick), 7 plays, 50 yards, TOP 04:05 | 14 | 31 | |
| 14 | 31 | |||||
Referee: Shay,John
Line Judge: Sutton-Angrum,Dominique
Side Judge: Hills,Austin
Umpire: Barksdale,Dalton
Back Judge: Paganelli,Brady
Center Judge: Powell,Matt
Linesman: Szink,Andrew
Field Judge: Gist,Glenn



