UNI vs South Dakota St.
10/14/2023
Dana J. Dykhouse Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 14 | 3 | 41 | |
0 | 3 | 0 | 3 | 6 |
SDS: PASS - Gronowski,Mark (291); RUSH - Davis,Isaiah (103); REC - Heins,Zach (69)
UNI: PASS - day, theo (210); RUSH - brand, zach (30); REC - schnee, sam (104)
Scoring Summary
- | - | - | - | - | SDS | UNI |
---|---|---|---|---|---|---|
1st | SDS | 07:42 | SDS - Gronowski,Mark 1 yd run (Dustman,Hunter kick), 8 plays, 55 yards, TOP 04:33 | 7 | 0 | |
1st | SDS | 03:54 | SDS - Davis,Isaiah 3 yd run (Dustman,Hunter kick), 6 plays, 35 yards, TOP 03:00 | 14 | 0 | |
2nd | SDS | 06:56 | SDS - Janke,Jadon 16 yd pass from Gronowski,Mark (Dustman,Hunter kick) 4 plays, 47 yards, TOP 01:55 | 21 | 0 | |
2nd | SDS | 00:33 | SDS - Dustman,Hunter 42 yd field goal 7 plays, 35 yards, TOP 03:37 | 24 | 0 | |
2nd | UNI | 00:00 | UNI - Cook,Matthew 38 yd field goal 4 plays, 55 yards, TOP 00:33 | 24 | 3 | |
3rd | SDS | 10:45 | SDS - Heins,Zach 6 yd pass from Gronowski,Mark (Dustman,Hunter kick) 8 plays, 74 yards, TOP 04:10 | 31 | 3 | |
3rd | SDS | 03:23 | SDS - Heins,Zach 23 yd pass from Gronowski,Mark (Dustman,Hunter kick) 9 plays, 83 yards, TOP 05:22 | 38 | 3 | |
4th | SDS | 10:17 | SDS - Dustman,Hunter 42 yd field goal 11 plays, 43 yards, TOP 06:32 | 41 | 3 | |
4th | UNI | 06:48 | UNI - Cook,Matthew 43 yd field goal 7 plays, 64 yards, TOP 03:24 | 41 | 6 | |
41 | 6 |
Referee: Perkins,Jason
Line Judge: Haduch,A.J.
Side Judge: Williams,Damany
Umpire: McClurg,Adam
Back Judge: Curry,Chris
Linesman: Streit,Tim
Field Judge: Wolf,Jacob