UNI vs Southern Ill.
10/29/2022
Saluki Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 12 | 7 | 36 | |
7 | 21 | 3 | 6 | 37 |
SIU: PASS - Baker,Nic (485); RUSH - Williams Jr.,Javon (28); REC - Cox,Avante (102)
UNI: PASS - day, theo (330); RUSH - mcshane, vance (72); REC - schnee, sam (96)
Scoring Summary
- | - | - | - | - | SIU | UNI |
---|---|---|---|---|---|---|
1st | SIU | 09:14 | SIU - Baumgarte,Jake 20 yd field goal 11 plays, 73 yards, TOP 05:46 | 3 | 0 | |
1st | UNI | 04:43 | UNI - Morancy,Sergio 10 yd pass from Day,Theo (Cook,Matthew kick) 9 plays, 75 yards, TOP 04:31 | 3 | 7 | |
1st | SIU | 03:24 | SIU - Cox,Avante 48 yd pass from Baker,Nic (Baumgarte,Jake kick) 5 plays, 66 yards, TOP 01:13 | 10 | 7 | |
2nd | UNI | 12:32 | UNI - Hutson,Desmond 8 yd pass from Day,Theo (Cook,Matthew kick) 12 plays, 75 yards, TOP 05:52 | 10 | 14 | |
2nd | UNI | 08:51 | UNI - McShane,Deion 27 yd pass from Day,Theo (Cook,Matthew kick) 5 plays, 64 yards, TOP 02:40 | 10 | 21 | |
2nd | SIU | 03:59 | SIU - Garrett,Jacob 2 yd pass from Baker,Nic (Baumgarte,Jake kick) 11 plays, 76 yards, TOP 04:46 | 17 | 21 | |
2nd | UNI | 01:20 | UNI - Schnee,Sam 3 yd pass from Day,Theo (Cook,Matthew kick) 7 plays, 79 yards, TOP 02:33 | 17 | 28 | |
3rd | SIU | 13:20 | SIU - Williams Jr.,Javon 4 yd run (), 2 plays, 14 yards, TOP 01:34 | 23 | 28 | |
3rd | UNI | 07:21 | UNI - Cook,Matthew 26 yd field goal 13 plays, 67 yards, TOP 05:59 | 23 | 31 | |
3rd | SIU | 04:41 | SIU - Lester,Shaun 2 yd run (), 6 plays, 75 yards, TOP 02:40 | 29 | 31 | |
4th | SIU | 11:18 | SIU - Cox,Avante 27 yd pass from Baker,Nic (Baumgarte,Jake kick) 9 plays, 88 yards, TOP 03:36 | 36 | 31 | |
4th | UNI | 05:55 | UNI - Hutson,Desmond 5 yd pass from Day,Theo () 11 plays, 75 yards, TOP 05:23 | 36 | 37 | |
36 | 37 |
Referee: Perkins,Jason
Umpire: McClurg,Adam
Linesman: Gomph,Greg