University of Northern Iowa Athletics
UNI vs South Dakota
11/19/2022
DakotaDome
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 21 | 28 | 6 | 3 | 58 | 
USD: PASS - Bouman,Aidan (132); RUSH - Lawrence,Shomari (95); REC - Eliodor,Wesley (39)
UNI: PASS - day, theo (380); RUSH - mcshane, vance (91); REC - morancy, sergio (135)
Scoring Summary
-  | -  | -  | -  | -  | USD  | UNI  | 
|---|---|---|---|---|---|---|
| 1st | UNI | 10:16 | UNI - Pryor,Layne 7 yd pass from Day,Theo (Cook,Matthew kick) 7 plays, 95 yards, TOP 02:49 | 0  | 7  | |
| 1st | UNI | 06:38 | UNI - Morancy,Sergio 36 yd pass from Day,Theo (Cook,Matthew kick) 4 plays, 62 yards, TOP 01:39 | 0  | 14  | |
| 1st | UNI | 02:49 | UNI - Schnee,Sam 35 yd pass from Day,Theo (Cook,Matthew kick) 5 plays, 69 yards, TOP 02:53 | 0  | 21  | |
| 2nd | UNI | 14:21 | UNI - Day,Theo 3 yd run (Cook,Matthew kick), 5 plays, 78 yards, TOP 01:33 | 0  | 28  | |
| 2nd | UNI | 12:51 | UNI - McShane,Vance 18 yd run (Cook,Matthew kick), 2 plays, 24 yards, TOP 00:37 | 0  | 35  | |
| 2nd | UNI | 11:55 | UNI - Hampton,Quan 11 yd pass from Day,Theo (Cook,Matthew kick) 2 plays, 20 yards, TOP 00:49 | 0  | 42  | |
| 2nd | USD | 02:59 | USD - Galbreath,JJ 8 yd pass from Bouman,Aidan (Ogamba,Eddie kick) 12 plays, 91 yards, TOP 05:44 | 7  | 42  | |
| 2nd | UNI | 00:11 | UNI - Abbott,Noah 3 yd pass from Day,Theo (Cook,Matthew kick) 7 plays, 67 yards, TOP 02:39 | 7  | 49  | |
| 3rd | UNI | 10:52 | UNI - Cook,Matthew 26 yd field goal 9 plays, 66 yards, TOP 04:08 | 7  | 52  | |
| 3rd | UNI | 05:01 | UNI - Cook,Matthew 36 yd field goal 9 plays, 47 yards, TOP 04:28 | 7  | 55  | |
| 4th | UNI | 14:04 | UNI - Cook,Matthew 37 yd field goal 7 plays, 35 yards, TOP 02:30 | 7  | 58  | |
| 4th | USD | 09:18 | USD - Bouman,Aidan 1 yd run (Ogamba,Eddie kick), 10 plays, 60 yards, TOP 04:36 | 14  | 58  | |
| 14 | 58 | |||||
Referee:  Adams,Aaron
Line Judge:  Landy,Scott
Side Judge:  Berard,Leah
Umpire:  Wohlers,Keith
Back Judge:  Reed,Jeremy
Linesman:  Bullock,Frank
Field Judge:  Ayeni,Phil




