University of Northern Iowa Athletics
Sacramento St. vs UNI
09/17/2022
UNI-Dome
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 17 | 3 | 10 | 37 | |
| 7 | 0 | 14 | 0 | 21 | 
SAC: PASS - Dunniway,Jake (199); RUSH - Skattebo,Cameron (110); REC - Martin,Marshel (76)
UNI: PASS - day, theo (270); RUSH - mcshane, vance (84); REC - wolf, logan (88)
Scoring Summary
-  | -  | -  | -  | -  | SAC  | UNI  | 
|---|---|---|---|---|---|---|
| 1st | SAC | 06:20 | SAC - O'Hara,Asher 3 yd run (Sentkowski,Kyle kick), 12 plays, 67 yards, TOP 04:03 | 7  | 0  | |
| 1st | UNI | 01:08 | UNI - Allen,Alex 17 yd pass from Day,Theo (Cook,Matthew kick) 10 plays, 75 yards, TOP 05:12 | 7  | 7  | |
| 2nd | SAC | 13:57 | SAC - Martin,Marshel 21 yd pass from Dunniway,Jake (Sentkowski,Kyle kick) 7 plays, 75 yards, TOP 01:03 | 14  | 7  | |
| 2nd | SAC | 10:20 | SAC - O'Hara,Asher 3 yd run (Sentkowski,Kyle kick), 9 plays, 52 yards, TOP 02:36 | 21  | 7  | |
| 2nd | SAC | 08:34 | SAC - Sentkowski,Kyle 29 yd field goal 6 plays, 37 yards, TOP 01:09 | 24  | 7  | |
| 3rd | UNI | 09:48 | UNI - Wolf,Logan 24 yd pass from Day,Theo (Cook,Matthew kick) 6 plays, 56 yards, TOP 02:57 | 24  | 14  | |
| 3rd | SAC | 04:19 | SAC - Sentkowski,Kyle 30 yd field goal 6 plays, 30 yards, TOP 02:31 | 27  | 14  | |
| 3rd | UNI | 00:08 | UNI - McShane,Vance 4 yd run (Cook,Matthew kick), 9 plays, 75 yards, TOP 04:11 | 27  | 21  | |
| 4th | SAC | 03:40 | SAC - Sentkowski,Kyle 38 yd field goal 11 plays, 66 yards, TOP 06:24 | 30  | 21  | |
| 4th | SAC | 00:41 | SAC - O'Hara,Asher 3 yd run (Sentkowski,Kyle kick), 5 plays, 18 yards, TOP 01:59 | 37  | 21  | |
| 37 | 21 | |||||
Referee:  Adams,Aaron
Line Judge:  Landy,Scott
Side Judge:  Ayeni,Phil
Umpire:  Wohlers,Keith
Back Judge:  Reed,Jeremy
Linesman:  Martinez,Gaby
Field Judge:  Berard,Leah




