University of Northern Iowa Athletics
Indiana St. vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 8 | 14 |
![]() | 7 | 3 | 7 | 3 | 20 |
INS: PASS - Screws,Gavin (174); RUSH - Dinka,Justin (71); REC - Hendrix,Dante (90)
UNI: PASS - day, theo (180); RUSH - williams, dom (64); REC - allen , alex (61)
Scoring Summary
- | - | - | - | - | INS | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 11:19 | UNI - Day,Theo 6 yd run (Cook,Matthew kick), 9 plays, 75 yards, TOP 03:41 | 0 | 7 |
![]() | 2nd | INS | 14:55 | INS - O'Grady,Ryan 30 yd field goal 19 plays, 62 yards, TOP 11:24 | 3 | 7 |
![]() | 2nd | UNI | 00:19 | UNI - Cook,Matthew 39 yd field goal 11 plays, 58 yards, TOP 02:42 | 3 | 10 |
![]() | 3rd | UNI | 08:43 | UNI - Allen,Alex 18 yd pass from Day,Theo (Cook,Matthew kick) 9 plays, 87 yards, TOP 04:15 | 3 | 17 |
![]() | 3rd | INS | 04:09 | INS - Ruiz,Stephen 32 yd field goal 9 plays, 60 yards, TOP 04:34 | 6 | 17 |
![]() | 4th | INS | 07:41 | INS - Basinger,Dawson 20 yd run (Dinka,Justin pass), 12 plays, 79 yards, TOP 06:17 | 14 | 17 |
![]() | 4th | UNI | 01:44 | UNI - Cook,Matthew 35 yd field goal 12 plays, 57 yards, TOP 05:57 | 14 | 20 |
| 14 | 20 | |||||
Indiana St.


UNI
Start of 1st Half
Indiana St. wins toss and defers; UNI will receive; INS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ruiz,Stephen kickoff 65 yards to the UNI00, Touchback.
15:00
UNI
UNI - TD


0
7

0
0
1st7

11:19
INS
INS - FG


0
7
Indiana St.


UNI
11:19
1st Qt
INS
INS - FG


3
7

3
0
1st7

14:55
UNI
UNI - INT


3
7
09:32
INS
INS - FGA


3
7
03:01
UNI
UNI - FG


3
10

3
0
1st10

00:19
INS
INS - HALF


3
10
Indiana St.


UNI
Start of 2nd Half
INS will receive; UNI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Cook,Matthew kickoff 65 yards to the INS00, Touchback.
15:00
INS
INS - PUNT


3
10
12:58
UNI
UNI - TD


3
17

3
0
1st17

08:43
INS
INS - FG


6
17

6
0
1st17

04:08
INS
INS - FGA


6
17
01:18
UNI
UNI - PUNT


6
17
Indiana St.


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Day,Theo rush middle for 2 yards gain to the UNI38 (Brown,Geoffrey).
No Huddle-Shotgun Day,Theo pass incomplete short left to Hutson,Desmond.
No Huddle-Shotgun Day,Theo pass incomplete short right to Hampton,Quan.
Pettinger,Noah punt 47 yards to the INS15 Caton,Dakota return 6 yards to the INS21 (Phenix,Johnathan; Olowo,Mo).
13:58
INS
INS - TD


14
17

14
0
1st17

07:41
UNI
UNI - FG


14
20

14
0
1st20

01:44
INS
INS - INT


14
20
00:39
UNI
UNI - HALF


14
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | INS0 | 11:19 | TD | 9-75 | 03:41 |
![]() | 1 | INS25 | 11:19 | KO | UNI13 | 14:55 | FG | 19-62 | 11:24 |
![]() | 2 | UNI25 | 14:55 | KO | INS48 | 09:32 | INT | 10-27 | 05:23 |
![]() | 2 | UNI40 | 09:32 | INT | UNI11 | 03:01 | FGA | 12-29 | 06:31 |
![]() | 2 | UNI20 | 03:01 | FGA | INS22 | 00:19 | FG | 11-58 | 02:42 |
![]() | 2 | INS25 | 00:19 | KO | INS24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | INS25 | 15:00 | KO | UNI48 | 12:58 | PUNT | 4-27 | 02:02 |
![]() | 3 | UNI8 | 12:58 | PUNT | INS0 | 08:43 | TD | 9-87 | 04:15 |
![]() | 3 | INS25 | 08:43 | KO | UNI15 | 04:09 | FG | 9-60 | 04:34 |
![]() | 3 | INS48 | 04:08 | KO | UNI25 | 01:18 | FGA | 7-27 | 02:50 |
![]() | 3 | UNI25 | 01:18 | FGA | UNI38 | 13:58 | PUNT | 5-13 | 02:20 |
![]() | 4 | INS21 | 13:58 | PUNT | UNI0 | 07:41 | TD | 12-79 | 06:17 |
![]() | 4 | UNI25 | 07:41 | KO | INS18 | 01:44 | FG | 12-57 | 05:57 |
![]() | 4 | INS25 | 01:44 | KO | INS40 | 00:39 | INT | 8-15 | 01:05 |
![]() | 4 | UNI30 | 00:39 | INT | UNI29 | 00:00 | HALF | 1--1 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | INS25 | 11:19 | KO | UNI13 | 14:55 | FG | 19-62 | 11:24 |
![]() | 2 | UNI40 | 09:32 | INT | UNI11 | 03:01 | FGA | 12-29 | 06:31 |
![]() | 2 | INS25 | 00:19 | KO | INS24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | INS25 | 15:00 | KO | UNI48 | 12:58 | PUNT | 4-27 | 02:02 |
![]() | 3 | INS25 | 08:43 | KO | UNI15 | 04:09 | FG | 9-60 | 04:34 |
![]() | 3 | INS48 | 04:08 | KO | UNI25 | 01:18 | FGA | 7-27 | 02:50 |
![]() | 4 | INS21 | 13:58 | PUNT | UNI0 | 07:41 | TD | 12-79 | 06:17 |
![]() | 4 | INS25 | 01:44 | KO | INS40 | 00:39 | INT | 8-15 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | INS0 | 11:19 | TD | 9-75 | 03:41 |
![]() | 2 | UNI25 | 14:55 | KO | INS48 | 09:32 | INT | 10-27 | 05:23 |
![]() | 2 | UNI20 | 03:01 | FGA | INS22 | 00:19 | FG | 11-58 | 02:42 |
![]() | 3 | UNI8 | 12:58 | PUNT | INS0 | 08:43 | TD | 9-87 | 04:15 |
![]() | 3 | UNI25 | 01:18 | FGA | UNI38 | 13:58 | PUNT | 5-13 | 02:20 |
![]() | 4 | UNI25 | 07:41 | KO | INS18 | 01:44 | FG | 12-57 | 05:57 |
![]() | 4 | UNI30 | 00:39 | INT | UNI29 | 00:00 | HALF | 1--1 | 00:39 |
Team Statistics
- | INS | UNI |
|---|---|---|
First Downs | ||
| Total | 20 | 23 |
| Rushing | 9 | 10 |
| Passing | 9 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 103 | 141 |
| Attempts | 38 | 31 |
| Avg. Per Rush | 2.7 | 4.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 126 | 168 |
| Yds. Lost | 23 | 27 |
Passing | ||
| Total (Net) | 205 | 180 |
| Comp.-Att.-Int. | 19 - 30 - 1 | 14 - 24 - 1 |
| Avg / Att | 6.8 | 7.5 |
| Avg / Comp. | 10.8 | 12.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 308 | 321 |
| Plays | 68 | 55 |
| Avg. / Play | 4.5 | 5.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-35 | 5-30 |
Punting | ||
| Punts - Yds. | 1-40 | 1-47 |
| Avg. / Punt | 40 | 47 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-190 | 5-325 |
| Avg. Yds. / Kickoff | 63.3 | 65.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 0-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-35-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:02 | 24:58 |
| 3rd. Down Conv. | 7 of 16 | 5 of 9 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 2-21 | 3-18 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Screws, Gavin | 18 | 28 | 174 | 0 | 1 | 32 | 3 |
Chambers, Cade | 1 | 2 | 31 | 0 | 0 | 31 | 0 |
| Totals | 19 | 30 | 205 | 0 | 1 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 180 | 1 | 1 | 28 | 2 |
| Totals | 14 | 24 | 180 | 1 | 1 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dinka, Justin | 14 | 71 | 0 | 71 | 0 | 24 | 5.1 |
Basinger, Dawson | 7 | 32 | 0 | 32 | 1 | 20 | 4.6 |
Screws, Gavin | 8 | 13 | 18 | -5 | 0 | 5 | -0.6 |
Chambers, Cade | 6 | 6 | 0 | 6 | 0 | 3 | 1 |
Olaes, Evan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Caton, Dakota | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 126 | 23 | 103 | 1 | 24 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 66 | 2 | 64 | 0 | 22 | 5.8 |
![]() | 10 | 60 | 3 | 57 | 0 | 14 | 5.7 |
![]() | 9 | 42 | 21 | 21 | 1 | 12 | 2.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 168 | 27 | 141 | 1 | 22 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hendrix, Dante | 7 | 90 | 0 | 32 |
Caton, Dakota | 6 | 71 | 0 | 21 |
Van Dyne, Harry | 2 | 29 | 0 | 17 |
Dinka, Justin | 2 | 10 | 0 | 9 |
Ferrell, Tyce | 2 | 5 | 0 | 3 |
Woodcock, Henry | 0 | 0 | 0 | 0 |
Barnett, Kevin | 0 | 0 | 0 | 0 |
| Totals | 19 | 205 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 61 | 1 | 28 |
![]() | 3 | 35 | 0 | 16 |
![]() | 2 | 29 | 0 | 16 |
![]() | 2 | 28 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 180 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Geoffrey | 5 | 5 | 10 | 2 / 21 | 2 / 21 | - | - / - | - | - | - | - |
Cole, Rylan | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | 1-35 | - | - | - |
Hoover, Ethan | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Maddix | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Casey | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Jarin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Juju | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Kaleal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
May, Johnny | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Johnathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ollendieck, Garret | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Belizaire, Gianini | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reid JR, Kris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chatman, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kone, Bilhal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Lucas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruiz, Stephen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Basinger, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dinka, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
O'grady, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 8 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Phenix, Johnathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Traum, Harry | 1 | 40 | 40 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'grady, Ryan | 2 | 14:55 | 30 | GOOD |
O'grady, Ryan | 2 | 03:01 | 30 | MISSED |
Ruiz, Stephen | 3 | 04:09 | 32 | GOOD |
Ruiz, Stephen | 3 | 01:18 | 43 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cook, Matthew | 2 | 00:19 | 39 | GOOD |
Cook, Matthew | 4 | 01:44 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruiz, Stephen | 3 | 190 | 2 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Caton, Dakota | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Screws, Gavin | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Ross,Michael | OL |
| 67 | Vazquez IV,Jose | OL |
| 72 | Trost,Keagen | OL |
| 75 | Byrne,Jackson | OL |
| 78 | Stevens,Joel | OL |
| 10 | Screws,Gavin | QB |
| 27 | Dinka,Justin | RB |
| 44 | Ferrell,Tyce | TE |
| 1 | Caton,Dakota | WR |
| 6 | Van Dyne,Harry | WR |
| 8 | Hendrix,Dante | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 7 | ![]() | RB |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 17 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Hoover,Ethan | DB |
| 7 | Edwards,Johnathan | DB |
| 17 | Blackwell,Maddix | DB |
| 24 | Kone,Bilhal | DB |
| 28 | Cole,Rylan | DB |
| 0 | Belizaire,Gianini | DL |
| 6 | Reid Jr,Kris | DL |
| 93 | Hunter,Lucas | DL |
| 98 | Miller,Casey | DL |
| 2 | Brown,Geoffrey | LB |
| 37 | May,Johnny | LB |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 32 | ![]() | DB |
| 2 | ![]() | DL |
| 8 | ![]() | DL |
| 57 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 22 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Ruiz,Stephen |
| 3 | Lufile,Michael |
| 5 | Klein,Tanner |
| 7 | Olaes,Evan |
| 9 | Chambers,Cade |
| 10 | Doe,Cornelius |
| 11 | Johnson,Jarin |
| 13 | Williams,Juju |
| 14 | Davis,Kaleal |
| 16 | Beacom,Anthony |
| 18 | Cain,Ethan |
| 19 | Jackson,Omar |
| 20 | Chatman,Malik |
| 22 | Basinger,Dawson |
| 23 | Vollmer,Ray |
| 27 | Shew,Joey |
| 29 | Roberts,Tony |
| 31 | Hauser,Micah |
| 32 | O'Grady,Ryan |
| 35 | Ollendieck,Garret |
| 41 | Surface,Blake |
| 45 | Purty,Trejuan |
| 46 | Traum,Harry |
| 49 | Perry,Jayden |
| 65 | Comer,Griffin |
| 73 | Herrin,Carter |
| 76 | Schneider,Spencer |
| 80 | Woodcock,Henry |
| 85 | Chambers,Ethan |
| 89 | Barnett,Kevin |
| 91 | Butler III,Kenny |
| 99 | Sherman,Jack |



























































































