University of Northern Iowa Athletics
UNI vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 14 | 7 | 48 |
![]() | 3 | 0 | 0 | 14 | 17 |
AF: PASS - Daniels,Haaziq (109); RUSH - Roberts,Brad (114); REC - Kinamon,Dane (80)
UNI: PASS - day, theo (286); RUSH - williams, dom (45); REC - mcshane , deion (106)
Scoring Summary
- | - | - | - | - | AF | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 09:28 | AF - Kinamon,Dane 80 yd pass from Daniels,Haaziq (Dapore,Matthew kick) 5 plays, 93 yards, TOP 02:50 | 7 | 0 |
![]() | 1st | UNI | 04:46 | UNI - Cook,Matthew 28 yd field goal 10 plays, 64 yards, TOP 04:42 | 7 | 3 |
![]() | 1st | AF | 03:59 | AF - Kinamon,Dane 71 yd run (Dapore,Matthew kick), 2 plays, 75 yards, TOP 00:47 | 14 | 3 |
![]() | 2nd | AF | 09:31 | AF - Dapore,Matthew 30 yd field goal 13 plays, 85 yards, TOP 06:53 | 17 | 3 |
![]() | 2nd | AF | 05:47 | AF - Dapore,Matthew 33 yd field goal 5 plays, 28 yards, TOP 02:35 | 20 | 3 |
![]() | 2nd | AF | 00:20 | AF - Daniels,Haaziq 12 yd run (Dapore,Matthew kick), 13 plays, 96 yards, TOP 03:11 | 27 | 3 |
![]() | 3rd | AF | 14:10 | AF - Roberts,Brad 71 yd run (Dapore,Matthew kick), 2 plays, 75 yards, TOP 00:50 | 34 | 3 |
![]() | 3rd | AF | 00:02 | AF - Jones,Jensen 1 yd run (Dapore,Matthew kick), 17 plays, 96 yards, TOP 10:58 | 41 | 3 |
![]() | 4th | AF | 11:13 | AF - Johnson,Jalen 80 yd run (RODRIGUEZ,Anthony kick), 2 plays, 80 yards, TOP 00:51 | 48 | 3 |
![]() | 4th | UNI | 08:45 | UNI - Wolf,Logan 10 yd pass from Day,Theo (Cook,Matthew kick) 5 plays, 75 yards, TOP 02:28 | 48 | 10 |
![]() | 4th | UNI | 06:54 | UNI - Morancy,Sergio 14 yd pass from Day,Theo (Cook,Matthew kick) 3 plays, 40 yards, TOP 01:07 | 48 | 17 |
| 48 | 17 | |||||
Air Force


UNI
Start of 1st Half
UNI wins toss and will receive; AF will defend South end-zone.
Start of 1st quarter, clock 15:00.
Dapore,Matthew kickoff 65 yards to the UNI00, Touchback.
15:00
UNI
UNI - PUNT


0
0
12:18
AF
AF - TD


7
0

7
0
1st0

09:28
UNI
UNI - FG


7
3

7
0
1st3

04:46
AF
AF - TD


14
3

14
0
1st3

03:59
UNI
UNI - PUNT


14
3
01:24
AF
AF - FG


14
3
Air Force


UNI
01:24
1st Qt
AF
AF - FG


17
3

17
0
1st3

09:26
UNI
UNI - INT


17
3
08:22
AF
AF - FG


20
3

20
0
1st3

05:47
UNI
UNI - FUMB


20
3
03:31
AF
AF - TD


27
3

27
0
1st3

00:16
UNI
UNI - HALF


27
3
Air Force


UNI
Start of 2nd Half
AF will receive; UNI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Cook,Matthew kickoff 65 yards to the AF 00, Touchback.
15:00
AF
AF - TD


34
3

34
0
1st3

14:03
UNI
UNI - PUNT


34
3
11:00
AF
AF - TD


41
3

41
0
1st3

00:02
UNI
UNI - PUNT


41
3
Air Force


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Day,Theo pass complete deep right to Schnee,Sam for 12 yards to the UNI38 (Bellamy,Jamari), 1ST DOWN.
No Huddle-Shotgun McShane,Vance rush middle for 2 yards gain to the UNI40 (Aihie,Osaro).
No Huddle-Shotgun McShane,Vance rush middle for 6 yards gain to the UNI46 (Gaillard, Jr.,Jerome; Sanders,Elijah).
Timeout UNI, clock 12:58.
No Huddle-Shotgun Williams,Dom rush right for 12 yards gain to the AF 42 (Boyd,CJ), 1ST DOWN.
Day,Theo pass incomplete short right to Pryor,Layne.
No Huddle-Shotgun Day,Theo pass incomplete short right to Schnee,Sam.
Shotgun Day,Theo pass incomplete short left to Schnee,Sam.
Loecher,Cael punt 42 yards to the AF 00, Touchback.
12:04
AF
AF - TD


48
3

48
0
1st3

11:13
UNI
UNI - TD


48
10

48
0
1st10

08:45
AF
AF - FUMB


48
10
08:01
UNI
UNI - TD


48
17

48
0
1st17

06:54
AF
AF - FUMB


48
17
03:26
UNI
UNI - FGA


48
17
01:55
AF
AF - HALF


48
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | AF 41 | 12:18 | PUNT | 5-34 | 02:42 |
![]() | 1 | AF 7 | 12:18 | PUNT | UNI0 | 09:28 | TD | 5-93 | 02:50 |
![]() | 1 | UNI25 | 09:28 | KO | AF 11 | 04:46 | FG | 10-64 | 04:42 |
![]() | 1 | AF 25 | 04:46 | KO | UNI0 | 03:59 | TD | 2-75 | 00:47 |
![]() | 1 | UNI25 | 03:59 | KO | UNI48 | 01:24 | PUNT | 4-23 | 02:35 |
![]() | 1 | AF 2 | 01:24 | PUNT | UNI13 | 09:31 | FG | 13-85 | 06:53 |
![]() | 2 | UNI23 | 09:26 | KO | UNI38 | 08:22 | INT | 3-15 | 01:04 |
![]() | 2 | UNI44 | 08:22 | INT | UNI16 | 05:47 | FG | 5-28 | 02:35 |
![]() | 2 | UNI35 | 05:47 | KO | AF 4 | 03:31 | FUMB | 5-61 | 02:16 |
![]() | 2 | AF 4 | 03:31 | FUMB | UNI0 | 00:20 | TD | 13-96 | 03:11 |
![]() | 2 | UNI23 | 00:16 | KO | UNI24 | 00:00 | HALF | 1-1 | 00:16 |
![]() | 3 | AF 25 | 15:00 | KO | UNI0 | 14:10 | TD | 2-75 | 00:50 |
![]() | 3 | UNI14 | 14:03 | KO | UNI45 | 11:00 | PUNT | 7-31 | 03:03 |
![]() | 3 | AF 4 | 11:00 | PUNT | UNI0 | 00:02 | TD | 17-96 | 10:58 |
![]() | 3 | UNI25 | 00:02 | KO | AF 42 | 12:04 | PUNT | 8-33 | 02:58 |
![]() | 4 | AF 20 | 12:04 | PUNT | UNI0 | 11:13 | TD | 2-80 | 00:51 |
![]() | 4 | UNI25 | 11:13 | KO | AF 0 | 08:45 | TD | 5-75 | 02:28 |
![]() | 4 | AF 25 | 08:45 | KO | AF 40 | 08:01 | FUMB | 2-15 | 00:44 |
![]() | 4 | AF 40 | 08:01 | FUMB | AF 0 | 06:54 | TD | 3-40 | 01:07 |
![]() | 4 | AF 25 | 06:54 | KO | UNI42 | 03:26 | FUMB | 6-33 | 03:28 |
![]() | 4 | UNI42 | 03:26 | FUMB | AF 35 | 01:55 | FGA | 7-23 | 01:31 |
![]() | 4 | AF 35 | 01:55 | FGA | AF 29 | 00:00 | HALF | 3--6 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 7 | 12:18 | PUNT | UNI0 | 09:28 | TD | 5-93 | 02:50 |
![]() | 1 | AF 25 | 04:46 | KO | UNI0 | 03:59 | TD | 2-75 | 00:47 |
![]() | 1 | AF 2 | 01:24 | PUNT | UNI13 | 09:31 | FG | 13-85 | 06:53 |
![]() | 2 | UNI44 | 08:22 | INT | UNI16 | 05:47 | FG | 5-28 | 02:35 |
![]() | 2 | AF 4 | 03:31 | FUMB | UNI0 | 00:20 | TD | 13-96 | 03:11 |
![]() | 3 | AF 25 | 15:00 | KO | UNI0 | 14:10 | TD | 2-75 | 00:50 |
![]() | 3 | AF 4 | 11:00 | PUNT | UNI0 | 00:02 | TD | 17-96 | 10:58 |
![]() | 4 | AF 20 | 12:04 | PUNT | UNI0 | 11:13 | TD | 2-80 | 00:51 |
![]() | 4 | AF 25 | 08:45 | KO | AF 40 | 08:01 | FUMB | 2-15 | 00:44 |
![]() | 4 | AF 25 | 06:54 | KO | UNI42 | 03:26 | FUMB | 6-33 | 03:28 |
![]() | 4 | AF 35 | 01:55 | FGA | AF 29 | 00:00 | HALF | 3--6 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | AF 41 | 12:18 | PUNT | 5-34 | 02:42 |
![]() | 1 | UNI25 | 09:28 | KO | AF 11 | 04:46 | FG | 10-64 | 04:42 |
![]() | 1 | UNI25 | 03:59 | KO | UNI48 | 01:24 | PUNT | 4-23 | 02:35 |
![]() | 2 | UNI23 | 09:26 | KO | UNI38 | 08:22 | INT | 3-15 | 01:04 |
![]() | 2 | UNI35 | 05:47 | KO | AF 4 | 03:31 | FUMB | 5-61 | 02:16 |
![]() | 2 | UNI23 | 00:16 | KO | UNI24 | 00:00 | HALF | 1-1 | 00:16 |
![]() | 3 | UNI14 | 14:03 | KO | UNI45 | 11:00 | PUNT | 7-31 | 03:03 |
![]() | 3 | UNI25 | 00:02 | KO | AF 42 | 12:04 | PUNT | 8-33 | 02:58 |
![]() | 4 | UNI25 | 11:13 | KO | AF 0 | 08:45 | TD | 5-75 | 02:28 |
![]() | 4 | AF 40 | 08:01 | FUMB | AF 0 | 06:54 | TD | 3-40 | 01:07 |
![]() | 4 | UNI42 | 03:26 | FUMB | AF 35 | 01:55 | FGA | 7-23 | 01:31 |
Team Statistics
- | AF | UNI |
|---|---|---|
First Downs | ||
| Total | 23 | 21 |
| Rushing | 21 | 4 |
| Passing | 2 | 17 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 582 | 119 |
| Attempts | 62 | 24 |
| Avg. Per Rush | 9.4 | 5.0 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 595 | 122 |
| Yds. Lost | 13 | 3 |
Passing | ||
| Total (Net) | 109 | 286 |
| Comp.-Att.-Int. | 3 - 6 - 0 | 20 - 32 - 1 |
| Avg / Att | 18.2 | 8.9 |
| Avg / Comp. | 36.3 | 14.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 691 | 405 |
| Plays | 68 | 56 |
| Avg. / Play | 10.2 | 7.2 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 5-21 | 2-15 |
Punting | ||
| Punts - Yds. | 0-0 | 4-177 |
| Avg. / Punt | 0 | 44.2 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-553 | 4-257 |
| Avg. Yds. / Kickoff | 61.4 | 64.3 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-44-0 |
| Kickoff: Avg. / Return | NaN | 14.7 |
| INT: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:02 | 24:58 |
| 3rd. Down Conv. | 7 of 11 | 2 of 8 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Haaziq | 3 | 6 | 109 | 1 | 0 | 80 | 0 |
| Totals | 3 | 6 | 109 | 1 | 0 | 80 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 32 | 286 | 2 | 1 | 40 | 0 |
| Totals | 20 | 32 | 286 | 2 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberts, Brad | 8 | 114 | 0 | 114 | 1 | 71 | 14.2 |
Daniels, Haaziq | 12 | 111 | 4 | 107 | 1 | 40 | 8.9 |
Eldridge III, John Lee | 8 | 85 | 0 | 85 | 0 | 27 | 10.6 |
Johnson, Jalen | 1 | 80 | 0 | 80 | 1 | 80 | 80 |
Kinamon, Dane | 2 | 77 | 0 | 77 | 1 | 71 | 38.5 |
Michel, Emmanuel | 5 | 24 | 0 | 24 | 0 | 9 | 4.8 |
Fattah, Omar | 5 | 19 | 0 | 19 | 0 | 9 | 3.8 |
Jones, Jensen | 4 | 18 | 0 | 18 | 1 | 15 | 4.5 |
Hughes, Deandre | 5 | 17 | 1 | 16 | 0 | 7 | 3.2 |
Calvert, Aiden | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Harris, Jet | 2 | 15 | 0 | 15 | 0 | 9 | 7.5 |
Turner, Cannon | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Erwin, Wesley | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Gibbs, Kale | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Angilau, Sione | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Burk, Owen | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 62 | 595 | 13 | 582 | 5 | 80 | 9.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 47 | 2 | 45 | 0 | 13 | 4.1 |
![]() | 8 | 31 | 1 | 30 | 0 | 16 | 3.8 |
![]() | 3 | 27 | 0 | 27 | 0 | 14 | 9 |
![]() | 2 | 17 | 0 | 17 | 0 | 15 | 8.5 |
| Totals | 24 | 122 | 3 | 119 | 0 | 16 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kinamon, Dane | 1 | 80 | 1 | 80 |
Hughes, Deandre | 1 | 22 | 0 | 22 |
Bryant, James | 1 | 7 | 0 | 7 |
Rillos, Caleb | 0 | 0 | 0 | 0 |
| Totals | 3 | 109 | 1 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 106 | 0 | 40 |
![]() | 2 | 38 | 0 | 20 |
![]() | 4 | 31 | 1 | 14 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 22 | 1 | 12 |
![]() | 3 | 22 | 0 | 12 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 19 | 0 | 19 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| Totals | 20 | 286 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Trey | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyd, Cj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blackmon, Td | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Goff, Camby | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-14 | 1 | - | - |
Mock, Alec | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Collins, Corey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richter, Bo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mack II, Michael | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Goodwin, Jayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaillard, Jr., Jerome | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Jamari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Vince | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zdroik, Payton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Castonguay, Eian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malloy, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Pj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waters, Jace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aihie, Osaro | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Youngblood, Johnathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devine, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mbroh, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thiergood, Jayden | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Herrera, Christopher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pescaia, Kalawai'a | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Haaziq | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jensen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Brad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kinamon, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beard, K.C. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Dapore, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Landenberg, Tucker | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 177 | 44.2 | 51 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dapore, Matthew | 2 | 09:31 | 30 | GOOD |
Dapore, Matthew | 2 | 05:47 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cook, Matthew | 1 | 04:46 | 28 | GOOD |
Cook, Matthew | 4 | 01:55 | 52 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dapore, Matthew | 7 | 427 | 3 | 1 | 61.0 |
Wieland, Luke | 2 | 126 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 257 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Goff, Camby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dapore, Matthew | 5 | 5 | 0 | 0 | 0 | 0 |
Rodriguez, Anthony | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Smalley,Everett | OL |
| 68 | Paglialong,Thor | OL |
| 69 | Ndago,Wesley | OL |
| 73 | Cochran,Isaac | OL |
| 51 | Holcomb,Kaleb | OT |
| 4 | Daniels,Haaziq | QB |
| 8 | Hughes,DeAndre | RB |
| 20 | Roberts,Brad | RB |
| 84 | Rillos,Caleb | TE |
| 7 | Cormier,David | WR |
| 23 | Kinamon,Dane | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 7 | ![]() | RB |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Castonguay,Eian | DB |
| 7 | Taylor,Trey | DB |
| 9 | Mack II,Michael | DB |
| 11 | Goff,Camby | DB |
| 16 | Goodwin,Jayden | DB |
| 48 | Thiergood,Jayden | DL |
| 49 | Herrera,Christopher | DL |
| 96 | Zdroik,Payton | DL |
| 26 | Sanford,Vince | LB |
| 27 | Blackmon,TD | LB |
| 40 | Mock,Alec | LB |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 32 | ![]() | DB |
| 2 | ![]() | DL |
| 8 | ![]() | DL |
| 57 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 22 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Williams,Trey |
| 2 | Terry,Amari |
| 5 | Collins,Corey |
| 5 | Jones,Jensen |
| 6 | Malloy,Matthew |
| 8 | Richter,Bo |
| 10 | Mergerson,Jalen |
| 10 | Johnson,Jalen |
| 12 | Dahlen,Patrick |
| 13 | RAMSEY,PJ |
| 14 | Black,Ty |
| 15 | Brittain,Ben |
| 15 | Martin,Jake |
| 17 | Turner,Cannon |
| 17 | Boyd,CJ |
| 18 | Waters,Jace |
| 18 | Alexander,Kendin |
| 19 | Beers,Rocky |
| 20 | Smith,Jake |
| 21 | Harris,Cade |
| 22 | Calvert,Aiden |
| 22 | Gaillard, Jr.,Jerome |
| 24 | Eldridge III,John Lee |
| 25 | Bellamy,Jamari |
| 25 | Carey,Conner |
| 26 | Burk,Owen |
| 27 | Jefferson,Ben |
| 28 | Michel,Emmanuel |
| 30 | Gibbs,Kale |
| 32 | Aihie,Osaro |
| 33 | Harris,Jet |
| 35 | Youngblood,Johnathan |
| 35 | Erwin,Wesley |
| 36 | Angilau,Sione |
| 39 | Bentley,Brendan |
| 41 | Beard,K.C. |
| 43 | Dapore,Matthew |
| 44 | Fattah,Omar |
| 44 | Maxwell,Alesandro |
| 45 | Devine,Matt |
| 46 | Sanders,Elijah |
| 47 | Mbroh,Robert |
| 53 | Iles,Steven |
| 55 | Blake,Kupono |
| 56 | Hiestand,Mark |
| 57 | Niese,Kyle |
| 59 | Karas,Adam |
| 64 | Hallstrom,Luke |
| 66 | McCollough,Ayden |
| 74 | Carlan,Mason |
| 74 | Tomasi,James |
| 75 | Jackman,Ethan |
| 81 | Bryant,James |
| 82 | McIntee,Connor |
| 83 | White,Rory |
| 87 | Blum,Caden |
| 87 | Engel,Brandon |
| 88 | Patterson,Kyle |
| 91 | RODRIGUEZ,Anthony |
| 92 | Brockman,Elijah |
| 94 | Tompkins,Kaleb |
| 95 | Bay,Carson |
| 96 | Wieland,Luke |
| 98 | Pescaia,Kalawai'a |

# | Player |
|---|---|
| 5 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | Phenix, Johnathan |
| 25 | ![]() |
| 26 | ![]() |
| 29 | Landenberg,Tucker |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 65 | ![]() |
| 73 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 88 | |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |






































































































