UNI vs SIU
3/13/2021
Saluki Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 10 | 7 | 17 | |
3 | 10 | 3 | 0 | 16 |
SIU: PASS - Labanowitz, Sto (91); RUSH - Elliott, Romeir (80); REC - Cox, Avante (67)
UNI: PASS - mcelvain , will (254); RUSH - hoosman, tyler (73); REC - mcshane , deion (105)
Scoring Summary
- | - | - | - | - | SIU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 04:05 | UNI - Cook,Matthew 26 yd field goal 11 plays, 72 yards, TOP 5:35 | 0 | 3 | |
2nd | UNI | 13:17 | UNI - Cook,Matthew 34 yd field goal 7 plays, 76 yards, TOP 2:52 | 0 | 6 | |
2nd | UNI | 00:34 | UNI - Hoosman,Tyler 1 yd run (Cook,Matthew kick), 8 plays, 23 yards, TOP 3:32 | 0 | 13 | |
3rd | SIU | 08:08 | SIU - Gualdoni, Nico 37 yd field goal 12 plays, 54 yards, TOP 6:43 | 3 | 13 | |
3rd | SIU | 02:22 | SIU - Cox, Avante 42 yd pass from Williams Jr., J (Gualdoni, Nico kick) 7 plays, 80 yards, TOP 3:40 | 10 | 13 | |
3rd | UNI | 00:48 | UNI - Cook,Matthew 41 yd field goal 5 plays, 53 yards, TOP 1:29 | 10 | 16 | |
4th | SIU | 09:43 | SIU - Rollins, Jerron 3 yd pass from Labanowitz, Sto (Gualdoni, Nico kick) 12 plays, 75 yards, TOP 6:05 | 17 | 16 | |
17 | 16 |
Referee: Matt Packowski
Line Judge: D.Schinderle
Side Judge: Damon Wilcox
Umpire: Steve Flanagan
Back Judge: Amanda Bender
Linesman: Matt Banks
Field Judge: Brad Brunet