North Dakota St. vs UNI
04/10/2021
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 6 | 23 | |
0 | 6 | 0 | 14 | 20 |
NDS: PASS - Noland,Zeb (154); RUSH - Luepke,Hunter (95); REC - Watson,Christian (86)
UNI: PASS - mcelvain , will (193); RUSH - hoosman, tyler (70); REC - wolf, logan (82)
Scoring Summary
- | - | - | - | - | NDS | UNI |
---|---|---|---|---|---|---|
2nd | UNI | 11:41 | UNI - Cook,Matthew 31 yd field goal 14 plays, 66 yards, TOP 06:43 | 0 | 3 | |
2nd | UNI | 03:32 | UNI - Cook,Matthew 35 yd field goal 9 plays, 40 yards, TOP 05:08 | 0 | 6 | |
2nd | NDS | 03:20 | NDS - Watson,Christian 100 yd kickoff return (Reinholz,Jake kick) | 7 | 6 | |
2nd | NDS | 00:00 | NDS - Reinholz,Jake 42 yd field goal 8 plays, 64 yards, TOP 01:06 | 10 | 6 | |
3rd | NDS | 00:29 | NDS - Babicz,Josh 36 yd pass from Noland,Zeb (Reinholz,Jake kick) 2 plays, 41 yards, TOP 00:41 | 17 | 6 | |
4th | UNI | 13:16 | UNI - Hoosman,Tyler 1 yd run ( pass), 6 plays, 65 yards, TOP 02:13 | 17 | 12 | |
4th | NDS | 06:17 | NDS - Luepke,Hunter 2 yd run ( pass), 12 plays, 71 yards, TOP 06:59 | 23 | 12 | |
4th | UNI | 02:47 | UNI - Hoosman,Tyler 1 yd run (Schnee,Sam pass), 11 plays, 75 yards, TOP 03:30 | 23 | 20 | |
23 | 20 |
Referee: Warner,Rick
Line Judge: Allen,Marcus
Side Judge: Cloud,Ken
Umpire: Harbour,Kyle
Back Judge: Aller,Devin
Linesman: Spruszak,Frank
Field Judge: Brown,Patrick