University of Northern Iowa Athletics
2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | McElvain, Will | 5 | 106.45 | 72 | 141 | 2 | 51.06% | 938 | 1 | 59 | 187.60 |
| 11 | Fomby, Justin | 2 | 135.91 | 33 | 52 | 1 | 63.46% | 433 | 1 | 75 | 216.50 |
| 14 | Martens, Nate | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 7 | 113.212 | 105 | 195 | 3 | 53.85% | 1371 | 2 | 75 | 195.86 |
| Â | Opponents | 7 | 127.121 | 134 | 203 | 3 | 66.01% | 1234 | 8 | 61 | 176.29 |
Team Statistics (3-4, 3-4)
Scoring | ||
|---|---|---|
| Points Per Game | 19.57 | 15.29 |
| Total | 137 | 107 |
First Downs | ||
| Rushing | 50 | 40 |
| Passing | 54 | 59 |
| Penalty | 10 | 4 |
| Total | 114 | 103 |
Rushing | ||
| Yards Gained | 910 | 932 |
| Yards Lost | 186 | 164 |
| Attempts | 238 | 237 |
| Average Per Attempt | 3.0 | 3.2 |
| Avg. Per Game | 103.4 | 109.7 |
| Touchdowns | 10 | 2 |
| Total | 724 | 768 |
Passing | ||
| Att-Comp-Int | 195-105-3 | 203-134-3 |
| Avg. Per Attempt | 7.031 | 6.079 |
| Avg. Per Game | 195.857 | 176.286 |
| Touchdowns | 2 | 8 |
| Total | 1371 | 1234 |
Total Offense | ||
| Total Plays | 433 | 440 |
| Avg. Per Play | 4.8 | 4.5 |
| Avg. Per Game | 299.3 | 286.0 |
| Total Yards | 2095 | 2002 |
| Touchdowns | 13 | 12 |
Returns | ||
| Kickoff: Average | 25.273 | 24.500 |
| Kickoff: Total | 11-278 | 14-343 |
| Punt: Average | 5.462 | 8.917 |
| Punt: Total | 13-71 | 12-107 |
| INT: Average | 11.333 | 18.000 |
| INT: Total | 3-34 | 3-54 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.868 | 40.154 |
| Punt: Net Average | 35.526 | 35.872 |
| Punt: Total Yards | 38-1477 | 39-1566 |
| FG: Good-Attempts | 15-20 | 8-12 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 37.429 | 59.429 |
| Total-Yards | 39-262 | 48-416 |
Time Of Possession | ||
| Avg. Per Game | 28:47 | 31:13 |
| Total | 03:21:31 | 03:38:29 |
Miscellaneous | ||
| 3rd Down Conversions | 27-91 (29.670%) | 36-101 (35.644%) |
| 4th Down Conversions | 3-4 (75.000%) | 3-4 (50.000%) |
| Fumbles-Lost | 5-2 | 8-4 |
| Sacks-Yards Lost | 17-83 | 15-126 |
| PAT: Good-Attempts | 10-10 | 11-11 |
| Misc. Yards | 71 | 0 |
| Red Zone: Attempts-Scores | 20-22 | 14-21 |
| Red Zone: Touchdowns | 10-22 | 8-21 |
Results
| 2/19/2021 | South Dakota St. | L | 20-24 | 0-1 , 0-1 | 04:45 | 2137 |
| 2/27/2021 | Youngstown State | W | 21-0 | 0-2 , 0-2 | 02:47 | 2128 |
| 3/6/2021 | Illinois St. | W | 20-10 | 2-1 , 1-2 | 03:23 | 1920 |
| 3/13/2021 | SIU | L | 16-17 | 4-1 , 3-1 | 3:02 | 2400 |
| 3/20/2021 | Missouri St. | L | 6-13 | 2-3 , 2-3 | 03:03 | 1608 |
| 3/27/2021 | Western Illinois | W | 34-20 | 0-5 , 0-5 | 3:23 | 542 |
| 04/10/2021 | North Dakota St. | L | 20-23 | 3-4 , 3-4 | 03:06 | 2037 |
| Â | Â | Â | Â | Â | Â | 12772 |
Overall Team Game Highs
| Rushes | 43 | vs Youngstown State (2/27/2021) |
| Yards Rushing | 191 | vs Youngstown State (2/27/2021) |
| TD Rushes | 2 | vs Youngstown State (2/27/2021) |
| Pass Attempts | 33 | vs Illinois St. (3/6/2021) |
| Pass Completions | 19 | vs South Dakota St. (2/19/2021) |
| Yards Passing | 254 | vs SIU (3/13/2021) |
| TD Passes | 1 | vs South Dakota St. (2/19/2021) |












