UNI vs Weber State
9/28/2019
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
20 | 7 | 2 | 0 | 29 | |
3 | 7 | 0 | 7 | 17 |
WSU: PASS - JENKS, Kaden (219); RUSH - SMITH, Kevin (25); REC - SHAHEED, Rashid (73)
UNI: PASS - mcelvain , will (219); RUSH - mcelvain , will (105); REC - weston, isaiah (84)
Scoring Summary
- | - | - | - | - | WSU | UNI |
---|---|---|---|---|---|---|
1st | WSU | 12:05 | WSU - SHAHEED, Rashid 73 yd pass from JENKS, Kaden (TUTTLE, Trey kick) 1 plays, 73 yards, TOP 0:15 | 7 | 0 | |
1st | WSU | 09:58 | WSU - TUTTLE, Trey 25 yd field goal 4 plays, 7 yards, TOP 2:02 | 10 | 0 | |
1st | WSU | 05:43 | WSU - JACKSON, Kris 2 yd run (TUTTLE, Trey kick), 8 plays, 38 yards, TOP 2:51 | 17 | 0 | |
1st | UNI | 03:27 | UNI - Cook, Matthew 35 yd field goal 6 plays, 58 yards, TOP 2:16 | 17 | 3 | |
1st | WSU | 00:48 | WSU - TUTTLE, Trey 41 yd field goal 9 plays, 51 yards, TOP 2:39 | 20 | 3 | |
2nd | WSU | 08:30 | WSU - MALONE, Justin 13 yd pass from JENKS, Kaden (TUTTLE, Trey kick) 12 plays, 67 yards, TOP 6:19 | 27 | 3 | |
2nd | UNI | 01:35 | UNI - Weston, Isaiah 37 yd pass from McElvain,Will (Cook, Matthew kick) 6 plays, 81 yards, TOP 2:16 | 27 | 10 | |
3rd | WSU | 03:08 | WSU - TEAM 7 yd safety | 29 | 10 | |
4th | UNI | 04:04 | UNI - James, Jaylin 2 yd pass from McElvain,Will (Cook, Matthew kick) 13 plays, 95 yards, TOP 6:12 | 29 | 17 | |
29 | 17 |
Referee: Jim Crowley
Line Judge: Brian Davis
Side Judge: Scott Taylor
Umpire: Ch. Butterfield
Back Judge: Josh Aragon
Linesman: Noel Kulbeck
Field Judge: Quentin Brooks