Southern Utah vs UNI
9/7/2019
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
7 | 17 | 10 | 0 | 34 |
SUU: PASS - HELBIG, Chris (126); RUSH - FELILA, James (38); REC - LAWSON, Lance (57)
UNI: PASS - mcelvain , will (262); RUSH - allen, trevor (77); REC - mcshane , deion (110)
Scoring Summary
- | - | - | - | - | SUU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 02:10 | UNI - McShane,Deion 56 yd pass from McElvain,Will (Cook, Matthew kick) 4 plays, 70 yards, TOP 1:58 | 0 | 7 | |
2nd | UNI | 12:02 | UNI - Weston, Isaiah 39 yd pass from McElvain,Will (Cook, Matthew kick) 6 plays, 67 yards, TOP 2:47 | 0 | 14 | |
2nd | UNI | 07:54 | UNI - Cook, Matthew 45 yd field goal 6 plays, 36 yards, TOP 2:14 | 0 | 17 | |
2nd | UNI | 02:34 | UNI - James, Jaylin 10 yd pass from McElvain,Will (Cook, Matthew kick) 10 plays, 61 yards, TOP 3:41 | 0 | 24 | |
3rd | UNI | 09:10 | UNI - Cook, Matthew 27 yd field goal 8 plays, 36 yards, TOP 4:13 | 0 | 27 | |
3rd | UNI | 03:22 | UNI - McCabe,Nick 1 yd run (Cook, Matthew kick), 3 plays, 1 yards, TOP 1:21 | 0 | 34 | |
3rd | SUU | 00:33 | SUU - HELBIG, Chris 4 yd run (SASAOKA, Kekoa kick), 11 plays, 75 yards, TOP 2:49 | 7 | 34 | |
4th | SUU | 00:46 | SUU - HELBIG, Chris 5 yd run (SASAOKA, Kekoa kick), 10 plays, 77 yards, TOP 3:31 | 14 | 34 | |
14 | 34 |
Referee: Aaron Adams
Line Judge: Marcus Allen
Side Judge: Brad Brunet
Umpire: Adam McClurg
Back Judge: Kurt Dingman
Linesman: William McKoy
Field Judge: Patrick Brown