University of Northern Iowa Athletics
Southern Utah vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 7 | 17 | 10 | 0 | 34 |
SUU: PASS - HELBIG, Chris (126); RUSH - FELILA, James (38); REC - LAWSON, Lance (57)
UNI: PASS - mcelvain , will (262); RUSH - allen, trevor (77); REC - mcshane , deion (110)
Scoring Summary
- | - | - | - | - | SUU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 02:10 | UNI - McShane,Deion 56 yd pass from McElvain,Will (Cook, Matthew kick) 4 plays, 70 yards, TOP 1:58 | 0 | 7 |
![]() | 2nd | UNI | 12:02 | UNI - Weston, Isaiah 39 yd pass from McElvain,Will (Cook, Matthew kick) 6 plays, 67 yards, TOP 2:47 | 0 | 14 |
![]() | 2nd | UNI | 07:54 | UNI - Cook, Matthew 45 yd field goal 6 plays, 36 yards, TOP 2:14 | 0 | 17 |
![]() | 2nd | UNI | 02:34 | UNI - James, Jaylin 10 yd pass from McElvain,Will (Cook, Matthew kick) 10 plays, 61 yards, TOP 3:41 | 0 | 24 |
![]() | 3rd | UNI | 09:10 | UNI - Cook, Matthew 27 yd field goal 8 plays, 36 yards, TOP 4:13 | 0 | 27 |
![]() | 3rd | UNI | 03:22 | UNI - McCabe,Nick 1 yd run (Cook, Matthew kick), 3 plays, 1 yards, TOP 1:21 | 0 | 34 |
![]() | 3rd | SUU | 00:33 | SUU - HELBIG, Chris 4 yd run (SASAOKA, Kekoa kick), 11 plays, 75 yards, TOP 2:49 | 7 | 34 |
![]() | 4th | SUU | 00:46 | SUU - HELBIG, Chris 5 yd run (SASAOKA, Kekoa kick), 10 plays, 77 yards, TOP 3:31 | 14 | 34 |
| 14 | 34 | |||||
Southern Utah


UNI
Start of 1st Half
*SUU wins toss and defers. UNI to receive.
SASAOKA, Kekoa kickoff 65 yards to the UNI0, touchback.
15:00
UNI
UNI - PUNT


0
0
13:02
SUU
SUU - PUNT


0
0
09:20
UNI
UNI - PUNT


0
0
07:13
SUU
SUU - PUNT


0
0
04:08
UNI
UNI - TD


0
7

0
0
1st7

02:10
SUU
SUU - FGA


0
7
Southern Utah


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HELBIG, Chris pass incomplete to DIEGO-WILLIAMS.
Timeout Southern Utah, clock 14:55.
SASAOKA, Kekoa field goal attempt from 50 MISSED - short, spot at UNI33, clock 14:49.
14:49
UNI
UNI - TD


0
14

0
0
1st14

12:02
SUU
SUU - PUNT


0
14
10:08
UNI
UNI - FG


0
17

0
0
1st17

07:54
SUU
SUU - PUNT


0
17
06:15
UNI
UNI - TD


0
24

0
0
1st24

02:34
SUU
SUU - PUNT


0
24
01:02
UNI
UNI - HALF


0
24
Southern Utah


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNI ball on UNI35.
Cook, Matthew kickoff 60 yards to the SUU5, COCKETT, Judd return 5 yards to the SUU10 (Kibby,Zac), PENALTY SUU illegal block 5 yards to the SUU5, 1st and 10, SUU ball on SUU5.
15:00
SUU
SUU - PUNT


0
24
13:23
UNI
UNI - FG


0
27

0
0
1st27

09:10
SUU
SUU - INT


0
27
08:28
UNI
UNI - PUNT


0
27
07:00
SUU
SUU - DOWNS


0
27
04:43
UNI
UNI - TD


0
34

0
0
1st34

03:22
SUU
SUU - TD


7
34

7
0
1st34

00:33
UNI
UNI - FUMB


7
34
Southern Utah


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Allen,Trevor rush for 6 yards to the UNI40, 1ST DOWN UNI (HANNEMANN, Kyle).
McElvain,Will rush for 2 yards to the UNI42 (ROMERO, Aaron).
McElvain,Will pass incomplete.
McElvain,Will pass complete to Weston, Isaiah for 15 yards to the SUU43, fumble by Weston, Isaiah recovered by SUU HANNEMANN, Kyle at SUU40.
13:38
SUU
SUU - PUNT


7
34
12:36
UNI
UNI - FUMB


7
34
11:11
SUU
SUU - DOWNS


7
34
07:39
UNI
UNI - PUNT


7
34
04:17
SUU
SUU - TD


14
34

14
0
1st34

00:46
UNI
UNI - HALF


14
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | SUU47 | 13:02 | PUNT | 5-28 | 1:58 |
![]() | 1 | SUU07 | 13:02 | PUNT | SUU25 | 09:20 | PUNT | 8-18 | 3:42 |
![]() | 1 | UNI36 | 09:20 | PUNT | UNI42 | 07:13 | PUNT | 3-6 | 2:07 |
![]() | 1 | SUU19 | 07:13 | PUNT | SUU28 | 04:08 | PUNT | 7-9 | 3:05 |
![]() | 1 | UNI30 | 04:08 | PUNT | SUU00 | 02:10 | TD | 4-70 | 1:58 |
![]() | 1 | SUU25 | 02:10 | KO | UNI33 | 14:49 | FGA | 9-42 | 2:21 |
![]() | 2 | UNI33 | 14:49 | FGA | SUU00 | 12:02 | TD | 6-67 | 2:47 |
![]() | 2 | SUU28 | 12:02 | KO | SUU26 | 10:08 | PUNT | 3--2 | 1:54 |
![]() | 2 | UNI37 | 10:08 | PUNT | SUU27 | 07:54 | FG | 6-36 | 2:14 |
![]() | 2 | SUU38 | 07:54 | KO | SUU25 | 06:15 | PUNT | 3--13 | 1:39 |
![]() | 2 | UNI39 | 06:15 | PUNT | SUU00 | 02:34 | TD | 10-61 | 3:41 |
![]() | 2 | SUU19 | 02:34 | KO | SUU25 | 01:02 | PUNT | 3-6 | 1:32 |
![]() | 2 | UNI40 | 01:02 | PUNT | UNI37 | 00:00 | HALF | 2--3 | 1:02 |
![]() | 3 | SUU05 | 15:00 | KO | SUU13 | 13:23 | PUNT | 3-8 | 1:37 |
![]() | 3 | SUU45 | 13:23 | PUNT | SUU09 | 09:10 | FG | 8-36 | 4:13 |
![]() | 3 | SUU29 | 09:10 | KO | SUU30 | 08:28 | INT | 2-1 | 0:42 |
![]() | 3 | UNI30 | 08:28 | INT | UNI33 | 07:00 | PUNT | 3-3 | 1:28 |
![]() | 3 | SUU25 | 07:00 | PUNT | SUU01 | 04:43 | DOWNS | 7--24 | 2:17 |
![]() | 3 | SUU01 | 04:43 | DOWNS | SUU00 | 03:22 | TD | 3-1 | 1:21 |
![]() | 3 | SUU25 | 03:22 | KO | UNI00 | 00:33 | TD | 11-75 | 2:49 |
![]() | 3 | UNI25 | 00:33 | KO | SUU40 | 13:38 | FUMB | 5-35 | 1:55 |
![]() | 4 | SUU25 | 13:38 | FUMB | SUU32 | 12:36 | PUNT | 3-7 | 1:02 |
![]() | 4 | UNI35 | 12:36 | PUNT | UNI43 | 11:11 | FUMB | 3-8 | 1:25 |
![]() | 4 | UNI43 | 11:11 | FUMB | UNI11 | 07:39 | DOWNS | 9-32 | 3:32 |
![]() | 4 | UNI11 | 07:39 | DOWNS | UNI39 | 04:17 | PUNT | 5-28 | 3:22 |
![]() | 4 | SUU23 | 04:17 | PUNT | UNI00 | 00:46 | TD | 10-77 | 3:31 |
![]() | 4 | UNI25 | 00:46 | KO | UNI24 | 00:00 | HALF | 1--1 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU07 | 13:02 | PUNT | SUU25 | 09:20 | PUNT | 8-18 | 3:42 |
![]() | 1 | SUU19 | 07:13 | PUNT | SUU28 | 04:08 | PUNT | 7-9 | 3:05 |
![]() | 1 | SUU25 | 02:10 | KO | UNI33 | 14:49 | FGA | 9-42 | 2:21 |
![]() | 2 | SUU28 | 12:02 | KO | SUU26 | 10:08 | PUNT | 3--2 | 1:54 |
![]() | 2 | SUU38 | 07:54 | KO | SUU25 | 06:15 | PUNT | 3--13 | 1:39 |
![]() | 2 | SUU19 | 02:34 | KO | SUU25 | 01:02 | PUNT | 3-6 | 1:32 |
![]() | 3 | SUU05 | 15:00 | KO | SUU13 | 13:23 | PUNT | 3-8 | 1:37 |
![]() | 3 | SUU29 | 09:10 | KO | SUU30 | 08:28 | INT | 2-1 | 0:42 |
![]() | 3 | SUU25 | 07:00 | PUNT | SUU01 | 04:43 | DOWNS | 7--24 | 2:17 |
![]() | 3 | SUU25 | 03:22 | KO | UNI00 | 00:33 | TD | 11-75 | 2:49 |
![]() | 4 | SUU25 | 13:38 | FUMB | SUU32 | 12:36 | PUNT | 3-7 | 1:02 |
![]() | 4 | UNI43 | 11:11 | FUMB | UNI11 | 07:39 | DOWNS | 9-32 | 3:32 |
![]() | 4 | SUU23 | 04:17 | PUNT | UNI00 | 00:46 | TD | 10-77 | 3:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | SUU47 | 13:02 | PUNT | 5-28 | 1:58 |
![]() | 1 | UNI36 | 09:20 | PUNT | UNI42 | 07:13 | PUNT | 3-6 | 2:07 |
![]() | 1 | UNI30 | 04:08 | PUNT | SUU00 | 02:10 | TD | 4-70 | 1:58 |
![]() | 2 | UNI33 | 14:49 | FGA | SUU00 | 12:02 | TD | 6-67 | 2:47 |
![]() | 2 | UNI37 | 10:08 | PUNT | SUU27 | 07:54 | FG | 6-36 | 2:14 |
![]() | 2 | UNI39 | 06:15 | PUNT | SUU00 | 02:34 | TD | 10-61 | 3:41 |
![]() | 2 | UNI40 | 01:02 | PUNT | UNI37 | 00:00 | HALF | 2--3 | 1:02 |
![]() | 3 | SUU45 | 13:23 | PUNT | SUU09 | 09:10 | FG | 8-36 | 4:13 |
![]() | 3 | UNI30 | 08:28 | INT | UNI33 | 07:00 | PUNT | 3-3 | 1:28 |
![]() | 3 | SUU01 | 04:43 | DOWNS | SUU00 | 03:22 | TD | 3-1 | 1:21 |
![]() | 3 | UNI25 | 00:33 | KO | SUU40 | 13:38 | FUMB | 5-35 | 1:55 |
![]() | 4 | UNI35 | 12:36 | PUNT | UNI43 | 11:11 | FUMB | 3-8 | 1:25 |
![]() | 4 | UNI11 | 07:39 | DOWNS | UNI39 | 04:17 | PUNT | 5-28 | 3:22 |
![]() | 4 | UNI25 | 00:46 | KO | UNI24 | 00:00 | HALF | 1--1 | 0:46 |
Team Statistics
- | SUU | UNI |
|---|---|---|
First Downs | ||
| Total | 15 | 15 |
| Rushing | 9 | 5 |
| Passing | 4 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 101 | 105 |
| Attempts | 46 | 37 |
| Avg. Per Rush | 2.2 | 2.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 174 | 127 |
| Yds. Lost | 73 | 22 |
Passing | ||
| Total (Net) | 126 | 262 |
| Comp.-Att.-Int. | 16 - 31 - 1 | 17 - 25 - 0 |
| Avg / Att | 4.1 | 10.5 |
| Avg / Comp. | 7.9 | 15.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 227 | 367 |
| Plays | 77 | 62 |
| Avg. / Play | 2.9 | 5.9 |
| Fumbles - Lost | 0-0 | 4-2 |
| Penalties - Yds. | 9-74 | 3-40 |
Punting | ||
| Punts - Yds. | 7-253 | 4-162 |
| Avg. / Punt | 36.1 | 40.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-403 |
| Avg. Yds. / Kickoff | 65.0 | 57.6 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 2--1-0 |
| Punt: Avg. / Return | 1.5 | -0.5 |
| Kickoff: Total - Yds. - TDs | 6-112-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:43 | 30:17 |
| 3rd. Down Conv. | 6 of 18 | 5 of 13 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 3-27 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Helbig, Chris | 16 | 31 | 126 | 0 | 1 | 41 | 3 |
| Totals | 16 | 31 | 126 | 0 | 1 | 41 | 3 |

![]() | 17 | 25 | 262 | 3 | 0 | 56 | 1 |
| Totals | 17 | 25 | 262 | 3 | 0 | 56 | 1 |

Felila, James | 14 | 44 | 6 | 38 | 0 | 8 | 2.7 |
Helbig, Chris | 11 | 40 | 27 | 13 | 2 | 9 | 1.2 |
Lawson, Lance | 5 | 38 | 1 | 37 | 0 | 17 | 7.4 |
Dillard, Lelon | 8 | 27 | 0 | 27 | 0 | 8 | 3.4 |
Diego-williams, Isai | 3 | 13 | 2 | 11 | 0 | 10 | 3.7 |
Duckett, Thomas | 4 | 12 | 0 | 12 | 0 | 5 | 3 |
Berz, Manny | 1 | 0 | 37 | -37 | 0 | 0 | -37 |
| Totals | 46 | 174 | 73 | 101 | 2 | 17 | 2.2 |

![]() | 17 | 86 | 9 | 77 | 0 | 24 | 4.5 |
![]() | 8 | 23 | 6 | 17 | 0 | 7 | 2.1 |
![]() | 6 | 12 | 0 | 12 | 1 | 4 | 2 |
![]() | 5 | 6 | 4 | 2 | 0 | 2 | 0.4 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 127 | 22 | 105 | 1 | 24 | 2.8 |

Lawson, Lance | 7 | 57 | 0 | 25 |
Nelson, Zach | 1 | 41 | 0 | 41 |
Baker, Carlos | 2 | 18 | 0 | 13 |
Cockett, Judd | 1 | 3 | 0 | 3 |
Colson, Nick | 1 | 3 | 0 | 3 |
Diego-williams, Isai | 1 | 2 | 0 | 2 |
Felila, James | 3 | 2 | 0 | 4 |
| Totals | 16 | 126 | 0 | 41 |

![]() | 8 | 110 | 1 | 56 |
![]() | 5 | 105 | 1 | 39 |
![]() | 2 | 33 | 1 | 23 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 17 | 262 | 3 | 56 |
Defensive

Otukolo, Nela | 2 | 4 | 6 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Hannemann, Kyle | 5 | - | 5 | 1 / 3 | - / - | 1 | 1 / - | - | - | - | - |
Sims, Alex | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stanley, Aj | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Afatasi, Lehi | 3 | 2 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Vaughn, Nate | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holsten, Alan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jayden | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bemiy, Francis | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Johnson, Carlton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Bishop | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Asi, Watson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schuster, Gasetoto | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Carlos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rainey, Antwaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Khalid | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Quaid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Romero, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burgueno, Oscar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Mykeal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |

![]() | 7 | 6 | 13 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 9 | 2 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 3 | 6 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 37 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1.5 / 10 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Berz, Manny | 7 | 253 | 36.1 | 41 | 0 | 0 | 0 |

![]() | 4 | 162 | 40.5 | 42 | 2 | 0 | 0 |

Sasaoka, Kekoa | 2 | 14:49 | 50 | missed |

Cook, Matthew | 2 | 07:54 | 45 | good |
Cook, Matthew | 3 | 09:10 | 27 | good |

Sasaoka, Kekoa | 3 | 195 | 3 | 0 | 65.0 |

![]() | 2 | 112 | 0 | 0 | 56.0 |
![]() | 5 | 291 | 1 | 0 | 58.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cockett, Judd | 2 | 3 | 2 | 6 | 112 | 31 | 0 | 0 | 0 |
Cockett, Judd | 2 | 3 | 2 | 6 | 112 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Rima, Jalen | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sasaoka, Kekoa | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 58 | LARSEN, Zach | C |
| 71 | GREGORY, Artese | LG |
| 77 | JONES, Braxton | LT |
| 8 | HELBIG, Chris | QB |
| 23 | FELILA, James | RB |
| 56 | NU'USA, PJ | RT |
| 76 | PARRISH, Collin | RT |
| 85 | COLSON, Nick | TE |
| 1 | BAKER, Carlos | WR |
| 14 | LAWSON, Lance | WR |
| 15 | DIEGO-WILLIAMS, Isai | WR |

| 67 | ![]() | C |
| 74 | ![]() | LG |
| 70 | ![]() | LT |
| 13 | ![]() | QB |
| 25 | ![]() | RB |
| 71 | ![]() | RG |
| 76 | ![]() | RT |
| 81 | ![]() | TE |
| 4 | ![]() | WR |
| 80 | ![]() | WR |
| 83 | ![]() | WR |

| 8D | JOHNSON, Carlton | CB |
| 25 | RAINEY, Antwaun | CB |
| 1D | HANNEMANN, Kyle | DL |
| 52 | ROMERO, Aaron | DL |
| 18 | STANLEY, AJ | FS |
| 11 | JONES, Bishop | LB |
| 44 | ASI, Watson | LB |
| 10 | OTUKOLO, Nela | MIKE |
| 7 | SIMS, Alex | SAM |
| 22 | VAUGHN, Nate | SS |
| 32 | HOLSTEN, Alan | SS |

| 1 | ![]() | CB |
| 24 | ![]() | CB |
| 16 | ![]() | DE |
| 95 | ![]() | DE |
| 21 | ![]() | FS |
| 22 | ![]() | LB |
| 36 | ![]() | LB |
| 41 | ![]() | LB |
| 44 | ![]() | NT |
| 20 | ![]() | R |
| 9 | ![]() | S |
Player Participation

| 1S | SCHUSTER, Gasetoto |
| 2 | DUCKETT, Thomas |
| 3K | BERZ, Manny |
| 4 | GRAY, Akili |
| 17 | DAVIS, LJ |
| 24 | DILLARD, Lelon |
| 28 | TAYLOR, Khalid |
| 29 | WARD, Roderick |
| 31 | K-DAVIS, La'akea |
| 34 | ACHEBO, Sommy |
| 35 | BOLLINGBROKE, Ethan |
| 36 | FAUFATA-PEDRINA |
| 41 | SASAOKA, Kekoa |
| 42 | NELLEMS, Aubrey |
| 43 | MURRAY, Quaid |
| 45 | CLARK, Jayden |
| 50 | WALKER, Jordan |
| 55 | AFATASI, Lehi |
| 70 | MADSEN, Josh |
| 80 | COCKETT, Judd |
| 83 | NELSON, Zach |
| 87 | BERTAGNINI, Kelton |
| 90 | BURGUENO, Oscar |
| 91 | BEMIY, Francis |
| 96 | WHITE, Mykeal |
| 99 | SEKONA, Kotoni |
























































































