South Dakota vs UNI
10/19/2019
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 3 | 3 | 0 | 27 | |
14 | 7 | 14 | 7 | 42 |
USD: PASS - Simmons,Austin (299); RUSH - Brooks,Canaan (45); REC - Conaway,Billy (73)
UNI: PASS - mcelvain , will (213); RUSH - hoosman, tyler (111); REC - weston, isaiah (189)
Scoring Summary
- | - | - | - | - | USD | UNI |
---|---|---|---|---|---|---|
1st | USD | 10:29 | USD - Henry,Kai 7 yd run (Lorber,Mason kick), 5 plays, 27 yards, TOP 2:12 | 7 | 0 | |
1st | UNI | 09:01 | UNI - Weston, Isaiah 8 yd pass from McElvain,Will (Cook, Matthew kick) 5 plays, 75 yards, TOP 1:28 | 7 | 7 | |
1st | USD | 08:17 | USD - Conaway,Billy 56 yd pass from Simmons,Austin (Lorber,Mason kick) 2 plays, 66 yards, TOP 0:44 | 14 | 7 | |
1st | UNI | 06:55 | UNI - Hoosman,Tyler 8 yd run (Cook, Matthew kick), 3 plays, 75 yards, TOP 1:22 | 14 | 14 | |
1st | USD | 01:50 | USD - Goehring,Austin 10 yd pass from Simmons,Austin (Lorber,Mason kick) 4 plays, 31 yards, TOP 1:36 | 21 | 14 | |
2nd | UNI | 13:56 | UNI - Evans,Austin 16 yd interception (Cook, Matthew kick) | 21 | 21 | |
2nd | USD | 08:51 | USD - Lorber,Mason 33 yd field goal 13 plays, 58 yards, TOP 5:05 | 24 | 21 | |
3rd | UNI | 13:45 | UNI - Weston, Isaiah 65 yd pass from McElvain,Will (Cook, Matthew kick) 4 plays, 75 yards, TOP 1:15 | 24 | 28 | |
3rd | UNI | 07:57 | UNI - Weston, Isaiah 54 yd pass from McElvain,Will (Cook, Matthew kick) 3 plays, 58 yards, TOP 1:24 | 24 | 35 | |
3rd | USD | 00:33 | USD - Lorber,Mason 30 yd field goal 17 plays, 62 yards, TOP 7:24 | 27 | 35 | |
4th | UNI | 11:44 | UNI - Hoosman,Tyler 1 yd run (Cook, Matthew kick), 7 plays, 75 yards, TOP 3:49 | 27 | 42 | |
27 | 42 |
Referee: Matt Gallagher
Line Judge: Ivan Cardona
Side Judge: Dorran Stweart
Umpire: Dan Montgomery
Back Judge: Bill Foltz
Linesman: John Winters
Field Judge: Chuck Morning