UNI vs Missouri State
10/26/2019
RbtW Plaster Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
0 | 19 | 10 | 0 | 29 |
MSU: PASS - Peyton Huslig (153); RUSH - DJ Frost (21); REC - Antwan Woods (37)
UNI: PASS - mcelvain , will (238); RUSH - hoosman, tyler (61); REC - weston, isaiah (157)
Scoring Summary
- | - | - | - | - | MSU | UNI |
---|---|---|---|---|---|---|
2nd | UNI | 14:49 | UNI - Cook, Matthew 49 yd field goal 13 plays, 50 yards, TOP 6:31 | 0 | 3 | |
2nd | UNI | 08:19 | UNI - Cook, Matthew 22 yd field goal 6 plays, 15 yards, TOP 2:45 | 0 | 6 | |
2nd | UNI | 08:01 | UNI - McElvain,Will 6 yd run (Wells, Brawntae rushfailed), 2 plays, 6 yards, TOP 0:09 | 0 | 12 | |
2nd | UNI | 03:54 | UNI - Weston, Isaiah 46 yd pass from McElvain,Will (Cook, Matthew kick) 2 plays, 45 yards, TOP 1:17 | 0 | 19 | |
3rd | UNI | 05:57 | UNI - Cook, Matthew 38 yd field goal 8 plays, 54 yards, TOP 3:26 | 0 | 22 | |
3rd | UNI | 04:12 | UNI - Weston, Isaiah 70 yd pass from McElvain,Will (Cook, Matthew kick) 1 plays, 70 yards, TOP 0:10 | 0 | 29 | |
4th | MSU | 08:55 | MSU - Antwan Woods 17 yd pass from Peyton Huslig (Kendall Stewart rushfailed) 15 plays, 90 yards, TOP 8:18 | 6 | 29 | |
6 | 29 |
Referee: Aaron Adams
Line Judge: Marcus Allen
Side Judge: Brad Brunet
Umpire: Adam McClurg
Back Judge: Amy Pistone
Linesman: Will McKoy
Field Judge: Pat Brown II