University of Northern Iowa Athletics
NDSU vs Northern Iowa
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 28 | 56 |
![]() | 14 | 10 | 7 | 0 | 31 |
NDSU: PASS - Easton Stick (179); RUSH - Bruce Anderson (170); REC - D. Shepherd (92)
UNI: PASS - dunne, eli (362); RUSH - weymiller, marcus (57); REC - moore, briley (96)
Scoring Summary
- | - | - | - | - | NDSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 14:04 | UNI - Moore, Briley 64 yd pass from Dunne, Eli (Errthum, A kick) 3 plays, 75 yards, TOP 0:56 | 0 | 7 |
![]() | 1st | UNI | 07:35 | UNI - Weymiller, M 8 yd run (Errthum, A kick), 9 plays, 92 yards, TOP 3:44 | 0 | 14 |
![]() | 1st | NDSU | 00:35 | NDSU - D. Shepherd 20 yd pass from Easton Stick (Cam Pedersen kick) 7 plays, 56 yards, TOP 3:39 | 7 | 14 |
![]() | 2nd | NDSU | 12:55 | NDSU - Lance Dunn 3 yd pass from Easton Stick (Cam Pedersen kick) 4 plays, 33 yards, TOP 1:52 | 14 | 14 |
![]() | 2nd | UNI | 09:26 | UNI - James, Jaylin 24 yd pass from Dunne, Eli (Errthum, A kick) 8 plays, 69 yards, TOP 3:22 | 14 | 21 |
![]() | 2nd | NDSU | 04:59 | NDSU - Lance Dunn 8 yd run (Cam Pedersen kick), 9 plays, 75 yards, TOP 4:27 | 21 | 21 |
![]() | 2nd | UNI | 00:00 | UNI - Errthum, A 32 yd field goal 7 plays, 55 yards, TOP 1:19 | 21 | 24 |
![]() | 3rd | NDSU | 08:50 | NDSU - D. Shepherd 22 yd pass from Easton Stick (Cam Pedersen kick) 4 plays, 35 yards, TOP 1:53 | 28 | 24 |
![]() | 3rd | UNI | 00:00 | UNI - McShane, Deion 26 yd pass from Dunne, Eli (Errthum, A kick) 12 plays, 82 yards, TOP 4:37 | 28 | 31 |
![]() | 4th | NDSU | 14:49 | NDSU - Bruce Anderson 75 yd pass from Easton Stick (Cam Pedersen kick) 1 plays, 75 yards, TOP 0:00 | 35 | 31 |
![]() | 4th | NDSU | 06:03 | NDSU - Easton Stick 1 yd run (Cam Pedersen kick), 11 plays, 78 yards, TOP 4:56 | 42 | 31 |
![]() | 4th | NDSU | 03:42 | NDSU - Easton Stick 31 yd run (Cam Pedersen kick), 2 plays, 32 yards, TOP 0:54 | 49 | 31 |
![]() | 4th | NDSU | 01:38 | NDSU - Adam Cofield 25 yd run (Cam Pedersen kick), 2 plays, 28 yards, TOP 0:37 | 56 | 31 |
| 56 | 31 | |||||
NDSU


Northern Iowa
Start of 1st Half
*UNI wins the toss and elects to receieve
Cam Pedersen kickoff 65 yards to the UNI0, touchback.
15:00
UNI
UNI - TD


0
7

0
0
1st7

14:04
NDSU
NDSU - PUNT


0
7
11:19
UNI
UNI - TD


0
14

0
0
1st14

07:35
NDSU
NDSU - PUNT


0
14
05:29
UNI
UNI - PUNT


0
14
04:14
NDSU
NDSU - TD


7
14

7
0
1st14

00:35
UNI
UNI - INT


7
14
NDSU


Northern Iowa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dunne, Eli pass intercepted by M. Bridges at the NDSU38, M. Bridges return 29 yards to the UNI33 (Lane, Suni;Weymiller, M), QB hurry by Levi Jordheim.
14:47
NDSU
NDSU - TD


14
14

14
0
1st14

12:48
UNI
UNI - TD


14
21

14
0
1st21

09:26
NDSU
NDSU - TD


21
21

21
0
1st21

04:59
UNI
UNI - DOWNS


21
21
02:57
NDSU
NDSU - PUNT


21
21
01:19
2nd Qt
UNI
UNI - FG


21
24

21
0
1st24

NDSU


Northern Iowa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNI ball on UNI35.
Errthum, A kickoff 65 yards to the NDSU0, touchback.
15:00
NDSU
NDSU - PUNT


21
24
12:39
UNI
UNI - PUNT


21
24
10:43
NDSU
NDSU - TD


28
24

28
0
1st24

08:50
UNI
UNI - PUNT


28
24
06:41
NDSU
NDSU - PUNT


28
24
04:37
UNI
UNI - TD


28
24
NDSU


Northern Iowa
Start Of Quarter
Start of 4th quarter, clock 15:00.
Errthum, A kickoff 65 yards to the NDSU0, touchback.
14:49
NDSU
NDSU - TD


35
31

35
0
1st31

14:49
UNI
UNI - PUNT


35
31
10:59
NDSU
NDSU - TD


42
31

42
0
1st31

06:03
UNI
UNI - DOWNS


42
31
04:36
NDSU
NDSU - TD


49
31

49
0
1st31

03:42
UNI
UNI - DOWNS


49
31
02:15
NDSU
NDSU - TD


56
31

56
0
1st31

01:38
UNI
UNI - HALF


56
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | NDSU00 | 14:04 | TD | 3-75 | 0:56 |
![]() | 1 | NDSU25 | 14:04 | KO | UNI40 | 11:19 | PUNT | 6-35 | 2:45 |
![]() | 1 | UNI08 | 11:19 | PUNT | NDSU00 | 07:35 | TD | 9-92 | 3:44 |
![]() | 1 | NDSU22 | 07:35 | KO | UNI45 | 05:29 | PUNT | 5-33 | 2:06 |
![]() | 1 | UNI06 | 05:29 | PUNT | UNI16 | 04:14 | PUNT | 5-10 | 1:15 |
![]() | 1 | NDSU44 | 04:14 | PUNT | UNI00 | 00:35 | TD | 7-56 | 3:39 |
![]() | 1 | UNI25 | 00:35 | KO | UNI38 | 14:47 | INT | 3-13 | 0:48 |
![]() | 2 | UNI33 | 14:47 | INT | UNI00 | 12:55 | TD | 4-33 | 1:52 |
![]() | 2 | UNI31 | 12:48 | KO | NDSU00 | 09:26 | TD | 8-69 | 3:22 |
![]() | 2 | NDSU25 | 09:26 | KO | UNI00 | 04:59 | TD | 9-75 | 4:27 |
![]() | 2 | UNI41 | 04:59 | KO | UNI50 | 02:57 | DOWNS | 4-9 | 2:02 |
![]() | 2 | NDSU50 | 02:57 | DOWNS | NDSU46 | 01:19 | PUNT | 3--4 | 1:38 |
![]() | 2 | UNI31 | 01:19 | PUNT | NDSU14 | 15:00 | FG | 7-55 | 1:19 |
![]() | 3 | NDSU25 | 15:00 | KO | UNI42 | 12:39 | PUNT | 6-33 | 2:21 |
![]() | 3 | UNI20 | 12:39 | PUNT | UNI19 | 10:43 | PUNT | 3--1 | 1:56 |
![]() | 3 | UNI35 | 10:43 | PUNT | UNI00 | 08:50 | TD | 4-35 | 1:53 |
![]() | 3 | UNI22 | 08:50 | KO | UNI31 | 06:41 | PUNT | 3-9 | 2:09 |
![]() | 3 | NDSU30 | 06:41 | PUNT | NDSU39 | 04:37 | PUNT | 3-9 | 2:04 |
![]() | 3 | UNI18 | 04:37 | PUNT | NDSU00 | 00:00 | TD | 12-82 | 4:37 |
![]() | 4 | NDSU25 | 14:49 | KO | UNI00 | 14:49 | TD | 1-75 | 0:00 |
![]() | 4 | UNI21 | 14:49 | KO | UNI31 | 10:59 | PUNT | 6-10 | 3:50 |
![]() | 4 | NDSU22 | 10:59 | PUNT | UNI00 | 06:03 | TD | 11-78 | 4:56 |
![]() | 4 | UNI18 | 06:03 | KO | UNI32 | 04:36 | DOWNS | 6-14 | 1:27 |
![]() | 4 | UNI32 | 04:36 | DOWNS | UNI00 | 03:42 | TD | 2-32 | 0:54 |
![]() | 4 | UNI25 | 03:42 | KO | UNI28 | 02:15 | DOWNS | 8-3 | 1:27 |
![]() | 4 | UNI28 | 02:15 | DOWNS | UNI00 | 01:38 | TD | 2-28 | 0:37 |
![]() | 4 | UNI31 | 01:38 | KO | UNI47 | 00:00 | HALF | 5-16 | 1:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU25 | 14:04 | KO | UNI40 | 11:19 | PUNT | 6-35 | 2:45 |
![]() | 1 | NDSU22 | 07:35 | KO | UNI45 | 05:29 | PUNT | 5-33 | 2:06 |
![]() | 1 | NDSU44 | 04:14 | PUNT | UNI00 | 00:35 | TD | 7-56 | 3:39 |
![]() | 2 | UNI33 | 14:47 | INT | UNI00 | 12:55 | TD | 4-33 | 1:52 |
![]() | 2 | NDSU25 | 09:26 | KO | UNI00 | 04:59 | TD | 9-75 | 4:27 |
![]() | 2 | NDSU50 | 02:57 | DOWNS | NDSU46 | 01:19 | PUNT | 3--4 | 1:38 |
![]() | 3 | NDSU25 | 15:00 | KO | UNI42 | 12:39 | PUNT | 6-33 | 2:21 |
![]() | 3 | UNI35 | 10:43 | PUNT | UNI00 | 08:50 | TD | 4-35 | 1:53 |
![]() | 3 | NDSU30 | 06:41 | PUNT | NDSU39 | 04:37 | PUNT | 3-9 | 2:04 |
![]() | 4 | NDSU25 | 14:49 | KO | UNI00 | 14:49 | TD | 1-75 | 0:00 |
![]() | 4 | NDSU22 | 10:59 | PUNT | UNI00 | 06:03 | TD | 11-78 | 4:56 |
![]() | 4 | UNI32 | 04:36 | DOWNS | UNI00 | 03:42 | TD | 2-32 | 0:54 |
![]() | 4 | UNI28 | 02:15 | DOWNS | UNI00 | 01:38 | TD | 2-28 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | NDSU00 | 14:04 | TD | 3-75 | 0:56 |
![]() | 1 | UNI08 | 11:19 | PUNT | NDSU00 | 07:35 | TD | 9-92 | 3:44 |
![]() | 1 | UNI06 | 05:29 | PUNT | UNI16 | 04:14 | PUNT | 5-10 | 1:15 |
![]() | 1 | UNI25 | 00:35 | KO | UNI38 | 14:47 | INT | 3-13 | 0:48 |
![]() | 2 | UNI31 | 12:48 | KO | NDSU00 | 09:26 | TD | 8-69 | 3:22 |
![]() | 2 | UNI41 | 04:59 | KO | UNI50 | 02:57 | DOWNS | 4-9 | 2:02 |
![]() | 2 | UNI31 | 01:19 | PUNT | NDSU14 | 15:00 | FG | 7-55 | 1:19 |
![]() | 3 | UNI20 | 12:39 | PUNT | UNI19 | 10:43 | PUNT | 3--1 | 1:56 |
![]() | 3 | UNI22 | 08:50 | KO | UNI31 | 06:41 | PUNT | 3-9 | 2:09 |
![]() | 3 | UNI18 | 04:37 | PUNT | NDSU00 | 00:00 | TD | 12-82 | 4:37 |
![]() | 4 | UNI21 | 14:49 | KO | UNI31 | 10:59 | PUNT | 6-10 | 3:50 |
![]() | 4 | UNI18 | 06:03 | KO | UNI32 | 04:36 | DOWNS | 6-14 | 1:27 |
![]() | 4 | UNI25 | 03:42 | KO | UNI28 | 02:15 | DOWNS | 8-3 | 1:27 |
![]() | 4 | UNI31 | 01:38 | KO | UNI47 | 00:00 | HALF | 5-16 | 1:38 |
Team Statistics
- | NDSU | UNI |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 17 | 6 |
| Passing | 8 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 344 | 104 |
| Attempts | 48 | 40 |
| Avg. Per Rush | 7.2 | 2.6 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 353 | 130 |
| Yds. Lost | 9 | 26 |
Passing | ||
| Total (Net) | 179 | 362 |
| Comp.-Att.-Int. | 9 - 15 - 0 | 27 - 41 - 1 |
| Avg / Att | 11.9 | 8.8 |
| Avg / Comp. | 19.9 | 13.4 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 523 | 466 |
| Plays | 63 | 81 |
| Avg. / Play | 8.3 | 5.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 2-20 | 4-25 |
Punting | ||
| Punts - Yds. | 5-191 | 4-163 |
| Avg. / Punt | 38.2 | 40.8 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 9-528 | 5-317 |
| Avg. Yds. / Kickoff | 58.7 | 63.4 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 1-12-0 |
| Punt: Avg. / Return | 21.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 6-132-0 |
| Kickoff: Avg. / Return | 14.0 | 22.0 |
| INT: Total - Yds. - TDs | 1-29-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:23 | 30:37 |
| 3rd. Down Conv. | 4 of 9 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 3-21 | 1-7 |
| PAT: Total - Made | 8-8 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Easton Stick | 9 | 15 | 179 | 4 | 0 | 75 | 1 |
| Totals | 9 | 15 | 179 | 4 | 0 | 75 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 41 | 362 | 3 | 1 | 64 | 3 |
| Totals | 27 | 41 | 362 | 3 | 1 | 64 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bruce Anderson | 23 | 172 | 2 | 170 | 0 | 26 | 7.4 |
Lance Dunn | 17 | 104 | 0 | 104 | 1 | 17 | 6.1 |
Easton Stick | 4 | 42 | 7 | 35 | 2 | 31 | 8.8 |
Adam Cofield | 2 | 28 | 0 | 28 | 1 | 25 | 14 |
D. Shepherd | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Brock Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 353 | 9 | 344 | 4 | 31 | 7.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 57 | 0 | 57 | 1 | 12 | 4.1 |
![]() | 10 | 30 | 1 | 29 | 0 | 9 | 2.9 |
![]() | 5 | 26 | 0 | 26 | 0 | 9 | 5.2 |
![]() | 10 | 13 | 25 | -12 | 0 | 4 | -1.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 40 | 130 | 26 | 104 | 1 | 12 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
D. Shepherd | 6 | 92 | 2 | 22 |
Bruce Anderson | 1 | 75 | 1 | 75 |
C. Watson | 1 | 9 | 0 | 9 |
Lance Dunn | 1 | 3 | 1 | 3 |
| Totals | 9 | 179 | 4 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 96 | 1 | 64 |
![]() | 5 | 64 | 1 | 24 |
![]() | 5 | 52 | 1 | 26 |
![]() | 3 | 47 | 0 | 28 |
![]() | 3 | 34 | 0 | 14 |
![]() | 3 | 26 | 0 | 19 |
![]() | 4 | 25 | 0 | 11 |
![]() | 1 | 18 | 0 | 18 |
| Totals | 27 | 362 | 3 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Marlette | 7 | 3 | 10 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Robbie Grimsley | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jabril Cox | 6 | 2 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Levi Jordheim | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Josh Hayes | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Derrek Tuszka | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
James Hendricks | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
M. Bridges | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Aaron Steidl | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Greg Menard | 3 | 2 | 5 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
Blake Williams | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stanley Jones | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jaxon Brown | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Williams | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Allison | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson Hankey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cole Karcz | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Caleb Butler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaylaan Wimbush | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson Weber | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cam Pedersen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jack Darnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer Waege | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 11 | 15 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Rickey | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garret Wegner | 5 | 191 | 38.2 | 43 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 163 | 40.8 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Errthum, A | 2 | 00:00 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cam Pedersen | 6 | 381 | 2 | 0 | 63.5 |
Garret Wegner | 3 | 147 | 0 | 0 | 49.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 4 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D. Shepherd | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Dunn | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
M. Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 5 | 124 | 40 | 0 | 0 | 0 |
![]() | 1 | 12 | 12 | 5 | 124 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cam Pedersen | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Tanner Volson | C |
| 64 | Colin Conner | LG |
| 75 | Dillon Radunz | LT |
| 12 | Easton Stick | QB |
| 8 | Bruce Anderson | RB |
| 10 | Lance Dunn | RB |
| 71 | Luke Bacon | RG |
| 68 | Z.J. Johnson | RT |
| 82 | Ben Ellefson | TE |
| 1 | C. Watson | WR |
| 20 | D. Shepherd | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 14 | ![]() | QB |
| 8 | ![]() | RB |
| 78 | ![]() | RG |
| 76 | ![]() | RT |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 82 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | M. Bridges | CB |
| 21 | Jalen Allison | CB |
| 94 | Stanley Jones | DE |
| 96 | Greg Menard | DE |
| 63 | Aaron Steidl | DT |
| 69 | Blake Williams | DT |
| 6 | James Hendricks | FS |
| 42 | Jabril Cox | LB |
| 45 | Levi Jordheim | LB |
| 48 | Dan Marlette | LB |
| 5 | Robbie Grimsley | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 9 | ![]() | CB |
| 7 | Neal, Rickey | DE |
| 95 | ![]() | DE |
| 44 | ![]() | DT |
| 98 | ![]() | DT |
| 39 | ![]() | LB |
| 48 | ![]() | LB |
| 5D | ![]() | S |
| 23 | ![]() | S |
| 31 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | Jaxon Brown |
| 4 | D. Williams |
| 7 | Tre Fort |
| 11 | Phoenix Sproles |
| 13 | Desmond Cain |
| 14 | Josh Hayes |
| 15 | H. Hotchkiss |
| 18 | Adam Cofield |
| 23 | Jaylaan Wimbush |
| 25 | Michael Tutsie |
| 27 | Dawson Weber |
| 34 | Brock Robbins |
| 36 | Cam Pedersen |
| 38 | Garret Wegner |
| 39 | G. Malstrom |
| 50 | Ross Kennelly |
| 51 | Mason Hofstedt |
| 52 | Jackson Hankey |
| 53 | Cole Karcz |
| 59 | K. Schoening |
| 66 | Nash Jensen |
| 67 | Cordell Volson |
| 81 | Josh Babicz |
| 83 | Dallas Freeman |
| 85 | Nate Jenson |
| 88 | Matt H Anderson |
| 91 | Derrek Tuszka |
| 92 | Jack Darnell |
| 95 | Caleb Butler |
| 97 | Quinn Alo |
| 98 | Matt Biegler |
| 99 | Spencer Waege |























































































