University of Northern Iowa Athletics
UNI vs Iowa State
9/2/2017
Jack Trice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 7 | 42 | |
7 | 3 | 7 | 7 | 24 |
IAST: PASS - Park, Jacob (271); RUSH - Montgomery, Da. (82); REC - Lazard, Allen (108)
UNI: PASS - dunne, eli (259); RUSH - allen, trevor (87); REC - weston, isaiah (72)
Scoring Summary
- | - | - | - | - | IAST | UNI |
---|---|---|---|---|---|---|
1st | UNI | 11:02 | UNI - Weston, I. 18 yd pass from Dunne, E. (Drysdale, S. kick) 8 plays, 75 yards, TOP 3:58 | 0 | 7 | |
1st | IAST | 08:04 | IAST - Harvey, Willie 12 yd interception (Owens, Garrett kick) | 7 | 7 | |
1st | IAST | 01:08 | IAST - Cotton-Moya, K. 22 yd interception (Owens, Garrett kick) | 14 | 7 | |
2nd | UNI | 05:31 | UNI - Drysdale, S. 43 yd field goal 9 plays, 64 yards, TOP 4:32 | 14 | 10 | |
2nd | IAST | 02:27 | IAST - Montgomery, Da. 8 yd run (Owens, Garrett kick), 8 plays, 75 yards, TOP 3:04 | 21 | 10 | |
3rd | IAST | 11:21 | IAST - Montgomery, Da. 3 yd run (Owens, Garrett kick), 9 plays, 65 yards, TOP 3:32 | 28 | 10 | |
3rd | IAST | 07:20 | IAST - Murdock, M. 9 yd pass from Park, Jacob (Owens, Garrett kick) 9 plays, 52 yards, TOP 2:47 | 35 | 10 | |
3rd | UNI | 01:36 | UNI - James, J. 18 yd pass from Dunne, E. (Drysdale, S. kick) 10 plays, 75 yards, TOP 5:37 | 35 | 17 | |
4th | IAST | 08:00 | IAST - Butler, Hakeem 9 yd pass from Park, Jacob (Owens, Garrett kick) 18 plays, 77 yards, TOP 8:30 | 42 | 17 | |
4th | UNI | 03:23 | UNI - Graham, A. 16 yd pass from Dunne, E. (Drysdale, S. kick) 3 plays, 54 yards, TOP 1:11 | 42 | 24 | |
42 | 24 |
Referee: Cal McNeill
Line Judge: Derek Anderson
Side Judge: Lo vanPham
Umpire: Robert Richeson
Back Judge: Andy Lebo
Center Judge: Marvel July
Linesman: Al Green
Field Judge: Joe Blubaugh