University of Northern Iowa Athletics
Indiana State vs UNI
11/18/2017
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
17 | 10 | 7 | 7 | 41 |
INS: PASS - Sparks, Cade (85); RUSH - Booker, LeMonte (103); REC - Booker, LeMonte (57)
UNI: PASS - howell, colton (216); RUSH - weymiller, marcus (105); REC - fountain, daurice (80)
Scoring Summary
- | - | - | - | - | INS | UNI |
---|---|---|---|---|---|---|
1st | INS | 12:27 | INS - Nunez, Jerry 48 yd field goal 5 plays, 48 yards, TOP 2:33 | 3 | 0 | |
1st | UNI | 07:46 | UNI - Fountain, D. 4 yd pass from Howell, C. (Drysdale, S. kick) 10 plays, 68 yards, TOP 4:41 | 3 | 7 | |
1st | UNI | 03:53 | UNI - Drysdale, S. 24 yd field goal 4 plays, 64 yards, TOP 1:36 | 3 | 10 | |
1st | UNI | 02:43 | UNI - Weymiller, M. 22 yd run (Drysdale, S. kick), 2 plays, 35 yards, TOP 0:33 | 3 | 17 | |
2nd | UNI | 13:09 | UNI - Drysdale, S. 23 yd field goal 9 plays, 58 yards, TOP 3:25 | 3 | 20 | |
2nd | UNI | 00:37 | UNI - Fountain, D. 23 yd pass from Howell, C. (Drysdale, S. kick) 12 plays, 97 yards, TOP 5:12 | 3 | 27 | |
3rd | UNI | 05:48 | UNI - Weymiller, M. 5 yd run (Drysdale, S. kick), 17 plays, 75 yards, TOP 9:12 | 3 | 34 | |
4th | UNI | 09:03 | UNI - Browning, J. 3 yd run (Drysdale, S. kick), 9 plays, 57 yards, TOP 4:45 | 3 | 41 | |
3 | 41 |
Referee: Andy Speciale
Line Judge: Pat Brown Sr.
Side Judge: Pat Brown Jr.
Umpire: Scott Jones
Back Judge: Cleo Miller
Linesman: Scott Landy
Field Judge: Nikki Randolph