UNI vs South Dakota State
10/26/2013
Coughlin-Alumni
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
7 | 7 | 14 | 0 | 3 | 6 | 37 | |
3 | 10 | 15 | 0 | 3 | 3 | 34 |
SDSU: PASS - Austin Sumner (239); RUSH - Zach Zenner (111); REC - Brandon Hubert (118)
UNI: PASS - kollmorgen, sawyer (311); RUSH - johnson, david (65); REC - vereen jr., kevin (85)
Scoring Summary
- | - | - | - | - | SDSU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 10:30 | UNI - Sievertsen, T. 40 yd field goal 10 plays, 57 yards, TOP 4:30 | 0 | 3 | |
1st | SDSU | 02:13 | SDSU - Je Ryan Butler 80 yd punt return (JustinSyrovatka kick) | 7 | 3 | |
2nd | SDSU | 09:50 | SDSU - Jason Schneider 3 yd pass from Austin Sumner (JustinSyrovatka kick) 10 plays, 72 yards, TOP 5:10 | 14 | 3 | |
2nd | UNI | 07:04 | UNI - Sievertsen, T. 41 yd field goal 8 plays, 42 yards, TOP 2:46 | 14 | 6 | |
2nd | UNI | 01:09 | UNI - Vereen, Kevin 13 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 11 plays, 67 yards, TOP 3:41 | 14 | 13 | |
3rd | SDSU | 11:38 | SDSU - Zach Zenner 17 yd run (JustinSyrovatka kick), 8 plays, 73 yards, TOP 3:16 | 21 | 13 | |
3rd | UNI | 09:22 | UNI - Williams, Evan 12 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 6 plays, 45 yards, TOP 2:04 | 21 | 20 | |
3rd | UNI | 05:48 | UNI - Lehman, Braden 38 yd pass from Kollmorgen, S. (Rush, Shawn pass) 5 plays, 77 yards, TOP 1:21 | 21 | 28 | |
3rd | SDSU | 01:17 | SDSU - Brandon Hubert 10 yd pass from Austin Sumner (JustinSyrovatka kick) 8 plays, 73 yards, TOP 4:23 | 28 | 28 | |
4th | SDSU | 15:00 | SDSU - JustinSyrovatka 26 yd field goal 7 plays, 16 yards, TOP 0:00 | 31 | 28 | |
4th | UNI | 15:00 | UNI - Sievertsen, T. 25 yd field goal 5 plays, 17 yards, TOP 0:00 | 31 | 31 | |
4th | UNI | 15:00 | UNI - Sievertsen, T. 23 yd field goal 5 plays, 20 yards, TOP 0:00 | 31 | 34 | |
4th | SDSU | 15:00 | SDSU - Brandon Hubert 14 yd pass from Austin Sumner () 4 plays, 25 yards, TOP 0:00 | 37 | 34 | |
37 | 34 |
Referee: Tim O'Dey
Line Judge: Brandon Kruse
Side Judge: John Smith
Umpire: Ed Beavers
Back Judge: Roger Quinlan
Linesman: Fran Bullock
Field Judge: Paul Vallina