UNI vs Western Illinois
11/3/2012
Hanson Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
16 | 14 | 10 | 0 | 40 |
WIU: PASS - Northern, H. (97); RUSH - Watson, Nikko (52); REC - Salomon, F. (53)
UNI: PASS - kollmorgen, sawyer (94); RUSH - johnson, david (149); REC - anderson, carlos (25)
Scoring Summary
- | - | - | - | - | WIU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 11:35 | UNI - TEAM 0 yd safety | 0 | 2 | |
1st | UNI | 10:36 | UNI - Owens, Chad 10 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 3 plays, 59 yards, TOP 0:54 | 0 | 9 | |
1st | UNI | 05:28 | UNI - Sinkfield, T. 3 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 7 plays, 45 yards, TOP 3:32 | 0 | 16 | |
2nd | UNI | 04:18 | UNI - Rohr, Sam 23 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 16 plays, 84 yards, TOP 8:02 | 0 | 23 | |
2nd | UNI | 03:30 | UNI - Scott, Garrett 20 yd interception (Sievertsen, T. kick) | 0 | 30 | |
3rd | UNI | 08:50 | UNI - Sievertsen, T. 27 yd field goal 8 plays, 44 yards, TOP 4:37 | 0 | 33 | |
3rd | UNI | 06:07 | UNI - Johnson, David 40 yd run (Sievertsen, T. kick), 3 plays, 42 yards, TOP 0:48 | 0 | 40 | |
0 | 40 |
Referee: Tom Stapleton
Line Judge: Vincent Winters
Side Judge: Ken Koester
Umpire: Brett Denker
Back Judge: Kerry Rockwell
Linesman: Eric Oliver
Field Judge: John Coppens