UNI vs Southern Illinois
10/13/2012
Saluki Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 15 | 10 | 3 | 34 | |
14 | 7 | 0 | 10 | 31 |
SIU: PASS - Faulkner, Kory (135); RUSH - Faulkner, Kory (78); REC - McKinney, LaSte (68)
UNI: PASS - kollmorgen, sawyer (253); RUSH - johnson, david (118); REC - lemaster, brett (117)
Scoring Summary
- | - | - | - | - | SIU | UNI |
---|---|---|---|---|---|---|
1st | SIU | 12:04 | SIU - Faulkner, Kory 49 yd run (Johnson, Austin kickblocked), 6 plays, 80 yards, TOP 2:56 | 6 | 0 | |
1st | UNI | 11:01 | UNI - Anderson,Carlos 5 yd run (Sievertsen, T. kick), 3 plays, 58 yards, TOP 0:54 | 6 | 7 | |
1st | UNI | 01:17 | UNI - Johnson, David 10 yd run (Sievertsen, T. kick), 13 plays, 72 yards, TOP 5:21 | 6 | 14 | |
2nd | UNI | 10:36 | UNI - LeMaster, Brett 76 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 3 plays, 86 yards, TOP 1:17 | 6 | 21 | |
2nd | SIU | 07:40 | SIU - Boatright, Kenn 0 yd blocked punt return (Johnson, Austin kick) | 13 | 21 | |
2nd | SIU | 01:06 | SIU - Presume, Bryan 100 yd fumble recovery (Fuehne, Adam pass) | 21 | 21 | |
3rd | SIU | 02:49 | SIU - Johnson, Austin 34 yd field goal 14 plays, 73 yards, TOP 6:37 | 24 | 21 | |
3rd | SIU | 02:29 | SIU - Pruitt, MyCole 21 yd pass from Faulkner, Kory (Johnson, Austin kick) 1 plays, 21 yards, TOP 0:06 | 31 | 21 | |
4th | UNI | 13:40 | UNI - Johnson, David 29 yd run (Sievertsen, T. kick), 11 plays, 80 yards, TOP 3:49 | 31 | 28 | |
4th | UNI | 09:54 | UNI - Sievertsen, T. 30 yd field goal 5 plays, 41 yards, TOP 1:48 | 31 | 31 | |
4th | SIU | 00:59 | SIU - Johnson, Austin 24 yd field goal 19 plays, 58 yards, TOP 8:55 | 34 | 31 | |
34 | 31 |
Referee: Wally Righton
Line Judge: Jeff Meslow
Side Judge: Steve Thielen
Umpire: Rich Ristau
Back Judge: Jamie Birr
Linesman: Jim Swider
Field Judge: Rick Holmes