Missouri State vs UNI
11/17/2012
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 13 | 13 | |
10 | 14 | 7 | 7 | 38 |
MSU: PASS - Kierra Harris (230); RUSH - Mikael Cooper-Falls (33); REC - Cadarrius Dotson (101)
UNI: PASS - kollmorgen, sawyer (265); RUSH - johnson, david (116); REC - lemaster, brett (106)
Scoring Summary
- | - | - | - | - | MSU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 12:55 | UNI - Johnson, David 77 yd run (Sievertsen, T. kick), 1 plays, 72 yards, TOP 0:11 | 0 | 7 | |
1st | UNI | 09:14 | UNI - Sievertsen, T. 36 yd field goal 7 plays, 39 yards, TOP 2:39 | 0 | 10 | |
2nd | UNI | 14:53 | UNI - LeMaster, Brett 36 yd pass from Johnson, David (Sievertsen, T. kick) 11 plays, 89 yards, TOP 5:28 | 0 | 17 | |
2nd | UNI | 00:09 | UNI - Sinkfield, T. 8 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 12 plays, 80 yards, TOP 5:25 | 0 | 24 | |
3rd | UNI | 04:44 | UNI - Johnson, David 2 yd run (Sievertsen, T. kick), 8 plays, 81 yards, TOP 4:01 | 0 | 31 | |
4th | UNI | 14:50 | UNI - Anderson,Carlos 60 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 6 plays, 72 yards, TOP 2:39 | 0 | 38 | |
4th | MSU | 05:41 | MSU - Mi Cooper-Falls 6 yd run (Austin Witmer kick), 13 plays, 92 yards, TOP 4:48 | 7 | 38 | |
4th | MSU | 00:18 | MSU - Dorian Buford 7 yd pass from Kierra Harris (Austin Witmer kickblocked) 12 plays, 87 yards, TOP 3:27 | 13 | 38 | |
13 | 38 |
Referee: Kerry Ripley
Line Judge: Jeffrey Johnson
Side Judge: Greg Nelson
Umpire: Brad Hudak
Back Judge: Jamie Birr
Linesman: Pete Schiavone
Field Judge: Chep Hurth