University of Northern Iowa Athletics
Central State (Ohio) vs UNI
9/8/2012
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
24 | 14 | 21 | 0 | 59 |
CSU: PASS - TERRENCE WAFFORD (65); RUSH - RODNEY SMITH (24); REC - JONATHAN MARROW (26)
UNI: PASS - kollmorgen, sawyer (229); RUSH - ebertowski, austin (87); REC - lemaster, brett (125)
Scoring Summary
- | - | - | - | - | CSU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 11:02 | UNI - LeMaster, Brett 65 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 4 plays, 89 yards, TOP 1:52 | 0 | 7 | |
1st | UNI | 05:39 | UNI - Sievertsen, T. 42 yd field goal 9 plays, 24 yards, TOP 3:30 | 0 | 10 | |
1st | UNI | 01:24 | UNI - Wright, Phil 7 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 7 plays, 90 yards, TOP 1:50 | 0 | 17 | |
1st | UNI | 00:31 | UNI - Cutkomp, Zach 16 yd interception (Sievertsen, T. kick) | 0 | 24 | |
2nd | UNI | 04:46 | UNI - Owens, Chad 11 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 7 plays, 66 yards, TOP 3:10 | 0 | 31 | |
2nd | UNI | 02:43 | UNI - Ebertowski, A. 1 yd run (Sievertsen, T. kick), 4 plays, 19 yards, TOP 1:51 | 0 | 38 | |
3rd | UNI | 14:00 | UNI - Ebertowski, A. 1 yd run (Sievertsen, T. kick), 1 plays, 1 yards, TOP 0:03 | 0 | 45 | |
3rd | UNI | 02:20 | UNI - Ebertowski, A. 4 yd run (Schmadeke, M. kick), 7 plays, 69 yards, TOP 3:14 | 0 | 52 | |
3rd | UNI | 02:12 | UNI - Barnes, Jalen 17 yd fumble recovery (Schmadeke, M. kick) | 0 | 59 | |
0 | 59 |
Referee: Greg Sujack
Line Judge: G. Jagodzinski
Side Judge: Kole Knueppel
Umpire: Ed Feaster
Back Judge: Pat Dolphin
Linesman: Patrick Brown
Field Judge: Larry Smith