University of Northern Iowa Athletics
Central State (Ohio) vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 24 | 14 | 21 | 0 | 59 |
CSU: PASS - TERRENCE WAFFORD (65); RUSH - RODNEY SMITH (24); REC - JONATHAN MARROW (26)
UNI: PASS - kollmorgen, sawyer (229); RUSH - ebertowski, austin (87); REC - lemaster, brett (125)
Scoring Summary
- | - | - | - | - | CSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 11:02 | UNI - LeMaster, Brett 65 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 4 plays, 89 yards, TOP 1:52 | 0 | 7 |
![]() | 1st | UNI | 05:39 | UNI - Sievertsen, T. 42 yd field goal 9 plays, 24 yards, TOP 3:30 | 0 | 10 |
![]() | 1st | UNI | 01:24 | UNI - Wright, Phil 7 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 7 plays, 90 yards, TOP 1:50 | 0 | 17 |
![]() | 1st | UNI | 00:31 | UNI - Cutkomp, Zach 16 yd interception (Sievertsen, T. kick) | 0 | 24 |
![]() | 2nd | UNI | 04:46 | UNI - Owens, Chad 11 yd pass from Kollmorgen, S. (Sievertsen, T. kick) 7 plays, 66 yards, TOP 3:10 | 0 | 31 |
![]() | 2nd | UNI | 02:43 | UNI - Ebertowski, A. 1 yd run (Sievertsen, T. kick), 4 plays, 19 yards, TOP 1:51 | 0 | 38 |
![]() | 3rd | UNI | 14:00 | UNI - Ebertowski, A. 1 yd run (Sievertsen, T. kick), 1 plays, 1 yards, TOP 0:03 | 0 | 45 |
![]() | 3rd | UNI | 02:20 | UNI - Ebertowski, A. 4 yd run (Schmadeke, M. kick), 7 plays, 69 yards, TOP 3:14 | 0 | 52 |
![]() | 3rd | UNI | 02:12 | UNI - Barnes, Jalen 17 yd fumble recovery (Schmadeke, M. kick) | 0 | 59 |
| 0 | 59 | |||||
Central State (Ohio)


UNI
Start of 1st Half
Start of 1st quarter, clock 15:00.
CSU ball on CSU35.
MAHBENA, G kickoff 24 yards to the UNI41, on-side kick, recovered by CSU on UNI42.
15:00
CSU
CSU - PUNT


0
0
12:54
UNI
UNI - TD


0
7

0
0
1st7

11:02
CSU
CSU - PUNT


0
7
09:09
UNI
UNI - FG


0
10

0
0
1st10

05:39
CSU
CSU - INT


0
10
03:14
UNI
UNI - TD


0
17

0
0
1st17

01:24
CSU
CSU - INT


0
17
00:31
UNI
UNI - TD


0
24

0
0
1st24

00:31
CSU
CSU - PUNT


0
24
Central State (Ohio)


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILSON, Michael pass incomplete to KING, N (Farley, Jake).
WILSON, Michael rush for 10 yards to the CSU48, 1ST DOWN CSU (Wellington, W.).
HOLLINGSWORTH rush for 3 yards to the UNI49 (Albrecht, C.).
HOLLINGSWORTH rush for loss of 2 yards to the CSU49 (Tim, Sam;Busher, Max).
THOMAS, Zachary rush for loss of 6 yards to the CSU43 (Ales, Isaac).
MAHBENA, G punt 45 yards to the UNI12, fair catch by Anderson,Carlos, PENALTY CSU holding 10 yards to the CSU33, NO PLAY.
MAHBENA, G punt 41 yards to the UNI26, fair catch by Anderson,Carlos.
12:14
UNI
UNI - PUNT


0
24
09:39
CSU
CSU - PUNT


0
24
07:56
UNI
UNI - TD


0
31

0
0
1st31

04:46
CSU
CSU - INT


0
31
04:34
UNI
UNI - TD


0
38

0
0
1st38

02:43
CSU
CSU - PUNT


0
38
01:00
UNI
UNI - HALF


0
38
Central State (Ohio)


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNI ball on UNI35.
Schmadeke, M. kickoff 64 yards to the CSU1, WADE, Aaron return 12 yards to the CSU13 (Bright, Jeff;Barnes, Jalen).
15:00
CSU
CSU - INT


0
38
14:03
UNI
UNI - TD


0
45

0
0
1st45

14:00
CSU
CSU - PUNT


0
45
12:57
UNI
UNI - FUMB


0
45
10:22
CSU
CSU - DOWNS


0
45
05:26
UNI
UNI - TD


0
52

0
0
1st52

02:12
UNI
UNI - TD


0
59

0
0
1st59

02:12
UNI
UNI - TD


0
59
Central State (Ohio)


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Rodney rush for 3 yards to the CSU43 (Gilson, Chad).
SMITH, Rodney rush for 4 yards to the CSU47, fumble forced by Swain, J.J., fumble by SMITH, Rodney recovered by UNI Kilfoy, Tim at CSU47.
02:12
CSU
CSU - FUMB


0
59
14:09
UNI
UNI - PUNT


0
59
12:45
CSU
CSU - PUNT


0
59
10:42
UNI
UNI - DOWNS


0
59
07:53
CSU
CSU - PUNT


0
59
06:24
UNI
UNI - PUNT


0
59
04:10
CSU
CSU - PUNT


0
59
02:15
UNI
UNI - DOWNS


0
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI42 | 15:00 | KO | CSU50 | 12:54 | PUNT | 3--8 | 2:06 |
![]() | 1 | UNI11 | 12:54 | PUNT | CSU00 | 11:02 | TD | 4-89 | 1:52 |
![]() | 1 | CSU15 | 11:02 | KO | CSU09 | 09:09 | PUNT | 3--6 | 1:53 |
![]() | 1 | CSU49 | 09:09 | PUNT | CSU25 | 05:39 | FG | 9-24 | 3:30 |
![]() | 1 | CSU25 | 05:39 | KO | CSU43 | 03:14 | INT | 5-18 | 2:25 |
![]() | 1 | UNI10 | 03:14 | INT | CSU00 | 01:24 | TD | 7-90 | 1:50 |
![]() | 1 | CSU09 | 01:24 | KO | CSU11 | 00:31 | INT | 2-2 | 0:53 |
![]() | 1 | CSU00 | 00:31 | INT | CSU00 | 00:31 | TD | 0-0 | 0:00 |
![]() | 1 | CSU36 | 00:31 | KO | CSU33 | 12:14 | PUNT | 6--3 | 3:17 |
![]() | 2 | UNI26 | 12:14 | PUNT | UNI33 | 09:39 | PUNT | 6-7 | 2:35 |
![]() | 2 | CSU20 | 09:39 | PUNT | CSU20 | 07:56 | PUNT | 3-0 | 1:43 |
![]() | 2 | UNI34 | 07:56 | PUNT | CSU00 | 04:46 | TD | 7-66 | 3:10 |
![]() | 2 | CSU25 | 04:46 | KO | CSU25 | 04:34 | INT | 2-0 | 0:12 |
![]() | 2 | CSU19 | 04:34 | INT | CSU00 | 02:43 | TD | 4-19 | 1:51 |
![]() | 2 | CSU25 | 02:43 | KO | CSU20 | 01:00 | PUNT | 3--5 | 1:43 |
![]() | 2 | UNI40 | 01:00 | PUNT | UNI36 | 00:00 | HALF | 2--4 | 1:00 |
![]() | 3 | CSU13 | 15:00 | KO | CSU16 | 14:03 | INT | 3-3 | 0:57 |
![]() | 3 | CSU01 | 14:03 | INT | CSU00 | 14:00 | TD | 1-1 | 0:03 |
![]() | 3 | CSU25 | 14:00 | KO | CSU32 | 12:57 | PUNT | 3-7 | 1:03 |
![]() | 3 | UNI25 | 12:57 | PUNT | CSU23 | 10:22 | FUMB | 6-52 | 2:35 |
![]() | 3 | CSU23 | 10:22 | FUMB | UNI31 | 05:26 | DOWNS | 11-46 | 4:56 |
![]() | 3 | UNI31 | 05:26 | DOWNS | CSU00 | 02:12 | TD | 7-69 | 3:14 |
![]() | 3 | CSU17 | 02:20 | KO | CSU17 | 02:12 | FUMB | 0-0 | 0:08 |
![]() | 3 | CSU17 | 02:12 | FUMB | CSU17 | 02:12 | TD | 0-0 | 0:00 |
![]() | 3 | CSU25 | 02:12 | KO | CSU47 | 14:09 | FUMB | 6-22 | 3:03 |
![]() | 4 | CSU47 | 14:09 | FUMB | CSU46 | 12:45 | PUNT | 3-1 | 1:24 |
![]() | 4 | CSU08 | 12:45 | PUNT | CSU13 | 10:42 | PUNT | 3-5 | 2:03 |
![]() | 4 | CSU38 | 10:42 | PUNT | CSU15 | 07:53 | DOWNS | 5-23 | 2:49 |
![]() | 4 | CSU15 | 07:53 | DOWNS | CSU22 | 06:24 | PUNT | 3-7 | 1:29 |
![]() | 4 | UNI36 | 06:24 | PUNT | UNI40 | 04:10 | PUNT | 3-4 | 2:14 |
![]() | 4 | CSU29 | 04:10 | PUNT | CSU38 | 02:15 | PUNT | 3-9 | 1:55 |
![]() | 4 | UNI22 | 02:15 | PUNT | UNI27 | 00:00 | DOWNS | 4-5 | 2:15 |
![]() | 4 | UNI27 | 00:00 | DOWNS | UNI27 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI42 | 15:00 | KO | CSU50 | 12:54 | PUNT | 3--8 | 2:06 |
![]() | 1 | CSU15 | 11:02 | KO | CSU09 | 09:09 | PUNT | 3--6 | 1:53 |
![]() | 1 | CSU25 | 05:39 | KO | CSU43 | 03:14 | INT | 5-18 | 2:25 |
![]() | 1 | CSU09 | 01:24 | KO | CSU11 | 00:31 | INT | 2-2 | 0:53 |
![]() | 1 | CSU36 | 00:31 | KO | CSU33 | 12:14 | PUNT | 6--3 | 3:17 |
![]() | 2 | CSU20 | 09:39 | PUNT | CSU20 | 07:56 | PUNT | 3-0 | 1:43 |
![]() | 2 | CSU25 | 04:46 | KO | CSU25 | 04:34 | INT | 2-0 | 0:12 |
![]() | 2 | CSU25 | 02:43 | KO | CSU20 | 01:00 | PUNT | 3--5 | 1:43 |
![]() | 3 | CSU13 | 15:00 | KO | CSU16 | 14:03 | INT | 3-3 | 0:57 |
![]() | 3 | CSU25 | 14:00 | KO | CSU32 | 12:57 | PUNT | 3-7 | 1:03 |
![]() | 3 | CSU23 | 10:22 | FUMB | UNI31 | 05:26 | DOWNS | 11-46 | 4:56 |
![]() | 3 | CSU17 | 02:20 | KO | CSU17 | 02:12 | FUMB | 0-0 | 0:08 |
![]() | 3 | CSU25 | 02:12 | KO | CSU47 | 14:09 | FUMB | 6-22 | 3:03 |
![]() | 4 | CSU08 | 12:45 | PUNT | CSU13 | 10:42 | PUNT | 3-5 | 2:03 |
![]() | 4 | CSU15 | 07:53 | DOWNS | CSU22 | 06:24 | PUNT | 3-7 | 1:29 |
![]() | 4 | CSU29 | 04:10 | PUNT | CSU38 | 02:15 | PUNT | 3-9 | 1:55 |
![]() | 4 | UNI27 | 00:00 | DOWNS | UNI27 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI11 | 12:54 | PUNT | CSU00 | 11:02 | TD | 4-89 | 1:52 |
![]() | 1 | CSU49 | 09:09 | PUNT | CSU25 | 05:39 | FG | 9-24 | 3:30 |
![]() | 1 | UNI10 | 03:14 | INT | CSU00 | 01:24 | TD | 7-90 | 1:50 |
![]() | 1 | CSU00 | 00:31 | INT | CSU00 | 00:31 | TD | 0-0 | 0:00 |
![]() | 2 | UNI26 | 12:14 | PUNT | UNI33 | 09:39 | PUNT | 6-7 | 2:35 |
![]() | 2 | UNI34 | 07:56 | PUNT | CSU00 | 04:46 | TD | 7-66 | 3:10 |
![]() | 2 | CSU19 | 04:34 | INT | CSU00 | 02:43 | TD | 4-19 | 1:51 |
![]() | 2 | UNI40 | 01:00 | PUNT | UNI36 | 00:00 | HALF | 2--4 | 1:00 |
![]() | 3 | CSU01 | 14:03 | INT | CSU00 | 14:00 | TD | 1-1 | 0:03 |
![]() | 3 | UNI25 | 12:57 | PUNT | CSU23 | 10:22 | FUMB | 6-52 | 2:35 |
![]() | 3 | UNI31 | 05:26 | DOWNS | CSU00 | 02:12 | TD | 7-69 | 3:14 |
![]() | 3 | CSU17 | 02:12 | FUMB | CSU17 | 02:12 | TD | 0-0 | 0:00 |
![]() | 4 | CSU47 | 14:09 | FUMB | CSU46 | 12:45 | PUNT | 3-1 | 1:24 |
![]() | 4 | CSU38 | 10:42 | PUNT | CSU15 | 07:53 | DOWNS | 5-23 | 2:49 |
![]() | 4 | UNI36 | 06:24 | PUNT | UNI40 | 04:10 | PUNT | 3-4 | 2:14 |
![]() | 4 | UNI22 | 02:15 | PUNT | UNI27 | 00:00 | DOWNS | 4-5 | 2:15 |
Team Statistics
- | CSU | UNI |
|---|---|---|
First Downs | ||
| Total | 7 | 19 |
| Rushing | 2 | 8 |
| Passing | 3 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 27 | 160 |
| Attempts | 31 | 42 |
| Avg. Per Rush | 0.9 | 3.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 62 | 169 |
| Yds. Lost | 35 | 9 |
Passing | ||
| Total (Net) | 82 | 311 |
| Comp.-Att.-Int. | 12 - 28 - 4 | 15 - 25 - 0 |
| Avg / Att | 2.9 | 12.4 |
| Avg / Comp. | 6.8 | 20.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 109 | 471 |
| Plays | 59 | 67 |
| Avg. / Play | 1.8 | 7.0 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 8-85 | 10-78 |
Punting | ||
| Punts - Yds. | 9-358 | 3-136 |
| Avg. / Punt | 39.8 | 45.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | 10-636 |
| Avg. Yds. / Kickoff | NaN | 63.6 |
| Touchbacks | 3 | |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 6-96-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-39-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:38 | 30:22 |
| 3rd. Down Conv. | 3 of 15 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | undefined-undefined | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Terrence Wafford | 8 | 15 | 65 | 0 | 1 | 15 | 1 |
Michael Wilson | 4 | 13 | 17 | 0 | 3 | 10 | 0 |
| Totals | 12 | 28 | 82 | 0 | 4 | 15 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 229 | 3 | 0 | 65 | 0 |
![]() | 4 | 7 | 82 | 0 | 0 | 41 | 0 |
| Totals | 15 | 25 | 311 | 3 | 0 | 65 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodney Smith | 7 | 26 | 2 | 24 | 0 | 15 | 3.4 |
Remmington Hollings | 8 | 11 | 2 | 9 | 0 | 3 | 1.1 |
Michael Wilson | 3 | 10 | 7 | 3 | 0 | 10 | 1 |
Austin Askew | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Terrence Wafford | 3 | 4 | 7 | -3 | 0 | 3 | -1 |
Reginald McClain | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Terrell Clements | 3 | 1 | 5 | -4 | 0 | 1 | -1.3 |
Frederick Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Thomas | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 31 | 62 | 35 | 27 | 0 | 15 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 92 | 5 | 87 | 3 | 12 | 3.5 |
![]() | 10 | 68 | 0 | 68 | 0 | 23 | 6.8 |
![]() | 6 | 9 | 4 | 5 | 0 | 4 | 0.8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 169 | 9 | 160 | 3 | 23 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jonathan Marrow | 3 | 26 | 0 | 10 |
Remmington Hollings | 5 | 23 | 0 | 7 |
Zachary Thomas | 2 | 19 | 0 | 15 |
Terrell Clements | 1 | 10 | 0 | 10 |
Reginald McClain | 1 | 4 | 0 | 4 |
| Totals | 12 | 82 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 125 | 1 | 65 |
![]() | 2 | 50 | 0 | 41 |
![]() | 2 | 42 | 0 | 31 |
![]() | 1 | 34 | 0 | 34 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 7 | 1 | 7 |
![]() | 1 | 6 | 0 | 6 |
Weidemann, Mike | 1 | 4 | 0 | 4 |
| Totals | 15 | 311 | 3 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jorden Paige | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Christopher Clady | 6 | 2 | 8 | 1.5 / 5 | - / - | 1 | - / - | - | - | - | - |
Darius Wilson | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robert Martin | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ryan Walker | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joseph Blount | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kevin Hill | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blake Riley | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deandre Descott | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Devin Polzot | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ziegler, Taylor | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Justin Woods-west | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul Sains | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devyn Bozman | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Remmington Hollings | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Correll Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall Donald JR | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-19 | 1 | - | - |
![]() | 2 | - | 2 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Kromah, Mohammed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / 17 | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-16 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | 1-4 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gracewell Mahbena | 9 | 358 | 39.8 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 105 | 52.5 | 67 | 1 | 1 | 1 |
![]() | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sievertsen, T. | 1 | 05:39 | 42 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 398 | 1 | 0 | 66.3 |
![]() | 4 | 238 | 2 | 0 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Aaron Wade | 0 | 0 | 0 | 5 | 81 | 35 | 0 | 0 | 0 |
Rodney Smith | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | DEQUAN SLAUGHTER | C |
| 25 | REGINALD McCLAIN | FB |
| 66 | JORDAN BROWN | LG |
| 65 | KYLE JACKSON | LT |
| 8 | MICHAEL WILSON | QB |
| 44 | TERRELL CLEMENTS | RB |
| 79 | DUANE SLAUGHTER | RG |
| 78 | DEVON RADCLIFFE | RT |
| 85 | ZACHARY THOMAS | TE |
| 4 | STEVEN HEARD | WR |
| 12 | JEREMEY TURNER | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 55 | ![]() | LG |
| 78 | ![]() | LT |
| 17 | ![]() | QB |
| 1 | ![]() | RB |
| 66 | ![]() | RG |
| 74 | ![]() | RT |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 31 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | DEVYN BOZMAN | CB |
| 22 | DeANDRE DeSCOTT | CB |
| 98 | JUSTIN WOODS-WEST | DE |
| 99 | CHRISTOPHER CLADY | DE |
| 92 | JONATHAN JONES | DT |
| 5 | DARIUS WILSON | LB |
| 17 | DERRYON SMITH | LB |
| 43 | ROBERT MARTIN | LB |
| 96 | MARSHALL DONALD Jr | NT |
| 31 | TYREZ SHIPMON | S |
| 35 | KEVIN HILL | S |

# | Player | Pos. |
|---|---|---|
| 28 | ![]() | C |
| 4 | ![]() | CB |
| 12 | ![]() | DE |
| 91 | ![]() | DE |
| 44 | ![]() | DT |
| 98 | ![]() | DT |
| 35 | ![]() | LB |
| 37 | ![]() | LB |
| 41 | ![]() | LB |
| 15 | ![]() | S |
| 20 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | PAUL SAINS |
| 6 | GRACEWELL MAHBENA |
| 7 | JORDEN PAIGE |
| 9 | AARON WADE |
| 10 | RYAN WALKER |
| 15 | JOSEPH BLOUNT |
| 18 | TERRENCE WAFFORD |
| 20 | RODNEY SMITH |
| 27 | REMMINGTON HOLLINGS |
| 30 | AUSTIN ASKEW |
| 36 | DEVIN POLZOT |
| 37 | FREDERICK ROBINSON |
| 42 | BLAKE RILEY |
| 49 | CORRELL LEWIS |
| 81 | JONATHAN MARROW |
| 93 | Ziegler, Taylor |

# | Player |
|---|---|
| 1A | Syndergaard, Jarod |
| 5 | Kaiser, Stephen |
| 6 | ![]() |
| 7 | ![]() |
| 7A | Weidemann, Mike |
| 11 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | Kromah, Mohammed |




















































































































