University of Northern Iowa Athletics
North Dakota State vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 6 | 9 |
![]() | 6 | 3 | 7 | 0 | 16 |
NDSU: PASS - Mohler,Jose (247); RUSH - Sigers,Mike (5); REC - Mack,Titus (74)
UNI: PASS - rennie, tirrell (172); RUSH - anderson, carlos (158); REC - sinkfield, terrell (85)
Scoring Summary
- | - | - | - | - | NDSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 07:15 | UNI - Hallgren, Billy 21 yd field goal 10 plays, 69 yards, TOP 4:32 | 0 | 3 |
![]() | 1st | NDSU | 02:24 | NDSU - Jastram,Ryan 28 yd field goal 10 plays, 63 yards, TOP 4:51 | 3 | 3 |
![]() | 1st | UNI | 00:19 | UNI - Hallgren, Billy 32 yd field goal 5 plays, 55 yards, TOP 2:05 | 3 | 6 |
![]() | 2nd | UNI | 13:17 | UNI - Hallgren, Billy 26 yd field goal 5 plays, 34 yards, TOP 1:49 | 3 | 9 |
![]() | 3rd | UNI | 03:24 | UNI - Anderson,Carlos 12 yd run (Hallgren, Billy kick), 4 plays, 51 yards, TOP 1:12 | 3 | 16 |
![]() | 4th | NDSU | 03:21 | NDSU - Mohler,Jose 16 yd run (Jastram,Ryan kickblocked), 12 plays, 72 yards, TOP 4:28 | 9 | 16 |
| 9 | 16 | |||||
North Dakota State


UNI
Start of 1st Half
North Dakota State wins toss, elects to receive. Uni defends South end
Clock 15:00.
UNI ball on UNI30.
Hallgren, Billy kickoff 70 yards to the NDSU0, Smith,R return 17 yards to the NDSU17 (Herring, Jarred;Jackson, Will).
15:00
NDSU
NDSU - PUNT


0
0
11:47
UNI
UNI - FG


0
3

0
0
1st3

07:15
NDSU
NDSU - FG


3
3

3
0
1st3

02:24
UNI
UNI - FG


3
6

3
0
1st6

00:19
NDSU
NDSU - INT


3
6
00:06
UNI
UNI - FG


3
6
North Dakota State


UNI
00:06
1st Qt
UNI
UNI - FG


3
9

3
0
1st9

13:17
NDSU
NDSU - PUNT


3
9
11:33
UNI
UNI - FUMB


3
9
08:30
NDSU
NDSU - FUMB


3
9
07:44
UNI
UNI - FGA


3
9
05:42
NDSU
NDSU - FGA


3
9
01:18
UNI
UNI - INT


3
9
00:10
NDSU
NDSU - INT


3
9
00:00
UNI
UNI - HALF


3
9
North Dakota State


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU30.
Jastram,Ryan kickoff 58 yards to the UNI12, Anderson,Carlos return 22 yards to the UNI34 (Vorhis,A.J. Van;Olson,Grant).
15:00
UNI
UNI - PUNT


3
9
12:00
NDSU
NDSU - PUNT


3
9
10:41
UNI
UNI - PUNT


3
9
08:59
NDSU
NDSU - PUNT


3
9
04:36
UNI
UNI - TD


3
16

3
0
1st16

03:24
NDSU
NDSU - PUNT


3
16
North Dakota State


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mohler,Jose pass incomplete to Howard,Justin (James, Craig).
Prelvitz,John punt 52 yards to the UNI24.
14:43
UNI
UNI - FGA


3
16
10:09
NDSU
NDSU - PUNT


3
16
08:34
UNI
UNI - FUMB


3
16
07:49
NDSU
NDSU - TD


9
16

9
0
1st16

03:21
UNI
UNI - PUNT


9
16
01:33
NDSU
NDSU - HALF


9
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU17 | 15:00 | KO | NDSU25 | 11:47 | PUNT | 5-8 | 3:13 |
![]() | 1 | UNI27 | 11:47 | PUNT | NDSU04 | 07:15 | FG | 10-69 | 4:32 |
![]() | 1 | NDSU26 | 07:15 | KO | UNI11 | 02:24 | FG | 10-63 | 4:51 |
![]() | 1 | UNI31 | 02:24 | KO | NDSU14 | 00:19 | FG | 5-55 | 2:05 |
![]() | 1 | NDSU26 | 00:19 | KO | NDSU26 | 00:06 | INT | 1-0 | 0:13 |
![]() | 1 | NDSU43 | 00:06 | INT | NDSU09 | 13:17 | FG | 5-34 | 1:49 |
![]() | 2 | NDSU27 | 13:17 | KO | NDSU23 | 11:33 | PUNT | 3--4 | 1:44 |
![]() | 2 | UNI30 | 11:33 | PUNT | NDSU00 | 08:30 | FUMB | 6-70 | 3:03 |
![]() | 2 | NDSU20 | 08:30 | FUMB | NDSU12 | 07:44 | FUMB | 2--8 | 0:46 |
![]() | 2 | NDSU12 | 07:44 | FUMB | NDSU13 | 05:42 | FGA | 4--1 | 2:02 |
![]() | 2 | NDSU12 | 05:42 | FGA | UNI29 | 01:18 | FGA | 10-59 | 4:24 |
![]() | 2 | UNI29 | 01:18 | FGA | UNI26 | 00:10 | INT | 3--3 | 1:08 |
![]() | 2 | NDSU47 | 00:10 | INT | NDSU47 | 00:00 | INT | 1-0 | 0:10 |
![]() | 2 | UNI25 | 00:00 | INT | UNI25 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UNI34 | 15:00 | KO | UNI44 | 12:00 | PUNT | 6-10 | 3:00 |
![]() | 3 | NDSU36 | 12:00 | PUNT | NDSU42 | 10:41 | PUNT | 3-6 | 1:19 |
![]() | 3 | UNI03 | 10:41 | PUNT | UNI11 | 08:59 | PUNT | 3-8 | 1:42 |
![]() | 3 | NDSU14 | 08:59 | PUNT | NDSU18 | 04:36 | PUNT | 6-4 | 4:23 |
![]() | 3 | UNI49 | 04:36 | PUNT | NDSU00 | 03:24 | TD | 4-51 | 1:12 |
![]() | 3 | NDSU14 | 03:24 | KO | NDSU24 | 14:43 | PUNT | 5-10 | 3:41 |
![]() | 4 | UNI24 | 14:43 | PUNT | NDSU23 | 10:09 | FGA | 9-53 | 4:34 |
![]() | 4 | NDSU23 | 10:09 | FGA | NDSU29 | 08:34 | PUNT | 3-6 | 1:35 |
![]() | 4 | UNI49 | 08:34 | PUNT | NDSU02 | 07:49 | FUMB | 2-49 | 0:45 |
![]() | 4 | NDSU28 | 07:49 | FUMB | UNI00 | 03:21 | TD | 12-72 | 4:28 |
![]() | 4 | UNI39 | 03:21 | KO | UNI43 | 01:33 | PUNT | 3-4 | 1:48 |
![]() | 4 | NDSU27 | 01:33 | PUNT | NDSU30 | 00:00 | HALF | 7-3 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU17 | 15:00 | KO | NDSU25 | 11:47 | PUNT | 5-8 | 3:13 |
![]() | 1 | NDSU26 | 07:15 | KO | UNI11 | 02:24 | FG | 10-63 | 4:51 |
![]() | 1 | NDSU26 | 00:19 | KO | NDSU26 | 00:06 | INT | 1-0 | 0:13 |
![]() | 2 | NDSU27 | 13:17 | KO | NDSU23 | 11:33 | PUNT | 3--4 | 1:44 |
![]() | 2 | NDSU20 | 08:30 | FUMB | NDSU12 | 07:44 | FUMB | 2--8 | 0:46 |
![]() | 2 | NDSU12 | 05:42 | FGA | UNI29 | 01:18 | FGA | 10-59 | 4:24 |
![]() | 2 | NDSU47 | 00:10 | INT | NDSU47 | 00:00 | INT | 1-0 | 0:10 |
![]() | 3 | NDSU36 | 12:00 | PUNT | NDSU42 | 10:41 | PUNT | 3-6 | 1:19 |
![]() | 3 | NDSU14 | 08:59 | PUNT | NDSU18 | 04:36 | PUNT | 6-4 | 4:23 |
![]() | 3 | NDSU14 | 03:24 | KO | NDSU24 | 14:43 | PUNT | 5-10 | 3:41 |
![]() | 4 | NDSU23 | 10:09 | FGA | NDSU29 | 08:34 | PUNT | 3-6 | 1:35 |
![]() | 4 | NDSU28 | 07:49 | FUMB | UNI00 | 03:21 | TD | 12-72 | 4:28 |
![]() | 4 | NDSU27 | 01:33 | PUNT | NDSU30 | 00:00 | HALF | 7-3 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI27 | 11:47 | PUNT | NDSU04 | 07:15 | FG | 10-69 | 4:32 |
![]() | 1 | UNI31 | 02:24 | KO | NDSU14 | 00:19 | FG | 5-55 | 2:05 |
![]() | 1 | NDSU43 | 00:06 | INT | NDSU09 | 13:17 | FG | 5-34 | 1:49 |
![]() | 2 | UNI30 | 11:33 | PUNT | NDSU00 | 08:30 | FUMB | 6-70 | 3:03 |
![]() | 2 | NDSU12 | 07:44 | FUMB | NDSU13 | 05:42 | FGA | 4--1 | 2:02 |
![]() | 2 | UNI29 | 01:18 | FGA | UNI26 | 00:10 | INT | 3--3 | 1:08 |
![]() | 2 | UNI25 | 00:00 | INT | UNI25 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UNI34 | 15:00 | KO | UNI44 | 12:00 | PUNT | 6-10 | 3:00 |
![]() | 3 | UNI03 | 10:41 | PUNT | UNI11 | 08:59 | PUNT | 3-8 | 1:42 |
![]() | 3 | UNI49 | 04:36 | PUNT | NDSU00 | 03:24 | TD | 4-51 | 1:12 |
![]() | 4 | UNI24 | 14:43 | PUNT | NDSU23 | 10:09 | FGA | 9-53 | 4:34 |
![]() | 4 | UNI49 | 08:34 | PUNT | NDSU02 | 07:49 | FUMB | 2-49 | 0:45 |
![]() | 4 | UNI39 | 03:21 | KO | UNI43 | 01:33 | PUNT | 3-4 | 1:48 |
Team Statistics
- | NDSU | UNI |
|---|---|---|
First Downs | ||
| Total | 16 | 16 |
| Rushing | 4 | 9 |
| Passing | 9 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | -40 | 262 |
| Attempts | 31 | 35 |
| Avg. Per Rush | -1.3 | 7.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 53 | 290 |
| Yds. Lost | 93 | 28 |
Passing | ||
| Total (Net) | 247 | 172 |
| Comp.-Att.-Int. | 20 - 35 - 2 | 10 - 20 - 1 |
| Avg / Att | 7.1 | 8.6 |
| Avg / Comp. | 12.4 | 17.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 207 | 434 |
| Plays | 66 | 55 |
| Avg. / Play | 3.1 | 7.9 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 9-77 | 11-106 |
Punting | ||
| Punts - Yds. | 6-273 | 3-154 |
| Avg. / Punt | 45.5 | 51.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-169 | 5-318 |
| Avg. Yds. / Kickoff | 56.3 | 63.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-29-0 | 3-11-0 |
| Punt: Avg. / Return | 14.5 | 3.7 |
| Kickoff: Total - Yds. - TDs | 5-78-0 | 3-48-0 |
| Kickoff: Avg. / Return | 15.6 | 16.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-4-0 |
| Fumble: Total - Yds. - TDs | 1-26-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:20 | 27:40 |
| 3rd. Down Conv. | 6 of 16 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-6 |
| Sacks: Total - Yds. | 3-22 | 11-77 |
| PAT: Total - Made | 0-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 3-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mohler, Jose | 20 | 35 | 247 | 0 | 2 | 51 | 11 |
| Totals | 20 | 35 | 247 | 0 | 2 | 51 | 11 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 172 | 0 | 1 | 47 | 3 |
| Totals | 10 | 20 | 172 | 0 | 1 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mohler, Jose | 18 | 36 | 83 | -47 | 1 | 16 | -2.6 |
McNorton, D.J. | 8 | 12 | 10 | 2 | 0 | 12 | 0.2 |
Sigers, Mike | 4 | 5 | 0 | 5 | 0 | 5 | 1.2 |
Voigtlander, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 53 | 93 | -40 | 1 | 16 | -1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 159 | 1 | 158 | 1 | 54 | 14.4 |
![]() | 19 | 123 | 27 | 96 | 0 | 29 | 5.1 |
| Strathman, Matt | 5 | 8 | 0 | 8 | 0 | 3 | 1.6 |
| Totals | 35 | 290 | 28 | 262 | 1 | 54 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mack, Titus | 2 | 74 | 0 | 51 |
Smith, L | 3 | 47 | 0 | 25 |
Holloway, W | 4 | 46 | 0 | 23 |
Veldman, Matt | 2 | 23 | 0 | 12 |
Howard, Justin | 2 | 19 | 0 | 10 |
Vandal, Lee | 2 | 15 | 0 | 9 |
Bruhn, Garrett | 1 | 12 | 0 | 12 |
McNorton, D.J. | 3 | 10 | 0 | 9 |
Voigtlander, M | 1 | 1 | 0 | 1 |
| Totals | 20 | 247 | 0 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 85 | 0 | 47 |
![]() | 3 | 50 | 0 | 27 |
| Oordt, Schuylar | 3 | 28 | 0 | 19 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 10 | 172 | 0 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Preston | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Eaves, Daniel | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Jemison, Brandon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Matt | 3 | 3 | 6 | 1.5 / 8 | 1 / 7 | 1 | - / - | - | 1 | - | - |
Boyer, Coulter | 4 | 2 | 6 | 1 / 5 | - / - | - | 1 / 26 | - | - | - | - |
Lemon, Cyrus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gratzek, Matthew | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Banks, Freddie | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Vorhis, A.J. Van | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olson, Grant | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Pierre, Brendin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Derrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Don | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willson, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vandal, Lee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bruhn, Garrett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drevlow, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Leevon | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hagen, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stoczynski, S | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11 | 12 | 3 / 22 | 2 / 19 | - | - / - | 1-0 | - | - | - |
![]() | 4 | 4 | 8 | 4 / 26 | 2.5 / 21 | - | 1 / - | - | 2 | - | - |
![]() | 4 | 3 | 7 | 4.5 / 27 | 4 / 25 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-4 | - | - | - |
| 2 | 3 | 5 | 1 / 3 | 0.5 / 1 | - | - / - | - | 1 | - | - | |
| McBride, Terrell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Canady, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Graves, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| James, Craig | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Prelvitz, John | 6 | 273 | 45.5 | 55 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 154 | 51.3 | 75 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jastram, Ryan | 1 | 02:24 | 28 | good |
Jastram, Ryan | 2 | 01:18 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hallgren, Billy | 1 | 07:15 | 21 | good |
Hallgren, Billy | 1 | 00:19 | 32 | good |
Hallgren, Billy | 2 | 13:17 | 26 | good |
Hallgren, Billy | 2 | 05:42 | 31 | missed |
Hallgren, Billy | 4 | 10:09 | 41 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jastram, Ryan | 3 | 169 | 0 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Hallgren, Billy | 5 | 318 | 0 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, R | 2 | 29 | 19 | 3 | 51 | 20 | 0 | 0 | 0 |
Gatlin, Josh | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Smith, R | 2 | 29 | 19 | 3 | 51 | 20 | 0 | 0 | 0 |
Sigers, Mike | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Banks, Freddie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |
| Dietrich, Colin | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jastram, Ryan | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hallgren, Billy | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Richard,Austin | C |
| 46 | Vandal,Lee | FB |
| 8 | McNorton,D.J. | HB |
| 73 | Lund,Joe | LG |
| 52 | Arndt,Michael | LT |
| 3 | Mohler,Jose | QB |
| 68 | Beckius,Ty | RG |
| 78 | Cornick,Paul | RT |
| 84 | Smith,L | TE |
| 6 | Mack,Titus | WR |
| 81 | Holloway,W | WR |

# | Player | Pos. |
|---|---|---|
| 59 | C | |
| 69 | ![]() | LG |
| 72 | ![]() | LT |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 60 | ![]() | RG |
| 74 | ![]() | RT |
| 21 | ![]() | TE |
| 48 | Mahaffey, Ryan | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Williams,M | CB |
| 13 | Banks,Freddie | CB |
| 70 | Gratzek,Matthew | DT |
| 7 | Eaves,Daniel | FS |
| 44 | Evans,Preston | LB |
| 48 | Anderson,Matt | LB |
| 56 | Jemison,Brandon | LB |
| 92 | Boyer,Coulter | LE |
| 69 | Perry,Leevon | NG |
| 98 | Stoczynski,S | RE |
| 36 | Lemon,Cyrus | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 32 | ![]() | CB |
| 90 | ![]() | DE |
| 43 | ![]() | DT |
| 56 | ![]() | DT |
| 8 | ![]() | FS |
| 24 | ![]() | LB |
| 45 | LB | |
| 49 | ![]() | LB |
| 9A | Canady, T. | SS |
Player Participation

# | Player |
|---|---|
| 2 | Pierre,Brendin |
| 4 | Gatlin,Josh |
| 10 | Ollman,Bobby |
| 11 | Howard,Justin |
| 14 | Gion,Brock |
| 15 | Pike,John |
| 19 | Prelvitz,John |
| 20 | Heagle,Colten |
| 23 | Voigtlander,M |
| 24 | Smith,R |
| 26 | Blackmore,Joey |
| 28 | Sigers,Mike |
| 29 | Vorhis,A.J. Van |
| 30 | Jastram,Ryan |
| 32 | Colvin,Derrius |
| 33 | Hushka,Drew |
| 34 | Olson,Grant |
| 40 | Grothmann,A |
| 43 | Carter,Don |
| 45 | Willson,Chad |
| 47 | Bruhn,Garrett |
| 49 | Vaadeland,Kevin |
| 50 | Murphy,Michael |
| 59 | Gimmestad,Tyler |
| 60 | Drevlow,Ryan |
| 77 | Turner,Billy |
| 80 | Duchscher,Reed |
| 82 | Veldman,Matt |
| 85 | Williams,G |
| 93 | Jirik,Cole |
| 94 | Luecke,Danny |
| 95 | Phillips,Matt |
| 96 | Hagen,Ricky |

# | Player |
|---|---|
| 9 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | James, Craig |
| 20 | Gran, Zach |
| 22 | Ray, B.J. |
| 23 | Thompson, Kane |
| 27 | McBride, Terrell |
| 28 | ![]() |
| 29 | ![]() |
| 36 | Hallgren, Billy |
| 38 | Strathman, Matt |
| 41 | ![]() |
| 42 | Jackson, Will |
| 44 | ![]() |
| 46 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 57 | Graves, Nate |
| 62 | ![]() |
| 65 | ![]() |
| 70 | Gonnering, Jake |
| 78 | ![]() |
| 80 | ![]() |
| 81 | Dietrich, Colin |
| 86 | Reimer, Eric |
| 87 | Oordt, Schuylar |
| 89 | ![]() |
| 91 | ![]() |































































