University of Northern Iowa Athletics
UNI vs Southern Utah
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 7 | 24 |
![]() | 7 | 10 | 17 | 0 | 34 |
SUU: PASS - STONE, Cody (256); RUSH - APILLI, Kenny (71); REC - POOTS, Tysson (138)
UNI: PASS - (88); RUSH - (97); REC - (42)
Scoring Summary
- | - | - | - | - | SUU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 12:29 | UNI - Lewis, Corey 2 yd run (Hallgren, Billy kick), 2 plays, 3 yards, TOP 0:38 | 0 | 7 |
![]() | 1st | SUU | 08:42 | SUU - PULVER, Steve 27 yd field goal 7 plays, 56 yards, TOP 3:40 | 3 | 7 |
![]() | 1st | SUU | 01:55 | SUU - JOHNSON, Joel 4 yd pass from BOWEN, Kyle (PULVER, Steve kick) 9 plays, 80 yards, TOP 4:43 | 10 | 7 |
![]() | 2nd | UNI | 12:00 | UNI - Lewis, Corey 3 yd pass from Grace, Pat (Hallgren, Billy kick) 10 plays, 70 yards, TOP 4:46 | 10 | 14 |
![]() | 2nd | UNI | 04:37 | UNI - Hallgren, Billy 35 yd field goal 11 plays, 61 yards, TOP 5:22 | 10 | 17 |
![]() | 2nd | SUU | 00:19 | SUU - POOTS, Tysson 15 yd pass from STONE, Cody (PULVER, Steve kick) 12 plays, 75 yards, TOP 4:12 | 17 | 17 |
![]() | 3rd | UNI | 10:32 | UNI - Law, Derrick 17 yd run (Hallgren, Billy kick), 9 plays, 80 yards, TOP 4:28 | 17 | 24 |
![]() | 3rd | UNI | 06:49 | UNI - Thompson, Jamar 32 yd fumble recovery (Hallgren, Billy kick) | 17 | 31 |
![]() | 3rd | UNI | 01:48 | UNI - Hallgren, Billy 36 yd field goal 9 plays, 31 yards, TOP 3:57 | 17 | 34 |
![]() | 4th | SUU | 04:10 | SUU - POOTS, Tysson 16 yd pass from STONE, Cody (PULVER, Steve kick) 7 plays, 41 yards, TOP 1:51 | 24 | 34 |
| 24 | 34 | |||||
Southern Utah


UNI
Start of 1st Half
UNI won toss, deferred, SUU will defend north goal
SUU ball on SUU30.
UNI ball on UNI30.
Hallgren, Billy kickoff 70 yards to the SUU0, touchback.
15:00
SUU
SUU - INT


0
0
13:07
UNI
UNI - TD


0
7

0
0
1st7

12:22
SUU
SUU - FG


3
7

3
0
1st7

08:35
UNI
UNI - PUNT


3
7
06:38
SUU
SUU - TD


10
7

10
0
1st7

01:46
UNI
UNI - TD


10
7
Southern Utah


UNI
01:46
1st Qt
UNI
UNI - TD


10
14

10
0
1st14

11:55
SUU
SUU - PUNT


10
14
09:59
UNI
UNI - FG


10
17

10
0
1st17

04:31
SUU
SUU - TD


17
17

17
0
1st17

00:13
UNI
UNI - HALF


17
17
Southern Utah


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SUU ball on SUU30.
PULVER, Steve kickoff 70 yards to the UNI0, touchback.
15:00
UNI
UNI - TD


17
24

17
0
1st24

10:26
SUU
SUU - FUMB


17
24
06:49
UNI
UNI - TD


17
31

17
0
1st31

06:44
SUU
SUU - PUNT


17
31
05:45
UNI
UNI - FG


17
34

17
0
1st34

01:48
SUU
SUU - PUNT


17
34
01:24
UNI
UNI - PUNT


17
34
Southern Utah


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Grace, Pat rush for 16 yards to the SUU41, 1ST DOWN UNI, out-of-bounds.
Lewis, Corey rush for 6 yards to the SUU35 (LEWIS, DeWayne;ANIFOWOSHE, A).
Lewis, Corey rush for 7 yards to the SUU28 (Erron Vonner), PENALTY UNI holding (Howard, Austin) 10 yards to the SUU45, NO PLAY.
Lewis, Corey rush for 2 yards to the SUU43 (BUNTING, Troy;FERNANDEZ, A).
Grace, Pat pass incomplete to Hord, D.J., QB hurry by PORTER, La'Var.
Black, Brook punt 43 yards to the SUU0, touchback.
12:25
SUU
SUU - FGA


17
34
07:44
UNI
UNI - PUNT


17
34
06:01
SUU
SUU - TD


24
34

24
0
1st34

04:10
UNI
UNI - DOWNS


24
34
00:31
SUU
SUU -


24
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU20 | 15:00 | KO | SUU32 | 13:07 | INT | 4-12 | 1:53 |
![]() | 1 | SUU03 | 13:07 | INT | SUU00 | 12:29 | TD | 2-3 | 0:38 |
![]() | 1 | SUU35 | 12:22 | KO | UNI09 | 08:42 | FG | 7-56 | 3:40 |
![]() | 1 | UNI31 | 08:35 | KO | UNI44 | 06:38 | PUNT | 5-13 | 1:57 |
![]() | 1 | SUU20 | 06:38 | PUNT | UNI00 | 01:55 | TD | 9-80 | 4:43 |
![]() | 1 | UNI30 | 01:46 | KO | SUU00 | 12:00 | TD | 10-70 | 4:46 |
![]() | 2 | SUU21 | 11:55 | KO | SUU29 | 09:59 | PUNT | 3-8 | 1:56 |
![]() | 2 | UNI22 | 09:59 | PUNT | SUU17 | 04:37 | FG | 11-61 | 5:22 |
![]() | 2 | SUU25 | 04:31 | KO | UNI00 | 00:19 | TD | 12-75 | 4:12 |
![]() | 2 | UNI21 | 00:13 | KO | UNI20 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | UNI20 | 15:00 | KO | SUU00 | 10:32 | TD | 9-80 | 4:28 |
![]() | 3 | SUU20 | 10:26 | KO | SUU32 | 06:49 | FUMB | 6-12 | 3:37 |
![]() | 3 | SUU32 | 06:49 | FUMB | SUU32 | 06:49 | TD | 0-0 | 0:00 |
![]() | 3 | SUU19 | 06:44 | KO | SUU17 | 05:45 | PUNT | 3--2 | 0:59 |
![]() | 3 | SUU49 | 05:45 | PUNT | SUU18 | 01:48 | FG | 9-31 | 3:57 |
![]() | 3 | SUU00 | 01:48 | KO | SUU00 | 01:24 | PUNT | 3-0 | 0:24 |
![]() | 3 | UNI30 | 01:24 | PUNT | SUU43 | 12:25 | PUNT | 7-27 | 3:59 |
![]() | 4 | SUU20 | 12:25 | PUNT | UNI09 | 07:44 | FGA | 12-71 | 4:41 |
![]() | 4 | UNI20 | 07:44 | FGA | UNI21 | 06:01 | PUNT | 3-1 | 1:43 |
![]() | 4 | UNI41 | 06:01 | PUNT | UNI00 | 04:10 | TD | 7-41 | 1:51 |
![]() | 4 | SUU36 | 04:10 | KO | SUU31 | 00:31 | DOWNS | 7-5 | 3:39 |
![]() | 4 | SUU31 | 00:31 | DOWNS | SUU43 | 00:00 | 2-12 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU20 | 15:00 | KO | SUU32 | 13:07 | INT | 4-12 | 1:53 |
![]() | 1 | SUU35 | 12:22 | KO | UNI09 | 08:42 | FG | 7-56 | 3:40 |
![]() | 1 | SUU20 | 06:38 | PUNT | UNI00 | 01:55 | TD | 9-80 | 4:43 |
![]() | 2 | SUU21 | 11:55 | KO | SUU29 | 09:59 | PUNT | 3-8 | 1:56 |
![]() | 2 | SUU25 | 04:31 | KO | UNI00 | 00:19 | TD | 12-75 | 4:12 |
![]() | 3 | SUU20 | 10:26 | KO | SUU32 | 06:49 | FUMB | 6-12 | 3:37 |
![]() | 3 | SUU19 | 06:44 | KO | SUU17 | 05:45 | PUNT | 3--2 | 0:59 |
![]() | 3 | SUU00 | 01:48 | KO | SUU00 | 01:24 | PUNT | 3-0 | 0:24 |
![]() | 4 | SUU20 | 12:25 | PUNT | UNI09 | 07:44 | FGA | 12-71 | 4:41 |
![]() | 4 | UNI41 | 06:01 | PUNT | UNI00 | 04:10 | TD | 7-41 | 1:51 |
![]() | 4 | SUU31 | 00:31 | DOWNS | SUU43 | 00:00 | 2-12 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU03 | 13:07 | INT | SUU00 | 12:29 | TD | 2-3 | 0:38 |
![]() | 1 | UNI31 | 08:35 | KO | UNI44 | 06:38 | PUNT | 5-13 | 1:57 |
![]() | 1 | UNI30 | 01:46 | KO | SUU00 | 12:00 | TD | 10-70 | 4:46 |
![]() | 2 | UNI22 | 09:59 | PUNT | SUU17 | 04:37 | FG | 11-61 | 5:22 |
![]() | 2 | UNI21 | 00:13 | KO | UNI20 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | UNI20 | 15:00 | KO | SUU00 | 10:32 | TD | 9-80 | 4:28 |
![]() | 3 | SUU32 | 06:49 | FUMB | SUU32 | 06:49 | TD | 0-0 | 0:00 |
![]() | 3 | SUU49 | 05:45 | PUNT | SUU18 | 01:48 | FG | 9-31 | 3:57 |
![]() | 3 | UNI30 | 01:24 | PUNT | SUU43 | 12:25 | PUNT | 7-27 | 3:59 |
![]() | 4 | UNI20 | 07:44 | FGA | UNI21 | 06:01 | PUNT | 3-1 | 1:43 |
![]() | 4 | SUU36 | 04:10 | KO | SUU31 | 00:31 | DOWNS | 7-5 | 3:39 |
Team Statistics
- | SUU | UNI |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 8 | 10 |
| Passing | 12 | 6 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 95 | 208 |
| Attempts | 32 | 45 |
| Avg. Per Rush | 3.0 | 4.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 115 | 216 |
| Yds. Lost | 20 | 8 |
Passing | ||
| Total (Net) | 260 | 88 |
| Comp.-Att.-Int. | 21 - 34 - 1 | 10 - 17 - 0 |
| Avg / Att | 7.6 | 5.2 |
| Avg / Comp. | 12.4 | 8.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 355 | 296 |
| Plays | 66 | 62 |
| Avg. / Play | 5.4 | 4.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-34 | 6-60 |
Punting | ||
| Punts - Yds. | 3-151 | 3-150 |
| Avg. / Punt | 50.3 | 50.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-259 | 7-478 |
| Avg. Yds. / Kickoff | 51.8 | 68.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 21.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-108-0 | 3-55-0 |
| Kickoff: Avg. / Return | 21.6 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-36-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-32-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:25 | 31:04 |
| 3rd. Down Conv. | 2 of 10 | 7 of 14 |
| 4th. Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-9 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stone, Cody | 20 | 33 | 256 | 2 | 1 | 46 | 2 |
Bowen, Kyle | 1 | 1 | 4 | 1 | 0 | 4 | 0 |
| Totals | 21 | 34 | 260 | 3 | 1 | 46 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grace, Pat | 10 | 17 | 88 | 1 | 0 | 21 | 0 |
| Totals | 10 | 17 | 88 | 1 | 0 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Apilli, Kenny | 21 | 78 | 7 | 71 | 0 | 16 | 3.4 |
Ward, Trevor | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Alexander, Deckar | 5 | 11 | 2 | 9 | 0 | 5 | 1.8 |
Stone, Cody | 4 | 9 | 11 | -2 | 0 | 9 | -0.5 |
Brown, Daryl | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 32 | 115 | 20 | 95 | 0 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Corey | 19 | 99 | 2 | 97 | 1 | 22 | 5.1 |
Law, Derrick | 16 | 67 | 3 | 64 | 1 | 17 | 4 |
Grace, Pat | 8 | 47 | 2 | 45 | 0 | 16 | 5.6 |
Herring, Jarred | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 216 | 8 | 208 | 2 | 22 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Poots, Tysson | 9 | 138 | 2 | 46 |
Miller, Nick | 5 | 66 | 0 | 35 |
Sitake, Fesi | 3 | 27 | 0 | 16 |
Johnson, Joel | 2 | 16 | 1 | 12 |
Ursua, Jared | 1 | 9 | 0 | 9 |
Taylor, Thatcher | 1 | 4 | 0 | 4 |
| Totals | 21 | 260 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Collins, Josh | 3 | 42 | 0 | 21 |
Turner, Maurice | 1 | 15 | 0 | 15 |
Hord, D.J. | 1 | 11 | 0 | 11 |
Herring, Jarred | 1 | 11 | 0 | 11 |
Lewis, Corey | 2 | 5 | 1 | 3 |
Oordt, Schuylar | 1 | 5 | 0 | 5 |
Law, Derrick | 1 | -1 | 0 | 0 |
| Totals | 10 | 88 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anifowoshe, Akeem | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Curtis, Austin | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fernandez, Aaron | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Porter, La'var | 2 | 4 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Pringle, Tico | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Takeno, Rob | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Turner, Dion | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Dewayne | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crawford-harris, Myl | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lucchesi, Dj | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Bunting, Troy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Osborne, Troy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Siliva, Tui | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pretlow, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mailoto, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willard, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westwood, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larsen, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney, Josh | 3 | 8 | 11 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Thompson, Jamar | 6 | 2 | 8 | 2 / 10 | 1 / 9 | 1 | 1 / 32 | - | 1 | - | - |
Nelson, Nick | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McMoore, Sean | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | 1-36 | 1 | - | - |
Kinney, Chuck | 2 | 4 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
McMoore, Terrell | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, De'veon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Schmidt, Ben | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Adam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Quentin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Darrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pedescleaux, Everette | 1 | 1 | 2 | - / - | 1 / - | - | - / - | - | - | 1 | - |
Huygens, Mark | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Canady, Tre'darrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Law, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conley, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hallgren, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strathman, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, James | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mahaffey, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirk, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Wes | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ward, Trevor | 3 | 151 | 50.3 | 70 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Black, Brook | 3 | 150 | 50.0 | 56 | 0 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pulver, Steve | 1 | 08:42 | 27 | good |
Pulver, Steve | 4 | 07:44 | 27 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hallgren, Billy | 2 | 04:37 | 35 | good |
Hallgren, Billy | 3 | 01:48 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pulver, Steve | 5 | 259 | 1 | 0 | 51.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hallgren, Billy | 7 | 478 | 1 | 0 | 68.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miller, Nick | 1 | 21 | 21 | 5 | 108 | 35 | 0 | 0 | 0 |
Miller, Nick | 1 | 21 | 21 | 5 | 108 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Collins, Josh | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Herring, Jarred | 0 | 0 | 0 | 2 | 39 | 27 | 0 | 0 | 0 |
McMoore, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pulver, Steve | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hallgren, Billy | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | VILARDO, Jeremy | C |
| 59 | BOYER, Stephen | LG |
| 70 | MACK, Levi | LT |
| 14 | STONE, Cody | QB |
| 28 | ALEXANDER, Deckar | RB |
| 69 | PO'UHA, Aarron | RG |
| 53 | JANES, Jeff | RT |
| 5 | URSUA, Jared | WR |
| 6 | MILLER, Nick | WR |
| 9 | SITAKE, Fesi | WR |
| 19 | POOTS, Tysson | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Steichen,Austin | C |
| 66 | Herrig, Nate | LG |
| 75 | Howard, Austin | LT |
| 13 | Grace, Pat | QB |
| 1 | Lewis, Corey | RB |
| 79 | Fiacco, Jason | RG |
| 71 | Swift, Bob | RT |
| 48 | Mahaffey, Ryan | TE |
| 5 | Hord, D.J. | WR |
| 21 | Collins, Josh | WR |
| 83 | Herring, Jarred | WR |

# | Player | Pos. |
|---|---|---|
| 12 | LEWIS, DeWayne | CB |
| 36 | PRETLOW, Colin | CB |
| 90 | WESTWOOD, Chad | DE |
| 96 | LARSEN, Scott | DE |
| 92 | CURTIS, Austin | DT |
| 99 | FERNANDEZ, Aaron | DT |
| 17 | OSBORNE, Troy | FS |
| 23 | LUCCHESI, DJ | LB |
| 32 | TAKENO, Rob | LB |
| 46 | BUNTING, Troy | LB |
| 29 | ANIFOWOSHE, Akeem | SS |

# | Player | Pos. |
|---|---|---|
| 24 | McMoore, Terrell | CB |
| 29 | McMoore, Sean | CB |
| 44 | Ruffin, James | DE |
| 91 | Robertson, Jeremy | DE |
| 95 | Pedescleaux,Everette | DT |
| 98 | Kinney, Chuck | DT |
| 8 | Nelson, Nick | FS |
| 15 | Harris, De'Veon | LB |
| 45 | Thompson, Jamar | LB |
| 47 | Mahoney, Josh | LB |
| 23 | Lloyd, Darrell | SS |
Player Participation

# | Player |
|---|---|
| 3 | BOWEN, Kyle |
| 4 | PRINGLE, Tico |
| 10 | PULVER, Steve |
| 11 | PORTER, La'Var |
| 15 | JOHNSON, Joel |
| 20 | APILLI, Kenny |
| 24 | BROWN, Daryl |
| 26 | CRAWFORD-HARRIS, Myl |
| 37 | SILIVA, Tui |
| 40 | MAILOTO, Eddie |
| 44 | WILLARD, Drew |
| 48 | TURNER, Dion |
| 80 | AIONO, Abbel |
| 88 | WARD, Trevor |
| 89 | TAYLOR, Thatcher |

# | Player |
|---|---|
| 2 | Eyman, D.P. |
| 3 | Alford, Ben |
| 10 | Canady, Tre'Darrius |
| 11 | Roberts, Adam |
| 18 | Scott, Quentin |
| 25 | Schmidt, Ben |
| 26 | Black, Brook |
| 31 | Law, Derrick |
| 32 | Conley, James |
| 36 | Hallgren, Billy |
| 38 | Strathman, Matt |
| 46 | Smith, Jordan |
| 49 | Gerard, Shawn |
| 51 | Kirk, Justin |
| 53 | Chinander,Stacy |
| 58 | Fort, L.J. |
| 59 | Zlab, Austin |
| 64 | Tecklenburg, Evan |
| 68 | Flander, Trent |
| 72 | Teply, Jay |
| 73 | Bergman, Brett |
| 82 | Gilson, Joel |
| 84 | Eilert, Will |
| 87 | Oordt, Schuylar |
| 88 | Turner, Maurice |
| 93 | Lane, Wes |
| 96 | Huygens, Mark |












