University of Northern Iowa Athletics
South Dakota vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 0 | 13 |
![]() | 7 | 14 | 0 | 3 | 24 |
USD: PASS - Shepard, Noah (290); RUSH - Shepard, Noah (90); REC - Skelly, Dan (144)
UNI: PASS - (130); RUSH - (154); REC - (68)
Scoring Summary
- | - | - | - | - | USD | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 05:29 | UNI - Lewis, Corey 12 yd run (Hallgren, Billy kick), 3 plays, 52 yards, TOP 0:59 | 0 | 7 |
![]() | 2nd | UNI | 09:11 | UNI - Oordt, Schuylar 16 yd pass from Grace, Pat (Hallgren, Billy kick) 6 plays, 71 yards, TOP 2:31 | 0 | 14 |
![]() | 2nd | USD | 03:21 | USD - Shepard, Noah 7 yd run (Veazie, Justin kick), 11 plays, 83 yards, TOP 5:50 | 7 | 14 |
![]() | 2nd | UNI | 01:17 | UNI - Gray, Johnny 32 yd pass from Grace, Pat (Hallgren, Billy kick) 6 plays, 69 yards, TOP 2:04 | 7 | 21 |
![]() | 3rd | USD | 03:12 | USD - Shepard, Noah 2 yd run (TEAM rushfailed), 7 plays, 29 yards, TOP 3:49 | 13 | 21 |
![]() | 4th | UNI | 06:29 | UNI - Hallgren, Billy 28 yd field goal 13 plays, 76 yards, TOP 5:47 | 13 | 24 |
| 13 | 24 | |||||
South Dakota


UNI
Start of 1st Half
USD wins the toss and elects to defer. UNI receive and defend North.
USD ball on USD30.
Veazie, Justin kickoff 60 yards to the UNI10, Gray, Johnny return 39 yards to the UNI49 (Fance, Dache).
15:00
UNI
UNI - FGA


0
0
12:14
USD
USD - FGA


0
0
06:28
UNI
UNI - TD


0
7

0
0
1st7

05:29
USD
USD - FUMB


0
7
03:32
UNI
UNI - PUNT


0
7
01:19
USD
USD - FGA


0
7
South Dakota


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY USD false start 5 yards to the USD38.
Shepard, Noah pass complete to Skelly, Dan for 27 yards to the UNI35, 1ST DOWN USD (McMoore,Terrell;Mahoney, Josh).
Shepard, Noah pass incomplete to Little, Dustin.
Newton, Isaac rush for 3 yards to the UNI32 (Lloyd, Darrell;Huygens, Mark).
Shepard, Noah rush for 8 yards to the UNI24, 1ST DOWN USD, out-of-bounds.
Newton, Isaac rush for loss of 6 yards to the UNI30 (Thompson, Jamar;Pedescleaux, E.).
Shepard, Noah pass incomplete to Little, Dustin (McMoore,Terrell).
Timeout South Dakota, clock 12:22.
PENALTY USD false start 5 yards to the UNI35.
Shepard, Noah pass complete to Oberle, Ben for 7 yards to the UNI28 (Thompson, Jamar).
Veazie, Justin field goal attempt from 45 MISSED - wide left, spot at UNI29, clock 11:42.
11:42
UNI
UNI - TD


0
14

0
0
1st14

09:11
USD
USD - TD


7
14

7
0
1st14

03:21
UNI
UNI - TD


7
21

7
0
1st21

01:17
USD
USD - HALF


7
21
South Dakota


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNI ball on UNI30.
Hallgren, Billy kickoff 62 yards to the USD8, Lee, Matt return 30 yards to the USD38 (McMoore, Sean;Lloyd, Darrell).
15:00
USD
USD - INT


7
21
11:34
UNI
UNI - FGA


7
21
10:15
USD
USD - PUNT


7
21
07:43
UNI
UNI - INT


7
21
07:01
USD
USD - TD


13
21

13
0
1st21

03:12
UNI
UNI - INT


13
21
South Dakota


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Grace, Pat pass intercepted by Routh, Ryan at the USD28, Routh, Ryan return 0 yards to the USD28, out-of-bounds.
14:51
USD
USD - DOWNS


13
21
12:16
UNI
UNI - FG


13
24

13
0
1st24

06:29
USD
USD - FUMB


13
24
01:59
UNI
UNI - PUNT


13
24
01:30
USD
USD - FUMB


13
24
00:26
UNI
UNI - HALF


13
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI49 | 15:00 | KO | USD29 | 12:14 | FGA | 5-22 | 2:46 |
![]() | 1 | USD29 | 12:14 | FGA | UNI29 | 06:28 | FGA | 10-42 | 5:46 |
![]() | 1 | UNI48 | 06:28 | FGA | USD00 | 05:29 | TD | 3-52 | 0:59 |
![]() | 1 | USD21 | 05:29 | KO | USD49 | 03:32 | FUMB | 4-28 | 1:57 |
![]() | 1 | USD49 | 03:32 | FUMB | UNI39 | 01:19 | PUNT | 3--12 | 2:13 |
![]() | 1 | USD34 | 01:19 | PUNT | UNI28 | 11:42 | FGA | 10-38 | 4:37 |
![]() | 2 | UNI29 | 11:42 | FGA | USD00 | 09:11 | TD | 6-71 | 2:31 |
![]() | 2 | USD17 | 09:11 | KO | UNI00 | 03:21 | TD | 11-83 | 5:50 |
![]() | 2 | UNI31 | 03:21 | KO | USD00 | 01:17 | TD | 6-69 | 2:04 |
![]() | 2 | USD21 | 01:17 | KO | USD28 | 00:00 | HALF | 2-7 | 1:17 |
![]() | 3 | USD38 | 15:00 | KO | USD45 | 11:34 | INT | 5-7 | 3:26 |
![]() | 3 | USD11 | 11:34 | INT | USD10 | 10:15 | FGA | 4-1 | 1:19 |
![]() | 3 | USD20 | 10:15 | FGA | USD47 | 07:43 | PUNT | 6-27 | 2:32 |
![]() | 3 | UNI15 | 07:43 | PUNT | UNI20 | 07:01 | INT | 2-5 | 0:42 |
![]() | 3 | UNI29 | 07:01 | INT | UNI00 | 03:12 | TD | 7-29 | 3:49 |
![]() | 3 | UNI19 | 03:12 | KO | USD35 | 14:51 | INT | 8-46 | 3:21 |
![]() | 4 | USD28 | 14:51 | INT | UNI14 | 12:16 | DOWNS | 7-58 | 2:35 |
![]() | 4 | UNI14 | 12:16 | DOWNS | USD10 | 06:29 | FG | 13-76 | 5:47 |
![]() | 4 | USD22 | 06:29 | KO | UNI14 | 01:59 | FUMB | 9-64 | 4:30 |
![]() | 4 | UNI14 | 01:59 | FUMB | UNI18 | 01:30 | PUNT | 3-4 | 0:29 |
![]() | 4 | USD43 | 01:30 | PUNT | UNI32 | 00:26 | FUMB | 5-25 | 1:04 |
![]() | 4 | UNI32 | 00:26 | FUMB | UNI31 | 00:00 | HALF | 1--1 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD29 | 12:14 | FGA | UNI29 | 06:28 | FGA | 10-42 | 5:46 |
![]() | 1 | USD21 | 05:29 | KO | USD49 | 03:32 | FUMB | 4-28 | 1:57 |
![]() | 1 | USD34 | 01:19 | PUNT | UNI28 | 11:42 | FGA | 10-38 | 4:37 |
![]() | 2 | USD17 | 09:11 | KO | UNI00 | 03:21 | TD | 11-83 | 5:50 |
![]() | 2 | USD21 | 01:17 | KO | USD28 | 00:00 | HALF | 2-7 | 1:17 |
![]() | 3 | USD38 | 15:00 | KO | USD45 | 11:34 | INT | 5-7 | 3:26 |
![]() | 3 | USD20 | 10:15 | FGA | USD47 | 07:43 | PUNT | 6-27 | 2:32 |
![]() | 3 | UNI29 | 07:01 | INT | UNI00 | 03:12 | TD | 7-29 | 3:49 |
![]() | 4 | USD28 | 14:51 | INT | UNI14 | 12:16 | DOWNS | 7-58 | 2:35 |
![]() | 4 | USD22 | 06:29 | KO | UNI14 | 01:59 | FUMB | 9-64 | 4:30 |
![]() | 4 | USD43 | 01:30 | PUNT | UNI32 | 00:26 | FUMB | 5-25 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI49 | 15:00 | KO | USD29 | 12:14 | FGA | 5-22 | 2:46 |
![]() | 1 | UNI48 | 06:28 | FGA | USD00 | 05:29 | TD | 3-52 | 0:59 |
![]() | 1 | USD49 | 03:32 | FUMB | UNI39 | 01:19 | PUNT | 3--12 | 2:13 |
![]() | 2 | UNI29 | 11:42 | FGA | USD00 | 09:11 | TD | 6-71 | 2:31 |
![]() | 2 | UNI31 | 03:21 | KO | USD00 | 01:17 | TD | 6-69 | 2:04 |
![]() | 3 | USD11 | 11:34 | INT | USD10 | 10:15 | FGA | 4-1 | 1:19 |
![]() | 3 | UNI15 | 07:43 | PUNT | UNI20 | 07:01 | INT | 2-5 | 0:42 |
![]() | 3 | UNI19 | 03:12 | KO | USD35 | 14:51 | INT | 8-46 | 3:21 |
![]() | 4 | UNI14 | 12:16 | DOWNS | USD10 | 06:29 | FG | 13-76 | 5:47 |
![]() | 4 | UNI14 | 01:59 | FUMB | UNI18 | 01:30 | PUNT | 3-4 | 0:29 |
![]() | 4 | UNI32 | 00:26 | FUMB | UNI31 | 00:00 | HALF | 1--1 | 0:26 |
Team Statistics
- | USD | UNI |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 6 | 13 |
| Passing | 12 | 4 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 125 | 194 |
| Attempts | 41 | 37 |
| Avg. Per Rush | 3.0 | 5.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 142 | 214 |
| Yds. Lost | 17 | 20 |
Passing | ||
| Total (Net) | 290 | 130 |
| Comp.-Att.-Int. | 22 - 33 - 1 | 10 - 14 - 2 |
| Avg / Att | 8.8 | 9.3 |
| Avg / Comp. | 13.2 | 13.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 415 | 324 |
| Plays | 74 | 51 |
| Avg. / Play | 5.6 | 6.4 |
| Fumbles - Lost | 4-3 | 0-0 |
| Penalties - Yds. | 9-59 | 5-43 |
Punting | ||
| Punts - Yds. | 1-45 | 2-69 |
| Avg. / Punt | 45.0 | 34.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-165 | 5-336 |
| Avg. Yds. / Kickoff | 55.0 | 67.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-7-0 |
| Punt: Avg. / Return | 3.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 5-105-0 | 3-54-0 |
| Kickoff: Avg. / Return | 21.0 | 18.0 |
| INT: Total - Yds. - TDs | 2-10-0 | 1-42-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -19 | 0 |
| Poss. Time | 37:23 | 22:37 |
| 3rd. Down Conv. | 5 of 14 | 4 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 3-4 |
| Sacks: Total - Yds. | 1-14 | 2-6 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shepard, Noah | 22 | 33 | 290 | 0 | 1 | 33 | 2 |
| Totals | 22 | 33 | 290 | 0 | 1 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grace, Pat | 10 | 14 | 130 | 2 | 2 | 32 | 1 |
| Totals | 10 | 14 | 130 | 2 | 2 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shepard, Noah | 19 | 96 | 6 | 90 | 2 | 11 | 4.7 |
Newton, Isaac | 13 | 29 | 7 | 22 | 0 | 12 | 1.7 |
Ganious, Chris | 6 | 14 | 4 | 10 | 0 | 5 | 1.7 |
Lee, Matt | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
| Totals | 41 | 142 | 17 | 125 | 2 | 12 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Corey | 21 | 155 | 1 | 154 | 1 | 25 | 7.3 |
Law, Derrick | 8 | 50 | 0 | 50 | 0 | 11 | 6.2 |
Gray, Johnny | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Grace, Pat | 3 | 2 | 17 | -15 | 0 | 2 | -5 |
Collins, Josh | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 214 | 20 | 194 | 1 | 25 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Skelly, Dan | 8 | 144 | 0 | 33 |
Oberle, Ben | 5 | 42 | 0 | 28 |
Landry, London | 3 | 41 | 0 | 17 |
White, Brandon | 2 | 41 | 0 | 30 |
Nowotny, Dustin | 2 | 20 | 0 | 12 |
Mohr, Mitch | 2 | 2 | 0 | 6 |
| Totals | 22 | 290 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gray, Johnny | 4 | 68 | 1 | 32 |
Williams, Victor | 3 | 24 | 0 | 11 |
Lewis, Corey | 1 | 16 | 0 | 16 |
Oordt, Schuylar | 1 | 16 | 1 | 16 |
Hord, D.J. | 1 | 6 | 0 | 6 |
| Totals | 10 | 130 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Curry, Wayne | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Byron | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gentile, Joel | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hojer, Blake | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bogan, Mychal | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Routh, Ryan | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Thomas, Byron | 3 | 1 | 4 | 1.5 / 15 | 1 / 14 | - | - / - | - | - | - | - |
Fance, Dache | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Quaye, Ko | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Potter, Shane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Joey | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Booker, Abe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Christie, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCurry, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skelly, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Shea | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leon, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oberle, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Capper, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Darrell | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | 1 | - |
Mahoney, Josh | 5 | 7 | 12 | - / - | - / - | - | 1 / - | 1-42 | - | - | - |
Harris, De'veon | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Jamar | 4 | 4 | 8 | 0.5 / 3 | - / - | 1 | 1 / - | - | - | - | - |
Kirk, Justin | 3 | 5 | 8 | 1 / 1 | 0.5 / 1 | 1 | - / - | - | - | - | - |
Roberts, Adam | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, James | 4 | 2 | 6 | 2 / 5 | 1.5 / 5 | 1 | - / - | - | - | - | - |
Robertson, Jeremy | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Meier, Curtis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McMoore, Terrell | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Kinney, Chuck | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McMoore, Sean | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Tre'darrius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jordan | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Mahaffey, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pedescleaux, Everette | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Lewis, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huygens, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stanek, Tim | 1 | 45 | 45.0 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Black, Brook | 2 | 69 | 34.5 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Veazie, Justin | 1 | 06:28 | 47 | blkd |
Veazie, Justin | 2 | 11:42 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hallgren, Billy | 1 | 12:14 | 47 | missed |
Hallgren, Billy | 3 | 10:15 | 27 | missed |
Hallgren, Billy | 4 | 06:29 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Veazie, Justin | 3 | 165 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hallgren, Billy | 5 | 336 | 0 | 0 | 67.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dixon, Isaiah | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Blount, Jeremy | 0 | 0 | 0 | 2 | 37 | 21 | 0 | 0 | 0 |
Lee, Matt | 0 | 0 | 0 | 3 | 68 | 30 | 0 | 0 | 0 |
Bogan, Mychal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Routh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gray, Johnny | 1 | 7 | 7 | 2 | 40 | 39 | 0 | 0 | 0 |
Gray, Johnny | 1 | 7 | 7 | 2 | 40 | 39 | 0 | 0 | 0 |
Herring, Jarred | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Mahoney, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Veazie, Justin | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hallgren, Billy | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wampler, Ben | C |
| 36 | Helland, Erik | FB |
| 60 | Nordquist, Luke | LG |
| 73 | Arthur, Jacob | LT |
| 16 | Shepard, Noah | QB |
| 20 | Ganious, Chris | RB |
| 78 | Hedges, David | RG |
| 76 | Compton, Tom | RT |
| 86 | White, Brandon | TE |
| 1 | Nowotny, Dustin | WR |
| 11 | Skelly, Dan | WR |

# | Player | Pos. |
|---|---|---|
| 73 | Bergman, Brett | C |
| 60 | Limbaugh, Jordan | LG |
| 75 | Howard, Austin | LT |
| 13 | Grace, Pat | QB |
| 1 | Lewis, Corey | RB |
| 79 | Fiacco, Jason | RG |
| 71 | Swift, Bob | RT |
| 48 | Mahaffey, Ryan | TE |
| 4 | Gray, Johnny | WR |
| 6 | Williams, Victor | WR |
| 21 | Collins, Josh | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Dixon, Isaiah | CB |
| 15 | Bogan, Mychal | CB |
| 21 | Price, Dion | DB |
| 47 | Curry, Wayne | DE |
| 97 | Quaye, Ko | DT |
| 38 | Harper, Justin | FS |
| 43 | Hojer, Blake | ILB |
| 56 | White, Joey | NG |
| 24 | Routh, Ryan | OLB |
| 46 | Spease, Tyler | OLB |
| 9 | Bullock, Byron | SS |

# | Player | Pos. |
|---|---|---|
| 11 | Roberts, Adam | CB |
| 24 | McMoore, Terrell | CB |
| 44 | Ruffin, James | DE |
| 91 | Robertson, Jeremy | DE |
| 96 | Huygens, Mark | DT |
| 98 | Kinney, Chuck | DT |
| 22 | Meier, Curtis | FS |
| 15 | Harris, De'Veon | LB |
| 45 | Thompson, Jamar | LB |
| 47 | Mahoney, Josh | LB |
| 23 | Lloyd, Darrell | SS |
Player Participation

# | Player |
|---|---|
| 3 | Christie,Quincy |
| 4 | McCurry, Brad |
| 5 | Blount, Jeremy |
| 7 | Thomas, Byron |
| 8 | Potter, Shane |
| 10 | Fance, Dache |
| 22 | Gentile, Joel |
| 23 | Veazie, Justin |
| 31 | Lee, Matt |
| 34 | Newton, Isaac |
| 42 | Williams, Shea |
| 48 | Stanek, Tim |
| 50 | Leon, Eric |
| 83 | Oberle, Ben |
| 84 | Landry, London |
| 89 | Mohr, Mitch |
| 93 | Capper, Evan |
| 94 | Booker, Abe |

# | Player |
|---|---|
| 2 | Eyman, D.P. |
| 3 | Alford, Ben |
| 5 | Hord, D.J. |
| 8 | Nelson, Nick |
| 9 | Leonard, Montari |
| 10 | Canady, Tre'Darrius |
| 25 | Schmidt, Ben |
| 26 | Black, Brook |
| 29 | McMoore, Sean |
| 31 | Law, Derrick |
| 36 | Hallgren, Billy |
| 38 | Strathman, Matt |
| 43 | Boothby, Ben |
| 46 | Smith, Jordan |
| 49 | Gerard, Shawn |
| 51 | Kirk, Justin |
| 58 | Fort, L.J. |
| 68 | Flander, Trent |
| 70 | Gonnering, Jake |
| 72 | Teply, Jay |
| 76 | Thornton, Mike |
| 82 | Gilson, Joel |
| 83 | Herring, Jarred |
| 85 | Bennett, Kyle |
| 87 | Oordt, Schuylar |
| 88 | Turner, Maurice |
| 90 | Herrig, Nate |
| 95 | Pedescleaux,Everette |












