University of Northern Iowa Athletics
North Dakota State vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 7 | 13 |
![]() | 10 | 13 | 0 | 0 | 23 |
NDSU: PASS - Nick Mertens (128); RUSH - Pat Paschall (57); REC - Kole Heckendorf (55)
UNI: PASS - (149); RUSH - (64); REC - (77)
Scoring Summary
- | - | - | - | - | NDSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 10:20 | UNI - Hallgren, Billy 47 yd field goal 10 plays, 41 yards, TOP 4:40 | 0 | 3 |
![]() | 1st | NDSU | 05:56 | NDSU - Shawn Bibeau 24 yd field goal 12 plays, 70 yards, TOP 4:24 | 3 | 3 |
![]() | 1st | UNI | 05:38 | UNI - Lewis, Corey 25 yd run (Hallgren, Billy kick), 1 plays, 25 yards, TOP 0:18 | 3 | 10 |
![]() | 2nd | UNI | 12:21 | UNI - Eyman, D.P. 35 yd pass from Grace, Pat (Hallgren, Billy kick) 6 plays, 50 yards, TOP 3:02 | 3 | 17 |
![]() | 2nd | UNI | 09:31 | UNI - Hallgren, Billy 44 yd field goal 4 plays, 8 yards, TOP 1:05 | 3 | 20 |
![]() | 2nd | NDSU | 01:34 | NDSU - Shawn Bibeau 34 yd field goal 4 plays, 6 yards, TOP 2:04 | 6 | 20 |
![]() | 2nd | UNI | 00:05 | UNI - Hallgren, Billy 21 yd field goal 6 plays, 41 yards, TOP 1:29 | 6 | 23 |
![]() | 4th | NDSU | 09:09 | NDSU - Kole Heckendorf 7 yd pass from Nick Mertens (Shawn Bibeau kick) 5 plays, 49 yards, TOP 1:30 | 13 | 23 |
| 13 | 23 | |||||
North Dakota State


UNI
Start of 1st Half
NDS wins toss and defers. UNI to receive at the South end.
NDSU ball on NDSU30.
Shawn Bibeau kickoff 64 yards to the UNI6, Herring, Jarred return 23 yards to the UNI29.
15:00
UNI
UNI - FG


0
3

0
0
1st3

10:20
NDSU
NDSU - FG


3
3

3
0
1st3

05:56
UNI
UNI - TD


3
10

3
0
1st10

05:37
NDSU
NDSU - PUNT


3
10
03:52
UNI
UNI - PUNT


3
10
02:07
NDSU
NDSU - PUNT


3
10
00:23
UNI
UNI - TD


3
10
North Dakota State


UNI
00:23
1st Qt
UNI
UNI - TD


3
17

3
0
1st17

12:21
NDSU
NDSU - PUNT


3
17
10:36
UNI
UNI - FG


3
20

3
0
1st20

09:31
NDSU
NDSU - PUNT


3
20
08:20
UNI
UNI - PUNT


3
20
06:43
NDSU
NDSU - INT


3
20
03:50
UNI
UNI - FUMB


3
20
03:38
NDSU
NDSU - FG


6
20

6
0
1st20

01:34
UNI
UNI - FG


6
23

6
0
1st23

00:05
NDSU
NDSU - HALF


6
23
North Dakota State


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UNI ball on UNI30.
Hallgren, Billy kickoff 64 yards to the NDSU6, D.J. McNorton return 16 yards to the NDSU22 (Kirk, Justin;Nelson, Nick).
15:00
NDSU
NDSU - PUNT


6
23
13:30
UNI
UNI - PUNT


6
23
11:40
NDSU
NDSU - PUNT


6
23
08:56
UNI
UNI - PUNT


6
23
07:06
NDSU
NDSU - FUMB


6
23
06:48
UNI
UNI - PUNT


6
23
05:54
NDSU
NDSU - INT


6
23
05:00
UNI
UNI - PUNT


6
23
02:40
NDSU
NDSU - PUNT


6
23
North Dakota State


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gary Williams rush for loss of 10 yards to the NDSU25 (Ruffin, James).
Nick Mertens pass complete to Pat Paschall for 4 yards to the NDSU29 (Mahoney, Josh;Kirk, Justin).
Nick Mertens pass incomplete to Kole Heckendorf (Nelson, Nick).
John Prelvitz punt 46 yards to the UNI25, Gray, Johnny return 8 yards to the UNI33 (John Richardson).
13:10
UNI
UNI - PUNT


6
23
10:39
NDSU
NDSU - TD


13
23

13
0
1st23

09:09
UNI
UNI - PUNT


13
23
05:31
NDSU
NDSU - INT


13
23
05:03
UNI
UNI - DOWNS


13
23
00:50
NDSU
NDSU - INT


13
23
00:43
UNI
UNI - HALF


13
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI29 | 15:00 | KO | NDSU30 | 10:20 | FG | 10-41 | 4:40 |
![]() | 1 | NDSU23 | 10:20 | KO | UNI07 | 05:56 | FG | 12-70 | 4:24 |
![]() | 1 | NDSU25 | 05:56 | KO | NDSU00 | 05:38 | TD | 1-25 | 0:18 |
![]() | 1 | NDSU21 | 05:37 | KO | NDSU30 | 03:52 | PUNT | 3-9 | 1:45 |
![]() | 1 | UNI39 | 03:52 | PUNT | NDSU46 | 02:07 | PUNT | 4-15 | 1:45 |
![]() | 1 | NDSU01 | 02:07 | PUNT | NDSU06 | 00:23 | PUNT | 3-5 | 1:44 |
![]() | 1 | UNI50 | 00:23 | PUNT | NDSU00 | 12:21 | TD | 6-50 | 3:02 |
![]() | 2 | NDSU15 | 12:21 | KO | NDSU20 | 10:36 | PUNT | 3-5 | 1:45 |
![]() | 2 | NDSU35 | 10:36 | PUNT | NDSU27 | 09:31 | FG | 4-8 | 1:05 |
![]() | 2 | NDSU26 | 09:31 | KO | NDSU29 | 08:20 | PUNT | 3-3 | 1:11 |
![]() | 2 | UNI26 | 08:20 | PUNT | UNI31 | 06:43 | PUNT | 3-5 | 1:37 |
![]() | 2 | NDSU44 | 06:43 | PUNT | UNI27 | 03:50 | INT | 6-29 | 2:53 |
![]() | 2 | UNI22 | 03:50 | INT | UNI23 | 03:38 | FUMB | 1-1 | 0:12 |
![]() | 2 | UNI23 | 03:38 | FUMB | UNI17 | 01:34 | FG | 4-6 | 2:04 |
![]() | 2 | NDSU45 | 01:34 | KO | NDSU04 | 00:05 | FG | 6-41 | 1:29 |
![]() | 2 | NDSU26 | 00:05 | KO | NDSU25 | 00:00 | HALF | 1--1 | 0:05 |
![]() | 3 | NDSU22 | 15:00 | KO | NDSU41 | 13:30 | PUNT | 4-19 | 1:30 |
![]() | 3 | UNI12 | 13:30 | PUNT | UNI27 | 11:40 | PUNT | 4-15 | 1:50 |
![]() | 3 | NDSU10 | 11:40 | PUNT | NDSU35 | 08:56 | PUNT | 5-25 | 2:44 |
![]() | 3 | UNI28 | 08:56 | PUNT | NDSU43 | 07:06 | PUNT | 5-29 | 1:50 |
![]() | 3 | NDSU20 | 07:06 | PUNT | NDSU08 | 06:48 | FUMB | 3--12 | 0:18 |
![]() | 3 | NDSU08 | 06:48 | FUMB | NDSU46 | 05:54 | PUNT | 3--38 | 0:54 |
![]() | 3 | NDSU20 | 05:54 | PUNT | NDSU22 | 05:00 | INT | 2-2 | 0:54 |
![]() | 3 | NDSU36 | 05:00 | INT | NDSU40 | 02:40 | PUNT | 3--4 | 2:20 |
![]() | 3 | NDSU10 | 02:40 | PUNT | NDSU29 | 13:10 | PUNT | 8-19 | 4:30 |
![]() | 4 | UNI33 | 13:10 | PUNT | UNI20 | 10:39 | PUNT | 3--13 | 2:31 |
![]() | 4 | UNI49 | 10:39 | PUNT | UNI00 | 09:09 | TD | 5-49 | 1:30 |
![]() | 4 | UNI37 | 09:09 | KO | NDSU42 | 05:31 | PUNT | 6-21 | 3:38 |
![]() | 4 | NDSU22 | 05:31 | PUNT | NDSU23 | 05:03 | INT | 3-1 | 0:28 |
![]() | 4 | NDSU37 | 05:03 | INT | NDSU03 | 00:50 | DOWNS | 9-34 | 4:13 |
![]() | 4 | NDSU03 | 00:50 | DOWNS | NDSU03 | 00:43 | INT | 1-0 | 0:07 |
![]() | 4 | NDSU32 | 00:43 | INT | NDSU35 | 00:00 | HALF | 1--3 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU23 | 10:20 | KO | UNI07 | 05:56 | FG | 12-70 | 4:24 |
![]() | 1 | NDSU21 | 05:37 | KO | NDSU30 | 03:52 | PUNT | 3-9 | 1:45 |
![]() | 1 | NDSU01 | 02:07 | PUNT | NDSU06 | 00:23 | PUNT | 3-5 | 1:44 |
![]() | 2 | NDSU15 | 12:21 | KO | NDSU20 | 10:36 | PUNT | 3-5 | 1:45 |
![]() | 2 | NDSU26 | 09:31 | KO | NDSU29 | 08:20 | PUNT | 3-3 | 1:11 |
![]() | 2 | NDSU44 | 06:43 | PUNT | UNI27 | 03:50 | INT | 6-29 | 2:53 |
![]() | 2 | UNI23 | 03:38 | FUMB | UNI17 | 01:34 | FG | 4-6 | 2:04 |
![]() | 2 | NDSU26 | 00:05 | KO | NDSU25 | 00:00 | HALF | 1--1 | 0:05 |
![]() | 3 | NDSU22 | 15:00 | KO | NDSU41 | 13:30 | PUNT | 4-19 | 1:30 |
![]() | 3 | NDSU10 | 11:40 | PUNT | NDSU35 | 08:56 | PUNT | 5-25 | 2:44 |
![]() | 3 | NDSU20 | 07:06 | PUNT | NDSU08 | 06:48 | FUMB | 3--12 | 0:18 |
![]() | 3 | NDSU20 | 05:54 | PUNT | NDSU22 | 05:00 | INT | 2-2 | 0:54 |
![]() | 3 | NDSU10 | 02:40 | PUNT | NDSU29 | 13:10 | PUNT | 8-19 | 4:30 |
![]() | 4 | UNI49 | 10:39 | PUNT | UNI00 | 09:09 | TD | 5-49 | 1:30 |
![]() | 4 | NDSU22 | 05:31 | PUNT | NDSU23 | 05:03 | INT | 3-1 | 0:28 |
![]() | 4 | NDSU03 | 00:50 | DOWNS | NDSU03 | 00:43 | INT | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI29 | 15:00 | KO | NDSU30 | 10:20 | FG | 10-41 | 4:40 |
![]() | 1 | NDSU25 | 05:56 | KO | NDSU00 | 05:38 | TD | 1-25 | 0:18 |
![]() | 1 | UNI39 | 03:52 | PUNT | NDSU46 | 02:07 | PUNT | 4-15 | 1:45 |
![]() | 1 | UNI50 | 00:23 | PUNT | NDSU00 | 12:21 | TD | 6-50 | 3:02 |
![]() | 2 | NDSU35 | 10:36 | PUNT | NDSU27 | 09:31 | FG | 4-8 | 1:05 |
![]() | 2 | UNI26 | 08:20 | PUNT | UNI31 | 06:43 | PUNT | 3-5 | 1:37 |
![]() | 2 | UNI22 | 03:50 | INT | UNI23 | 03:38 | FUMB | 1-1 | 0:12 |
![]() | 2 | NDSU45 | 01:34 | KO | NDSU04 | 00:05 | FG | 6-41 | 1:29 |
![]() | 3 | UNI12 | 13:30 | PUNT | UNI27 | 11:40 | PUNT | 4-15 | 1:50 |
![]() | 3 | UNI28 | 08:56 | PUNT | NDSU43 | 07:06 | PUNT | 5-29 | 1:50 |
![]() | 3 | NDSU08 | 06:48 | FUMB | NDSU46 | 05:54 | PUNT | 3--38 | 0:54 |
![]() | 3 | NDSU36 | 05:00 | INT | NDSU40 | 02:40 | PUNT | 3--4 | 2:20 |
![]() | 4 | UNI33 | 13:10 | PUNT | UNI20 | 10:39 | PUNT | 3--13 | 2:31 |
![]() | 4 | UNI37 | 09:09 | KO | NDSU42 | 05:31 | PUNT | 6-21 | 3:38 |
![]() | 4 | NDSU37 | 05:03 | INT | NDSU03 | 00:50 | DOWNS | 9-34 | 4:13 |
![]() | 4 | NDSU32 | 00:43 | INT | NDSU35 | 00:00 | HALF | 1--3 | 0:43 |
Team Statistics
- | NDSU | UNI |
|---|---|---|
First Downs | ||
| Total | 12 | 13 |
| Rushing | 5 | 5 |
| Passing | 6 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 99 | 102 |
| Attempts | 31 | 42 |
| Avg. Per Rush | 3.2 | 2.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 130 | 158 |
| Yds. Lost | 31 | 56 |
Passing | ||
| Total (Net) | 128 | 156 |
| Comp.-Att.-Int. | 14 - 33 - 4 | 13 - 24 - 0 |
| Avg / Att | 3.9 | 6.5 |
| Avg / Comp. | 9.1 | 12.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 227 | 258 |
| Plays | 64 | 66 |
| Avg. / Play | 3.5 | 3.9 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-49 | 6-58 |
Punting | ||
| Punts - Yds. | 7-291 | 8-335 |
| Avg. / Punt | 41.6 | 41.9 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 3 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-239 | 6-356 |
| Avg. Yds. / Kickoff | 59.8 | 59.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-33-0 | 3-34-0 |
| Punt: Avg. / Return | 11.0 | 11.3 |
| Kickoff: Total - Yds. - TDs | 5-69-0 | 4-150-0 |
| Kickoff: Avg. / Return | 13.8 | 37.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:53 | 32:07 |
| 3rd. Down Conv. | 3 of 14 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 2-21 | 1-2 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nick Mertens | 14 | 33 | 128 | 1 | 4 | 20 | 1 |
| Totals | 14 | 33 | 128 | 1 | 4 | 20 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grace, Pat | 12 | 23 | 149 | 1 | 0 | 35 | 2 |
Davis, Zach | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 13 | 24 | 156 | 1 | 0 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pat Paschall | 16 | 66 | 9 | 57 | 0 | 11 | 3.6 |
Tyler Roehl | 9 | 54 | 4 | 50 | 0 | 40 | 5.6 |
Nick Mertens | 4 | 10 | 7 | 3 | 0 | 7 | 0.8 |
Gary Williams | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 130 | 31 | 99 | 0 | 40 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Corey | 13 | 65 | 1 | 64 | 1 | 25 | 4.9 |
Law, Derrick | 18 | 56 | 2 | 54 | 0 | 9 | 3 |
Grace, Pat | 7 | 37 | 21 | 16 | 0 | 23 | 2.3 |
Gray, Johnny | 2 | 0 | 29 | -29 | 0 | 0 | -14.5 |
Davis, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 42 | 158 | 56 | 102 | 1 | 25 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kole Heckendorf | 5 | 55 | 1 | 20 |
Pat Paschall | 3 | 24 | 0 | 16 |
Jerimiah Wurzbacher | 3 | 21 | 0 | 11 |
Tyler Roehl | 1 | 12 | 0 | 12 |
Jordan Schultenover | 1 | 10 | 0 | 10 |
Alex Belquist | 1 | 6 | 0 | 6 |
| Totals | 14 | 128 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gray, Johnny | 4 | 77 | 0 | 32 |
Eyman, D.P. | 1 | 35 | 1 | 35 |
Collins, Josh | 2 | 17 | 0 | 13 |
Law, Derrick | 2 | 9 | 0 | 6 |
Oordt, Schuylar | 1 | 7 | 0 | 7 |
Williams, Victor | 1 | 5 | 0 | 5 |
Lewis, Corey | 1 | 4 | 0 | 4 |
Turner, Maurice | 1 | 2 | 0 | 2 |
| Totals | 13 | 156 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Maresh | 2 | 9 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cyrus Lemon | 5 | 5 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ramon Humber | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
John Richardson | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Preston Evans | 2 | 3 | 5 | 2 / 29 | - / - | - | - / - | - | - | - | - |
Mike Fairbairn | 1 | 4 | 5 | 1.5 / 17 | 1.5 / 17 | - | - / - | - | - | - | - |
Richard Bowman | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nick Schommer | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nate Agbetola | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
D.J. McNorton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Lardinois | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Garrett Johnson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coulter Boyer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Phillips | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Daniel Eaves | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Bibeau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Brower | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Compton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthew Gratzek | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Yuen Taufete'e | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Jamar | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Nelson, Nick | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Harris, De'veon | - | 6 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Robertson, Jeremy | 1 | 5 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Kinney, Chuck | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McMoore, Terrell | 2 | 3 | 5 | - / - | - / - | - | - / - | 2-13 | - | - | - |
Mahoney, Josh | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pedescleaux, Everette | 3 | 2 | 5 | 2 / 6 | 1 / 2 | 1 | - / - | - | - | - | - |
Lloyd, Darrell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, James | 2 | 2 | 4 | 1 / 10 | - / - | - | 1 / - | - | - | - | - |
Kirk, Justin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McMoore, Sean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Schmidt, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Wes | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Tre'darrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meier, Curtis | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Conley, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mahaffey, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huygens, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
John Prelvitz | 7 | 291 | 41.6 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Black, Brook | 8 | 335 | 41.9 | 55 | 2 | 3 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shawn Bibeau | 1 | 05:56 | 24 | good |
Shawn Bibeau | 2 | 01:34 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hallgren, Billy | 1 | 10:20 | 47 | good |
Hallgren, Billy | 2 | 09:31 | 44 | good |
Hallgren, Billy | 2 | 00:05 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shawn Bibeau | 4 | 239 | 0 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hallgren, Billy | 6 | 356 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D.J. McNorton | 3 | 33 | 17 | 4 | 68 | 20 | 0 | 0 | 0 |
D.J. McNorton | 3 | 33 | 17 | 4 | 68 | 20 | 0 | 0 | 0 |
Mike Brower | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gray, Johnny | 3 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Jarred | 0 | 0 | 0 | 4 | 150 | 70 | 0 | 0 | 0 |
Nelson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McMoore, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 13 |
Thompson, Jamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shawn Bibeau | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hallgren, Billy | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Zach Harrington | C |
| 40 | Tyler Roehl | HB |
| 64 | James Septak | LG |
| 75 | Gerry Ebel | LT |
| 18 | Nick Mertens | QB |
| 65 | Ryan Foster | RG |
| 76 | Keith Buckman | RT |
| 80 | Jerimiah Wurzbacher | TE |
| 82 | Matt Veldman | TE |
| 9 | Kole Heckendorf | WR |
| 83 | Alex Belquist | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Steichen,Austin | C |
| 71 | Swift, Bob | LG |
| 75 | Howard, Austin | LT |
| 13 | Grace, Pat | QB |
| 1 | Lewis, Corey | RB |
| 79 | Fiacco, Jason | RG |
| 72 | Teply, Jay | RT |
| 48 | Mahaffey, Ryan | TE |
| 87 | Oordt, Schuylar | TE |
| 4 | Gray, Johnny | WR |
| 6 | Williams, Victor | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Nate Agbetola | CB |
| 5 | John Richardson | CB |
| 49 | Nick Compton | DE |
| 54 | Joe Lardinois | DE |
| 70 | Matthew Gratzek | DT |
| 29 | Nick Schommer | FS |
| 17 | Mike Maresh | LB |
| 43 | Preston Evans | LB |
| 44 | Ramon Humber | LB |
| 99 | Mike Fairbairn | NG |
| 36 | Cyrus Lemon | SS |

# | Player | Pos. |
|---|---|---|
| 24 | McMoore, Terrell | CB |
| 29 | McMoore, Sean | CB |
| 44 | Ruffin, James | DE |
| 91 | Robertson, Jeremy | DE |
| 96 | Huygens, Mark | DT |
| 98 | Kinney, Chuck | DT |
| 22 | Meier, Curtis | FS |
| 15 | Harris, De'Veon | LB |
| 45 | Thompson, Jamar | LB |
| 47 | Mahoney, Josh | LB |
| 23 | Lloyd, Darrell | SS |
Player Participation

# | Player |
|---|---|
| 2 | Pat Paschall |
| 6 | Richard Bowman |
| 7 | Daniel Eaves |
| 8 | D.J. McNorton |
| 11 | Darius Purcell |
| 12 | Courtney Mitchell |
| 13 | Freddie Banks |
| 19 | John Prelvitz |
| 21 | Jordan Schultenover |
| 23 | Matt Voigtlander |
| 25 | Tyler Jangula |
| 26 | Matt Kittelson |
| 27 | Shawn Bibeau |
| 32 | Derrius Colvin |
| 33 | Drew Hushka |
| 41 | Mike Brower |
| 50 | Jeff Curtis |
| 53 | Blake Sczepanski |
| 63 | Austin Richard |
| 78 | Paul Cornick |
| 81 | Warren Holloway |
| 84 | Landon Smith |
| 85 | Gary Williams |
| 87 | Thor Brown |
| 90 | Garrett Johnson |
| 92 | Coulter Boyer |
| 94 | Yuen Taufete'e |
| 95 | Matt Phillips |
| 98 | Scott Stoczynski |

# | Player |
|---|---|
| 2 | Eyman, D.P. |
| 3 | Alford, Ben |
| 5 | Hord, D.J. |
| 8 | Nelson, Nick |
| 10 | Canady, Tre'Darrius |
| 11 | Roberts, Adam |
| 17 | Davis, Zach |
| 18 | Scott, Quentin |
| 21 | Collins, Josh |
| 25 | Schmidt, Ben |
| 26 | Black, Brook |
| 31 | Law, Derrick |
| 32 | Conley, James |
| 36 | Hallgren, Billy |
| 38 | Strathman, Matt |
| 40 | Piorkowski, Erik |
| 43 | Boothby, Ben |
| 46 | Smith, Jordan |
| 49 | Gerard, Shawn |
| 51 | Kirk, Justin |
| 53 | Chinander,Stacy |
| 58 | Fort, L.J. |
| 59 | Zlab, Austin |
| 64 | Tecklenburg, Evan |
| 66 | Herrig, Nate |
| 68 | Flander, Trent |
| 69 | Reimer, Eric |
| 73 | Bergman, Brett |
| 83 | Herring, Jarred |
| 88 | Turner, Maurice |
| 93 | Lane, Wes |
| 95 | Pedescleaux,Everette |












