University of Northern Iowa Athletics
Nicholls State vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 14 | 0 | 10 | 10 | 34 |
NSU: PASS - Montgomery, Vincent (106); RUSH - Bunch, Chris (82); REC - Gordon, Patrick (46)
UNI: PASS - (152); RUSH - (92); REC - (44)
Scoring Summary
- | - | - | - | - | NSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | NSU | 12:07 | NSU - Meeks, Marlin 9 yd run (Shexnayder, R. kick), 6 plays, 69 yards, TOP 2:53 | 7 | 0 |
![]() | 1st | UNI | 06:10 | UNI - Grace, Pat 2 yd run (Hallgren, Billy kick), 11 plays, 69 yards, TOP 5:57 | 7 | 7 |
![]() | 1st | UNI | 02:02 | UNI - Herring, Jarred 36 yd pass from Grace, Pat (Hallgren, Billy kick) 5 plays, 68 yards, TOP 2:24 | 7 | 14 |
![]() | 3rd | NSU | 08:14 | NSU - Robinson, A. 36 yd pass from Montgomery, V. (Shexnayder, R. kick) 10 plays, 86 yards, TOP 4:45 | 14 | 14 |
![]() | 3rd | UNI | 04:44 | UNI - Grace, Pat 2 yd run (Hallgren, Billy kick), 7 plays, 54 yards, TOP 3:30 | 14 | 21 |
![]() | 3rd | UNI | 02:08 | UNI - Hallgren, Billy 33 yd field goal 4 plays, 4 yards, TOP 1:32 | 14 | 24 |
![]() | 4th | UNI | 12:20 | UNI - Hallgren, Billy 43 yd field goal 7 plays, 21 yards, TOP 3:39 | 14 | 27 |
![]() | 4th | UNI | 06:34 | UNI - Law, Derrick 12 yd run (Hallgren, Billy kick), 7 plays, 22 yards, TOP 3:57 | 14 | 34 |
| 14 | 34 | |||||
Nicholls State


UNI
Start of 1st Half
UNI wins toss & defers. NSU receives
UNI ball on UNI30.
Hallgren, Billy kickoff 53 yards to the NSU17, Watson, Jerald return 14 yards to the NSU31 (Nelson, Nick;McMoore, Sean).
15:00
NSU
NSU - TD


7
0

7
0
1st0

12:07
UNI
UNI - TD


7
7

7
0
1st7

06:10
NSU
NSU - PUNT


7
7
04:26
UNI
UNI - TD


7
14

7
0
1st14

02:02
NSU
NSU - PUNT


7
14
Nicholls State


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bunch, Chris rush for 18 yards to the NSU36 (Roberts, Adam).
Timeout Nicholls State, clock 14:53.
Watson, Jerald rush for 5 yards to the NSU41 (Lloyd, Darrell;Harris, De'Veon).
Meeks, Marlin rush for 1 yard to the NSU42, 1ST DOWN NSU (Lloyd, Darrell).
Meeks, Marlin rush for 2 yards to the NSU44 (Ruffin, James;Pedescleaux, E.).
Williams, A.J. rush for 12 yards to the UNI44, 1ST DOWN NSU (Lloyd, Darrell;Robertson, J.).
Meeks, Marlin rush for 4 yards to the UNI40 (Harris, De'Veon;Kirk, Justin).
Bunch, Chris pass incomplete to Williams, A.J..
PENALTY NSU false start (McDowell, B.) 5 yards to the UNI45.
PENALTY NSU false start (Langthorn, S.) 5 yards to the 50 yardline.
Meeks, Marlin rush for 3 yards to the UNI47 (Ruffin, James;Meier, Curtis).
Dolan, Patrick punt 30 yards to the UNI17, fair catch by Gray, Johnny.
11:20
UNI
UNI - INT


7
14
09:22
NSU
NSU - INT


7
14
05:58
UNI
UNI - FGA


7
14
01:07
NSU
NSU - HALF


7
14
Nicholls State


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Dolan, Patrick kickoff 34 yards to the UNI24, Gray, Johnny return 11 yards to the UNI35 (Whitaker, T.).
15:00
UNI
UNI - PUNT


7
14
12:59
NSU
NSU - TD


14
14

14
0
1st14

08:14
UNI
UNI - TD


14
21

14
0
1st21

04:44
NSU
NSU - FUMB


14
21
03:40
UNI
UNI - FG


14
24

14
0
1st24

02:08
NSU
NSU - PUNT


14
24
00:59
UNI
UNI - FG


14
24
Nicholls State


UNI
00:59
3rd Qt
UNI
UNI - FG


14
27

14
0
1st27

12:20
NSU
NSU - INT


14
27
10:31
UNI
UNI - TD


14
34

14
0
1st34

06:34
NSU
NSU - PUNT


14
34
04:24
UNI
UNI - PUNT


14
34
02:13
NSU
NSU - HALF


14
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU31 | 15:00 | KO | UNI00 | 12:07 | TD | 6-69 | 2:53 |
![]() | 1 | UNI31 | 12:07 | KO | NSU00 | 06:10 | TD | 11-69 | 5:57 |
![]() | 1 | NSU27 | 06:10 | KO | NSU28 | 04:26 | PUNT | 3-1 | 1:44 |
![]() | 1 | UNI32 | 04:26 | PUNT | NSU00 | 02:02 | TD | 5-68 | 2:24 |
![]() | 1 | NSU14 | 02:02 | KO | UNI47 | 11:20 | PUNT | 11-39 | 5:42 |
![]() | 2 | UNI17 | 11:20 | PUNT | UNI44 | 09:22 | INT | 4-27 | 1:58 |
![]() | 2 | NSU31 | 09:22 | INT | UNI46 | 05:58 | INT | 7-23 | 3:24 |
![]() | 2 | UNI25 | 05:58 | INT | NSU16 | 01:07 | FGA | 14-59 | 4:51 |
![]() | 2 | NSU20 | 01:07 | FGA | NSU42 | 00:00 | HALF | 4-22 | 1:07 |
![]() | 3 | UNI35 | 15:00 | KO | UNI44 | 12:59 | PUNT | 3-9 | 2:01 |
![]() | 3 | NSU14 | 12:59 | PUNT | UNI00 | 08:14 | TD | 10-86 | 4:45 |
![]() | 3 | UNI46 | 08:14 | KO | NSU00 | 04:44 | TD | 7-54 | 3:30 |
![]() | 3 | NSU20 | 04:44 | KO | NSU19 | 03:40 | FUMB | 3--1 | 1:04 |
![]() | 3 | NSU19 | 03:40 | FUMB | NSU15 | 02:08 | FG | 4-4 | 1:32 |
![]() | 3 | NSU29 | 02:08 | KO | NSU22 | 00:59 | PUNT | 3--7 | 1:09 |
![]() | 3 | NSU46 | 00:59 | PUNT | NSU25 | 12:20 | FG | 7-21 | 3:39 |
![]() | 4 | NSU14 | 12:20 | KO | NSU40 | 10:31 | INT | 4-26 | 1:49 |
![]() | 4 | NSU22 | 10:31 | INT | NSU00 | 06:34 | TD | 7-22 | 3:57 |
![]() | 4 | NSU20 | 06:34 | KO | NSU25 | 04:24 | PUNT | 4-5 | 2:10 |
![]() | 4 | UNI33 | 04:24 | PUNT | UNI42 | 02:13 | PUNT | 3-9 | 2:11 |
![]() | 4 | NSU32 | 02:13 | PUNT | UNI10 | 00:00 | HALF | 5-58 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU31 | 15:00 | KO | UNI00 | 12:07 | TD | 6-69 | 2:53 |
![]() | 1 | NSU27 | 06:10 | KO | NSU28 | 04:26 | PUNT | 3-1 | 1:44 |
![]() | 1 | NSU14 | 02:02 | KO | UNI47 | 11:20 | PUNT | 11-39 | 5:42 |
![]() | 2 | NSU31 | 09:22 | INT | UNI46 | 05:58 | INT | 7-23 | 3:24 |
![]() | 2 | NSU20 | 01:07 | FGA | NSU42 | 00:00 | HALF | 4-22 | 1:07 |
![]() | 3 | NSU14 | 12:59 | PUNT | UNI00 | 08:14 | TD | 10-86 | 4:45 |
![]() | 3 | NSU20 | 04:44 | KO | NSU19 | 03:40 | FUMB | 3--1 | 1:04 |
![]() | 3 | NSU29 | 02:08 | KO | NSU22 | 00:59 | PUNT | 3--7 | 1:09 |
![]() | 4 | NSU14 | 12:20 | KO | NSU40 | 10:31 | INT | 4-26 | 1:49 |
![]() | 4 | NSU20 | 06:34 | KO | NSU25 | 04:24 | PUNT | 4-5 | 2:10 |
![]() | 4 | NSU32 | 02:13 | PUNT | UNI10 | 00:00 | HALF | 5-58 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI31 | 12:07 | KO | NSU00 | 06:10 | TD | 11-69 | 5:57 |
![]() | 1 | UNI32 | 04:26 | PUNT | NSU00 | 02:02 | TD | 5-68 | 2:24 |
![]() | 2 | UNI17 | 11:20 | PUNT | UNI44 | 09:22 | INT | 4-27 | 1:58 |
![]() | 2 | UNI25 | 05:58 | INT | NSU16 | 01:07 | FGA | 14-59 | 4:51 |
![]() | 3 | UNI35 | 15:00 | KO | UNI44 | 12:59 | PUNT | 3-9 | 2:01 |
![]() | 3 | UNI46 | 08:14 | KO | NSU00 | 04:44 | TD | 7-54 | 3:30 |
![]() | 3 | NSU19 | 03:40 | FUMB | NSU15 | 02:08 | FG | 4-4 | 1:32 |
![]() | 3 | NSU46 | 00:59 | PUNT | NSU25 | 12:20 | FG | 7-21 | 3:39 |
![]() | 4 | NSU22 | 10:31 | INT | NSU00 | 06:34 | TD | 7-22 | 3:57 |
![]() | 4 | UNI33 | 04:24 | PUNT | UNI42 | 02:13 | PUNT | 3-9 | 2:11 |
Team Statistics
- | NSU | UNI |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 14 | 10 |
| Passing | 3 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 270 | 210 |
| Attempts | 49 | 47 |
| Avg. Per Rush | 5.5 | 4.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 300 | 219 |
| Yds. Lost | 30 | 9 |
Passing | ||
| Total (Net) | 106 | 152 |
| Comp.-Att.-Int. | 4 - 11 - 2 | 9 - 15 - 1 |
| Avg / Att | 9.6 | 10.1 |
| Avg / Comp. | 26.5 | 16.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 376 | 362 |
| Plays | 60 | 62 |
| Avg. / Play | 6.3 | 5.8 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 11-89 | 4-30 |
Punting | ||
| Punts - Yds. | 4-157 | 2-68 |
| Avg. / Punt | 39.2 | 34.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-163 | 7-397 |
| Avg. Yds. / Kickoff | 54.3 | 56.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-21-0 |
| Punt: Avg. / Return | NaN | 10.5 |
| Kickoff: Total - Yds. - TDs | 4-51-0 | 3-77-0 |
| Kickoff: Avg. / Return | 12.8 | 25.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-38-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:00 | 32:00 |
| 3rd. Down Conv. | 2 of 9 | 7 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Montgomery, Vincent | 4 | 8 | 106 | 1 | 2 | 42 | 1 |
Bunch, Chris | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 11 | 106 | 1 | 2 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grace, Pat | 9 | 15 | 152 | 1 | 1 | 36 | 0 |
| Totals | 9 | 15 | 152 | 1 | 1 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bunch, Chris | 9 | 96 | 14 | 82 | 0 | 50 | 9.1 |
Montgomery, Vincent | 14 | 53 | 11 | 42 | 0 | 18 | 3 |
Meeks, Marlin | 9 | 48 | 0 | 48 | 1 | 12 | 5.3 |
Williams, A.J. | 4 | 34 | 2 | 32 | 0 | 13 | 8 |
Robinson, Antonio | 2 | 24 | 0 | 24 | 0 | 18 | 12 |
Hines, Isa | 4 | 18 | 0 | 18 | 0 | 9 | 4.5 |
Hopson, Trey | 2 | 13 | 0 | 13 | 0 | 11 | 6.5 |
Watson, Jerald | 4 | 10 | 3 | 7 | 0 | 5 | 1.8 |
Hutchinson, Demarko | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 49 | 300 | 30 | 270 | 1 | 50 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Grace, Pat | 18 | 95 | 3 | 92 | 2 | 19 | 5.1 |
Law, Derrick | 13 | 54 | 3 | 51 | 1 | 12 | 3.9 |
Lewis, Corey | 9 | 39 | 3 | 36 | 0 | 17 | 4 |
Brookins, Taylor | 6 | 18 | 0 | 18 | 0 | 5 | 3 |
Gray, Johnny | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| Totals | 47 | 219 | 9 | 210 | 3 | 19 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gordon, Patrick | 2 | 46 | 0 | 42 |
Robinson, Antonio | 1 | 36 | 1 | 36 |
Hines, Isa | 1 | 24 | 0 | 24 |
| Totals | 4 | 106 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Collins, Josh | 3 | 44 | 0 | 19 |
Herring, Jarred | 1 | 36 | 1 | 36 |
Gray, Johnny | 3 | 34 | 0 | 19 |
Williams, Victor | 1 | 25 | 0 | 25 |
Law, Derrick | 1 | 13 | 0 | 13 |
| Totals | 9 | 152 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie, Andrew | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Spain, Garrick | 3 | 7 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Fairchild, Matt | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Reddix, Zac | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Daun | 2 | 3 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Webb, Lardarius | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Nevels, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ledet, Ivan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Jamal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Lance | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Quenton | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hughes, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Anri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Noble, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dolan, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Terence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Damien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fanguy, Jarrod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brister, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Henry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Darrell | 5 | 7 | 12 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Harris, De'veon | 3 | 6 | 9 | 0.5 / - | - / - | - | 1 / - | - | 1 | - | - |
Pedescleaux, Everette | 2 | 7 | 9 | 2.5 / 9 | 1 / 6 | 1 | - / - | - | - | - | - |
Meier, Curtis | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, James | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Jamar | 2 | 4 | 6 | 1.5 / 3 | - / - | - | - / - | 1-38 | - | - | - |
Kirk, Justin | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robertson, Jeremy | 1 | 5 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mahoney, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kinney, Chuck | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Roberts, Adam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMoore, Terrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMoore, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fort, L.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Wes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huygens, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dolan, Patrick | 4 | 157 | 39.2 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Black, Brook | 2 | 68 | 34.0 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hallgren, Billy | 2 | 01:07 | 35 | missed |
Hallgren, Billy | 3 | 02:08 | 33 | good |
Hallgren, Billy | 4 | 12:20 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dolan, Patrick | 3 | 163 | 0 | 0 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hallgren, Billy | 7 | 397 | 2 | 0 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Howard, Cornell | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Watson, Jerald | 0 | 0 | 0 | 3 | 37 | 14 | 0 | 0 | 0 |
Webb, Lardarius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gray, Johnny | 2 | 21 | 11 | 2 | 42 | 31 | 0 | 0 | 0 |
Gray, Johnny | 2 | 21 | 11 | 2 | 42 | 31 | 0 | 0 | 0 |
Herring, Jarred | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
Lloyd, Darrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thompson, Jamar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schexnayder, Ross | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hallgren, Billy | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Cormier, Nigel | C |
| 4 | Caston, Laquintin | FB |
| 78 | Langthorn, Spencer | LG |
| 74 | DeAvila, Jonathon | LT |
| 9 | Montgomery, Vincent | QB |
| 1 | Williams, A.J. | RB |
| 26 | Hines, Isa | RB |
| 67 | Flowers, Aric | RG |
| 50 | Burns, Blaine | RT |
| 15 | Gordon, Patrick | WR |
| 89 | Robinson, Antonio | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Steichen,Austin | C |
| 71 | Swift, Bob | LG |
| 75 | Howard, Austin | LT |
| 13 | Grace, Pat | QB |
| 1 | Lewis, Corey | RB |
| 79 | Fiacco, Jason | RG |
| 72 | Teply, Jay | RT |
| 2 | Eyman, D.P. | WR |
| 4 | Gray, Johnny | WR |
| 6 | Williams, Victor | WR |
| 21 | Collins, Josh | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Simmons, Jamal | CB |
| 24 | Moore, Lance | CB |
| 90 | Reddix, Zac | DE |
| 92 | Hardy, Kentario | DE |
| 52 | Fairchild, Matt | DT |
| 98 | Mims, Quenton | DT |
| 25 | Eddie, Andrew | FS |
| 48 | Stewart, Anri | LB |
| 49 | Spain, Garrick | LB |
| 51 | Reed, Damien | LB |
| 20 | Webb, Lardarius | SS |

# | Player | Pos. |
|---|---|---|
| 11 | Roberts, Adam | CB |
| 24 | McMoore, Terrell | CB |
| 44 | Ruffin, James | DE |
| 91 | Robertson, Jeremy | DE |
| 96 | Huygens, Mark | DT |
| 98 | Kinney, Chuck | DT |
| 22 | Meier, Curtis | FS |
| 15 | Harris, De'Veon | LB |
| 45 | Thompson, Jamar | LB |
| 47 | Mahoney, Josh | LB |
| 23 | Lloyd, Darrell | SS |
Player Participation

# | Player |
|---|---|
| 2 | Hutchinson, DeMarko |
| 7 | Bunch, Chris |
| 8 | Hopson, Trey |
| 21 | Howard, Cornell |
| 23 | Watson, Jerald |
| 27 | Hughes, Kyle |
| 32 | Meeks, Marlin |
| 33 | Nevels, Jordan |
| 35 | Dolan, Patrick |
| 37 | Whitaker, Terence |
| 43 | Piper, Jordan |
| 45 | Ledet, Ivan |
| 53 | Fanguy, Jarrod |
| 82 | Schexnayder, Ross |
| 83 | Brister, Adam |
| 85 | Noble, Chris |
| 95 | Thompson, Daun |
| 99 | Perez, Henry |

# | Player |
|---|---|
| 3 | Alford, Ben |
| 5 | Hord, D.J. |
| 8 | Nelson, Nick |
| 10 | Canady, Tre'Darrius |
| 14 | Warren, Luke |
| 18 | Scott, Quentin |
| 25 | Schmidt, Ben |
| 26 | Black, Brook |
| 29 | McMoore, Sean |
| 30 | Brookins, Taylor |
| 31 | Law, Derrick |
| 36 | Hallgren, Billy |
| 38 | Strathman, Matt |
| 43 | Boothby, Ben |
| 46 | Smith, Jordan |
| 48 | Mahaffey, Ryan |
| 49 | Gerard, Shawn |
| 51 | Kirk, Justin |
| 58 | Fort, L.J. |
| 59 | Zlab, Austin |
| 60 | Limbaugh, Jordan |
| 66 | Herrig, Nate |
| 68 | Flander, Trent |
| 69 | Reimer, Eric |
| 70 | Gonnering, Jake |
| 73 | Bergman, Brett |
| 76 | Thornton, Mike |
| 82 | Gilson, Joel |
| 83 | Herring, Jarred |
| 84 | Eilert, Will |
| 87 | Oordt, Schuylar |
| 88 | Turner, Maurice |
| 93 | Lane, Wes |
| 95 | Pedescleaux,Everette |












