University of Northern Iowa Athletics
New Hampshire vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 20 | 0 | 7 | 34 |
![]() | 12 | 14 | 10 | 0 | 36 |
UNH: PASS - Toman, R.J. (243); RUSH - Kackert, Chad (37); REC - Sicko, Scott (86)
UNI: PASS - (255); RUSH - (84); REC - (73)
Scoring Summary
- | - | - | - | - | UNH | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 10:47 | UNI - Grace, Pat 14 yd run (Hallgren, Billy kick), 1 plays, 14 yards, TOP 0:06 | 0 | 7 |
![]() | 1st | UNH | 07:56 | UNH - Kackert, Chad 17 yd run (Bishop, Tom kick), 8 plays, 74 yards, TOP 2:51 | 7 | 7 |
![]() | 1st | UNI | 04:32 | UNI - TEAM 11 yd safety | 7 | 9 |
![]() | 1st | UNI | 00:53 | UNI - Hallgren, Billy 45 yd field goal 7 plays, 32 yards, TOP 3:39 | 7 | 12 |
![]() | 2nd | UNH | 11:40 | UNH - Fox, Terrance 67 yd pass from Toman, R.J. (Bishop, Tom kickfailed) 1 plays, 67 yards, TOP 0:10 | 13 | 12 |
![]() | 2nd | UNH | 09:54 | UNH - Toman, R.J. 9 yd run (Bishop, Tom kick), 4 plays, 31 yards, TOP 1:28 | 20 | 12 |
![]() | 2nd | UNI | 07:14 | UNI - Lewis, Corey 1 yd run (Hallgren, Billy kick), 6 plays, 75 yards, TOP 2:40 | 20 | 19 |
![]() | 2nd | UNI | 03:31 | UNI - Grace, Pat 5 yd run (Hallgren, Billy kick), 6 plays, 48 yards, TOP 2:42 | 20 | 26 |
![]() | 2nd | UNH | 00:00 | UNH - Clements, John 100 yd interception (Bishop, Tom kick) | 27 | 26 |
![]() | 3rd | UNI | 12:42 | UNI - Hallgren, Billy 35 yd field goal 5 plays, 39 yards, TOP 2:18 | 27 | 29 |
![]() | 3rd | UNI | 02:26 | UNI - McMoore,Terrell 36 yd interception (Hallgren, Billy kick) | 27 | 36 |
![]() | 4th | UNH | 12:20 | UNH - Simpson, Robert 1 yd run (Bishop, Tom kick), 5 plays, 64 yards, TOP 1:50 | 34 | 36 |
| 34 | 36 | |||||
New Hampshire


UNI
Start of 1st Half
NHU wins the toss and elects to receive. UNI to defend South goal.
UNI ball on UNI30.
Hallgren, Billy kickoff 55 yards to the UNH15, Simpson, Robert return -10 yards to the UNH5 (Scott, Quentin;Schmidt, Ben).
15:00
UNH
UNH - PUNT


0
0
12:53
UNI
UNI - PUNT


0
0
11:27
UNH
UNH - INT


0
0
10:53
UNI
UNI - TD


0
7

0
0
1st7

10:47
UNH
UNH - TD


7
7

7
0
1st7

07:56
UNI
UNI - PUNT


7
7
06:50
UNH
UNI - SFT


7
9

7
0
1st9

04:32
UNI
UNI - FG


7
12

7
0
1st12

00:53
UNH
UNH - INT


7
12
New Hampshire


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Toman, R.J. pass incomplete to Wright, J.T..
Timeout New Hampshire, clock 14:56.
Toman, R.J. pass intercepted by Mahoney, Josh at the UNI22, Mahoney, Josh return 25 yards to the UNI47 (Wright, J.T.;Elwell, Andrew).
14:46
UNI
UNI - FGA


7
12
11:50
UNH
UNH - TD


13
12

13
0
1st12

11:40
UNI
UNI - FUMB


13
12
11:22
UNH
UNH - TD


20
12

20
0
1st12

09:54
UNI
UNI - TD


20
19

20
0
1st19

07:14
UNH
UNH - FUMB


20
19
06:06
UNI
UNI - TD


20
26

20
0
1st26

03:31
UNH
UNH - FUMB


20
26
03:24
UNI
UNI - FUMB


20
26
01:39
UNH
UNH - PUNT


20
26
15:00
UNH
UNH - TD


27
26

27
0
1st26

New Hampshire


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Bishop, Tom kickoff 57 yards to the UNI13, Collins, Josh return 31 yards to the UNI44 (Anderson, K.;McGuinness, R.).
15:00
UNI
UNI - FG


27
29

27
0
1st29

15:00
UNI
UNI - FG


27
29
12:42
UNH
UNH - PUNT


27
29
08:38
UNI
UNI - DOWNS


27
29
02:26
UNI
UNI - TD


27
36

27
0
1st36

02:26
UNI
UNI - TD


27
36
02:26
UNH
UNH - PUNT


27
36
New Hampshire


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Davis, Zach rush for 1 yard to the UNI33 (Parent, Matt).
Davis, Zach pass incomplete to Collins, Josh.
Black, Brook punt 31 yards to the UNH36 (blocked by Fox, Terrance).
14:10
UNH
UNH - TD


34
36

34
0
1st36

14:10
UNH
UNH - TD


34
36
12:20
UNI
UNI - PUNT


34
36
08:48
UNH
UNH - INT


34
36
05:14
UNI
UNI - PUNT


34
36
03:25
UNH
UNH - DOWNS


34
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH05 | 15:00 | KO | UNH21 | 12:53 | PUNT | 5-16 | 2:07 |
![]() | 1 | UNI36 | 12:53 | PUNT | UNI38 | 11:27 | PUNT | 3-2 | 1:26 |
![]() | 1 | UNH18 | 11:27 | PUNT | UNH18 | 10:53 | INT | 2-0 | 0:34 |
![]() | 1 | UNH14 | 10:53 | INT | UNH00 | 10:47 | TD | 1-14 | 0:06 |
![]() | 1 | UNH26 | 10:47 | KO | UNI00 | 07:56 | TD | 8-74 | 2:51 |
![]() | 1 | UNI37 | 07:56 | KO | UNI41 | 06:50 | PUNT | 3-4 | 1:06 |
![]() | 1 | UNH19 | 06:50 | PUNT | UNH11 | 04:32 | SAF | 3--8 | 2:18 |
![]() | 1 | UNI41 | 04:32 | KO | UNH27 | 00:53 | FG | 7-32 | 3:39 |
![]() | 1 | UNH46 | 00:53 | KO | UNI35 | 14:46 | INT | 5-19 | 1:07 |
![]() | 2 | UNI47 | 14:46 | INT | UNH33 | 11:50 | FGA | 6-20 | 2:56 |
![]() | 2 | UNH33 | 11:50 | FGA | UNI00 | 11:40 | TD | 1-67 | 0:10 |
![]() | 2 | UNI36 | 11:40 | KO | UNI31 | 11:22 | FUMB | 1--5 | 0:18 |
![]() | 2 | UNI31 | 11:22 | FUMB | UNI00 | 09:54 | TD | 4-31 | 1:28 |
![]() | 2 | UNI25 | 09:54 | KO | UNH00 | 07:14 | TD | 6-75 | 2:40 |
![]() | 2 | UNH41 | 07:14 | KO | UNH48 | 06:06 | FUMB | 3-7 | 1:08 |
![]() | 2 | UNH48 | 06:06 | FUMB | UNH00 | 03:24 | TD | 6-48 | 2:42 |
![]() | 2 | UNH36 | 03:31 | KO | UNH36 | 03:24 | FUMB | 0-0 | 0:07 |
![]() | 2 | UNH36 | 03:24 | FUMB | UNH06 | 01:39 | FUMB | 5-30 | 1:45 |
![]() | 2 | UNH06 | 01:39 | FUMB | UNH08 | 00:35 | PUNT | 3-2 | 1:04 |
![]() | 2 | UNH49 | 00:35 | PUNT | UNH02 | 00:00 | INT | 5-47 | 0:35 |
![]() | 3 | UNI00 | 15:00 | INT | UNI00 | 15:00 | TD | 0-0 | 0:00 |
![]() | 3 | UNI44 | 15:00 | KO | UNH17 | 12:42 | FG | 5-39 | 2:18 |
![]() | 3 | UNH42 | 12:42 | KO | UNI34 | 08:38 | PUNT | 8-24 | 4:04 |
![]() | 3 | UNI06 | 08:38 | PUNT | UNH37 | 03:05 | DOWNS | 11-57 | 5:33 |
![]() | 3 | UNH37 | 03:05 | DOWNS | UNH40 | 02:26 | INT | 3-3 | 0:39 |
![]() | 3 | UNH00 | 02:26 | INT | UNH00 | 02:26 | TD | 0-0 | 0:00 |
![]() | 3 | UNH20 | 02:26 | KO | UNH24 | 00:33 | PUNT | 3-4 | 1:53 |
![]() | 3 | UNI28 | 00:33 | PUNT | UNI33 | 14:10 | PUNT | 3-5 | 1:23 |
![]() | 4 | UNH36 | 14:10 | PUNT | UNI00 | 12:20 | TD | 5-64 | 1:50 |
![]() | 4 | UNI46 | 12:20 | KO | UNH35 | 08:48 | PUNT | 6-19 | 3:32 |
![]() | 4 | UNH14 | 08:48 | PUNT | UNH50 | 05:14 | INT | 8-36 | 3:34 |
![]() | 4 | UNI44 | 05:14 | INT | UNI50 | 03:25 | PUNT | 3-6 | 1:49 |
![]() | 4 | UNH21 | 03:25 | PUNT | UNH38 | 01:07 | DOWNS | 7-17 | 2:18 |
![]() | 4 | UNH38 | 01:07 | DOWNS | UNH42 | 00:00 | HALF | 2--4 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH05 | 15:00 | KO | UNH21 | 12:53 | PUNT | 5-16 | 2:07 |
![]() | 1 | UNH18 | 11:27 | PUNT | UNH18 | 10:53 | INT | 2-0 | 0:34 |
![]() | 1 | UNH26 | 10:47 | KO | UNI00 | 07:56 | TD | 8-74 | 2:51 |
![]() | 1 | UNH19 | 06:50 | PUNT | UNH11 | 04:32 | SAF | 3--8 | 2:18 |
![]() | 1 | UNH46 | 00:53 | KO | UNI35 | 14:46 | INT | 5-19 | 1:07 |
![]() | 2 | UNH33 | 11:50 | FGA | UNI00 | 11:40 | TD | 1-67 | 0:10 |
![]() | 2 | UNI31 | 11:22 | FUMB | UNI00 | 09:54 | TD | 4-31 | 1:28 |
![]() | 2 | UNH41 | 07:14 | KO | UNH48 | 06:06 | FUMB | 3-7 | 1:08 |
![]() | 2 | UNH36 | 03:31 | KO | UNH36 | 03:24 | FUMB | 0-0 | 0:07 |
![]() | 2 | UNH06 | 01:39 | FUMB | UNH08 | 00:35 | PUNT | 3-2 | 1:04 |
![]() | 3 | UNI00 | 15:00 | INT | UNI00 | 15:00 | TD | 0-0 | 0:00 |
![]() | 3 | UNH42 | 12:42 | KO | UNI34 | 08:38 | PUNT | 8-24 | 4:04 |
![]() | 3 | UNH37 | 03:05 | DOWNS | UNH40 | 02:26 | INT | 3-3 | 0:39 |
![]() | 3 | UNH20 | 02:26 | KO | UNH24 | 00:33 | PUNT | 3-4 | 1:53 |
![]() | 4 | UNH36 | 14:10 | PUNT | UNI00 | 12:20 | TD | 5-64 | 1:50 |
![]() | 4 | UNH14 | 08:48 | PUNT | UNH50 | 05:14 | INT | 8-36 | 3:34 |
![]() | 4 | UNH21 | 03:25 | PUNT | UNH38 | 01:07 | DOWNS | 7-17 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI36 | 12:53 | PUNT | UNI38 | 11:27 | PUNT | 3-2 | 1:26 |
![]() | 1 | UNH14 | 10:53 | INT | UNH00 | 10:47 | TD | 1-14 | 0:06 |
![]() | 1 | UNI37 | 07:56 | KO | UNI41 | 06:50 | PUNT | 3-4 | 1:06 |
![]() | 1 | UNI41 | 04:32 | KO | UNH27 | 00:53 | FG | 7-32 | 3:39 |
![]() | 2 | UNI47 | 14:46 | INT | UNH33 | 11:50 | FGA | 6-20 | 2:56 |
![]() | 2 | UNI36 | 11:40 | KO | UNI31 | 11:22 | FUMB | 1--5 | 0:18 |
![]() | 2 | UNI25 | 09:54 | KO | UNH00 | 07:14 | TD | 6-75 | 2:40 |
![]() | 2 | UNH48 | 06:06 | FUMB | UNH00 | 03:24 | TD | 6-48 | 2:42 |
![]() | 2 | UNH36 | 03:24 | FUMB | UNH06 | 01:39 | FUMB | 5-30 | 1:45 |
![]() | 2 | UNH49 | 00:35 | PUNT | UNH02 | 00:00 | INT | 5-47 | 0:35 |
![]() | 3 | UNI44 | 15:00 | KO | UNH17 | 12:42 | FG | 5-39 | 2:18 |
![]() | 3 | UNI06 | 08:38 | PUNT | UNH37 | 03:05 | DOWNS | 11-57 | 5:33 |
![]() | 3 | UNH00 | 02:26 | INT | UNH00 | 02:26 | TD | 0-0 | 0:00 |
![]() | 3 | UNI28 | 00:33 | PUNT | UNI33 | 14:10 | PUNT | 3-5 | 1:23 |
![]() | 4 | UNI46 | 12:20 | KO | UNH35 | 08:48 | PUNT | 6-19 | 3:32 |
![]() | 4 | UNI44 | 05:14 | INT | UNI50 | 03:25 | PUNT | 3-6 | 1:49 |
![]() | 4 | UNH38 | 01:07 | DOWNS | UNH42 | 00:00 | HALF | 2--4 | 1:07 |
Team Statistics
- | UNH | UNI |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 6 | 7 |
| Passing | 10 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 99 | 141 |
| Attempts | 38 | 40 |
| Avg. Per Rush | 2.6 | 3.5 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 133 | 158 |
| Yds. Lost | 34 | 17 |
Passing | ||
| Total (Net) | 243 | 263 |
| Comp.-Att.-Int. | 16 - 30 - 4 | 19 - 30 - 1 |
| Avg / Att | 8.1 | 8.8 |
| Avg / Comp. | 15.2 | 13.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 342 | 404 |
| Plays | 68 | 70 |
| Avg. / Play | 5.0 | 5.8 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 4-20 | 6-72 |
Punting | ||
| Punts - Yds. | 5-154 | 5-181 |
| Avg. / Punt | 30.8 | 36.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-328 | 7-341 |
| Avg. Yds. / Kickoff | 54.7 | 48.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 4-28-0 |
| Punt: Avg. / Return | 8.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 6-47-0 | 6-127-0 |
| Kickoff: Avg. / Return | 7.8 | 21.2 |
| INT: Total - Yds. - TDs | 1-100-1 | 4-74-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:05 | 32:55 |
| 3rd. Down Conv. | 6 of 15 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 2-19 |
| PAT: Total - Made | 4-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Toman, R.J. | 16 | 30 | 243 | 1 | 4 | 67 | 2 |
| Totals | 16 | 30 | 243 | 1 | 4 | 67 | 2 |

Grace, Pat | 18 | 26 | 255 | 0 | 1 | 44 | 0 |
Davis, Zach | 1 | 3 | 8 | 0 | 0 | 8 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 30 | 263 | 0 | 1 | 44 | 0 |

Toman, R.J. | 13 | 43 | 22 | 21 | 1 | 13 | 1.6 |
Kackert, Chad | 9 | 41 | 4 | 37 | 1 | 17 | 4.1 |
Fox, Terrance | 5 | 18 | 1 | 17 | 0 | 10 | 3.4 |
Boyle, Mike | 2 | 17 | 2 | 15 | 0 | 17 | 7.5 |
Simpson, Robert | 9 | 14 | 5 | 9 | 1 | 4 | 1 |
| Totals | 38 | 133 | 34 | 99 | 3 | 17 | 2.6 |

Grace, Pat | 14 | 89 | 5 | 84 | 2 | 14 | 6 |
Lewis, Corey | 13 | 40 | 0 | 40 | 1 | 8 | 3.1 |
Law, Derrick | 8 | 25 | 3 | 22 | 0 | 8 | 2.8 |
Davis, Zach | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Mahaffey, Ryan | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 40 | 158 | 17 | 141 | 3 | 14 | 3.5 |

Sicko, Scott | 6 | 86 | 0 | 26 |
Fox, Terrance | 3 | 82 | 1 | 67 |
Boyle, Mike | 4 | 59 | 0 | 34 |
Kackert, Chad | 2 | 12 | 0 | 9 |
Wright, J.T. | 1 | 4 | 0 | 4 |
| Totals | 16 | 243 | 1 | 67 |

Turner, Maurice | 3 | 73 | 0 | 36 |
Collins, Josh | 3 | 50 | 0 | 44 |
Hord, D.J. | 4 | 43 | 0 | 17 |
Oordt, Schuylar | 1 | 36 | 0 | 36 |
Herring, Jarred | 3 | 34 | 0 | 18 |
Lewis, Corey | 4 | 22 | 0 | 10 |
Eyman, D.P. | 1 | 5 | 0 | 5 |
| Totals | 19 | 263 | 0 | 44 |
Defensive

Hinds, Ryan | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Sean | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Duper, Maurice | 2 | 4 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
McNally, Brian | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Clements, John | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-100 | - | - | - |
Souza, Hugo | 2 | 3 | 5 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | - |
Peters, Kevin | 3 | 2 | 5 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Klein, Terrence | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Parent, Matt | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vasso, Dino | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGuinness, R. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flemings, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Devon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, T.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mailloux, Lance | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Long, Jordan | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Negron, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jellison, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duffey, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elwell, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neill, Tom | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, J.T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mohammed, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sicko, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maroney, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Fox, Terrance | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Mahoney, Josh | 2 | 8 | 10 | - / - | - / - | - | - / - | 2-34 | - | - | - |
Harris, De'veon | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Thompson, Jamar | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lloyd, Darrell | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Kirk, Justin | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Robertson, Jeremy | 4 | 1 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
Pedescleaux, Everette | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kinney, Chuck | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McMoore, Terrell | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-36 | - | - | - |
Ruffin, James | 2 | 2 | 4 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Scott, Quentin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Wes | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McMoore, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Ben | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Strathman, Matt | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Smith, Jordan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
Fort, L.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huygens, Mark | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Special Teams

Bishop, Tom | 4 | 154 | 38.5 | 43 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Black, Brook | 4 | 150 | 37.5 | 50 | 3 | 0 | 1 |
Team | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Hallgren, Billy | 1 | 00:53 | 45 | good |
Hallgren, Billy | 2 | 11:50 | 51 | missed |
Hallgren, Billy | 3 | 12:42 | 35 | good |

Bishop, Tom | 6 | 328 | 0 | 0 | 54.7 |

Hallgren, Billy | 7 | 341 | 1 | 0 | 48.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Boyle, Mike | 2 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Clements, John | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100 | 100 |
Cosgrove, Jamie | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Kackert, Chad | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Simpson, Robert | 0 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 0 |
Jackson, Devon | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Clements, John | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100 | 100 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Collins, Josh | 3 | 17 | 18 | 2 | 53 | 31 | 0 | 0 | 0 |
Smith, Jordan | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Josh | 3 | 17 | 18 | 2 | 53 | 31 | 0 | 0 | 0 |
Boothby, Ben | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Herring, Jarred | 0 | 0 | 0 | 3 | 63 | 31 | 0 | 0 | 0 |
Harris, De'veon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
McMoore, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |
Mahoney, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 34 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bishop, Tom | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hallgren, Billy | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 65 | Neill, Tom | C |
| 76 | McClurg, Chris | LG |
| 79 | Elmore, Jayson | LT |
| 12 | Toman, R.J. | QB |
| 38 | Simpson, Robert | RB |
| 58 | Cumba, Eric | RG |
| 59 | Elwell, Andrew | RT |
| 89 | Sicko, Scott | TE |
| 23 | Fox, Terrance | WR |
| 82 | Wright, J.T. | WR |
| 83 | Boyle, Mike | WR |

| 74 | Steichen,Austin | C |
| 66 | Herrig, Nate | LG |
| 75 | Howard, Austin | LT |
| 13 | Grace, Pat | QB |
| 1 | Lewis, Corey | RB |
| 79 | Fiacco, Jason | RG |
| 71 | Swift, Bob | RT |
| 48 | Mahaffey, Ryan | TE |
| 5 | Hord, D.J. | WR |
| 21 | Collins, Josh | WR |
| 88 | Turner, Maurice | WR |

| 9 | Vasso, Dino | CB |
| 26 | Hinds, Ryan | CB |
| 97 | Peters, Kevin | DE |
| 98 | McNally, Brian | DE |
| 91 | Young, Steve | DT |
| 95 | Long, Jordan | DT |
| 7 | Clements, John | FS |
| 4 | Ware, Sean | LB |
| 34 | Parent, Matt | LB |
| 10 | Duper, Maurice | OLB |
| 33 | Souza, Hugo | OLB |

| 24 | McMoore, Terrell | CB |
| 29 | McMoore, Sean | CB |
| 44 | Ruffin, James | DE |
| 91 | Robertson, Jeremy | DE |
| 95 | Pedescleaux,Everette | DT |
| 98 | Kinney, Chuck | DT |
| 8 | Nelson, Nick | FS |
| 15 | Harris, De'Veon | LB |
| 45 | Thompson, Jamar | LB |
| 47 | Mahoney, Josh | LB |
| 23 | Lloyd, Darrell | SS |
Player Participation

| 8 | McGuinness, R. |
| 15 | Cosgrove, Jamie |
| 17 | Klein, Terrence |
| 18 | Bishop, Tom |
| 20 | Flemings, Kyle |
| 22 | Negron, Travis |
| 24 | Jellison, Sean |
| 27 | Kackert, Chad |
| 29 | Anderson, K. |
| 39 | Duffey, John |
| 44 | Jackson, Devon |
| 62 | Murray, John |
| 85 | Mohammed, K. |
| 90 | Taylor, T.J. |
| 92 | Mailloux, Lance |
| 93 | Maroney, Kyle |

| 2 | Eyman, D.P. |
| 11 | Roberts, Adam |
| 17 | Davis, Zach |
| 18 | Scott, Quentin |
| 25 | Schmidt, Ben |
| 26 | Black, Brook |
| 31 | Law, Derrick |
| 36 | Hallgren, Billy |
| 38 | Strathman, Matt |
| 43 | Boothby, Ben |
| 46 | Smith, Jordan |
| 51 | Kirk, Justin |
| 58 | Fort, L.J. |
| 64 | Tecklenburg, Evan |
| 68 | Flander, Trent |
| 72 | Teply, Jay |
| 73 | Bergman, Brett |
| 77 | Houk, Mitch |
| 82 | Gilson, Joel |
| 83 | Herring, Jarred |
| 84 | Eilert, Will |
| 87 | Oordt, Schuylar |
| 93 | Lane, Wes |
| 96 | Huygens, Mark |








