University of Northern Iowa Athletics
Missouri State vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | 6 | 16 | 7 | 42 |
MSU: PASS - Kirby,Cody (78); RUSH - Sargent,Jeff (15); REC - Mejia,Chase (36)
UNI: PASS - (141); RUSH - (188); REC - (40)
Scoring Summary
- | - | - | - | - | MSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 05:53 | UNI - Grace, Pat 1 yd run (TEAM rushfailed), 12 plays, 78 yards, TOP 4:53 | 0 | 6 |
![]() | 1st | UNI | 00:27 | UNI - Law, Derrick 8 yd run (Hallgren, Billy kick), 7 plays, 65 yards, TOP 3:20 | 0 | 13 |
![]() | 2nd | UNI | 02:10 | UNI - Grace, Pat 4 yd run (Hallgren, Billy kickfailed), 11 plays, 69 yards, TOP 4:21 | 0 | 19 |
![]() | 3rd | UNI | 06:18 | UNI - Lewis, Corey 1 yd run (Hallgren, Billy kick), 9 plays, 57 yards, TOP 4:31 | 0 | 26 |
![]() | 3rd | UNI | 00:53 | UNI - Lewis, Corey 3 yd run (Hallgren, Billy kick), 6 plays, 72 yards, TOP 2:57 | 0 | 33 |
![]() | 3rd | UNI | 00:05 | UNI - TEAM 12 yd safety | 0 | 35 |
![]() | 4th | UNI | 07:29 | UNI - James, Craig 75 yd interception (Hallgren, Billy kick) | 0 | 42 |
| 0 | 42 | |||||
Missouri State


UNI
Start of 1st Half
UNI wins the toss and defers. MSU to receive at the South goal.
UNI ball on UNI30.
Hallgren, Billy kickoff 63 yards to the MSU7, Oliver,Brandon return 20 yards to the MSU27 (Herring, Jarred).
15:00
MSU
MSU - PUNT


0
0
14:07
UNI
UNI - PUNT


0
0
12:28
MSU
MSU - PUNT


0
0
10:46
UNI
UNI - TD


0
6

0
0
1st6

05:53
MSU
MSU - PUNT


0
6
03:47
UNI
UNI - TD


0
13

0
0
1st13

00:27
MSU
MSU - PUNT


0
13
Missouri State


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kirby,Cody pass complete to Harbor,Clay for 5 yards to the MSU39 (Harris, De'Veon;Thompson, Jamar).
Kirby,Cody pass complete to Fuselier,Justin for 3 yards to the MSU42 (Mahoney, Josh;Kirk, Justin).
Kirby,Cody pass incomplete to McMiller,Devin.
Chiles,Jordan punt 45 yards to the UNI13, fair catch by Gray, Johnny.
13:30
UNI
UNI - PUNT


0
13
09:01
MSU
MSU - PUNT


0
13
06:31
UNI
UNI - TD


0
19

0
0
1st19

02:10
MSU
MSU - PUNT


0
19
00:55
UNI
UNI - HALF


0
19
Missouri State


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU30.
Hottelman,Matt kickoff 68 yards to the UNI2, Herring, Jarred return 37 yards to the UNI39 (Hurt,Kolby).
15:00
UNI
UNI - PUNT


0
19
12:41
MSU
MSU - PUNT


0
19
10:49
UNI
UNI - TD


0
26

0
0
1st26

06:18
MSU
MSU - PUNT


0
26
03:50
UNI
UNI - TD


0
33

0
0
1st33

00:53
MSU
UNI - SFT


0
35

0
0
1st35

00:05
UNI
UNI - DOWNS


0
35
Missouri State


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Law, Derrick rush for no gain to the UNI30 (Dawson,Jeremy;Washington,Teri).
Law, Derrick rush for 15 yards to the UNI45, 1ST DOWN UNI (Alvis,Cedric).
Brookins,Taylor rush for 7 yards to the MSU48 (Miller,Derek;Block,Sam).
Brookins,Taylor rush for no gain to the MSU48 (Farrar,Chris).
Brookins,Taylor rush for 15 yards to the MSU33, 1ST DOWN UNI (Miller,Derek).
Brookins,Taylor rush for 1 yard to the MSU32 (Dawson,Jeremy).
Brookins,Taylor rush for 5 yards to the MSU27 (Moore,Levi).
Brookins,Taylor rush for loss of 1 yard to the MSU28 (Ingram,David).
Brookins,Taylor rush for 3 yards to the MSU25 (Block,Sam).
10:04
MSU
MSU - INT


0
35
07:29
UNI
UNI - TD


0
42

0
0
1st42

07:29
MSU
MSU - PUNT


0
42
05:58
UNI
UNI - DOWNS


0
42
00:44
MSU
MSU - HALF


0
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU27 | 15:00 | KO | MSU28 | 14:07 | PUNT | 3-1 | 0:53 |
![]() | 1 | UNI31 | 14:07 | PUNT | UNI39 | 12:28 | PUNT | 3-8 | 1:39 |
![]() | 1 | MSU34 | 12:28 | PUNT | MSU30 | 10:46 | PUNT | 3--4 | 1:42 |
![]() | 1 | UNI22 | 10:46 | PUNT | MSU00 | 05:53 | TD | 12-78 | 4:53 |
![]() | 1 | MSU36 | 05:53 | KO | MSU45 | 03:47 | PUNT | 3-9 | 2:06 |
![]() | 1 | UNI35 | 03:47 | PUNT | MSU00 | 00:27 | TD | 7-65 | 3:20 |
![]() | 1 | MSU22 | 00:27 | KO | MSU42 | 13:30 | PUNT | 4-20 | 1:57 |
![]() | 2 | UNI13 | 13:30 | PUNT | MSU37 | 09:01 | PUNT | 9-50 | 4:29 |
![]() | 2 | MSU20 | 09:01 | PUNT | MSU37 | 06:31 | PUNT | 5-17 | 2:30 |
![]() | 2 | UNI31 | 06:31 | PUNT | MSU00 | 02:10 | TD | 11-69 | 4:21 |
![]() | 2 | MSU20 | 02:10 | KO | MSU21 | 00:55 | PUNT | 3-1 | 1:15 |
![]() | 2 | UNI15 | 00:55 | PUNT | UNI13 | 00:00 | HALF | 2--2 | 0:55 |
![]() | 3 | UNI39 | 15:00 | KO | MSU34 | 12:41 | PUNT | 5-27 | 2:19 |
![]() | 3 | MSU02 | 12:41 | PUNT | MSU03 | 10:49 | PUNT | 3-1 | 1:52 |
![]() | 3 | UNI43 | 10:49 | PUNT | MSU00 | 06:18 | TD | 9-57 | 4:31 |
![]() | 3 | MSU29 | 06:18 | KO | MSU35 | 03:50 | PUNT | 5-6 | 2:28 |
![]() | 3 | UNI28 | 03:50 | PUNT | MSU00 | 00:53 | TD | 6-72 | 2:57 |
![]() | 3 | MSU08 | 00:53 | KO | MSU00 | 00:05 | SAF | 4--8 | 0:48 |
![]() | 3 | UNI30 | 00:05 | KO | MSU25 | 10:04 | DOWNS | 9-45 | 5:01 |
![]() | 4 | MSU25 | 10:04 | DOWNS | UNI33 | 07:29 | INT | 7-42 | 2:35 |
![]() | 4 | MSU00 | 07:29 | INT | MSU00 | 07:29 | TD | 0-0 | 0:00 |
![]() | 4 | MSU31 | 07:29 | KO | MSU36 | 05:58 | PUNT | 3-5 | 1:31 |
![]() | 4 | UNI25 | 05:58 | PUNT | MSU47 | 00:44 | DOWNS | 8-28 | 5:14 |
![]() | 4 | MSU47 | 00:44 | DOWNS | MSU48 | 00:00 | HALF | 2-1 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU27 | 15:00 | KO | MSU28 | 14:07 | PUNT | 3-1 | 0:53 |
![]() | 1 | MSU34 | 12:28 | PUNT | MSU30 | 10:46 | PUNT | 3--4 | 1:42 |
![]() | 1 | MSU36 | 05:53 | KO | MSU45 | 03:47 | PUNT | 3-9 | 2:06 |
![]() | 1 | MSU22 | 00:27 | KO | MSU42 | 13:30 | PUNT | 4-20 | 1:57 |
![]() | 2 | MSU20 | 09:01 | PUNT | MSU37 | 06:31 | PUNT | 5-17 | 2:30 |
![]() | 2 | MSU20 | 02:10 | KO | MSU21 | 00:55 | PUNT | 3-1 | 1:15 |
![]() | 3 | MSU02 | 12:41 | PUNT | MSU03 | 10:49 | PUNT | 3-1 | 1:52 |
![]() | 3 | MSU29 | 06:18 | KO | MSU35 | 03:50 | PUNT | 5-6 | 2:28 |
![]() | 3 | MSU08 | 00:53 | KO | MSU00 | 00:05 | SAF | 4--8 | 0:48 |
![]() | 4 | MSU25 | 10:04 | DOWNS | UNI33 | 07:29 | INT | 7-42 | 2:35 |
![]() | 4 | MSU31 | 07:29 | KO | MSU36 | 05:58 | PUNT | 3-5 | 1:31 |
![]() | 4 | MSU47 | 00:44 | DOWNS | MSU48 | 00:00 | HALF | 2-1 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI31 | 14:07 | PUNT | UNI39 | 12:28 | PUNT | 3-8 | 1:39 |
![]() | 1 | UNI22 | 10:46 | PUNT | MSU00 | 05:53 | TD | 12-78 | 4:53 |
![]() | 1 | UNI35 | 03:47 | PUNT | MSU00 | 00:27 | TD | 7-65 | 3:20 |
![]() | 2 | UNI13 | 13:30 | PUNT | MSU37 | 09:01 | PUNT | 9-50 | 4:29 |
![]() | 2 | UNI31 | 06:31 | PUNT | MSU00 | 02:10 | TD | 11-69 | 4:21 |
![]() | 2 | UNI15 | 00:55 | PUNT | UNI13 | 00:00 | HALF | 2--2 | 0:55 |
![]() | 3 | UNI39 | 15:00 | KO | MSU34 | 12:41 | PUNT | 5-27 | 2:19 |
![]() | 3 | UNI43 | 10:49 | PUNT | MSU00 | 06:18 | TD | 9-57 | 4:31 |
![]() | 3 | UNI28 | 03:50 | PUNT | MSU00 | 00:53 | TD | 6-72 | 2:57 |
![]() | 3 | UNI30 | 00:05 | KO | MSU25 | 10:04 | DOWNS | 9-45 | 5:01 |
![]() | 4 | MSU00 | 07:29 | INT | MSU00 | 07:29 | TD | 0-0 | 0:00 |
![]() | 4 | UNI25 | 05:58 | PUNT | MSU47 | 00:44 | DOWNS | 8-28 | 5:14 |
Team Statistics
- | MSU | UNI |
|---|---|---|
First Downs | ||
| Total | 6 | 25 |
| Rushing | 3 | 17 |
| Passing | 2 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 3 | 363 |
| Attempts | 19 | 62 |
| Avg. Per Rush | 0.2 | 5.9 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 48 | 370 |
| Yds. Lost | 45 | 7 |
Passing | ||
| Total (Net) | 78 | 141 |
| Comp.-Att.-Int. | 14 - 26 - 1 | 11 - 19 - 0 |
| Avg / Att | 3.0 | 7.4 |
| Avg / Comp. | 5.6 | 12.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 81 | 504 |
| Plays | 45 | 81 |
| Avg. / Play | 1.8 | 6.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-18 | 4-37 |
Punting | ||
| Punts - Yds. | 9-385 | 3-112 |
| Avg. / Punt | 42.8 | 37.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 2-134 | 7-446 |
| Avg. Yds. / Kickoff | 67.0 | 63.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 2-15-0 |
| Punt: Avg. / Return | 16.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 7-137-0 | 2-53-0 |
| Kickoff: Avg. / Return | 19.6 | 26.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-75-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:21 | 39:39 |
| 3rd. Down Conv. | 0 of 11 | 7 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 5-29 |
| PAT: Total - Made | undefined-undefined | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kirby, Cody | 14 | 26 | 78 | 0 | 1 | 14 | 5 |
| Totals | 14 | 26 | 78 | 0 | 1 | 14 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grace, Pat | 11 | 19 | 141 | 0 | 0 | 23 | 0 |
| Totals | 11 | 19 | 141 | 0 | 0 | 23 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sargent, Jeff | 2 | 15 | 0 | 15 | 0 | 9 | 7.5 |
Trotter, Jeran | 2 | 13 | 0 | 13 | 0 | 11 | 6.5 |
Davis, Jonathan | 4 | 12 | 1 | 11 | 0 | 12 | 2.8 |
Kirby, Cody | 5 | 5 | 27 | -22 | 0 | 0 | -4.4 |
Warren, Miguel | 4 | 3 | 1 | 2 | 0 | 2 | 0.5 |
Oliver, Brandon | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 19 | 48 | 45 | 3 | 0 | 12 | 0.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Corey | 24 | 191 | 3 | 188 | 2 | 35 | 7.8 |
Law, Derrick | 12 | 85 | 0 | 85 | 1 | 17 | 7.1 |
Brookins, Taylor | 11 | 60 | 1 | 59 | 0 | 17 | 5.4 |
Grace, Pat | 10 | 27 | 0 | 27 | 2 | 8 | 2.7 |
Strathman, Matt | 3 | 7 | 3 | 4 | 0 | 4 | 1.3 |
Davis, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 62 | 370 | 7 | 363 | 5 | 35 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mejia, Chase | 4 | 36 | 0 | 14 |
Harbor, Clay | 4 | 17 | 0 | 5 |
Oliver, Brandon | 1 | 7 | 0 | 7 |
Trotter, Jeran | 2 | 7 | 0 | 5 |
Geisz, Chris | 1 | 6 | 0 | 6 |
Fuselier, Justin | 1 | 3 | 0 | 3 |
Davis, Jonathan | 1 | 2 | 0 | 2 |
| Totals | 14 | 78 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gray, Johnny | 3 | 40 | 0 | 18 |
Collins, Josh | 3 | 39 | 0 | 23 |
Hord, D.J. | 2 | 23 | 0 | 17 |
Eyman, D.P. | 1 | 19 | 0 | 19 |
Oordt, Schuylar | 1 | 15 | 0 | 15 |
Williams, Victor | 1 | 5 | 0 | 5 |
| Totals | 11 | 141 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson, Jeremy | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Alvis, Cedric | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Skylar | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Derek | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hightower, Byron Jr. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Block, Sam | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harbor, Cory | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ruder, Mikel | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Farrar, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Roger | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richardet, Waylon | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Washington, Terian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, James | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hurt, Kolby | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Randolph, Tony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Jimmie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Micheal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Detwiler, Grant | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ingram, David | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chiles, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jarrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brehmer, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickehut, Clayton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Levi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, De'veon | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Scott, Quentin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jamar | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mahoney, Josh | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Tre'darrius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, James | 2 | 1 | 3 | 2 / 12 | 2 / 12 | 1 | - / - | - | - | - | - |
Kirk, Justin | 2 | 1 | 3 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Robertson, Jeremy | 1 | 2 | 3 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Pedescleaux, Everette | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Roberts, Adam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Darrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Schmidt, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conley, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kinney, Chuck | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Nick | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
James, Craig | 1 | - | 1 | - / - | - / - | - | - / - | 1-75 | - | - | - |
McMoore, Terrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMoore, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hallgren, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chinander, Stacy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graves, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fort, L.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herring, Jarred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Wes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huygens, Mark | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chiles, Jordan | 9 | 385 | 42.8 | 64 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Black, Brook | 3 | 112 | 37.3 | 43 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hottelman, Matt | 2 | 134 | 0 | 0 | 67.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hallgren, Billy | 7 | 446 | 0 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Finley, Marco | 1 | 16 | 16 | 2 | 36 | 28 | 0 | 0 | 0 |
Oliver, Brandon | 0 | 0 | 0 | 2 | 48 | 28 | 0 | 0 | 0 |
Finley, Marco | 1 | 16 | 16 | 2 | 36 | 28 | 0 | 0 | 0 |
Mejia, Chase | 0 | 0 | 0 | 3 | 53 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gray, Johnny | 2 | 15 | 18 | 1 | 16 | 16 | 0 | 0 | 0 |
Gray, Johnny | 2 | 15 | 18 | 1 | 16 | 16 | 0 | 0 | 0 |
Herring, Jarred | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
James, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 75 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hallgren, Billy | 5 | 4 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Chojnacki,Brent | C |
| 76 | Reichert,Seth | LG |
| 69 | Brown,Kevaughn | LT |
| 13 | Kirby,Cody | QB |
| 77 | Arkin,David | RG |
| 66 | Graf,Mark | RT |
| 37 | Warren,Miguel | TB |
| 84 | Harbor,Clay | TE |
| 6 | Fuselier,Justin | WR |
| 18 | Geisz,Chris | WR |
| 86 | Mejia,Chase | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Steichen,Austin | C |
| 66 | Herrig, Nate | LG |
| 75 | Howard, Austin | LT |
| 13 | Grace, Pat | QB |
| 1 | Lewis, Corey | RB |
| 79 | Fiacco, Jason | RG |
| 71 | Swift, Bob | RT |
| 48 | Mahaffey, Ryan | TE |
| 4 | Gray, Johnny | WR |
| 6 | Williams, Victor | WR |
| 21 | Collins, Josh | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Farrar,Chris | CB |
| 3 | Alvis,Cedric | CB |
| 21 | Smith,Skylar | FS |
| 7 | Block,Sam | LB |
| 17 | Ingram,David | LB |
| 43 | Dawson,Jeremy | LB |
| 42 | Harbor,Cory | LE |
| 92 | Brehmer,Chris | LT |
| 46 | Richardet,Waylon | NT |
| 94 | Dickehut,Clayton | RE |
| 44 | Wright,Roger | SS |

# | Player | Pos. |
|---|---|---|
| 11 | Roberts, Adam | CB |
| 24 | McMoore, Terrell | CB |
| 44 | Ruffin, James | DE |
| 91 | Robertson, Jeremy | DE |
| 95 | Pedescleaux,Everette | DT |
| 98 | Kinney, Chuck | DT |
| 8 | Nelson, Nick | FS |
| 15 | Harris, De'Veon | LB |
| 45 | Thompson, Jamar | LB |
| 47 | Mahoney, Josh | LB |
| 23 | Lloyd, Darrell | SS |
Player Participation

# | Player |
|---|---|
| 4 | Emery,Jared |
| 5 | Oliver,Brandon |
| 9 | Taylor,Adrian |
| 10 | Miller,Derek |
| 20 | Hottelman,Matt |
| 22 | Hurt,Kolby |
| 23 | Randolph,Tony |
| 24 | Sargent,Jeff |
| 25 | Horn,Jarryd |
| 26 | Trotter,Jeran |
| 27 | Strong,Jimmie |
| 28 | Washington,Kingjack |
| 30 | Ribbing,Travis |
| 31 | Chiles,Jordan |
| 33 | Davis,Jonathan |
| 41 | Wright,Jarrett |
| 48 | Hightower,Byron Jr. |
| 51 | Washington,Terian |
| 67 | Watts,Andrew |
| 68 | Taylor,Mike |
| 79 | Mayberry,John |
| 81 | Bailey,Corey |
| 82 | Finley,Marco |
| 89 | Miller,Wes |
| 90 | Daniels,Micheal |
| 95 | Moore,James |
| 96 | Detwiler,Grant |
| 97 | Ruder,Mikel |
| 99 | Moore,Levi |

# | Player |
|---|---|
| 2 | Eyman, D.P. |
| 3 | Alford, Ben |
| 5 | Hord, D.J. |
| 9 | Leonard, Montari |
| 10 | Canady, Tre'Darrius |
| 14 | Warren, Luke |
| 16 | James, Craig |
| 17 | Davis, Zach |
| 18 | Scott, Quentin |
| 20 | Helgens, J.P. |
| 22 | Meier, Curtis |
| 25 | Schmidt, Ben |
| 26 | Black, Brook |
| 29 | McMoore, Sean |
| 30 | Brookins, Taylor |
| 31 | Law, Derrick |
| 32 | Conley, James |
| 36 | Hallgren, Billy |
| 38 | Strathman, Matt |
| 40 | Piorkowski, Erik |
| 43 | Boothby, Ben |
| 46 | Smith, Jordan |
| 49 | Gerard, Shawn |
| 51 | Kirk, Justin |
| 53 | Chinander,Stacy |
| 57 | Graves, Nate |
| 58 | Fort, L.J. |
| 59 | Zlab, Austin |
| 64 | Tecklenburg, Evan |
| 68 | Flander, Trent |
| 69 | Reimer, Eric |
| 70 | Gonnering, Jake |
| 72 | Teply, Jay |
| 73 | Bergman, Brett |
| 76 | Thornton, Mike |
| 77 | Houk, Mitch |
| 78 | BlackLance, Andrew |
| 82 | Gilson, Joel |
| 83 | Herring, Jarred |
| 84 | Eilert, Will |
| 85 | Bennett, Kyle |
| 86 | Williams, Derek |
| 87 | Oordt, Schuylar |
| 88 | Turner, Maurice |
| 92 | Admire, Kaleb |
| 93 | Lane, Wes |
| 96 | Huygens, Mark |












