University of Northern Iowa Athletics
Southern Utah vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 10 | 17 | 7 | 14 | 48 |
SUU: PASS - STONE, Cody (259); RUSH - SANCHEZ, Johnny (64); REC - POOTS, Tysson (90)
UNI: PASS - (206); RUSH - (80); REC - (79)
Scoring Summary
- | - | - | - | - | SUU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 07:31 | UNI - Hallgren, Billy 34 yd field goal 11 plays, 48 yards, TOP 4:13 | 0 | 3 |
![]() | 1st | SUU | 03:38 | SUU - PULVER, Steve 26 yd field goal 10 plays, 74 yards, TOP 3:53 | 3 | 3 |
![]() | 1st | UNI | 02:12 | UNI - Williams,Victor 24 yd pass from Sanders, Eric (Hallgren, Billy kick) 4 plays, 63 yards, TOP 1:26 | 3 | 10 |
![]() | 2nd | UNI | 13:15 | UNI - Hallgren, Billy 22 yd field goal 4 plays, 6 yards, TOP 1:31 | 3 | 13 |
![]() | 2nd | UNI | 10:56 | UNI - Gray, Johnny 24 yd run (Hallgren, Billy kick), 4 plays, 43 yards, TOP 1:32 | 3 | 20 |
![]() | 2nd | UNI | 05:20 | UNI - Williams,Victor 12 yd pass from Sanders, Eric (Hallgren, Billy kick) 8 plays, 62 yards, TOP 2:57 | 3 | 27 |
![]() | 3rd | UNI | 08:04 | UNI - Williams,Darian 1 yd run (Hallgren, Billy kick), 10 plays, 82 yards, TOP 3:43 | 3 | 34 |
![]() | 4th | SUU | 10:22 | SUU - SANCHEZ, Johnny 2 yd run (PULVER, Steve kick), 8 plays, 99 yards, TOP 3:08 | 10 | 34 |
![]() | 4th | UNI | 09:13 | UNI - Brookins,Taylor 2 yd run (Rausa, Nate kick), 3 plays, 46 yards, TOP 1:09 | 10 | 41 |
![]() | 4th | UNI | 06:51 | UNI - Grace, Pat 22 yd run (Rausa, Nate kick), 4 plays, 31 yards, TOP 1:59 | 10 | 48 |
| 10 | 48 | |||||
Southern Utah


UNI
Start of 1st Half
UNI wins the toss and defers. SUU will receive at the south end.
UNI ball on UNI30.
Hallgren, Billy kickoff 70 yards to the SUU0, MILLER, Nick return 30 yards to the SUU30 (Meier, Curtis).
15:00
SUU
SUU - PUNT


0
0
11:44
UNI
UNI - FG


0
3

0
0
1st3

07:31
SUU
SUU - FG


3
3

3
0
1st3

03:38
UNI
UNI - TD


3
10

3
0
1st10

02:12
SUU
SUU - PUNT


3
10
Southern Utah


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WARD, Trevor punt 35 yards to the UNI38, Gray, Johnny return 40 yards to the SUU22 (PENDLEY, Chase), PENALTY SUU personal foul 11 yards to the SUU11, 1st and 10, UNI ball on SUU11.
14:46
UNI
UNI - FG


3
13

3
0
1st13

13:15
SUU
SUU - INT


3
13
12:28
UNI
UNI - TD


3
20

3
0
1st20

10:56
SUU
SUU - PUNT


3
20
08:17
UNI
UNI - TD


3
27

3
0
1st27

05:20
SUU
SUU - FGA


3
27
00:41
UNI
UNI - HALF


3
27
Southern Utah


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SUU ball on SUU30.
PULVER, Steve kickoff 62 yards to the UNI8, Williams,Darian return 42 yards to the 50 yardline (PULVER, Steve).
15:00
UNI
UNI - DOWNS


3
27
12:44
SUU
SUU - PUNT


3
27
11:47
UNI
UNI - TD


3
34

3
0
1st34

08:04
SUU
SUU - INT


3
34
05:11
UNI
UNI - DOWNS


3
34
Southern Utah


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Grace, Pat rush for no gain to the SUU4 (SENTER, DJ).
Law, Derrick rush for 3 yards to the SUU1 (CURTIS, Austin).
Law, Derrick rush for no gain to the SUU1 (FERNANDEZ, A).
13:30
SUU
SUU - TD


10
34

10
0
1st34

10:22
UNI
UNI - TD


10
41

10
0
1st41

09:13
SUU
SUU - INT


10
41
08:50
UNI
UNI - TD


10
48

10
0
1st48

06:51
SUU
SUU - INT


10
48
05:06
UNI
UNI - DOWNS


10
48
03:00
SUU
SUU - INT


10
48
01:28
UNI
UNI - HALF


10
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU30 | 15:00 | KO | SUU50 | 11:44 | PUNT | 5-20 | 3:16 |
![]() | 1 | UNI36 | 11:44 | PUNT | SUU16 | 07:31 | FG | 11-48 | 4:13 |
![]() | 1 | SUU17 | 07:31 | KO | UNI09 | 03:38 | FG | 10-74 | 3:53 |
![]() | 1 | UNI37 | 03:38 | KO | SUU00 | 02:12 | TD | 4-63 | 1:26 |
![]() | 1 | SUU22 | 02:12 | KO | SUU27 | 14:46 | PUNT | 4-5 | 2:26 |
![]() | 2 | SUU11 | 14:46 | PUNT | SUU05 | 13:15 | FG | 4-6 | 1:31 |
![]() | 2 | SUU35 | 13:15 | KO | SUU41 | 12:28 | INT | 2-6 | 0:47 |
![]() | 2 | SUU43 | 12:28 | INT | SUU00 | 10:56 | TD | 4-43 | 1:32 |
![]() | 2 | SUU24 | 10:56 | KO | SUU35 | 08:17 | PUNT | 4-11 | 2:39 |
![]() | 2 | UNI38 | 08:17 | PUNT | SUU00 | 05:20 | TD | 8-62 | 2:57 |
![]() | 2 | SUU11 | 05:20 | KO | UNI38 | 00:41 | FGA | 10-51 | 4:39 |
![]() | 2 | UNI37 | 00:41 | FGA | UNI37 | 00:00 | HALF | 1-0 | 0:41 |
![]() | 3 | UNI50 | 15:00 | KO | UNI39 | 12:44 | DOWNS | 4--11 | 2:16 |
![]() | 3 | UNI39 | 12:44 | DOWNS | UNI42 | 11:47 | PUNT | 3--3 | 0:57 |
![]() | 3 | UNI18 | 11:47 | PUNT | SUU00 | 08:04 | TD | 10-82 | 3:43 |
![]() | 3 | SUU25 | 08:04 | KO | UNI21 | 05:11 | INT | 6-54 | 2:53 |
![]() | 3 | UNI07 | 05:11 | INT | SUU01 | 13:30 | DOWNS | 13-92 | 6:41 |
![]() | 4 | SUU01 | 13:30 | DOWNS | UNI00 | 10:22 | TD | 8-99 | 3:08 |
![]() | 4 | SUU46 | 10:22 | KO | SUU00 | 09:13 | TD | 3-46 | 1:09 |
![]() | 4 | SUU29 | 09:13 | KO | SUU29 | 08:50 | INT | 1-0 | 0:23 |
![]() | 4 | SUU31 | 08:50 | INT | SUU00 | 06:51 | TD | 4-31 | 1:59 |
![]() | 4 | SUU35 | 06:51 | KO | SUU38 | 05:06 | INT | 3-3 | 1:45 |
![]() | 4 | SUU31 | 05:06 | INT | SUU23 | 03:00 | DOWNS | 4-8 | 2:06 |
![]() | 4 | SUU23 | 03:00 | DOWNS | SUU40 | 01:28 | INT | 4-17 | 1:32 |
![]() | 4 | UNI18 | 01:28 | INT | UNI10 | 00:00 | HALF | 3--8 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU30 | 15:00 | KO | SUU50 | 11:44 | PUNT | 5-20 | 3:16 |
![]() | 1 | SUU17 | 07:31 | KO | UNI09 | 03:38 | FG | 10-74 | 3:53 |
![]() | 1 | SUU22 | 02:12 | KO | SUU27 | 14:46 | PUNT | 4-5 | 2:26 |
![]() | 2 | SUU35 | 13:15 | KO | SUU41 | 12:28 | INT | 2-6 | 0:47 |
![]() | 2 | SUU24 | 10:56 | KO | SUU35 | 08:17 | PUNT | 4-11 | 2:39 |
![]() | 2 | SUU11 | 05:20 | KO | UNI38 | 00:41 | FGA | 10-51 | 4:39 |
![]() | 3 | UNI39 | 12:44 | DOWNS | UNI42 | 11:47 | PUNT | 3--3 | 0:57 |
![]() | 3 | SUU25 | 08:04 | KO | UNI21 | 05:11 | INT | 6-54 | 2:53 |
![]() | 4 | SUU01 | 13:30 | DOWNS | UNI00 | 10:22 | TD | 8-99 | 3:08 |
![]() | 4 | SUU29 | 09:13 | KO | SUU29 | 08:50 | INT | 1-0 | 0:23 |
![]() | 4 | SUU35 | 06:51 | KO | SUU38 | 05:06 | INT | 3-3 | 1:45 |
![]() | 4 | SUU23 | 03:00 | DOWNS | SUU40 | 01:28 | INT | 4-17 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI36 | 11:44 | PUNT | SUU16 | 07:31 | FG | 11-48 | 4:13 |
![]() | 1 | UNI37 | 03:38 | KO | SUU00 | 02:12 | TD | 4-63 | 1:26 |
![]() | 2 | SUU11 | 14:46 | PUNT | SUU05 | 13:15 | FG | 4-6 | 1:31 |
![]() | 2 | SUU43 | 12:28 | INT | SUU00 | 10:56 | TD | 4-43 | 1:32 |
![]() | 2 | UNI38 | 08:17 | PUNT | SUU00 | 05:20 | TD | 8-62 | 2:57 |
![]() | 2 | UNI37 | 00:41 | FGA | UNI37 | 00:00 | HALF | 1-0 | 0:41 |
![]() | 3 | UNI50 | 15:00 | KO | UNI39 | 12:44 | DOWNS | 4--11 | 2:16 |
![]() | 3 | UNI18 | 11:47 | PUNT | SUU00 | 08:04 | TD | 10-82 | 3:43 |
![]() | 3 | UNI07 | 05:11 | INT | SUU01 | 13:30 | DOWNS | 13-92 | 6:41 |
![]() | 4 | SUU46 | 10:22 | KO | SUU00 | 09:13 | TD | 3-46 | 1:09 |
![]() | 4 | SUU31 | 08:50 | INT | SUU00 | 06:51 | TD | 4-31 | 1:59 |
![]() | 4 | SUU31 | 05:06 | INT | SUU23 | 03:00 | DOWNS | 4-8 | 2:06 |
![]() | 4 | UNI18 | 01:28 | INT | UNI10 | 00:00 | HALF | 3--8 | 1:28 |
Team Statistics
- | SUU | UNI |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 3 | 10 |
| Passing | 11 | 13 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 64 | 206 |
| Attempts | 27 | 49 |
| Avg. Per Rush | 2.4 | 4.2 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 107 | 233 |
| Yds. Lost | 43 | 27 |
Passing | ||
| Total (Net) | 273 | 252 |
| Comp.-Att.-Int. | 20 - 31 - 5 | 16 - 22 - 0 |
| Avg / Att | 8.8 | 11.5 |
| Avg / Comp. | 13.7 | 15.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 337 | 458 |
| Plays | 58 | 71 |
| Avg. / Play | 5.8 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 11-86 | 5-46 |
Punting | ||
| Punts - Yds. | 4-120 | undefined-undefined |
| Avg. / Punt | 30.0 | |
| Inside 20 | 1 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 3-149 | 9-545 |
| Avg. Yds. / Kickoff | 49.7 | 60.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-60-0 |
| Punt: Avg. / Return | NaN | 30.0 |
| Kickoff: Total - Yds. - TDs | 8-138-0 | 2-80-0 |
| Kickoff: Avg. / Return | 17.3 | 40.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 5-34-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 37 |
| Poss. Time | 28:18 | 31:42 |
| 3rd. Down Conv. | 2 of 9 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 6-7 |
| Sacks: Total - Yds. | 1-3 | 3-32 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stone, Cody | 18 | 28 | 259 | 0 | 4 | 60 | 3 |
Peck, Stetson | 2 | 3 | 14 | 0 | 1 | 8 | 0 |
| Totals | 20 | 31 | 273 | 0 | 5 | 60 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sanders, Eric | 15 | 21 | 206 | 2 | 0 | 43 | 1 |
Grace, Pat | 1 | 1 | 46 | 0 | 0 | 46 | 0 |
| Totals | 16 | 22 | 252 | 2 | 0 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sanchez, Johnny | 16 | 68 | 4 | 64 | 1 | 30 | 4 |
Stone, Cody | 7 | 16 | 36 | -20 | 0 | 12 | -2.9 |
Fitisemanu, Josh | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Miller, Nick | 2 | 9 | 3 | 6 | 0 | 9 | 3 |
Gritton, Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 107 | 43 | 64 | 1 | 30 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Law, Derrick | 11 | 80 | 0 | 80 | 0 | 25 | 7.3 |
Williams, Darian | 9 | 43 | 0 | 43 | 1 | 13 | 4.8 |
Brookins, Taylor | 9 | 36 | 2 | 34 | 1 | 11 | 3.8 |
Lewis, Corey | 9 | 28 | 0 | 28 | 0 | 7 | 3.1 |
Gray, Johnny | 1 | 24 | 0 | 24 | 1 | 24 | 24 |
Grace, Pat | 3 | 22 | 0 | 22 | 1 | 22 | 7.3 |
Sanders, Eric | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
Asman, Matt | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
Team | 4 | 0 | 8 | -8 | 0 | 0 | -2 |
| Totals | 49 | 233 | 27 | 206 | 4 | 25 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Poots, Tysson | 3 | 90 | 0 | 45 |
Edwards, Jeremy | 2 | 81 | 0 | 60 |
Higgins, Ryan | 5 | 37 | 0 | 12 |
Johnson, Joel | 3 | 24 | 0 | 13 |
Sanchez, Johnny | 3 | 20 | 0 | 11 |
Godfrey, Brandon | 1 | 8 | 0 | 8 |
Sandall, Brett | 1 | 8 | 0 | 8 |
Westmoreland, Dane | 1 | 5 | 0 | 5 |
Fitisemanu, Josh | 1 | 0 | 0 | 0 |
| Totals | 20 | 273 | 0 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Victor | 3 | 79 | 2 | 43 |
Turner, Maurice | 1 | 46 | 0 | 46 |
Gray, Johnny | 4 | 39 | 0 | 13 |
Lewis, Corey | 3 | 36 | 0 | 14 |
Lewis, Whitney | 2 | 31 | 0 | 20 |
Williams, Darian | 2 | 16 | 0 | 9 |
Mahaffey, Ryan | 1 | 5 | 0 | 5 |
| Totals | 16 | 252 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Jovan | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Takeno, Rob | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Senter, Dj | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bala, Robert | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Derrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pendley, Chase | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Samorano, Zack | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Austin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Dewayne | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pretlow, Colin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kearsley, Jesse | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sandall, Brett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Judd, Jimmy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kovich, Archie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anifowoshe, Akeem | 1 | - | 1 | 1 / 13 | - / - | - | - / - | - | - | - | - |
Peck, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pulver, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larsen, Scott | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fernandez, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, De'veon | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carter, Brannon | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Waters, Clifford | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Darrell | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Huygens, Mark | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lacy, Jordan | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Evans, Araf | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brennen, Dameko | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mahoney, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kirk, Justin | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
McGaster, Jeff | 1 | 2 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Roberts, Adam | 2 | - | 2 | - / - | - / - | - | - / - | 2-2 | 1 | - | - |
Meier, Curtis | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Schmidt, Ben | 2 | - | 2 | - / - | - / - | - | - / - | 1-11 | - | - | - |
McMoore, Sean | 2 | - | 2 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Thompson, Jamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pedescleaux, Everette | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McMoore, Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alvarez, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hallgren, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Epstein, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bohnstengel, David | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lane, Wes | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Kinney, Chuck | 1 | - | 1 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Nelson, Nick | - | - | - | - / - | - / - | - | - / - | 1-8 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pulver, Steve | 2 | 51 | 25.5 | 27 | 1 | 0 | 0 |
Ward, Trevor | 2 | 69 | 34.5 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pulver, Steve | 1 | 03:38 | 26 | good |
Pulver, Steve | 2 | 00:41 | 55 | returned |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hallgren, Billy | 1 | 07:31 | 34 | good |
Hallgren, Billy | 2 | 13:15 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pulver, Steve | 3 | 149 | 0 | 0 | 49.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rausa, Nate | 2 | 95 | 0 | 0 | 47.5 |
Hallgren, Billy | 7 | 450 | 0 | 1 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miller, Nick | 0 | 0 | 0 | 6 | 119 | 30 | 0 | 0 | 0 |
Pendley, Chase | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Fitisemanu, Josh | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gray, Johnny | 2 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Darian | 0 | 0 | 0 | 2 | 80 | 42 | 0 | 0 | 0 |
Nelson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Roberts, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Schmidt, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
McMoore, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pulver, Steve | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rausa, Nate | 2 | 2 | 0 | 0 | 0 | 0 |
Hallgren, Billy | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | VILARDO, Jeremy | C |
| 74 | BOYER, Stephen | LG |
| 54 | ROAN, Matt | LT |
| 14 | STONE, Cody | QB |
| 28 | SANCHEZ, Johnny | RB |
| 72 | WHIPPS, Tim | RG |
| 63 | LEWIS, AJ | RT |
| 6 | MILLER, Nick | WR |
| 16 | LOGAN, Mike | WR |
| 18 | GRITTON, Craig | WR |
| 84 | EDWARDS, Jeremy | WR |

# | Player | Pos. |
|---|---|---|
| 62 | Hoffman, Eric | C |
| 48 | Mahaffey, Ryan | FB |
| 74 | Steichen, Austin | LG |
| 77 | Rinehart, Chad | LT |
| 12 | Sanders, Eric | QB |
| 1 | Lewis, Corey | RB |
| 69 | Anderson, Barret | RG |
| 71 | Swift, Bob | RT |
| 80 | Howard, Austin | TE |
| 4 | Gray, Johnny | WR |
| 6 | Williams,Victor | WR |

# | Player | Pos. |
|---|---|---|
| 12 | LEWIS, DeWayne | CB |
| 17 | BROWN, Derrick | CB |
| 36 | PRETLOW, Colin | CB |
| 59 | PARAMO, Miguel | DE |
| 97 | JUDD, Jimmy | DE |
| 99 | FERNANDEZ, Aaron | DT |
| 24 | PENDLEY, Chase | FS |
| 32 | TAKENO, Rob | LB |
| 35 | BALA, Robert | LB |
| 92 | CURTIS, Austin | NG |
| 22 | SENTER, DJ | SS |

# | Player | Pos. |
|---|---|---|
| 23 | Lloyd, Darrell | CB |
| 24 | McMoore, Terrell | CB |
| 44 | Ruffin, James | DE |
| 99 | Lacy, Jordan | DE |
| 97 | McGaster, Jeff | DT |
| 98 | Kinney, Chuck | DT |
| 18 | Waters, Clifford | FS |
| 7 | Evans, Araf | LB |
| 15 | Harris, De'Veon | LB |
| 39 | Carter, Brannon | LB |
| 22 | Meier, Curtis | SS |
Player Participation

# | Player |
|---|---|
| 3 | POOTS, Tysson |
| 7 | GODFREY, Brandon |
| 10 | PECK, Stetson |
| 15 | JOHNSON, Joel |
| 19 | HIGGINS, Ryan |
| 20 | WESTMORELAND, Dane |
| 21 | KOVICH, Archie |
| 26 | JACKSON, Jovan |
| 29 | ANIFOWOSHE, Akeem |
| 30 | PECK, Tyler |
| 34 | FITISEMANU, Josh |
| 49 | PULVER, Steve |
| 50 | SAMORANO, Zack |
| 56 | BROOKS, Devin |
| 67 | KEARSLEY, Jesse |
| 68 | HUSSELBEE, Tim |
| 80 | SANDALL, Brett |
| 88 | WARD, Trevor |
| 95 | LARSEN, Scott |

# | Player |
|---|---|
| 8 | Nelson, Nick |
| 9 | Leonard, Montari |
| 11 | Roberts, Adam |
| 13 | Grace, Pat |
| 16 | Rausa, Nate |
| 20 | Lewis, Whitney |
| 25 | Schmidt, Ben |
| 27 | Alvarez, Nick |
| 29 | McMoore, Sean |
| 30 | Brookins, Taylor |
| 31 | Law, Derrick |
| 32 | Williams, Darian |
| 36 | Hallgren, Billy |
| 41 | Asman, Matt |
| 42 | Brennen, Dameko |
| 43 | Epstein, Tyler |
| 45 | Thompson, Jamar |
| 47 | Mahoney, Josh |
| 51 | Kirk, Justin |
| 67 | Falk, Adam |
| 73 | Bergman, Brett |
| 79 | Fiacco, Jason |
| 81 | Peterson, Sam |
| 82 | Gilson, Joel |
| 87 | Oordt, Schuylar |
| 88 | Turner, Maurice |
| 91 | Bohnstengel, David |
| 93 | Lane, Wes |
| 95 | Pedescleaux,Everette |
| 96 | Huygens, Mark |












