University of Northern Iowa Athletics
New Hampshire vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 7 | 7 | 10 | 14 | 38 |
UNH: PASS - Ricky Santos (251); RUSH - Chad Kackert (61); REC - Mike Boyle (70)
UNI: PASS - (314); RUSH - (220); REC - (71)
Scoring Summary
- | - | - | - | - | UNH | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 09:52 | UNI - Lewis, Corey 34 yd run (Hallgren, Billy kick), 7 plays, 80 yards, TOP 2:28 | 0 | 7 |
![]() | 1st | UNH | 03:54 | UNH - Ward 1 yd run (Manning kick), 16 plays, 83 yards, TOP 5:58 | 7 | 7 |
![]() | 2nd | UNI | 08:01 | UNI - Gray, Johnny 15 yd run (Hallgren, Billy kick), 8 plays, 97 yards, TOP 3:51 | 7 | 14 |
![]() | 2nd | UNH | 07:49 | UNH - Kackert 94 yd kickoff return (Manning kick) | 14 | 14 |
![]() | 3rd | UNI | 11:14 | UNI - Lewis, Corey 36 yd run (Hallgren, Billy kick), 7 plays, 67 yards, TOP 3:46 | 14 | 21 |
![]() | 3rd | UNI | 05:03 | UNI - Hallgren, Billy 22 yd field goal 12 plays, 33 yards, TOP 5:02 | 14 | 24 |
![]() | 3rd | UNH | 01:35 | UNH - Sicko 17 yd pass from Santos (Manning kick) 8 plays, 61 yards, TOP 3:28 | 21 | 24 |
![]() | 4th | UNI | 13:25 | UNI - Lewis, Corey 3 yd run (Hallgren, Billy kick), 7 plays, 74 yards, TOP 3:10 | 21 | 31 |
![]() | 4th | UNH | 10:44 | UNH - Sicko 16 yd pass from Santos (Manning kick) 6 plays, 63 yards, TOP 2:41 | 28 | 31 |
![]() | 4th | UNH | 01:16 | UNH - Kackert 15 yd run (Manning kick), 10 plays, 75 yards, TOP 2:12 | 35 | 31 |
![]() | 4th | UNI | 00:07 | UNI - Leonard,Montari 24 yd pass from Sanders, Eric (Hallgren, Billy kick) 5 plays, 71 yards, TOP 1:09 | 35 | 38 |
| 35 | 38 | |||||
New Hampshire


UNI
Start of 1st Half
UNI wins the toss and defers. UNI will kick off and defend North goal.
UNI ball on UNI30.
Hallgren, Billy kickoff 69 yards to the UNH1, LeVan return 14 yards to the UNH15, Simpson for 14 yards to the UNH29 (Schmidt, Ben).
15:00
UNH
UNH - PUNT


0
0
12:20
UNI
UNI - TD


0
7

0
0
1st7

09:52
UNH
UNH - TD


7
7

7
0
1st7

03:54
UNI
UNI - FGA


7
7
New Hampshire


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sanders, Eric pass complete to Lewis, Whitney for 11 yards to the UNH32, 1ST DOWN UNI (M. Wright).
Lewis, Corey rush for 2 yards to the UNH30 (Karim).
Sanders, Eric pass incomplete to Gilson, Joel, PENALTY UNI illegal touching (Gilson, Joel) 0 yards to the UNH30, NO PLAY.
Sanders, Eric pass incomplete to Lewis, Whitney.
Hallgren, Billy field goal attempt from 48 MISSED - wide left, spot at UNH30, clock 13:44.
13:44
UNH
UNH - PUNT


7
7
11:52
UNI
UNI - TD


7
14

7
0
1st14

07:49
UNH
UNH - TD


14
14

14
0
1st14

07:49
UNI
UNI - PUNT


14
14
06:22
UNH
UNH - FGA


14
14
02:04
UNI
UNI - FGA


14
14
00:04
UNH
UNH - HALF


14
14
New Hampshire


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNH ball on UNH30.
Manning kickoff 69 yards to the UNI1, Williams,Darian return 32 yards to the UNI33 (Karim).
15:00
UNI
UNI - TD


14
21

14
0
1st21

11:14
UNH
UNH - PUNT


14
21
10:05
UNI
UNI - FG


14
24

14
0
1st24

05:03
UNH
UNH - TD


21
24

21
0
1st24

01:35
UNI
UNI - TD


21
24
New Hampshire


UNI
01:35
3rd Qt
UNI
UNI - TD


21
31

21
0
1st31

13:25
UNH
UNH - TD


28
31

28
0
1st31

10:44
UNI
UNI - FUMB


28
31
05:37
UNH
UNH - DOWNS


28
31
04:24
UNI
UNI - DOWNS


28
31
03:28
UNH
UNH - TD


35
31

35
0
1st31

01:16
UNI
UNI - TD


35
38

35
0
1st38

00:07
UNH
UNH - HALF


35
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH15 | 15:00 | KO | UNH47 | 12:20 | PUNT | 4-32 | 2:40 |
![]() | 1 | UNI20 | 12:20 | PUNT | UNH00 | 09:52 | TD | 7-80 | 2:28 |
![]() | 1 | UNH17 | 09:52 | KO | UNI00 | 03:54 | TD | 16-83 | 5:58 |
![]() | 1 | UNI20 | 03:54 | KO | UNH30 | 13:44 | FGA | 12-50 | 5:10 |
![]() | 2 | UNH30 | 13:44 | FGA | UNH37 | 11:52 | PUNT | 3-7 | 1:52 |
![]() | 2 | UNI03 | 11:52 | PUNT | UNH00 | 08:01 | TD | 8-97 | 3:51 |
![]() | 2 | UNI00 | 07:49 | KO | UNI00 | 07:49 | TD | 0-0 | 0:00 |
![]() | 2 | UNI26 | 07:49 | KO | UNI28 | 06:22 | PUNT | 3-2 | 1:27 |
![]() | 2 | UNH39 | 06:22 | PUNT | UNI16 | 02:04 | FGA | 9-45 | 4:18 |
![]() | 2 | UNI20 | 02:04 | FGA | UNH34 | 00:04 | FGA | 7-46 | 2:00 |
![]() | 2 | UNH34 | 00:04 | FGA | UNH34 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | UNI33 | 15:00 | KO | UNH00 | 11:14 | TD | 7-67 | 3:46 |
![]() | 3 | UNH38 | 11:14 | KO | UNH36 | 10:05 | PUNT | 3--2 | 1:09 |
![]() | 3 | UNH36 | 10:05 | PUNT | UNH03 | 05:03 | FG | 12-33 | 5:02 |
![]() | 3 | UNH39 | 05:03 | KO | UNI00 | 01:35 | TD | 8-61 | 3:28 |
![]() | 3 | UNI26 | 01:35 | KO | UNH00 | 13:25 | TD | 7-74 | 3:10 |
![]() | 4 | UNH37 | 13:25 | KO | UNI00 | 10:44 | TD | 6-63 | 2:41 |
![]() | 4 | UNI20 | 10:44 | KO | UNH20 | 05:37 | FUMB | 11-60 | 5:07 |
![]() | 4 | UNH20 | 05:37 | FUMB | UNH29 | 04:24 | DOWNS | 4-9 | 1:13 |
![]() | 4 | UNH29 | 04:24 | DOWNS | UNH25 | 03:28 | DOWNS | 4-4 | 0:56 |
![]() | 4 | UNH25 | 03:28 | DOWNS | UNI00 | 01:16 | TD | 10-75 | 2:12 |
![]() | 4 | UNI29 | 01:16 | KO | UNH00 | 00:07 | TD | 5-71 | 1:09 |
![]() | 4 | UNH21 | 00:07 | KO | UNH27 | 00:00 | HALF | 1-6 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNH15 | 15:00 | KO | UNH47 | 12:20 | PUNT | 4-32 | 2:40 |
![]() | 1 | UNH17 | 09:52 | KO | UNI00 | 03:54 | TD | 16-83 | 5:58 |
![]() | 2 | UNH30 | 13:44 | FGA | UNH37 | 11:52 | PUNT | 3-7 | 1:52 |
![]() | 2 | UNI00 | 07:49 | KO | UNI00 | 07:49 | TD | 0-0 | 0:00 |
![]() | 2 | UNH39 | 06:22 | PUNT | UNI16 | 02:04 | FGA | 9-45 | 4:18 |
![]() | 2 | UNH34 | 00:04 | FGA | UNH34 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | UNH38 | 11:14 | KO | UNH36 | 10:05 | PUNT | 3--2 | 1:09 |
![]() | 3 | UNH39 | 05:03 | KO | UNI00 | 01:35 | TD | 8-61 | 3:28 |
![]() | 4 | UNH37 | 13:25 | KO | UNI00 | 10:44 | TD | 6-63 | 2:41 |
![]() | 4 | UNH20 | 05:37 | FUMB | UNH29 | 04:24 | DOWNS | 4-9 | 1:13 |
![]() | 4 | UNH25 | 03:28 | DOWNS | UNI00 | 01:16 | TD | 10-75 | 2:12 |
![]() | 4 | UNH21 | 00:07 | KO | UNH27 | 00:00 | HALF | 1-6 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI20 | 12:20 | PUNT | UNH00 | 09:52 | TD | 7-80 | 2:28 |
![]() | 1 | UNI20 | 03:54 | KO | UNH30 | 13:44 | FGA | 12-50 | 5:10 |
![]() | 2 | UNI03 | 11:52 | PUNT | UNH00 | 08:01 | TD | 8-97 | 3:51 |
![]() | 2 | UNI26 | 07:49 | KO | UNI28 | 06:22 | PUNT | 3-2 | 1:27 |
![]() | 2 | UNI20 | 02:04 | FGA | UNH34 | 00:04 | FGA | 7-46 | 2:00 |
![]() | 3 | UNI33 | 15:00 | KO | UNH00 | 11:14 | TD | 7-67 | 3:46 |
![]() | 3 | UNH36 | 10:05 | PUNT | UNH03 | 05:03 | FG | 12-33 | 5:02 |
![]() | 3 | UNI26 | 01:35 | KO | UNH00 | 13:25 | TD | 7-74 | 3:10 |
![]() | 4 | UNI20 | 10:44 | KO | UNH20 | 05:37 | FUMB | 11-60 | 5:07 |
![]() | 4 | UNH29 | 04:24 | DOWNS | UNH25 | 03:28 | DOWNS | 4-4 | 0:56 |
![]() | 4 | UNI29 | 01:16 | KO | UNH00 | 00:07 | TD | 5-71 | 1:09 |
Team Statistics
- | UNH | UNI |
|---|---|---|
First Downs | ||
| Total | 22 | 31 |
| Rushing | 9 | 14 |
| Passing | 13 | 15 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 119 | 256 |
| Attempts | 29 | 44 |
| Avg. Per Rush | 4.1 | 5.8 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 141 | 268 |
| Yds. Lost | 22 | 12 |
Passing | ||
| Total (Net) | 251 | 314 |
| Comp.-Att.-Int. | 26 - 35 - 0 | 27 - 36 - 0 |
| Avg / Att | 7.2 | 8.7 |
| Avg / Comp. | 9.7 | 11.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 370 | 570 |
| Plays | 64 | 80 |
| Avg. / Play | 5.8 | 7.1 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 5-31 | 3-10 |
Punting | ||
| Punts - Yds. | 3-113 | 1-33 |
| Avg. / Punt | 37.7 | 33.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-404 | 7-408 |
| Avg. Yds. / Kickoff | 67.3 | 58.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-199-1 | 4-98-0 |
| Kickoff: Avg. / Return | 33.2 | 24.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:54 | 34:06 |
| 3rd. Down Conv. | 6 of 12 | 8 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 3-18 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ricky Santos | 26 | 35 | 251 | 2 | 0 | 25 | 3 |
| Totals | 26 | 35 | 251 | 2 | 0 | 25 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sanders, Eric | 27 | 36 | 314 | 1 | 0 | 33 | 1 |
| Totals | 27 | 36 | 314 | 1 | 0 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chad Kackert | 11 | 65 | 4 | 61 | 1 | 15 | 5.5 |
Ricky Santos | 12 | 50 | 18 | 32 | 0 | 16 | 2.7 |
Keith Levan | 2 | 18 | 0 | 18 | 0 | 17 | 9 |
Chris Ward | 3 | 8 | 0 | 8 | 1 | 6 | 2.7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 141 | 22 | 119 | 2 | 17 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Corey | 32 | 220 | 0 | 220 | 3 | 36 | 6.9 |
Sanders, Eric | 5 | 22 | 7 | 15 | 0 | 9 | 3 |
Gray, Johnny | 1 | 15 | 0 | 15 | 1 | 15 | 15 |
Williams, Darian | 6 | 11 | 5 | 6 | 0 | 5 | 1 |
| Totals | 44 | 268 | 12 | 256 | 4 | 36 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Boyle | 4 | 70 | 0 | 25 |
Keith Levan | 5 | 56 | 0 | 14 |
Scott Sicko | 5 | 53 | 2 | 17 |
J. T. Wright | 4 | 20 | 0 | 7 |
Terrance Fox | 1 | 17 | 0 | 20 |
Chad Kackert | 4 | 15 | 0 | 14 |
Chris Ward | 2 | 11 | 0 | 8 |
Tom Bishop | 1 | 9 | 0 | 9 |
| Totals | 26 | 251 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gray, Johnny | 9 | 71 | 0 | 15 |
Williams, Victor | 6 | 71 | 0 | 22 |
Leonard, Montari | 4 | 65 | 1 | 33 |
Lewis, Whitney | 3 | 40 | 0 | 18 |
Oordt, Schuylar | 1 | 32 | 0 | 32 |
Lewis, Corey | 2 | 25 | 0 | 11 |
Howard, Austin | 1 | 7 | 0 | 7 |
Williams, Darian | 1 | 3 | 0 | 3 |
| Totals | 27 | 314 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
John Clements | 12 | 4 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Husain Karim | 10 | 2 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Pammer | 9 | 2 | 11 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Marvin Wright | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Maurice Duper | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mike Perkins | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Matt Parent | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Hugo Souza | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Matt Perdoni | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Dino Vasso | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Maroney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Long | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dan Ruhl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve Young | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Kevin Peters | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Jamar | 7 | 2 | 9 | 1 / 2 | - / - | 1 | - / - | - | - | 1 | - |
Roberts, Adam | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harris, De'veon | 4 | 4 | 8 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Carter, Brannon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, James | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Waters, Clifford | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Meier, Curtis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huygens, Mark | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Lacy, Jordan | 3 | - | 3 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Evans, Araf | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Darrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
McMoore, Terrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Wes | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Kinney, Chuck | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMoore, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brennen, Dameko | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mahoney, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pedescleaux, Everette | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGaster, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tom Bishop | 2 | 113 | 56.5 | 60 | 1 | 1 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Asman, Matt | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Manning | 2 | 02:04 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hallgren, Billy | 2 | 13:44 | 48 | missed |
Hallgren, Billy | 2 | 00:04 | 52 | missed |
Hallgren, Billy | 3 | 05:03 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tom Manning | 6 | 404 | 2 | 0 | 67.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hallgren, Billy | 7 | 408 | 0 | 0 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Keith Levan | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
Chad Kackert | 0 | 0 | 0 | 2 | 125 | 94 | 0 | 0 | 0 |
Justin Wright | 0 | 0 | 0 | 2 | 29 | 16 | 0 | 0 | 0 |
Robert Simpson | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompson, Jamar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Johnny | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Leonard, Montari | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Williams, Darian | 0 | 0 | 0 | 2 | 55 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tom Manning | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hallgren, Billy | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Nick Couturier | C |
| 76 | Chris McClurg | LG |
| 59 | Andrew Elwell | LT |
| 2 | Ricky Santos | QB |
| 27 | Chad Kackert | RB |
| 58 | Eric Cumba | RG |
| 74 | Brandon Graham | RT |
| 89 | Scott Sicko | TE |
| 19 | Keith LeVan | WR |
| 82 | J. T. Wright | WR |
| 83 | Mike Boyle | WR |

# | Player | Pos. |
|---|---|---|
| 62 | Hoffman, Eric | C |
| 71 | Swift, Bob | LG |
| 77 | Rinehart, Chad | LT |
| 12 | Sanders, Eric | QB |
| 1 | Lewis, Corey | RB |
| 69 | Anderson, Barret | RG |
| 54 | Keith, Brandon | RT |
| 80 | Howard, Austin | TE |
| 87 | Oordt, Schuylar | TE |
| 4 | Gray, Johnny | WR |
| 6 | Williams,Victor | WR |

# | Player | Pos. |
|---|---|---|
| 7 | John Clements | CB |
| 9 | Dino Vasso | CB |
| 50 | Matt Perdoni | DE |
| 93 | Kyle Maroney | DE |
| 41 | Marvin Wright | DT |
| 91 | Steve Young | DT |
| 31 | Jeff Pammer | FS |
| 10 | Maurice Duper | LB |
| 34 | Matt Parent | LB |
| 53 | Husain Karim | LB |
| 33 | Hugo Souza | SS |

# | Player | Pos. |
|---|---|---|
| 23 | Lloyd, Darrell | CB |
| 24 | McMoore, Terrell | CB |
| 44 | Ruffin, James | DE |
| 99 | Lacy, Jordan | DE |
| 96 | Huygens, Mark | DT |
| 98 | Kinney, Chuck | DT |
| 18 | Waters, Clifford | FS |
| 7 | Evans, Araf | LB |
| 15 | Harris, De'Veon | LB |
| 39 | Carter, Brannon | LB |
| 22 | Meier, Curtis | SS |
Player Participation

# | Player |
|---|---|
| 15 | Jamie Cosgrove |
| 16 | Mike Greene |
| 18 | Tom Bishop |
| 21 | Tom Manning |
| 22 | Travis Negron |
| 23 | Terrance Fox |
| 24 | Sean Jellison |
| 32 | Chris Ward |
| 35 | Justin Wright |
| 38 | Robert Simpson |
| 40 | Mike Perkins |
| 48 | Dan Ruhl |
| 57 | Devon Jackson |
| 65 | Tom Neill |
| 95 | Jordan Long |
| 97 | Kevin Peters |

# | Player |
|---|---|
| 2 | Allen, Terrell |
| 8 | Nelson, Nick |
| 9 | Leonard, Montari |
| 11 | Roberts, Adam |
| 20 | Lewis, Whitney |
| 25 | Schmidt, Ben |
| 29 | McMoore, Sean |
| 31 | Law, Derrick |
| 32 | Williams, Darian |
| 36 | Hallgren, Billy |
| 41 | Asman, Matt |
| 42 | Brennen, Dameko |
| 45 | Thompson, Jamar |
| 47 | Mahoney, Josh |
| 48 | Mahaffey, Ryan |
| 51 | Kirk, Justin |
| 60 | Limbaugh, Jordan |
| 67 | Falk, Adam |
| 73 | Bergman, Brett |
| 74 | Steichen, Austin |
| 79 | Fiacco, Jason |
| 81 | Peterson, Sam |
| 82 | Gilson, Joel |
| 93 | Lane, Wes |
| 95 | Pedescleaux,Everette |
| 97 | McGaster, Jeff |












