University of Northern Iowa Athletics
UNI vs Iowa State
9/8/2007
Jack Trice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 0 | 7 | 13 | |
3 | 14 | 7 | 0 | 24 |
IAST: PASS - Meyer,Bret (255); RUSH - Meyer,Bret (50); REC - Hamilton,Marqui (97)
UNI: PASS - (180); RUSH - (130); REC - (51)
Scoring Summary
- | - | - | - | - | IAST | UNI |
---|---|---|---|---|---|---|
1st | UNI | 07:12 | UNI - Hallgren, Billy 31 yd field goal 7 plays, 29 yards, TOP 2:51 | 0 | 3 | |
1st | IAST | 01:50 | IAST - Meyer,Bret 1 yd run (TEAM kickfailed), 14 plays, 75 yards, TOP 5:06 | 6 | 3 | |
2nd | UNI | 14:11 | UNI - Gray, Johnny 10 yd pass from Sanders, Eric (Hallgren, Billy kick) 3 plays, 15 yards, TOP 0:50 | 6 | 10 | |
2nd | UNI | 03:30 | UNI - Williams,Victor 5 yd pass from Sanders, Eric (Hallgren, Billy kick) 18 plays, 69 yards, TOP 8:38 | 6 | 17 | |
3rd | UNI | 07:53 | UNI - Sanders, Eric 8 yd run (Hallgren, Billy kick), 7 plays, 77 yards, TOP 3:15 | 6 | 24 | |
4th | IAST | 07:24 | IAST - Bass,J.J. 1 yd run (Culbertson,Bret kick), 13 plays, 76 yards, TOP 3:19 | 13 | 24 | |
13 | 24 |
Referee: Roger Gaskamp
Line Judge: Keith Garmond
Side Judge: Phil Laurie
Umpire: Richard Zerr
Back Judge: Dwight Widen
Linesman: Tim Neumann
Field Judge: Tim McLean