University of Northern Iowa Athletics
Western Kentucky vs UNI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 3 | 20 |
![]() | 7 | 3 | 0 | 21 | 31 |
WKU: PASS - Haddix, Justin (209); RUSH - Moore, Lerron (83); REC - Quinn, Jessie (62)
UNI: PASS - (197); RUSH - (123); REC - (71)
Scoring Summary
- | - | - | - | - | WKU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 04:37 | WKU - James, Chris 34 yd field goal 11 plays, 44 yards, TOP 5:15 | 3 | 0 |
![]() | 1st | UNI | 00:50 | UNI - Gray, Johnny 10 yd run (Wingert, Brian kick), 9 plays, 76 yards, TOP 3:39 | 3 | 7 |
![]() | 2nd | UNI | 02:06 | UNI - Wingert, Brian 22 yd field goal 19 plays, 74 yards, TOP 11:27 | 3 | 10 |
![]() | 2nd | WKU | 00:43 | WKU - Hamilton, C. 35 yd pass from Haddix, Justin (James, Chris kick) 6 plays, 68 yards, TOP 1:13 | 10 | 10 |
![]() | 3rd | WKU | 01:54 | WKU - Holland, Jared 13 yd pass from Haddix, Justin (James, Chris kick) 11 plays, 74 yards, TOP 4:38 | 17 | 10 |
![]() | 4th | UNI | 11:52 | UNI - Williams, D. 1 yd run (Wingert, Brian kick), 13 plays, 73 yards, TOP 4:52 | 17 | 17 |
![]() | 4th | WKU | 07:52 | WKU - James, Chris 36 yd field goal 7 plays, 38 yards, TOP 3:48 | 20 | 17 |
![]() | 4th | UNI | 05:03 | UNI - Allen, Terrell 56 yd pass from Sanders, Eric (Wingert, Brian kick) 6 plays, 80 yards, TOP 2:43 | 20 | 24 |
![]() | 4th | UNI | 01:32 | UNI - Lewis, Corey 30 yd run (Wingert, Brian kick), 2 plays, 45 yards, TOP 0:43 | 20 | 31 |
| 20 | 31 | |||||
Western Kentucky


UNI
Start of 1st Half
UNI wins the toss and elects to receive. WKU to defend South goal.
WKU ball on WKU35.
James, Chris kickoff 65 yards to the UNI0, touchback.
15:00
UNI
UNI - PUNT


0
0
12:22
WKU
WKU - PUNT


0
0
10:21
UNI
UNI - FUMB


0
0
09:52
WKU
WKU - FG


3
0

3
0
1st0

04:29
UNI
UNI - TD


3
7

3
0
1st7

00:45
WKU
WKU - PUNT


3
7
Western Kentucky


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McCloud, Andrew rush for 6 yards to the WKU39 (Alvarez, Nick).
McCloud, Andrew rush for loss of 3 yards to the WKU36 (Pedescleaux, E.;Williams, A.).
Siewert, Tanner punt 34 yards to the UNI30, Gray, Johnny return 2 yards to the UNI32 (Rumph, Marion), PENALTY UNI holding 11 yards to the UNI21, 1st and 10, UNI ball on UNI21.
13:33
UNI
UNI - FG


3
10

3
0
1st10

01:56
WKU
WKU - TD


10
10

10
0
1st10

00:31
UNI
UNI - HALF


10
10
Western Kentucky


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UNI ball on UNI35.
Rausa, Nathan kickoff 50 yards to the WKU15, out-of-bounds, PENALTY UNI IP 20 yards to the WKU35, 1st and 10, WKU ball on WKU35.
14:56
WKU
WKU - INT


10
10
11:10
UNI
UNI - FGA


10
10
06:32
WKU
WKU - TD


17
10

17
0
1st10

01:44
UNI
UNI - TD


17
10
Western Kentucky


UNI
01:44
3rd Qt
UNI
UNI - TD


17
17

17
0
1st17

11:40
WKU
WKU - FG


20
17

20
0
1st17

07:46
UNI
UNI - TD


20
24

20
0
1st24

04:57
WKU
WKU - PUNT


20
24
02:15
UNI
UNI - TD


20
31

20
0
1st31

01:32
WKU
WKU - DOWNS


20
31
00:29
UNI
UNI - HALF


20
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI20 | 15:00 | KO | UNI38 | 12:22 | PUNT | 5-18 | 2:38 |
![]() | 1 | WKU20 | 12:22 | PUNT | WKU19 | 10:21 | PUNT | 3--1 | 2:01 |
![]() | 1 | UNI34 | 10:21 | PUNT | WKU38 | 09:52 | FUMB | 2-28 | 0:29 |
![]() | 1 | WKU38 | 09:52 | FUMB | UNI18 | 04:37 | FG | 11-44 | 5:15 |
![]() | 1 | UNI24 | 04:29 | KO | WKU00 | 00:50 | TD | 9-76 | 3:39 |
![]() | 1 | WKU20 | 00:45 | KO | WKU36 | 13:33 | PUNT | 4-16 | 2:12 |
![]() | 2 | UNI21 | 13:33 | PUNT | WKU05 | 02:06 | FG | 19-74 | 11:27 |
![]() | 2 | WKU32 | 01:56 | KO | UNI00 | 00:43 | TD | 6-68 | 1:13 |
![]() | 2 | UNI27 | 00:31 | KO | UNI32 | 00:00 | HALF | 1-5 | 0:31 |
![]() | 3 | WKU35 | 14:56 | KO | UNI26 | 11:10 | INT | 8-39 | 3:46 |
![]() | 3 | UNI39 | 11:10 | INT | WKU26 | 06:32 | FGA | 11-35 | 4:38 |
![]() | 3 | WKU26 | 06:32 | FGA | UNI00 | 01:54 | TD | 11-74 | 4:38 |
![]() | 3 | UNI27 | 01:44 | KO | WKU00 | 11:52 | TD | 13-73 | 4:52 |
![]() | 4 | WKU43 | 11:40 | KO | UNI19 | 07:52 | FG | 7-38 | 3:48 |
![]() | 4 | UNI20 | 07:46 | KO | WKU00 | 05:03 | TD | 6-80 | 2:43 |
![]() | 4 | WKU20 | 04:57 | KO | WKU05 | 02:15 | PUNT | 3--15 | 2:42 |
![]() | 4 | WKU45 | 02:15 | PUNT | WKU00 | 01:32 | TD | 2-45 | 0:43 |
![]() | 4 | WKU07 | 01:32 | KO | WKU27 | 00:29 | DOWNS | 8-20 | 1:03 |
![]() | 4 | WKU27 | 00:29 | DOWNS | WKU28 | 00:00 | HALF | 1--1 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU20 | 12:22 | PUNT | WKU19 | 10:21 | PUNT | 3--1 | 2:01 |
![]() | 1 | WKU38 | 09:52 | FUMB | UNI18 | 04:37 | FG | 11-44 | 5:15 |
![]() | 1 | WKU20 | 00:45 | KO | WKU36 | 13:33 | PUNT | 4-16 | 2:12 |
![]() | 2 | WKU32 | 01:56 | KO | UNI00 | 00:43 | TD | 6-68 | 1:13 |
![]() | 3 | WKU35 | 14:56 | KO | UNI26 | 11:10 | INT | 8-39 | 3:46 |
![]() | 3 | WKU26 | 06:32 | FGA | UNI00 | 01:54 | TD | 11-74 | 4:38 |
![]() | 4 | WKU43 | 11:40 | KO | UNI19 | 07:52 | FG | 7-38 | 3:48 |
![]() | 4 | WKU20 | 04:57 | KO | WKU05 | 02:15 | PUNT | 3--15 | 2:42 |
![]() | 4 | WKU07 | 01:32 | KO | WKU27 | 00:29 | DOWNS | 8-20 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI20 | 15:00 | KO | UNI38 | 12:22 | PUNT | 5-18 | 2:38 |
![]() | 1 | UNI34 | 10:21 | PUNT | WKU38 | 09:52 | FUMB | 2-28 | 0:29 |
![]() | 1 | UNI24 | 04:29 | KO | WKU00 | 00:50 | TD | 9-76 | 3:39 |
![]() | 2 | UNI21 | 13:33 | PUNT | WKU05 | 02:06 | FG | 19-74 | 11:27 |
![]() | 2 | UNI27 | 00:31 | KO | UNI32 | 00:00 | HALF | 1-5 | 0:31 |
![]() | 3 | UNI39 | 11:10 | INT | WKU26 | 06:32 | FGA | 11-35 | 4:38 |
![]() | 3 | UNI27 | 01:44 | KO | WKU00 | 11:52 | TD | 13-73 | 4:52 |
![]() | 4 | UNI20 | 07:46 | KO | WKU00 | 05:03 | TD | 6-80 | 2:43 |
![]() | 4 | WKU45 | 02:15 | PUNT | WKU00 | 01:32 | TD | 2-45 | 0:43 |
![]() | 4 | WKU27 | 00:29 | DOWNS | WKU28 | 00:00 | HALF | 1--1 | 0:29 |
Team Statistics
- | WKU | UNI |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 5 | 13 |
| Passing | 10 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 75 | 251 |
| Attempts | 30 | 44 |
| Avg. Per Rush | 2.5 | 5.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 109 | 260 |
| Yds. Lost | 34 | 9 |
Passing | ||
| Total (Net) | 209 | 197 |
| Comp.-Att.-Int. | 15 - 29 - 1 | 16 - 23 - 0 |
| Avg / Att | 7.2 | 8.6 |
| Avg / Comp. | 13.9 | 12.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 284 | 448 |
| Plays | 59 | 67 |
| Avg. / Play | 4.8 | 6.7 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 10-68 | 11-122 |
Punting | ||
| Punts - Yds. | 3-118 | 1-62 |
| Avg. / Punt | 39.3 | 62.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-309 | 6-363 |
| Avg. Yds. / Kickoff | 61.8 | 60.5 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-14-0 |
| Punt: Avg. / Return | NaN | 7.0 |
| Kickoff: Total - Yds. - TDs | 3-76-0 | 3-62-0 |
| Kickoff: Avg. / Return | 25.3 | 20.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-39-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:15 | 32:45 |
| 3rd. Down Conv. | 4 of 12 | 6 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 5-29 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Haddix, Justin | 15 | 29 | 209 | 2 | 1 | 35 | 5 |
| Totals | 15 | 29 | 209 | 2 | 1 | 35 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sanders, Eric | 16 | 23 | 197 | 1 | 0 | 56 | 0 |
| Totals | 16 | 23 | 197 | 1 | 0 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moore, Lerron | 19 | 87 | 4 | 83 | 0 | 14 | 4.4 |
McCloud, Andrew | 5 | 20 | 3 | 17 | 0 | 11 | 3.4 |
Haddix, Justin | 6 | 2 | 27 | -25 | 0 | 2 | -4.2 |
| Totals | 30 | 109 | 34 | 75 | 0 | 14 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Corey | 20 | 129 | 6 | 123 | 1 | 30 | 6.2 |
Williams, D. | 15 | 70 | 2 | 68 | 1 | 14 | 4.5 |
Sanders, Eric | 4 | 32 | 0 | 32 | 0 | 17 | 8 |
Bradley, Curt | 3 | 19 | 0 | 19 | 0 | 11 | 6.3 |
Gray, Johnny | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 260 | 9 | 251 | 3 | 30 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Quinn, Jessie | 4 | 62 | 0 | 20 |
Hamilton, C. | 2 | 46 | 1 | 35 |
Tamme, Seth | 3 | 39 | 0 | 18 |
Moore, Lerron | 4 | 39 | 0 | 16 |
Holland, Jared | 1 | 13 | 1 | 13 |
Jones, Jamar | 1 | 10 | 0 | 10 |
| Totals | 15 | 209 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Terrell | 2 | 71 | 1 | 56 |
Gray, Johnny | 4 | 46 | 0 | 20 |
Bradley, Curt | 3 | 32 | 0 | 20 |
Hannam, Ross | 4 | 23 | 0 | 7 |
Williams, D. | 1 | 17 | 0 | 17 |
Williams, V. | 1 | 7 | 0 | 7 |
Lindgren, James | 1 | 1 | 0 | 1 |
| Totals | 16 | 197 | 1 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Andre | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Rumph, Marion | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hedges, Jon | 7 | - | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Smith, Bo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Blake | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watters, Travis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Clay | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, J. | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fitzgerald, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bear, Dusty | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Etheridge, R. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cline, Dan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Brandon | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Moore, Lerron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Misaalefua, O. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cassity, Ross | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pressley, Lloyd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, D. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, Chris | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Waters, C. | 5 | 3 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Dokes, Dre | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-39 | 1 | - | - |
Ruffin, James | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, A. | 1 | 3 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Huygens, Mark | 4 | - | 4 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Lacy, Jordan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alvarez, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schratz, Dave | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pedescleaux, E. | 1 | 1 | 2 | 1.5 / 11 | 1 / 9 | 1 | - / - | - | 1 | - | - |
Tharp, Matt | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Lewis, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Brannon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Siewert, Tanner | 2 | 81 | 40.5 | 47 | 0 | 0 | 0 |
James, Chris | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kos, Adam | 1 | 62 | 62.0 | 62 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James, Chris | 1 | 04:37 | 34 | good |
James, Chris | 4 | 07:52 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wingert, Brian | 2 | 02:06 | 22 | good |
Wingert, Brian | 3 | 06:32 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
James, Chris | 5 | 309 | 2 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rausa, Nathan | 1 | 50 | 0 | 1 | 50.0 |
Wingert, Brian | 5 | 313 | 2 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Etheridge, R. | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Mitchell, D. | 0 | 0 | 0 | 2 | 65 | 42 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dokes, Dre | 1 | 12 | 12 | 1 | 24 | 24 | 1 | 39 | 39 |
Gray, Johnny | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dokes, Dre | 1 | 12 | 12 | 1 | 24 | 24 | 1 | 39 | 39 |
Daniels, Albert | 0 | 0 | 0 | 2 | 38 | 24 | 0 | 0 | 0 |
Dokes, Dre | 1 | 12 | 12 | 1 | 24 | 24 | 1 | 39 | 39 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
James, Chris | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wingert, Brian | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Sullivan, Chris | C |
| 40 | Johnson, Jared | FB |
| 52 | Ryan, Greg | LG |
| 75 | Thuney, Zach | LT |
| 16 | Haddix, Justin | QB |
| 25 | Moore, Lerron | RB |
| 64 | Campbell, A. | RG |
| 56 | Dolchan, Joe | RT |
| 94 | Brunemann, C. | TE |
| 8 | Tamme, Seth | WR |
| 81 | Quinn, Jessie | WR |

# | Player | Pos. |
|---|---|---|
| 62 | Hoffman, Eric | C |
| 78 | Rawlins, Tyler | LG |
| 77 | Rinehart, Chad | LT |
| 12 | Sanders, Eric | QB |
| 1 | Lewis, Corey | RB |
| 69 | Anderson, B. | RG |
| 71 | Swift, Bob | RT |
| 84 | Hannam, Ross | TE |
| 88 | Lobdell, Joe | TE |
| 4 | Gray, Johnny | WR |
| 83 | Lindgren, James | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Watters, Travis | CB |
| 21 | Mitchell, D. | CB |
| 10 | Rumph, Marion | FS |
| 31 | Misaalefua, O. | ILB |
| 32 | Hedges, Jon | ILB |
| 53 | Bear, Dusty | LE |
| 49 | Fitzgerald, B. | NT |
| 6 | Boyd, Blake | OLB |
| 19 | Sexton, Sam | OLB |
| 90 | Dickens, Ross | RE |
| 5 | Smith, Bo | SS |

# | Player | Pos. |
|---|---|---|
| 3 | Dokes, Dre | CB |
| 27 | Alvarez, Nick | CB |
| 44 | Ruffin, James | DE |
| 99 | Lacy, Jordan | DE |
| 95 | Pedescleaux, E. | DT |
| 98 | Kinney, Chuck | DT |
| 10 | Parsons, Chris | FS |
| 39 | Carter, Brannon | LB |
| 55 | Williams, A. | LB |
| 56 | Schratz, Dave | LB |
| 18 | Waters, C. | SS |
Player Participation

# | Player |
|---|---|
| 2 | Garibaldi, K. |
| 4 | Smith, Tariq |
| 9 | Etheridge, R. |
| 13 | Lewis, Andre |
| 14 | Neal, Artis |
| 15 | Hamilton, C. |
| 20 | Stephens, Clay |
| 22 | Letcher, Ronnie |
| 24 | Mason, Brandon |
| 26 | Hayden, Tyrell |
| 29 | Carter, J. |
| 30 | Cloud, Brad |
| 33 | Hicks, Brandon |
| 34 | McCloud, Andrew |
| 37 | Siewert, Tanner |
| 39 | Cassity, Ross |
| 42 | Caldwell, Jimmy |
| 48 | Sowders, Ben |
| 55 | Houston, T. |
| 58 | Johnson, Josh |
| 67 | McConnell, C. |
| 70 | Hughes, Cody |
| 71 | Pressley, Lloyd |
| 83 | James, Chris |
| 85 | Jones, Jamar |
| 88 | Holland, Jared |
| 91 | Walker, Chris |
| 95 | Cline, Dan |

# | Player |
|---|---|
| 2 | Allen, Terrell |
| 5 | Daniels, Albert |
| 6 | Williams, V. |
| 8 | Nelson, Nick |
| 9 | Cooper, Curtis |
| 16 | Rausa, Nathan |
| 22 | Bradley, Curt |
| 24 | McMoore, T. |
| 25 | Tharp, Matt |
| 31 | Law, Derrick |
| 32 | Williams, D. |
| 33 | Lewis, Will |
| 38 | Mahoney, Josh |
| 40 | Garrett, Cyrus |
| 42 | Zielinski, G. |
| 45 | Kos, Adam |
| 49 | Wingert, Brian |
| 50 | Davis, Nick |
| 51 | Kirk, Justin |
| 74 | Steichen, A. |
| 80 | Howard, Austin |
| 81 | Peterson, Sam |
| 96 | Huygens, Mark |












