University of Northern Iowa Athletics
UNI vs Iowa State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 14 | 28 |
![]() | 7 | 14 | 0 | 6 | 27 |
IS: PASS - Meyer,Bret (323); RUSH - Hicks,Stevie (30); REC - Davis,Jon (117)
UNI: PASS - (158); RUSH - (84); REC - (73)
Scoring Summary
- | - | - | - | - | IS | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | IS | 08:48 | IS - Kock,Ryan 1 yd run (Culbertson,Bret kick), 14 plays, 80 yards, TOP 6:12 | 7 | 0 |
![]() | 1st | UNI | 00:13 | UNI - Lindgren, James 8 yd pass from Sanders, Eric (Wingert, Brian kick) 14 plays, 79 yards, TOP 8:25 | 7 | 7 |
![]() | 2nd | UNI | 13:20 | UNI - Dokes, Dre 46 yd interception (Wingert, Brian kick) | 7 | 14 |
![]() | 2nd | UNI | 06:41 | UNI - Lewis, Corey 5 yd run (Wingert, Brian kick), 9 plays, 80 yards, TOP 3:52 | 7 | 21 |
![]() | 3rd | IS | 00:43 | IS - Blythe,Todd 22 yd pass from Meyer,Bret (Culbertson,Bret kick) 6 plays, 50 yards, TOP 2:43 | 14 | 21 |
![]() | 4th | IS | 13:10 | IS - Baum,Ryan 65 yd punt return (Culbertson,Bret kick) | 21 | 21 |
![]() | 4th | UNI | 08:54 | UNI - Wingert, Brian 43 yd field goal 4 plays, 8 yards, TOP 2:00 | 21 | 24 |
![]() | 4th | UNI | 02:20 | UNI - Wingert, Brian 32 yd field goal 11 plays, 66 yards, TOP 4:48 | 21 | 27 |
![]() | 4th | IS | 01:05 | IS - Davis,Jon 16 yd pass from Meyer,Bret (Culbertson,Bret kick) 6 plays, 74 yards, TOP 1:05 | 28 | 27 |
| 28 | 27 | |||||
Iowa State


UNI
Start of 1st Half
WX: 75F, wind NW 20-25, partly cloudy
toss: ISU won, ISU will receive. UNI will KO and defend the N goal
Wingert, Brian kickoff 65 yards to the IS0, touchback.
15:00
IS
IS - TD


7
0

7
0
1st0

08:38
UNI
UNI - TD


7
7

7
0
1st7

00:08
IS
IS - INT


7
7
Iowa State


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hicks,Stevie rush for no gain to the IS20 (Carter, Brannon).
Meyer,Bret pass complete to Blythe,Todd for 6 yards to the IS26 (Kinney, Chuck).
Meyer,Bret pass complete to Barkema,Ben for 10 yards to the IS36, 1ST DOWN IS (Schratz, Dave).
Meyer,Bret pass intercepted by Dokes, Dre at the IS46, Dokes, Dre return 46 yards to the IS0, TOUCHDOWN, clock 13:20.
13:20
UNI
UNI - TD


7
14

7
0
1st14

13:08
IS
IS - PUNT


7
14
10:33
UNI
UNI - TD


7
21

7
0
1st21

06:36
IS
IS - DOWNS


7
21
01:18
UNI
UNI - PUNT


7
21
00:00
IS
IS - HALF


7
21
Iowa State


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, IS ball on IS35.
Griebahn,Josh kickoff 62 yards to the UNI3, Allen, Terrell return 20 yards to the UNI23 (Berg,Caleb;Rahe,David).
14:49
UNI
UNI - PUNT


7
21
09:56
IS
IS - PUNT


7
21
06:26
UNI
UNI - PUNT


7
21
03:26
IS
IS - TD


14
21

14
0
1st21

00:32
UNI
UNI - PUNT


14
21
Iowa State


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sanders, Eric pass incomplete to Lewis, Whitney, QB hurry by Carper,Adam.
Sanders, Eric pass complete to Lindgren, James for 6 yards to the UNI21, 1ST DOWN UNI (Singleton,Chris).
Sanders, Eric pass complete to Lewis, Corey for 4 yards to the UNI25 (Carper,Adam;Bowen,Alvin).
Sanders, Eric pass incomplete to Lindgren, James (Bowen,Alvin).
Sanders, Eric rush for 1 yard to the UNI26 (Curvey,Brent).
Kos, Adam punt 39 yards to the IS35, Baum,Ryan return 65 yards to the UNI0, TOUCHDOWN, clock 13:10.
13:10
IS
IS - TD


21
21

21
0
1st21

12:59
UNI
UNI - PUNT


21
21
10:54
UNI
UNI - FG


21
24

21
0
1st24

10:54
UNI
UNI - FG


21
24
07:08
UNI
UNI - FG


21
27

21
0
1st27

02:10
IS
IS - TD


28
27

28
0
1st27

02:10
IS
IS - TD


28
27
01:00
UNI
UNI - FGA


28
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IS20 | 15:00 | KO | UNI00 | 08:48 | TD | 14-80 | 6:12 |
![]() | 1 | UNI21 | 08:38 | KO | IS00 | 00:13 | TD | 14-79 | 8:25 |
![]() | 1 | IS20 | 00:08 | KO | IS36 | 13:20 | INT | 4-16 | 1:48 |
![]() | 2 | IS00 | 13:20 | INT | IS00 | 13:20 | TD | 0-0 | 0:00 |
![]() | 2 | IS40 | 13:08 | KO | IS47 | 10:33 | PUNT | 5-7 | 2:35 |
![]() | 2 | UNI20 | 10:33 | PUNT | IS00 | 06:41 | TD | 9-80 | 3:52 |
![]() | 2 | IS20 | 06:36 | KO | UNI09 | 01:18 | DOWNS | 11-71 | 5:18 |
![]() | 2 | UNI10 | 01:18 | DOWNS | UNI05 | 00:00 | PUNT | 3--5 | 1:18 |
![]() | 2 | UNI40 | 00:00 | PUNT | UNI40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UNI23 | 14:49 | KO | IS46 | 09:56 | PUNT | 8-31 | 4:53 |
![]() | 3 | IS20 | 09:56 | PUNT | IS49 | 06:26 | PUNT | 6-29 | 3:30 |
![]() | 3 | UNI07 | 06:26 | PUNT | UNI23 | 03:26 | PUNT | 5-16 | 3:00 |
![]() | 3 | IS50 | 03:26 | PUNT | UNI00 | 00:43 | TD | 6-50 | 2:43 |
![]() | 3 | UNI11 | 00:32 | KO | UNI26 | 13:10 | PUNT | 6-15 | 2:22 |
![]() | 4 | UNI00 | 13:10 | PUNT | UNI00 | 13:10 | TD | 0-0 | 0:00 |
![]() | 4 | UNI28 | 12:59 | KO | UNI31 | 10:54 | PUNT | 3-3 | 2:05 |
![]() | 4 | IS34 | 00:00 | PUNT | IS34 | 10:54 | FUMB | 0-0 | 0:00 |
![]() | 4 | IS34 | 10:54 | FUMB | IS26 | 08:54 | FG | 4-8 | 2:00 |
![]() | 4 | IS20 | 08:48 | KO | UNI00 | 07:08 | FUMB | 5-80 | 1:40 |
![]() | 4 | UNI20 | 07:08 | FUMB | IS14 | 02:20 | FG | 11-66 | 4:48 |
![]() | 4 | IS26 | 02:10 | KO | UNI00 | 01:05 | TD | 6-74 | 1:05 |
![]() | 4 | UNI35 | 01:00 | KO | IS34 | 00:06 | FGA | 7-31 | 0:54 |
![]() | 4 | IS34 | 00:06 | FGA | IS34 | 00:00 | HALF | 0-0 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IS20 | 15:00 | KO | UNI00 | 08:48 | TD | 14-80 | 6:12 |
![]() | 1 | IS20 | 00:08 | KO | IS36 | 13:20 | INT | 4-16 | 1:48 |
![]() | 2 | IS40 | 13:08 | KO | IS47 | 10:33 | PUNT | 5-7 | 2:35 |
![]() | 2 | IS20 | 06:36 | KO | UNI09 | 01:18 | DOWNS | 11-71 | 5:18 |
![]() | 2 | UNI40 | 00:00 | PUNT | UNI40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | IS20 | 09:56 | PUNT | IS49 | 06:26 | PUNT | 6-29 | 3:30 |
![]() | 3 | IS50 | 03:26 | PUNT | UNI00 | 00:43 | TD | 6-50 | 2:43 |
![]() | 4 | UNI00 | 13:10 | PUNT | UNI00 | 13:10 | TD | 0-0 | 0:00 |
![]() | 4 | IS34 | 00:00 | PUNT | IS34 | 10:54 | FUMB | 0-0 | 0:00 |
![]() | 4 | IS20 | 08:48 | KO | UNI00 | 07:08 | FUMB | 5-80 | 1:40 |
![]() | 4 | IS26 | 02:10 | KO | UNI00 | 01:05 | TD | 6-74 | 1:05 |
![]() | 4 | IS34 | 00:06 | FGA | IS34 | 00:00 | HALF | 0-0 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI21 | 08:38 | KO | IS00 | 00:13 | TD | 14-79 | 8:25 |
![]() | 2 | IS00 | 13:20 | INT | IS00 | 13:20 | TD | 0-0 | 0:00 |
![]() | 2 | UNI20 | 10:33 | PUNT | IS00 | 06:41 | TD | 9-80 | 3:52 |
![]() | 2 | UNI10 | 01:18 | DOWNS | UNI05 | 00:00 | PUNT | 3--5 | 1:18 |
![]() | 3 | UNI23 | 14:49 | KO | IS46 | 09:56 | PUNT | 8-31 | 4:53 |
![]() | 3 | UNI07 | 06:26 | PUNT | UNI23 | 03:26 | PUNT | 5-16 | 3:00 |
![]() | 3 | UNI11 | 00:32 | KO | UNI26 | 13:10 | PUNT | 6-15 | 2:22 |
![]() | 4 | UNI28 | 12:59 | KO | UNI31 | 10:54 | PUNT | 3-3 | 2:05 |
![]() | 4 | IS34 | 10:54 | FUMB | IS26 | 08:54 | FG | 4-8 | 2:00 |
![]() | 4 | UNI20 | 07:08 | FUMB | IS14 | 02:20 | FG | 11-66 | 4:48 |
![]() | 4 | UNI35 | 01:00 | KO | IS34 | 00:06 | FGA | 7-31 | 0:54 |
Team Statistics
- | IS | UNI |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 6 | 8 |
| Passing | 15 | 10 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 81 | 176 |
| Attempts | 28 | 37 |
| Avg. Per Rush | 2.9 | 4.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 107 | 186 |
| Yds. Lost | 26 | 10 |
Passing | ||
| Total (Net) | 323 | 158 |
| Comp.-Att.-Int. | 24 - 29 - 1 | 23 - 30 - 0 |
| Avg / Att | 11.1 | 5.3 |
| Avg / Comp. | 13.5 | 6.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 404 | 334 |
| Plays | 57 | 67 |
| Avg. / Play | 7.1 | 5.0 |
| Fumbles - Lost | 2-2 | 2-0 |
| Penalties - Yds. | 3-30 | 6-58 |
Punting | ||
| Punts - Yds. | 2-97 | 5-220 |
| Avg. / Punt | 48.5 | 44.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-301 | 6-382 |
| Avg. Yds. / Kickoff | 60.2 | 63.7 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-103-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 25.8 | NaN |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 4-67-0 |
| Kickoff: Avg. / Return | 21.5 | 16.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-46-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:35 | 34:25 |
| 3rd. Down Conv. | 6 of 9 | 9 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 3-22 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Meyer, Bret | 24 | 29 | 323 | 2 | 1 | 34 | 3 |
| Totals | 24 | 29 | 323 | 2 | 1 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sanders, Eric | 23 | 29 | 158 | 1 | 0 | 22 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 30 | 158 | 1 | 0 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Meyer, Bret | 13 | 50 | 25 | 25 | 0 | 11 | 1.9 |
Hicks, Stevie | 7 | 30 | 0 | 30 | 0 | 13 | 4.3 |
Scales, Jason | 5 | 23 | 1 | 22 | 0 | 9 | 4.4 |
Kock, Ryan | 3 | 4 | 0 | 4 | 1 | 3 | 1.3 |
| Totals | 28 | 107 | 26 | 81 | 1 | 13 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Corey | 19 | 88 | 4 | 84 | 1 | 15 | 4.4 |
Lewis, Whitney | 10 | 61 | 3 | 58 | 0 | 30 | 5.8 |
Sanders, Eric | 7 | 27 | 3 | 24 | 0 | 10 | 3.4 |
Gray, Johnny | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| Totals | 37 | 186 | 10 | 176 | 1 | 30 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Jon | 7 | 117 | 1 | 25 |
Flynn, Austin | 5 | 58 | 0 | 34 |
Blythe, Todd | 4 | 51 | 1 | 22 |
Nickel, Walter | 2 | 33 | 0 | 21 |
Sumrall, R.J. | 3 | 31 | 0 | 18 |
Hamilton, Marqui | 1 | 12 | 0 | 12 |
Scales, Jason | 1 | 11 | 0 | 11 |
Barkema, Ben | 1 | 10 | 0 | 10 |
| Totals | 24 | 323 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lindgren, James | 7 | 73 | 1 | 22 |
Bradley, Curt | 5 | 32 | 0 | 8 |
Lewis, Corey | 5 | 22 | 0 | 8 |
Lewis, Whitney | 2 | 13 | 0 | 11 |
Hannam, Ross | 2 | 11 | 0 | 6 |
Gray, Johnny | 2 | 7 | 0 | 6 |
| Totals | 23 | 158 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McKenzie, Tyrone | 9 | 7 | 16 | - / - | - / - | - | - / - | - | - | - | 1 |
Bowen, Alvin | 7 | 8 | 15 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Banks, Jon | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Berg, Caleb | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Carper, Adam | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Curvey, Brent | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Singleton, Chris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Deandre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moorehead, Shawn | 3 | - | 3 | 2 / 4 | 1 / 2 | - | - / - | - | 1 | - | - |
Hunley, Brandon | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Parker, Rashawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sumrall, R.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rahe, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmidgall, Dere | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rubin, Ahtyba | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Brannon | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Evans-sykes, A. | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
McMoore, T. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Schratz, Dave | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Parsons, Chris | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Waters, C. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, James | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Kinney, Chuck | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dokes, Dre | 3 | - | 3 | - / - | - / - | - | - / - | 1-46 | 1 | - | - |
Cooper, Curtis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mahoney, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pedescleaux, E. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Jordan | 2 | - | 2 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Lewis, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ehigiamusoe, O. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huygens, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zielinski, G. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Lane, Wes | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandtner, Mike | 2 | 97 | 48.5 | 53 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kos, Adam | 5 | 220 | 44.0 | 52 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wingert, Brian | 4 | 08:54 | 43 | good |
Wingert, Brian | 4 | 02:20 | 32 | good |
Wingert, Brian | 4 | 00:06 | 51 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Griebahn, Josh | 5 | 301 | 0 | 1 | 60.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wingert, Brian | 6 | 382 | 4 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baum, Ryan | 4 | 103 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Deandre | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Williams, Drenar | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Allen, Terrell | 0 | 0 | 0 | 3 | 51 | 20 | 0 | 0 | 0 |
Evans-sykes, A. | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Dokes, Dre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Culbertson, Bret | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wingert, Brian | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Zehr,Seth | OL |
| 63 | Stephenson,Scot | OL |
| 69 | Fisher,Scott | OL |
| 70 | Schmeling,Tom | OL |
| 75 | Brant,Aaron | OL |
| 7 | Meyer,Bret | QB |
| 27 | Hicks,Stevie | RB |
| 41 | Barkema,Ben | TE |
| 1 | Blythe,Todd | WR |
| 8 | Flynn,Austin | WR |
| 81 | Davis,Jon | WR |

# | Player | Pos. |
|---|---|---|
| 62 | Hoffman, Eric | C |
| 69 | Anderson, B. | G |
| 78 | Rawlins, Tyler | G |
| 54 | Keith, Brandon | OL |
| 77 | Rinehart, Chad | OT |
| 12 | Sanders, Eric | QB |
| 1 | Lewis, Corey | RB |
| 88 | Lobdell, Joe | TE |
| 2 | Allen, Terrell | WR |
| 4 | Gray, Johnny | WR |
| 83 | Lindgren, James | WR |

# | Player | Pos. |
|---|---|---|
| 1B | Banks,Jon | DB |
| 4 | Jackson,DeAndre | DB |
| 11 | Singleton,Chris | DB |
| 21 | Berg,Caleb | DB |
| 40 | Moorehead,Shawn | DE |
| 29 | Parker,Rashawn | DL |
| 52 | Curvey,Brent | DL |
| 71 | Rubin,Ahtyba | DL |
| 10 | Carper,Adam | LB |
| 15 | Bowen,Alvin | LB |
| 17 | McKenzie,Tyrone | LB |

# | Player | Pos. |
|---|---|---|
| 3 | Dokes, Dre | CB |
| 95 | Pedescleaux, E. | DE |
| 96 | Huygens, Mark | DE |
| 99 | Lacy, Jordan | DE |
| 98 | Kinney, Chuck | DL |
| 10 | Parsons, Chris | FS |
| 24 | McMoore, T. | FS |
| 7 | Evans-Sykes, A. | OLB |
| 39 | Carter, Brannon | OLB |
| 56 | Schratz, Dave | OLB |
| 18 | Waters, C. | SS |
Player Participation

# | Player |
|---|---|
| 3 | Baum,Ryan |
| 5 | Sumrall,R.J. |
| 6 | Scales,Jason |
| 7W | Williams,Drenar |
| 12 | Rahe,David |
| 13 | Brandtner,Mike |
| 16 | Nickel,Walter |
| 19 | Griebahn,Josh |
| 20 | Hunley,Brandon |
| 22 | Harris,Jason |
| 24 | Schmidgall,Dere |
| 31 | Kock,Ryan |
| 32 | Moses,Milan |
| 37 | Culbertson,Bret |
| 43 | Garrin,Fred |
| 48 | Purvis,Matt |
| 54 | Smith,Jesse |
| 62 | Frere,Nate |
| 73 | Stephens,Reggie |
| 77 | Fisher,Paul |
| 82 | Hamilton,Marqui |
| 84 | Catlett,Derrick |
| 87 | Campbell,Nick |
| 90 | Machado,John |
| 93 | Braaksma,Bryce |
| 94 | Dale,Stephon |

# | Player |
|---|---|
| 5 | Daniels, Albert |
| 6 | Williams, V. |
| 8 | Nelson, Nick |
| 9 | Cooper, Curtis |
| 20 | Lewis, Whitney |
| 22 | Bradley, Curt |
| 25 | Tharp, Matt |
| 27 | Alvarez, Nick |
| 31 | Law, Derrick |
| 32 | Williams, D. |
| 33 | Lewis, Will |
| 38 | Mahoney, Josh |
| 40 | Garrett, Cyrus |
| 42 | Zielinski, G. |
| 44 | Ruffin, James |
| 45 | Kos, Adam |
| 49 | Wingert, Brian |
| 50 | Davis, Nick |
| 51 | Kirk, Justin |
| 58 | Ehigiamusoe, O. |
| 67 | Falk, Adam |
| 71 | Swift, Bob |
| 79 | Fiacco, Jason |
| 80 | Howard, Austin |
| 84 | Hannam, Ross |
| 93 | Lane, Wes |
| 97 | McGaster, Jeff |












