University of Northern Iowa Athletics
UNI vs Indiana State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 3 | 17 | 14 | 0 | 34 |
INSU: PASS - Schmidt, Ben (103); RUSH - Barcliff, Rober (35); REC - Logan, Sam (69)
UNI: PASS - (139); RUSH - (174); REC - (46)
Scoring Summary
- | - | - | - | - | INSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 00:17 | UNI - Wingert, Brian 32 yd field goal 13 plays, 56 yards, TOP 5:45 | 0 | 3 |
![]() | 2nd | UNI | 10:22 | UNI - Williams, D. 1 yd run (Wingert, Brian kick), 9 plays, 52 yards, TOP 3:28 | 0 | 10 |
![]() | 2nd | UNI | 03:31 | UNI - Williams, D. 1 yd run (Wingert, Brian kick), 10 plays, 94 yards, TOP 3:42 | 0 | 17 |
![]() | 2nd | UNI | 00:06 | UNI - Wingert, Brian 35 yd field goal 6 plays, 61 yards, TOP 1:34 | 0 | 20 |
![]() | 3rd | INSU | 12:48 | INSU - Schmidt, Ben 1 yd run (Hooper, Kyle kick), 4 plays, 18 yards, TOP 1:02 | 7 | 20 |
![]() | 3rd | UNI | 04:01 | UNI - Lindgren, James 11 yd run (Wingert, Brian kick), 8 plays, 81 yards, TOP 3:25 | 7 | 27 |
![]() | 3rd | UNI | 00:25 | UNI - Sanders, Eric 3 yd run (Wingert, Brian kick), 5 plays, 64 yards, TOP 2:22 | 7 | 34 |
![]() | 4th | INSU | 09:19 | INSU - Berman, Carl 17 yd pass from Murphy, Reilly (Hooper, Kyle kick) 8 plays, 71 yards, TOP 1:53 | 14 | 34 |
| 14 | 34 | |||||
Indiana State


UNI
Start of 1st Half
UNI won toss, deferred to second half
UNI ball on UNI35, Wingert, Brian kickoff 65 yards to the INSU0, touchback.
15:00
INSU
INSU - PUNT


0
0
12:39
UNI
UNI - FUMB


0
0
08:04
INSU
INSU - INT


0
0
06:02
UNI
UNI - FG


0
3

0
0
1st3

00:13
INSU
INSU - PUNT


0
3
Indiana State


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Barcliff, Rober rush for no gain to the INSU20 (Schratz, Dave).
Logan, Sam rush for 1 yard to the INSU21 (Schratz, Dave).
Schmidt, Ben pass incomplete to Thomas, Alexand.
Johansen, Chris punt 43 yards to the UNI36, Gray, Johnny return 12 yards to the UNI48 (Everett, Jayden).
13:50
UNI
UNI - TD


0
10

0
0
1st10

10:13
INSU
INSU - PUNT


0
10
07:13
UNI
UNI - TD


0
17

0
0
1st17

03:26
INSU
INSU - PUNT


0
17
01:40
UNI
UNI - FG


0
20

0
0
1st20

00:00
INSU
INSU - HALF


0
20
Indiana State


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, INSU ball on INSU35.
INSU ball on INSU35, Urankar, Nick kickoff 62 yards to the UNI3, Gray, Johnny return 26 yards to the UNI29 (Woods, Mike;Jones, Josh), PENALTY UNI holding 19 yards to the UNI10, 1st and 10, UNI ball on UNI10.
14:50
UNI
UNI - FUMB


0
20
13:50
INSU
INSU - TD


7
20

7
0
1st20

12:34
UNI
UNI - PUNT


7
20
11:23
INSU
INSU - PUNT


7
20
10:03
UNI
UNI - PUNT


7
20
08:37
INSU
INSU - PUNT


7
20
07:26
UNI
UNI - TD


7
27

7
0
1st27

03:38
INSU
INSU - PUNT


7
27
02:47
UNI
UNI - TD


7
34

7
0
1st34

00:14
INSU
INSU - PUNT


7
34
Indiana State


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Schmidt, Ben pass incomplete to Barcliff, Rober.
Schmidt, Ben pass incomplete to Berman, Carl, dropped pass.
PENALTY INSU delay of game 5 yards to the INSU12.
Johansen, Chris punt 42 yards to the UNI46, Gray, Johnny return 6 yards to the INSU48 (Logan, Brandon;53).
14:37
UNI
UNI - FGA


7
34
11:12
INSU
INSU - TD


14
34

14
0
1st34

09:11
UNI
UNI - PUNT


14
34
06:28
INSU
INSU - INT


14
34
05:54
UNI
UNI - DOWNS


14
34
01:23
INSU
INSU -


14
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | INSU20 | 15:00 | KO | UNI39 | 12:39 | PUNT | 8-41 | 2:21 |
![]() | 1 | UNI11 | 12:39 | PUNT | INSU34 | 08:04 | FUMB | 10-55 | 4:35 |
![]() | 1 | INSU34 | 08:04 | FUMB | INSU50 | 06:02 | INT | 6-16 | 2:02 |
![]() | 1 | UNI29 | 06:02 | INT | INSU15 | 00:17 | FG | 13-56 | 5:45 |
![]() | 1 | INSU20 | 00:13 | KO | INSU21 | 13:50 | PUNT | 3-1 | 1:23 |
![]() | 2 | UNI48 | 13:50 | PUNT | INSU00 | 10:22 | TD | 9-52 | 3:28 |
![]() | 2 | INSU30 | 10:13 | KO | INSU45 | 07:13 | PUNT | 6-15 | 3:00 |
![]() | 2 | UNI06 | 07:13 | PUNT | INSU00 | 03:31 | TD | 10-94 | 3:42 |
![]() | 2 | INSU20 | 03:26 | KO | INSU42 | 01:40 | PUNT | 5-22 | 1:46 |
![]() | 2 | UNI21 | 01:40 | PUNT | INSU18 | 00:06 | FG | 6-61 | 1:34 |
![]() | 2 | INSU35 | 00:00 | KO | INSU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UNI10 | 14:50 | KO | UNI18 | 13:50 | FUMB | 2-8 | 1:00 |
![]() | 3 | UNI18 | 13:50 | FUMB | UNI00 | 12:48 | TD | 4-18 | 1:02 |
![]() | 3 | UNI20 | 12:34 | KO | UNI29 | 11:23 | PUNT | 3-9 | 1:11 |
![]() | 3 | UNI41 | 11:23 | PUNT | UNI41 | 10:03 | PUNT | 3-0 | 1:20 |
![]() | 3 | UNI19 | 10:03 | PUNT | UNI22 | 08:37 | PUNT | 3-3 | 1:26 |
![]() | 3 | INSU29 | 08:37 | PUNT | INSU33 | 07:26 | PUNT | 3-4 | 1:11 |
![]() | 3 | UNI19 | 07:26 | PUNT | INSU00 | 04:01 | TD | 8-81 | 3:25 |
![]() | 3 | INSU09 | 03:38 | KO | INSU27 | 02:47 | PUNT | 4-18 | 0:51 |
![]() | 3 | UNI36 | 02:47 | PUNT | INSU00 | 00:25 | TD | 5-64 | 2:22 |
![]() | 3 | INSU15 | 00:14 | KO | INSU12 | 14:37 | PUNT | 3--3 | 0:37 |
![]() | 4 | INSU48 | 14:37 | PUNT | INSU25 | 11:12 | FGA | 6-23 | 3:25 |
![]() | 4 | INSU29 | 11:12 | FGA | UNI00 | 09:19 | TD | 8-71 | 1:53 |
![]() | 4 | UNI37 | 09:11 | KO | UNI45 | 06:28 | PUNT | 3-8 | 2:43 |
![]() | 4 | INSU09 | 06:28 | PUNT | INSU22 | 05:54 | INT | 2-13 | 0:34 |
![]() | 4 | INSU31 | 05:54 | INT | INSU12 | 01:23 | DOWNS | 7-19 | 4:31 |
![]() | 4 | INSU12 | 01:23 | DOWNS | UNI12 | 00:19 | 6-76 | 1:04 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | INSU20 | 15:00 | KO | UNI39 | 12:39 | PUNT | 8-41 | 2:21 |
![]() | 1 | INSU34 | 08:04 | FUMB | INSU50 | 06:02 | INT | 6-16 | 2:02 |
![]() | 1 | INSU20 | 00:13 | KO | INSU21 | 13:50 | PUNT | 3-1 | 1:23 |
![]() | 2 | INSU30 | 10:13 | KO | INSU45 | 07:13 | PUNT | 6-15 | 3:00 |
![]() | 2 | INSU20 | 03:26 | KO | INSU42 | 01:40 | PUNT | 5-22 | 1:46 |
![]() | 2 | INSU35 | 00:00 | KO | INSU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UNI18 | 13:50 | FUMB | UNI00 | 12:48 | TD | 4-18 | 1:02 |
![]() | 3 | UNI41 | 11:23 | PUNT | UNI41 | 10:03 | PUNT | 3-0 | 1:20 |
![]() | 3 | INSU29 | 08:37 | PUNT | INSU33 | 07:26 | PUNT | 3-4 | 1:11 |
![]() | 3 | INSU09 | 03:38 | KO | INSU27 | 02:47 | PUNT | 4-18 | 0:51 |
![]() | 3 | INSU15 | 00:14 | KO | INSU12 | 14:37 | PUNT | 3--3 | 0:37 |
![]() | 4 | INSU29 | 11:12 | FGA | UNI00 | 09:19 | TD | 8-71 | 1:53 |
![]() | 4 | INSU09 | 06:28 | PUNT | INSU22 | 05:54 | INT | 2-13 | 0:34 |
![]() | 4 | INSU12 | 01:23 | DOWNS | UNI12 | 00:19 | 6-76 | 1:04 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI11 | 12:39 | PUNT | INSU34 | 08:04 | FUMB | 10-55 | 4:35 |
![]() | 1 | UNI29 | 06:02 | INT | INSU15 | 00:17 | FG | 13-56 | 5:45 |
![]() | 2 | UNI48 | 13:50 | PUNT | INSU00 | 10:22 | TD | 9-52 | 3:28 |
![]() | 2 | UNI06 | 07:13 | PUNT | INSU00 | 03:31 | TD | 10-94 | 3:42 |
![]() | 2 | UNI21 | 01:40 | PUNT | INSU18 | 00:06 | FG | 6-61 | 1:34 |
![]() | 3 | UNI10 | 14:50 | KO | UNI18 | 13:50 | FUMB | 2-8 | 1:00 |
![]() | 3 | UNI20 | 12:34 | KO | UNI29 | 11:23 | PUNT | 3-9 | 1:11 |
![]() | 3 | UNI19 | 10:03 | PUNT | UNI22 | 08:37 | PUNT | 3-3 | 1:26 |
![]() | 3 | UNI19 | 07:26 | PUNT | INSU00 | 04:01 | TD | 8-81 | 3:25 |
![]() | 3 | UNI36 | 02:47 | PUNT | INSU00 | 00:25 | TD | 5-64 | 2:22 |
![]() | 4 | INSU48 | 14:37 | PUNT | INSU25 | 11:12 | FGA | 6-23 | 3:25 |
![]() | 4 | UNI37 | 09:11 | KO | UNI45 | 06:28 | PUNT | 3-8 | 2:43 |
![]() | 4 | INSU31 | 05:54 | INT | INSU12 | 01:23 | DOWNS | 7-19 | 4:31 |
Team Statistics
- | INSU | UNI |
|---|---|---|
First Downs | ||
| Total | 17 | 29 |
| Rushing | 3 | 21 |
| Passing | 11 | 8 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 65 | 439 |
| Attempts | 23 | 63 |
| Avg. Per Rush | 2.8 | 7.0 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 83 | 444 |
| Yds. Lost | 18 | 5 |
Passing | ||
| Total (Net) | 203 | 139 |
| Comp.-Att.-Int. | 18 - 38 - 2 | 13 - 19 - 0 |
| Avg / Att | 5.3 | 7.3 |
| Avg / Comp. | 11.3 | 10.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 268 | 578 |
| Plays | 61 | 82 |
| Avg. / Play | 4.4 | 7.0 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 6-51 | 11-131 |
Punting | ||
| Punts - Yds. | 8-318 | 3-88 |
| Avg. / Punt | 39.8 | 29.3 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-154 | 7-411 |
| Avg. Yds. / Kickoff | 51.3 | 58.7 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 5-37-0 |
| Punt: Avg. / Return | -4.0 | 7.4 |
| Kickoff: Total - Yds. - TDs | 4-61-0 | 3-45-0 |
| Kickoff: Avg. / Return | 15.3 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:02 | 39:39 |
| 3rd. Down Conv. | 2 of 12 | 6 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 2-17 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Schmidt, Ben | 12 | 28 | 103 | 0 | 1 | 19 | 2 |
Murphy, Reilly | 6 | 10 | 100 | 1 | 1 | 28 | 0 |
| Totals | 18 | 38 | 203 | 1 | 2 | 28 | 2 |

Sanders, Eric | 13 | 19 | 139 | 0 | 0 | 46 | 0 |
| Totals | 13 | 19 | 139 | 0 | 0 | 46 | 0 |

Barcliff, Rober | 9 | 35 | 0 | 35 | 0 | 13 | 3.9 |
Gates, Darrius | 4 | 21 | 0 | 21 | 0 | 14 | 5.2 |
Schmidt, Ben | 6 | 16 | 17 | -1 | 1 | 9 | -0.2 |
McCray, Jovan | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Berman, Carl | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Logan, Sam | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Murphy, Reilly | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 83 | 18 | 65 | 1 | 14 | 2.8 |

Williams, D. | 27 | 174 | 0 | 174 | 2 | 36 | 6.4 |
Bradley, Curt | 5 | 78 | 0 | 78 | 0 | 37 | 15.6 |
Lewis, Whitney | 16 | 75 | 4 | 71 | 0 | 23 | 4.4 |
Sanders, Eric | 6 | 70 | 0 | 70 | 1 | 20 | 11.7 |
Law, Derrick | 6 | 22 | 1 | 21 | 0 | 8 | 3.5 |
Gray, Johnny | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Lindgren, James | 1 | 11 | 0 | 11 | 1 | 11 | 11 |
Grace, Patrick | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 63 | 444 | 5 | 439 | 4 | 37 | 7 |

Logan, Sam | 7 | 69 | 0 | 15 |
Jackson, Brian | 3 | 63 | 0 | 28 |
Berman, Carl | 4 | 53 | 1 | 18 |
Barcliff, Rober | 2 | 17 | 0 | 10 |
Gates, Darrius | 1 | 2 | 0 | 2 |
Thomas, Alexand | 1 | -1 | 0 | 0 |
| Totals | 18 | 203 | 1 | 28 |

Williams, D. | 1 | 46 | 0 | 46 |
Gray, Johnny | 3 | 28 | 0 | 15 |
Lindgren, James | 3 | 25 | 0 | 10 |
Allen, Terrell | 3 | 24 | 0 | 13 |
Law, Derrick | 1 | 7 | 0 | 7 |
Lewis, Whitney | 1 | 6 | 0 | 6 |
Bradley, Curt | 1 | 3 | 0 | 3 |
| Totals | 13 | 139 | 0 | 46 |
Defensive

Archie, Scooter | 9 | 11 | 20 | 0.5 / 1 | - / - | 1 | 1 / - | - | - | - | - |
Price, Rafael | 7 | 6 | 13 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Everett, Jayden | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Brandon | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, Prenny | 3 | 6 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, Bryan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Andy | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
James, Kyle | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Madison | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Aris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Goodrich, Jon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Michae | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Macarthy, D.J. | 1 | 2 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Jones, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dedeaux, Rodney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Millington, Dan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Elliot | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mobley, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Jovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
53 | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutcherson, Gre | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Waters, C. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Schratz, Dave | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kinney, Chuck | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Evans-sykes, A. | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Parsons, Chris | 1 | 3 | 4 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Alvarez, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lacy, Jordan | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Dokes, Dre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Brannon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Ehigiamusoe, O. | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Huygens, Mark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGaster, Jeff | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Law, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mahoney, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindgren, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Johansen, Chris | 8 | 318 | 39.8 | 52 | 4 | 0 | 1 |

Kos, Adam | 2 | 76 | 38.0 | 42 | 1 | 0 | 0 |
Team | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Wingert, Brian | 1 | 00:17 | 32 | good |
Wingert, Brian | 2 | 00:06 | 35 | good |
Wingert, Brian | 4 | 11:12 | 42 | missed |

Urankar, Nick | 3 | 154 | 0 | 0 | 51.3 |

Wingert, Brian | 7 | 411 | 3 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Berman, Carl | 1 | -4 | 0 | 2 | 31 | 22 | 0 | 0 | 0 |
Berman, Carl | 1 | -4 | 0 | 2 | 31 | 22 | 0 | 0 | 0 |
Logan, Brandon | 0 | 0 | 0 | 2 | 30 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gray, Johnny | 5 | 37 | 15 | 1 | 26 | 26 | 0 | 0 | 0 |
Allen, Terrell | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Gray, Johnny | 5 | 37 | 15 | 1 | 26 | 26 | 0 | 0 | 0 |
Peterson, Sam | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Parsons, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hooper, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Wingert, Brian | 4 | 4 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 1 | Jackson, Brian |
| 2 | Jackson, Bryan |
| 3 | Hutcherson, Gre |
| 4 | Thomas, Elliot |
| 5 | Archie, Scooter |
| 6 | Hooper, Kyle |
| 7 | Jones, Andy |
| 9 | Berman, Carl |
| 10 | Murphy, Reilly |
| 12 | Woods, Mike |
| 13 | Price, Rafael |
| 14 | Schmidt, Ben |
| 15 | Mobley, Chris |
| 17 | Everett, Jayden |
| 20 | James, Kyle |
| 22 | Barcliff, Rober |
| 23 | McCulley, Bryan |
| 24 | Roberts, Michae |
| 26 | Jones, Josh |
| 27 | Miller, Madison |
| 28 | Logan, Brandon |
| 29 | Gates, Darrius |
| 31 | Lemons, Henry |
| 32 | McCray, Jovan |
| 38 | Shaw, Aris |
| 41 | Dedeaux, Rodney |
| 44 | MaCarthy, D.J. |
| 45 | Millington, Dan |
| 48 | Johansen, Chris |
| 49 | Urankar, Nick |
| 50 | Thorpe, Mike |
| 51 | Cassell, Scott |
| 53 | 53 |
| 54 | McDonald, Will |
| 66 | Bullock, Anthon |
| 67 | Staugh, Fred |
| 68 | Odle, Zach |
| 74 | Burke, Pat |
| 75 | Winger, Matt |
| 76 | Jacobsen, Phill |
| 77 | Bryne, Jack |
| 82 | Lott, DeAndre |
| 84 | Miller, Tristan |
| 85 | Thomas, Alexand |
| 89 | Logan, Sam |
| 94 | Stokes, Prenny |
| 95 | Goodrich, Jon |
| 98 | Godby, Collin |
| 99 | Wright, David |

| 2 | Allen, Terrell |
| 3 | Dokes, Dre |
| 4 | Gray, Johnny |
| 5 | Daniels, Albert |
| 6 | Williams, V. |
| 7 | Evans-Sykes, A. |
| 8 | Nelson, Nick |
| 9 | Cooper, Curtis |
| 10 | Parsons, Chris |
| 12 | Sanders, Eric |
| 13 | Grace, Patrick |
| 18 | Waters, C. |
| 20 | Lewis, Whitney |
| 22 | Bradley, Curt |
| 25 | Tharp, Matt |
| 27 | Alvarez, Nick |
| 29 | McMoore, Sean |
| 31 | Law, Derrick |
| 32 | Williams, D. |
| 33 | Lewis, Will |
| 34 | Firstley, Josh |
| 38 | Mahoney, Josh |
| 39 | Carter, Brannon |
| 40 | Garrett, Cyrus |
| 42 | Zielinski, G. |
| 44 | Ruffin, James |
| 45 | Kos, Adam |
| 49 | Wingert, Brian |
| 50 | Davis, Nick |
| 51 | Kirk, Justin |
| 55 | Williams, A. |
| 56 | Schratz, Dave |
| 58 | Ehigiamusoe, O. |
| 60 | Limbaugh, J. |
| 62 | Hoffman, Eric |
| 67 | Falk, Adam |
| 69 | Anderson, B. |
| 70 | Lobdell, Joe |
| 71 | Swift, Bob |
| 74 | Steichen, A. |
| 77 | Rinehart, Chad |
| 78 | Rawlins, Tyler |
| 79 | Fiacco, Jason |
| 80 | Howard, Austin |
| 81 | Peterson, Sam |
| 83 | Lindgren, James |
| 84 | Hannam, Ross |
| 93 | Lane, Wes |
| 94 | Pauly, Nick |
| 95 | Pedescleaux, E. |
| 96 | Huygens, Mark |
| 97 | McGaster, Jeff |
| 98 | Kinney, Chuck |
| 99 | Lacy, Jordan |








