University of Northern Iowa Athletics
UNI vs Indiana State
10/14/2006
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
3 | 17 | 14 | 0 | 34 |
INSU: PASS - Schmidt, Ben (103); RUSH - Barcliff, Rober (35); REC - Logan, Sam (69)
UNI: PASS - (139); RUSH - (174); REC - (46)
Scoring Summary
- | - | - | - | - | INSU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 00:17 | UNI - Wingert, Brian 32 yd field goal 13 plays, 56 yards, TOP 5:45 | 0 | 3 | |
2nd | UNI | 10:22 | UNI - Williams, D. 1 yd run (Wingert, Brian kick), 9 plays, 52 yards, TOP 3:28 | 0 | 10 | |
2nd | UNI | 03:31 | UNI - Williams, D. 1 yd run (Wingert, Brian kick), 10 plays, 94 yards, TOP 3:42 | 0 | 17 | |
2nd | UNI | 00:06 | UNI - Wingert, Brian 35 yd field goal 6 plays, 61 yards, TOP 1:34 | 0 | 20 | |
3rd | INSU | 12:48 | INSU - Schmidt, Ben 1 yd run (Hooper, Kyle kick), 4 plays, 18 yards, TOP 1:02 | 7 | 20 | |
3rd | UNI | 04:01 | UNI - Lindgren, James 11 yd run (Wingert, Brian kick), 8 plays, 81 yards, TOP 3:25 | 7 | 27 | |
3rd | UNI | 00:25 | UNI - Sanders, Eric 3 yd run (Wingert, Brian kick), 5 plays, 64 yards, TOP 2:22 | 7 | 34 | |
4th | INSU | 09:19 | INSU - Berman, Carl 17 yd pass from Murphy, Reilly (Hooper, Kyle kick) 8 plays, 71 yards, TOP 1:53 | 14 | 34 | |
14 | 34 |
Referee: John Sullivan
Line Judge: Denis Schinderl
Side Judge: Craig Patrick
Umpire: Jim Shaw
Back Judge: Roger Quinlan
Linesman: Steve Knowles
Field Judge: Jay Davis