Football History vs Southern Illinois University from September 18, 1965 - October 29, 2022
Wins
22
Losses
17
Home Record
15-4
Away Record
7-13
Conference Record
20-13
Streak
W2
First Matchup
L 16-23
9/18/1965
Last 10 Matchups
7-3
10/22/2011 - 10/29/2022
Largest Margin of Victory
W 39-7
11/12/1994
Smallest Margin of Victory
W 37-36
10/29/2022
Total Points
1025
Average Points
26
History from September 18, 1965 - October 29, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 29 | 2022 | Away Carbondale, Ill. | W37-36 | |
Saturday, October 30 | 2021 | Home Cedar Falls, Iowa | W23-16 | |
Saturday, March 13 | 2020 | Away Carbondale, Ill. | L16-17 | |
Saturday, September 30 | 2017 | Away Carbondale, Ill. | W24-17 | |
Saturday, October 1 | 2016 | Home Cedar Falls, Iowa (UNI-Dome) | W42-21 | |
Saturday, November 21 | 2015 | Home Cedar Falls, Iowa (UNI-Dome) | W49-28 | |
Saturday, November 15 | 2014 | Away Carbondale, Ill. | W40-21 | |
Saturday, October 12 | 2013 | Home Cedar Falls, Iowa | OT L17-24 | |
Saturday, October 13 | 2012 | Away Carbondale, Ill. | L31-34 | |
Saturday, October 22 | 2011 | Home Cedar Falls, Iowa | W17-10 | |
Saturday, October 9 | 2010 | Away Carbondale, IL | L38-45 | |
Saturday, October 17 | 2009 | Home UNI-Dome (Cedar Falls, Iowa) | L20-27 | |
Saturday, September 27 | 2008 | Away Carbondale, IL | L24-27 | |
Saturday, October 13 | 2007 | Home UNI-Dome (Cedar Falls, Iowa) | W30-24 | |
Saturday, November 11 | 2006 | Away Carbondale, IL | L23-47 | |
Saturday, November 12 | 2005 | Home UNI-Dome | W25-24 | Recap |
Saturday, October 2 | 2004 | Away Carbondale, IL | L36-40 | Recap |
Saturday, November 15 | 2003 | Home Cedar Falls, Iowa (UNI-Dome) | W43-40 | |
Saturday, October 12 | 2002 | Away Carbondale, Ill. | L13-42 | |
Saturday, October 13 | 2001 | Home Cedar Falls, Iowa (UNI-Dome) | W19-14 | |
Saturday, September 16 | 2000 | Away Carbondale, Ill. | L14-34 | |
Saturday, September 25 | 1999 | Home Cedar Falls, Iowa | W34-14 | |
Thursday, November 19 | 1988 | Away Carbondale, IL | W24-21 | |
Saturday, September 19 | 1998 | Away Carbondale, Ill. | L20-27 | |
Saturday, September 27 | 1997 | Home Cedar Falls, Iowa | W28-27 | |
Saturday, October 26 | 1996 | Away Carbondale, Ill | W33-7 | |
Saturday, October 21 | 1995 | Home Cedar Falls, Iowa | W13-0 | |
Saturday, November 12 | 1994 | Away Carbondale, Ill. | W39-7 | |
Saturday, November 13 | 1993 | Home Cedar Falls, Iowa | W49-17 | |
Saturday, October 17 | 1992 | Away Carbondale, Ill. | W30-25 | |
Saturday, September 21 | 1991 | Away Carbondale, Ill. | L20-21 | |
Saturday, September 1 | 1990 | Home Cedar Falls, Iowa | W30-9 | |
Saturday, November 11 | 1989 | Home Cedar Falls, Iowa | W38-14 | |
Saturday, November 14 | 1987 | Home Cedar Falls, Iowa | W20-3 | |
Saturday, October 18 | 1986 | Away Carbondale, Ill. | L24-27 | |
Saturday, October 6 | 1984 | Away Carbondale, Ill. | L10-40 | |
Saturday, September 24 | 1983 | Home Cedar Falls, Iowa | L9-52 | |
Saturday, October 15 | 1966 | Home Cedar Falls, Iowa | L7-30 | |
Saturday, September 18 | 1965 | Away Carbondale,Ill | L16-23 |
Win
Loss
PST: Todd Stepsis - Sept. 5, 2025 (Part 1 of 3)
Friday, September 05
PST: Todd Stepsis - Sept. 5, 2025 (Part 2 of 3)
Friday, September 05
PST: Todd Stepsis - Sept. 5, 2025 (Part 3 of 3)
Friday, September 05
PST: Jonathan Cabral-Martin (2025)
Friday, September 05