Football History vs Northern Michigan University from September 15, 1963 - September 6, 2003
Last Matchup
9/6/2003
62

vs

0
Wins
6
Losses
12
Home Record
5-7
Away Record
1-5
Conference Record
0-0
Streak
W2
First Matchup
W 12-11
9/15/1963
Last 10 Matchups
4-6
9/4/1976 - 9/6/2003
Largest Margin of Victory
W 62-0
9/6/2003
Smallest Margin of Victory
W 12-11
9/15/1963
Total Points
300
Average Points
17
History from September 15, 1963 - September 6, 2003
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 6 | 2003 | Home Cedar Falls, Iowa (UNI-Dome) | W62-0 | |
Saturday, October 27 | 1984 | Home Cedar Falls, Iowa | W44-24 | |
Saturday, October 29 | 1983 | Away Marquette, Mich. | L26-45 | |
Saturday, October 23 | 1982 | Home Cedar Falls, Iowa | W33-14 | |
Saturday, October 3 | 1981 | Home Cedar Falls, Iowa | L13-17 | |
Saturday, October 4 | 1980 | Away Marquette, Mich. | L16-20 | |
Saturday, September 8 | 1979 | Away Marquette, Mich. | W11-7 | |
Saturday, November 11 | 1978 | Home Cedar Falls, Iowa | L18-20 | |
Saturday, September 10 | 1977 | Away Marquette, Mich. | L7-41 | |
Saturday, September 4 | 1976 | Home Cedar Falls, Iowa | L7-41 | |
Saturday, September 12 | 1970 | Home Cedar Falls, Iowa | L0-21 | |
Saturday, September 13 | 1969 | Away Marquette, Mich. | L14-24 | |
Saturday, September 7 | 1968 | Away Marquette, Mich. | L13-24 | |
Saturday, September 9 | 1967 | Home Cedar Falls, Iowa | L3-7 | |
Saturday, September 10 | 1966 | Home Cedar Falls, Iowa | L0-21 | |
Saturday, September 11 | 1965 | Home Cedar Falls, Iowa | L7-10 | |
Saturday, September 12 | 1964 | Home Cedar Falls, Iowa | W14-7 | |
Sunday, September 15 | 1963 | Home Cedar Falls, Iowa | W12-11 |
Win
Loss
UNI Football Postgame Interview vs. Eastern Washington Sep. 14, 2025
Sunday, September 14
PST: Todd Stepsis - Sept. 12, 2025 (Part 1 of 3)
Friday, September 12
PST: Todd Stepsis - Sept. 12, 2025 (Part 2 of 3)
Friday, September 12
PST: Todd Stepsis - Sept.. 12, 2025 (Part 3 of 3)
Friday, September 12