Football History vs North Dakota State University from November 13, 1948 - November 2, 2024
Wins
21
Losses
30
Home Record
13-11
Away Record
8-19
Conference Record
4-10
Streak
L10
First Matchup
W 19-0
11/13/1948
Last 10 Matchups
0-10
10/10/2015 - 11/2/2024
Largest Margin of Victory
W 39-0
9/25/1954
Smallest Margin of Victory
W 14-13
10/16/1954
Total Points
976
Average Points
19
History from November 13, 1948 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Away Fargo, N.D. | L19-42 | |
Saturday, November 18 | 2023 | Home Cedar Falls, Iowa | L27-48 | |
Saturday, October 9 | 2021 | Away Fargo, N.D. | L20-34 | |
Saturday, April 10 | 2020 | Home Cedar Falls, Iowa | L20-23 | |
Saturday, October 12 | 2019 | Away Fargo, N.D. | L14-46 | |
Saturday, October 6 | 2018 | Home Cedar Falls, Iowa (UNI-Dome) | L31-56 | |
Saturday, October 28 | 2017 | Away Fargo, N.D. | L14-30 | |
Saturday, October 29 | 2016 | Home Cedar Falls, Iowa (UNI-Dome) | L20-24 | |
Saturday, December 12 | 2015 | Away Fargo, N.D. | L13-23 | |
Saturday, October 10 | 2015 | Away Fargo, N.D. | L28-31 | |
Saturday, November 8 | 2014 | Home Cedar Falls, Iowa (UNI-Dome) | W23-3 | |
Saturday, October 5 | 2013 | Away Fargo, N.D. | L23-24 | |
Saturday, September 29 | 2012 | Home UNI-Dome | L21-33 | |
Saturday, October 29 | 2011 | Away Fargo, N.D. | L19-27 | |
Saturday, September 11 | 2010 | Home UNI-Dome (Cedar Falls, Iowa) | W16-9 | |
Saturday, October 10 | 2009 | Away Fargo, ND | W42-27 | |
Saturday, October 18 | 2008 | Home UNI-Dome (Cedar Falls, Iowa) | W23-13 | |
Saturday, November 6 | 1982 | Away Fargo, N.D. | L7-12 | |
Saturday, September 15 | 1979 | Home Cedar Falls, Iowa | W21-10 | |
Saturday, October 14 | 1978 | Away Fargo, N.D. | L14-42 | |
Saturday, September 24 | 1977 | Away Fargo, N.D. | L0-58 | |
Saturday, November 13 | 1976 | Home Cedar Falls, Iowa | L9-10 | |
Saturday, September 27 | 1975 | Away Fargo, N.D. | W23-16 | |
Saturday, September 28 | 1974 | Home Cedar Falls, Iowa | W20-0 | |
Saturday, October 6 | 1973 | Away Fargo, N.D. | L0-21 | |
Saturday, October 7 | 1972 | Home Cedar Falls, Iowa | L0-42 | |
Saturday, October 23 | 1971 | Away Fargo, N.D. | L11-23 | |
Saturday, October 24 | 1970 | Home Cedar Falls, Iowa | L10-43 | |
Saturday, November 1 | 1969 | Away Fargo, N.D. | L13-41 | |
Saturday, November 2 | 1968 | Home Cedar Falls, Iowa | L15-31 | |
Saturday, September 23 | 1967 | Away Fargo, N.D. | L9-10 | |
Saturday, November 12 | 1966 | Home Cedar Falls, Iowa | W41-14 | |
Saturday, September 25 | 1965 | Away Fargo, N.D. | L7-20 | |
Saturday, September 26 | 1964 | Home Cedar Falls, Iowa | L7-14 | |
Saturday, October 5 | 1963 | Away Fargo, N.D. | L0-21 | |
Saturday, October 6 | 1962 | Home Cedar Falls, Iowa | W33-0 | |
Saturday, September 30 | 1961 | Away Fargo, N.D. | W33-8 | |
Saturday, September 24 | 1960 | Home Cedar Falls, Iowa | W19-7 | |
Saturday, September 26 | 1959 | Away Fargo, N.D. | L22-32 | |
Saturday, September 27 | 1958 | Home Cedar Falls, Iowa | W21-11 | |
Saturday, September 28 | 1957 | Away Fargo, N.D. | W18-0 | |
Saturday, November 17 | 1956 | Home Cedar Falls, Iowa | L13-19 | |
Saturday, October 8 | 1955 | Away Fargo, N.D. | W32-0 | |
Saturday, October 16 | 1954 | Away Fargo, N.D. | W14-13 | |
Saturday, September 25 | 1954 | Home Cedar Falls, Iowa | W39-0 | |
Friday, October 9 | 1953 | Away Fargo, N.D. | W27-21 | |
Saturday, September 27 | 1952 | Home Cedar Falls, Iowa | W32-0 | |
Friday, September 28 | 1951 | Away Fargo, N.D. | L14-27 | |
Saturday, September 30 | 1950 | Home Cedar Falls, Iowa | W33-25 | |
Friday, September 30 | 1949 | Away Fargo, N.D. | W27-6 | |
Saturday, November 13 | 1948 | Home Cedar Falls, Iowa | W19-0 |
Win
Loss
PST: Todd Stepsis - Sept. 5, 2025 (Part 1 of 3)
Friday, September 05
PST: Todd Stepsis - Sept. 5, 2025 (Part 2 of 3)
Friday, September 05
PST: Todd Stepsis - Sept. 5, 2025 (Part 3 of 3)
Friday, September 05
PST: Jonathan Cabral-Martin (2025)
Friday, September 05