Football History vs Minnesota State University, Mankato from November 12, 1955 - August 30, 2007
Wins
12
Losses
2
Ties
3
Home Record
7-1-2
Away Record
5-1-1
Conference Record
0-0
Streak
W3
First Matchup
W 33-7
11/12/1955
Last 10 Matchups
6-2-2
9/19/1964 - 8/30/2007
Largest Margin of Victory
W 40-0
9/11/2004
Smallest Margin of Victory
W 20-8
9/22/1962
Total Points
450
Average Points
26
History from November 12, 1955 - August 30, 2007
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, August 30 | 2007 | Home UNI-Dome (Cedar Falls, Iowa) | W41-14 | |
Saturday, September 11 | 2004 | Home UNI-Dome | W40-0 | Recap |
Saturday, September 13 | 1997 | Home Cedar Falls, Iowa | W39-15 | |
Saturday, September 2 | 1989 | Home Cedar Falls, Iowa | L14-22 | |
Saturday, September 6 | 1986 | Away Mankato, Minn. | T16-16 | |
Saturday, September 20 | 1975 | Away Mankato, Minn. | W35-6 | |
Saturday, September 21 | 1974 | Home Cedar Falls, Iowa | T28-28 | |
Saturday, September 22 | 1973 | Away Mankato, Minn. | L7-28 | |
Saturday, September 23 | 1972 | Home Cedar Falls, Iowa | W21-0 | |
Saturday, September 19 | 1964 | Away Mankato, Minn. | W36-0 | |
Sunday, September 22 | 1963 | Home Cedar Falls, Iowa | T14-14 | |
Saturday, September 22 | 1962 | Away Mankato, Minn. | W20-8 | |
Saturday, September 23 | 1961 | Home Cedar Falls, Iowa | W19-0 | |
Saturday, September 17 | 1960 | Away Mankato, Minn. | W41-16 | |
Saturday, September 19 | 1959 | Home Cedar Falls, Iowa | W21-0 | |
Saturday, September 20 | 1958 | Away Mankato, Minn. | W25-0 | |
Saturday, November 12 | 1955 | Home Cedar Falls, Iowa | W33-7 |
Win
Loss
UNI Football Postgame Interview vs. Eastern Washington Sep. 14, 2025
Sunday, September 14
PST: Todd Stepsis - Sept. 12, 2025 (Part 1 of 3)
Friday, September 12
PST: Todd Stepsis - Sept. 12, 2025 (Part 2 of 3)
Friday, September 12
PST: Todd Stepsis - Sept.. 12, 2025 (Part 3 of 3)
Friday, September 12