Football History vs Indiana State University from September 10, 1983 - November 23, 2024
Wins
32
Losses
5
Home Record
18-1
Away Record
14-4
Conference Record
30-4
Streak
W8
First Matchup
L 0-26
9/10/1983
Last 10 Matchups
9-1
10/8/2011 - 11/23/2024
Largest Margin of Victory
W 62-7
10/3/2009
Smallest Margin of Victory
W 11-10
10/1/1994
Total Points
1190
Average Points
32
History from September 10, 1983 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024 | Home Cedar Falls, Iowa | W41-34 | |
Saturday, October 7 | 2023 | Away Terre Haute, Ind. | W27-20 | |
Saturday, October 1 | 2022 | Home Cedar Falls, Iowa | W20-14 | |
Saturday, November 9 | 2019 | Home Cedar Falls, Iowa | W17-9 | |
Thursday, September 27 | 2018 | Away Terre Haute, Indiana | W33-0 | |
Saturday, November 18 | 2017 | Home UNI-Dome | W41-3 | |
Saturday, November 5 | 2016 | Away Terre Haute, Ind. | W39-6 | |
Saturday, November 7 | 2015 | Home Cedar Falls, Iowa (UNI-Dome) | W59-13 | |
Saturday, October 4 | 2014 | Away Terre Haute, Ind. | L19-20 | |
Saturday, October 8 | 2011 | Home Cedar Falls, Iowa | W23-9 | |
Saturday, November 6 | 2010 | Away Terre Haute, IN | W30-20 | |
Saturday, October 3 | 2009 | Home UNI-Dome (Cedar Falls, Iowa) | W62-7 | |
Saturday, November 15 | 2008 | Away Terre Haute, IN | W28-0 | |
Saturday, November 10 | 2007 | Home UNI-Dome (Cedar Falls, Iowa) | W68-14 | |
Saturday, October 14 | 2006 | Away Terre Haute, IN | W34-14 | |
Saturday, October 15 | 2005 | Home UNI-Dome | W31-10 | Recap |
Saturday, November 6 | 2004 | Away Terre Haute, IN | W58-6 | Recap |
Saturday, October 11 | 2003 | Home Cedar Falls, Iowa (UNI-Dome) | W22-14 | |
Saturday, November 2 | 2002 | Away Terre Haute, Ind. | L19-21 | |
Saturday, November 3 | 2001 | Home Cedar Falls, Iowa (UNI-Dome) | W34-13 | |
Saturday, October 21 | 2000 | Away Terre Haute, Ind. | W49-17 | |
Saturday, October 30 | 1999 | Home Cedar Falls, Iowa | W44-21 | |
Saturday, October 31 | 1998 | Away Terre Haute, Ind. | W31-28 | |
Saturday, November 15 | 1997 | Home Cedar Falls, Iowa | (OT3) W29-21 | |
Saturday, November 9 | 1996 | Away Terre Haute, Ind. | W34-19 | |
Saturday, October 14 | 1995 | Home Cedar Falls, Iowa | W27-10 | |
Saturday, October 1 | 1994 | Away Terre Haute, Ind. | W11-10 | |
Saturday, October 9 | 1993 | Home Cedar Falls, Iowa | W17-10 | |
Saturday, October 31 | 1992 | Away Terre Haute, Ind. | W34-13 | |
Saturday, November 9 | 1991 | Home Cedar Falls, Iowa | W49-22 | |
Saturday, October 20 | 1990 | Away Terre Haute, Ind. | L23-33 | |
Saturday, October 14 | 1989 | Away Terre Haute, Ind. | W24-21 | |
Saturday, October 29 | 1988 | Home Cedar Falls, Iowa | L6-24 | |
Saturday, September 26 | 1987 | Away Terre Haute, Ind. | W38-14 | |
Thursday, November 13 | 1986 | Home Cedar Falls, Iowa | W45-10 | |
Saturday, October 12 | 1985 | Home Cedar Falls, Iowa | W24-7 | |
Saturday, September 10 | 1983 | Away Terre Haute, Ind. | L0-26 |
Win
Loss
UNI Football Highlights vs. Eastern Washington (Sept. 13, 2025)
Tuesday, September 16
Todd Stepsis Press Conference Sep. 15, 2025
Monday, September 15
UNI Football Postgame Interview vs. Eastern Washington Sep. 14, 2025
Sunday, September 14
PST: Todd Stepsis - Sept. 12, 2025 (Part 1 of 3)
Friday, September 12