University of Northern Iowa Athletics
Game Center for Women's Basketball at Missouri on 11/13/2019
Record: 3-0, 0-0vs

UNI
MU-W

Record: 1-2, 0-0
78
Final
Nov. 13th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 17 | 22 | 16 | 78 |
![]() | 20 | 17 | 24 | 12 | 73 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-67 | 24-51 |
|---|---|---|
Field Goal Percentage | 41.8% | 47.1% |
Three Point: Made-Attempted | 15-42 | 10-20 |
Three Point Percentage | 35.7% | 50.0% |
Free Throws: Made-Attempted | 7-8 | 15-24 |
Free Throw Percentage | 87.5% | 62.5% |
Rebounds | 36 | 33 |
Assists | 17 | 12 |
Turnovers | 10 | 16 |
Blocks | 4 | 1 |
Steals | 7 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















