University of Northern Iowa Athletics
Game Center for Men's Basketball vs Loyola on 3/7/2015
MVC Tournament
Record: 19-13vs

LOYOLA
UNI

Record: 29-3
63
Final
Mar. 7th
49
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 26 | 49 |
![]() | 32 | 31 | 63 |
| Full Box Score | |||
Game Info
March 07, 2015
4:00 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-39 | 21-41 |
|---|---|---|
Field Goal Percentage | 46.2% | 51.2% |
Three Point: Made-Attempted | 4-15 | 5-17 |
Three Point Percentage | 26.7% | 29.4% |
Free Throws: Made-Attempted | 9-12 | 16-23 |
Free Throw Percentage | 75.0% | 69.6% |
Rebounds | 18 | 27 |
Assists | 10 | 9 |
Turnovers | 10 | 7 |
Blocks | 0 | 3 |
Steals | 2 | 7 |
Game Leaders
Game Info
March 07, 2015
4:00 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







.png&width=20&height=20&type=webp)










