University of Northern Iowa Athletics
Game Center for Men's Basketball at VCU on 12/13/2014
Record: 9-1vs

UNI
VCU

Record: 6-3
87
Final
Dec. 13th
93
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 35 | 38 | 10 | 4 | 87 |
![]() | 37 | 36 | 10 | 10 | 93 |
| Full Box Score | |||||
Game Info
December 13, 2014
6:00 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-63 | 33-70 |
|---|---|---|
Field Goal Percentage | 49.2% | 47.1% |
Three Point: Made-Attempted | 11-24 | 11-28 |
Three Point Percentage | 45.8% | 39.3% |
Free Throws: Made-Attempted | 14-23 | 16-22 |
Free Throw Percentage | 60.9% | 72.7% |
Rebounds | 41 | 38 |
Assists | 13 | 20 |
Turnovers | 16 | 11 |
Blocks | 1 | 5 |
Steals | 7 | 11 |
Game Leaders
Game Info
December 13, 2014
6:00 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







.png&width=20&height=20&type=webp)










